Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Itawamba Community C (0-0) -vs- Hinds Community Coll (0-0)

Itawamba Community C logo 8
vs
3 Hinds Community Coll logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ITAWAMBA Itawamba Community C 0 0 0 5 3 0 0 8 10 5
HINDS CO Hinds Community Coll 1 0 1 0 0 1 0 3 7 6
W:
H. Alberson (4-1)
L:
Seiferd, Melina ()

Box Score

Scoring Summary

Team Individual Statistics

Itawamba Community C 8
Position Player AB R H RBI BB SO LOB
T. Bishop 1 0 0 0 0 1 0
Z. Rippee 1 0 0 0 0 0 0
A. Beckley 3 1 2 1 0 1 0
R. Rippee 3 1 2 2 0 1 0
S. Day-Jones 2 0 0 0 0 1 0
M. McVey 4 2 2 3 0 0 0
J. Smith 4 0 0 0 0 1 0
E. Thompson 3 2 1 0 0 0 0
L. Brown 1 0 0 0 0 0 0
B. Ware 3 0 1 1 0 1 0
A. Wolfe 4 1 1 0 0 0 0
T. Martin 0 1 0 0 0 0 0
S. Thompson 4 0 1 1 0 0 0
B. Clemons 0 1 0 0 0 0 0
p     p H. Alberson 0 0 0 0 0 0 0
Totals 33 9 10 8 0 6 0
Batting
2B:
R. Rippee (1); M. McVey (1)
SH:
R. Rippee (1)
Baserunning
SB:
M. McVey (1); B. Ware (2); A. Wolfe (1); S. Thompson (1); B. Clemons (1)
Fielding
E:
T. Bishop (1); Z. Rippee (1); M. McVey (1); J. Smith (1); A. Wolfe (1)
Hinds Community Coll 3
Position Player AB R H RBI BB SO LOB
Lay, Gracie 2 1 1 1 1 0 0
Papizan, Kaitlyn 3 0 2 1 1 1 0
Long, Sara 4 0 2 0 0 0 0
Shade, Haley 0 0 0 0 1 0 0
Martin, Natalie 0 0 0 0 0 0 0
Dease, Presley 1 0 0 0 0 1 0
Bass, Jaelyn 3 1 1 0 0 2 0
Parrott, Avery 4 0 0 0 0 2 0
Boultinghouse, River 1 0 0 1 0 0 0
Estis, Carli 1 0 0 0 1 0 0
Moran, Alexis 3 1 1 0 0 0 0
p     p Calloway, Kendall 1 0 0 0 0 0 0
p     p Smith, Kat 0 0 0 0 0 0 0
p     p Seiferd, Melina 3 0 0 0 0 1 0
Totals 26 3 7 3 4 7 0
Batting
2B:
Long, Sara (1)
3B:
Papizan, Kaitlyn (1)
SH:
Lay, Gracie (1)
SF:
Boultinghouse, River (1)
Baserunning
HBP:
Dease, Presley (1); Moran, Alexis (1)
Fielding
E:
Lay, Gracie (2); Papizan, Kaitlyn (1); Long, Sara (1); Boultinghouse, River (2)

Team Individual Pitching Statistics

Itawamba Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Alberson (W, 4-1) 7.0 5 3 1 4 7 0 0 2 0 0 33 0 0 --
Totals 5 3 1 4 7 0 0 2 0 0 33 0 0
Hinds Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Seiferd, Melina (L, ) 4.0 6 8 2 1 5 0 0 0 0 23 24 0 0 --
Smith, Kat 2.0 2 0 0 0 1 0 0 0 0 7 7 0 0 --
Calloway, Kendall 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 9 8 2 1 6 0 0 0 0 34 35 0 0

Composite Stats

Itawamba Community C 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Bishop 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Z. Rippee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Beckley 3 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 R. Rippee 3 1 2 2 1 0 0 0 0 0 0 1 0 1 0 0 5 1
0 0 S. Day-Jones 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 M. McVey 4 2 2 3 1 0 0 0 1 0 0 0 0 0 0 0 2 0
0 0 J. Smith 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
0 0 E. Thompson 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Brown 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Ware 3 0 1 1 0 0 0 0 2 0 0 0 0 1 0 0 1 0
0 0 A. Wolfe 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
0 0 T. Martin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Thompson 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 1
0 0 B. Clemons 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p H. Alberson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 9 10 8 2 0 0 0 6 0 0 1 0 6 0 0 21 5
Hinds Community Coll 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lay, Gracie 2 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0
0 0 Papizan, Kaitlyn 3 0 2 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Long, Sara 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Shade, Haley 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Martin, Natalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Dease, Presley 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 Bass, Jaelyn 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Parrott, Avery 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Boultinghouse, River 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 Estis, Carli 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Moran, Alexis 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Calloway, Kendall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Kat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Seiferd, Melina 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 26 3 7 3 1 1 0 4 0 0 2 1 1 7 0 0 0 0

Scoreboard