Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Moberly Area Communi (0-0) -vs- Hinds Community Coll (0-0)

Moberly Area Communi logo 10
vs
7 Hinds Community Coll logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MOBERLY Moberly Area Communi 2 4 3 0 0 0 1 10 8 3
HINDS CO Hinds Community Coll 0 2 0 0 3 0 2 7 10 5
W:
M. Klosterma (0-0)
L:
Calloway, Kendall (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Moberly Area Communi 10
Position Player AB R H RBI BB SO LOB
p     p A. McNelly 0 0 0 0 0 0 0
p     p E. West 0 0 0 0 0 0 0
cf cf G. Jordan 3 1 1 2 2 0 0
ss ss B. Spillman 4 2 1 2 1 1 0
2b 2b E. Bruno 3 0 0 1 0 0 0
dp dp A. Enos 3 0 1 1 1 0 0
c c K. Moss 4 0 0 0 0 0 0
lf lf P. Wood 3 2 1 0 1 0 0
3b 3b A. Reed 4 3 2 0 0 1 0
rf rf J. Hamilton 2 1 1 1 2 0 0
1b 1b M. Roofener 2 1 1 1 0 1 0
p p M. Klosterma 0 0 0 0 0 0 0
Totals 28 10 8 8 7 3 0
Batting
SH:
M. Roofener (2)
Baserunning
SB:
G. Jordan (1)
HBP:
E. Bruno (1)
Fielding
E:
E. Bruno (1); A. Reed (1); J. Hamilton (1)
Hinds Community Coll 7
Position Player AB R H RBI BB SO LOB
Papizan, Kaitlyn 4 0 0 0 0 1 0
Lowery, Karson 1 0 1 1 0 0 0
Long, Sara 3 1 1 0 1 0 0
Martin, Natalie 3 1 1 1 1 0 0
Seiferd, Melina 3 2 1 0 1 0 0
Dease, Presley 3 1 1 0 0 0 0
Bass, Jaelyn 2 0 0 0 0 1 0
Parrott, Avery 2 0 0 0 0 2 0
Boultinghouse, River 4 1 3 3 0 0 0
Estis, Carli 0 0 0 0 1 0 0
Moran, Alexis 2 0 0 2 2 0 0
p     p Calloway, Kendall 0 0 0 0 0 0 0
p     p Simmons, Kasey 3 1 2 0 1 0 0
p     p Smith, Kat 0 0 0 0 0 0 0
Totals 30 7 10 7 7 4 0
Batting
3B:
Boultinghouse, River (1)
Baserunning
SB:
Boultinghouse, River (1)
Fielding
E:
Martin, Natalie (2); Boultinghouse, River (1); Calloway, Kendall (1); Smith, Kat (1)

Team Individual Pitching Statistics

Moberly Area Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Klosterma (W, 0-0) 4.0 5 4 2 3 2 0 0 0 0 0 22 0 0 --
A. McNelly 2.0 1 3 2 4 1 0 0 0 0 0 12 0 0 --
E. West 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Totals 7 7 4 7 3 0 0 0 0 0 38 0 0
Hinds Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Calloway, Kendall (L, 0-0) 1.1 2 5 5 4 1 3 0 0 0 6 10 0 0 --
Smith, Kat 3.2 4 5 2 1 0 0 0 0 0 16 17 0 0 --
Simmons, Kasey 2.0 0 0 0 2 2 0 0 0 0 7 9 0 0 --
Totals 6 10 7 7 3 3 0 0 0 29 36 0 0

Composite Stats

Moberly Area Communi 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p A. McNelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. West 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf G. Jordan 3 1 1 2 0 0 0 2 1 0 0 0 0 0 0 0 3 0
ss ss B. Spillman 4 2 1 2 0 0 0 1 0 0 0 0 0 1 0 0 5 2
2b 2b E. Bruno 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4
dp dp A. Enos 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c K. Moss 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
lf lf P. Wood 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b A. Reed 4 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
rf rf J. Hamilton 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b M. Roofener 2 1 1 1 0 0 0 0 0 0 0 2 0 1 0 0 11 0
p p M. Klosterma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 28 10 8 8 0 0 0 7 1 0 1 2 0 3 0 0 21 12
Hinds Community Coll 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Papizan, Kaitlyn 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Lowery, Karson 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Long, Sara 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Martin, Natalie 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Seiferd, Melina 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Dease, Presley 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bass, Jaelyn 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Parrott, Avery 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Boultinghouse, River 4 1 3 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Estis, Carli 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Moran, Alexis 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p     p Calloway, Kendall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Simmons, Kasey 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Smith, Kat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 7 10 7 0 1 0 7 1 0 0 0 0 4 0 0 0 0

Scoreboard