Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Parkland College (0-0) -vs- Hinds Community Coll (0-0)

Parkland College logo 4
vs
0 Hinds Community Coll logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner PARKLAND Parkland College 0 0 0 2 1 0 1 4 11 0
HINDS CO Hinds Community Coll 0 0 0 0 0 0 0 0 5 2
W:
E. Vetter (1-0)
L:
Calloway, Kendall ()
S:
K. Yergler (1)

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 4
Position Player AB R H RBI BB SO LOB
K. Clark 1 0 1 0 0 0 0
E. Hardiek 0 0 0 0 0 0 0
cf cf P. Roberts 4 0 1 0 0 0 2
ss ss L. Stiverson 4 2 1 0 0 0 1
p p E. Vetter 3 0 3 0 0 0 0
3b 3b B. Roloff 3 0 0 0 0 0 5
1b 1b J. Davis 4 1 2 2 0 0 3
2b 2b E. Mason 4 0 0 0 0 0 4
dp/p dp/p K. Yergler 4 1 1 2 0 1 2
c c L. Griffin 2 0 0 0 1 0 0
lf lf K. Hendricks 3 0 2 0 0 0 1
rf rf M. Reed 0 0 0 0 0 0 0
Totals 32 4 11 4 1 1 18
Batting
2B:
J. Davis (1)
HR:
K. Yergler (1)
SH:
B. Roloff (1)
Baserunning
SB:
J. Davis (1); E. Mason (1); K. Clark (1)
Hinds Community Coll 0
Position Player AB R H RBI BB SO LOB
Lay, Gracie 1 0 0 0 0 1 0
Simmons, Kasey 3 0 0 0 0 0 0
Papizan, Kaitlyn 3 0 0 0 1 1 0
Long, Sara 3 0 1 0 0 1 0
Martin, Natalie 3 0 0 0 0 1 0
Seiferd, Melina 2 0 1 0 1 0 0
Dease, Presley 3 0 0 0 0 1 0
Bass, Jaelyn 1 0 0 0 0 0 0
Boultinghouse, River 2 0 1 0 0 1 0
Estis, Carli 1 0 0 0 0 1 0
Moran, Alexis 2 0 0 0 0 2 0
p     p Calloway, Kendall 0 0 0 0 0 0 0
p     p Smith, Kat 0 0 0 0 0 0 0
p     p Parrott, Avery 2 0 2 0 1 0 0
Totals 26 0 5 0 3 9 0
Baserunning
SB:
Parrott, Avery (1)
Fielding
E:
Boultinghouse, River (1); Moran, Alexis (1)

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Vetter (W, 1-0) 5.0 4 0 0 1 8 0 0 0 0 19 20 0 0 --
K. Yergler (S, 1) 2.0 1 0 0 2 2 0 0 0 0 7 9 0 0 --
Totals 5 0 0 3 10 0 0 0 0 26 29 0 0
Hinds Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Calloway, Kendall (L, ) 3.1 5 2 2 1 1 0 0 0 0 15 16 0 0 --
Smith, Kat 2.2 3 1 1 0 0 0 0 0 0 11 11 0 0 --
Parrott, Avery 1.0 3 1 1 0 0 0 0 0 0 6 6 0 0 --
Totals 11 4 4 1 1 0 0 0 0 32 33 0 0

Composite Stats

Parkland College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Clark 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 E. Hardiek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf P. Roberts 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss L. Stiverson 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p E. Vetter 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b B. Roloff 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0
1b 1b J. Davis 4 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2b 2b E. Mason 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
dp/p dp/p K. Yergler 4 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
c c L. Griffin 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
lf lf K. Hendricks 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf M. Reed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 4 11 4 1 0 1 1 3 0 0 1 0 1 0 0 21 0
Hinds Community Coll 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lay, Gracie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Simmons, Kasey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Papizan, Kaitlyn 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Long, Sara 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Martin, Natalie 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Seiferd, Melina 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Dease, Presley 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bass, Jaelyn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Boultinghouse, River 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Estis, Carli 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Moran, Alexis 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Calloway, Kendall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Kat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Parrott, Avery 2 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Totals 26 0 5 0 0 0 0 3 1 0 0 0 0 9 0 0 0 0

Scoreboard