Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2024 Women's Soccer Cumulative Statistics

Team (3-13-2, 1-10)

Overall Team Statistics
Statistic Hinds Community College Opponents
Shots
Goals 21 78
Goals Per Game 1.17 4.33
Shots 19 254
Shots Per Game 1.1 14.1
Shots Percentage 1.105 0.307
Shots On Goal 9-19 183-254
Shots On Goal Percentage 0.474 0.720
Penalties
Yellow Cards 10 7
Red Cards 0 0
Miscellaneous
Assists 7 64
Saves 116 7
Fouls 34 41
Corner Kicks 4 59
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Grace, Mattie 9Grace, Mattie 15 15 0 4 1 9 0 0.000 0 0.000 0-0 0 0-0  
22 Sutterfield, Emma 22Sutterfield, Emma 16 14 39 4 0 8 0 0.000 0 0.000 3-0 1 0-0
4 Marin, Madison 4Marin, Madison 18 18 90 1 3 5 1 1.000 0 0.000 1-0 0 0-0
15 Garcia, Rubi 15Garcia, Rubi 13 2 63 2 0 4 0 0.000 0 0.000 1-0 0 0-0
13 Goulette, Maylynn 13Goulette, Maylynn 7 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0
8 Chow, Melisa 8Chow, Melisa 12 12 0 1 1 3 0 0.000 0 0.000 0-0 0 0-0  
10 Frith, Kali 10Frith, Kali 17 11 41 1 1 3 0 0.000 0 0.000 0-0 0 0-0
2 Doyle, Kynleigh 2Doyle, Kynleigh 18 18 90 1 0 2 1 1.000 0 0.000 1-0 0 0-0
5 Pearson, Shannon 5Pearson, Shannon 18 18 90 1 0 2 1 1.000 1 1.000 0-0 1 0-0
14 Perniciaro, Lillian 14Perniciaro, Lillian 12 2 25 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Siecola, Luiza Rodrigues 7Siecola, Luiza Rodrigues 1 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0
6 Tigrett, Madison 6Tigrett, Madison 15 13 73 0 1 1 0 0.000 0 0.000 4-0 0 0-0
23 Arnold, Juliet 23Arnold, Juliet 15 10 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Fisher, McKena 25Fisher, McKena 12 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fultz, Kamiya 11Fultz, Kamiya 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hankins, Pixie 17Hankins, Pixie 7 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hawley, Keira 21Hawley, Keira 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hepler, Jocelyn 0Hepler, Jocelyn 11 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hernandez, Ana camila 1Hernandez, Ana camila 11 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Jones, Mya 16Jones, Mya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jurado, Melisa Chow 8Jurado, Melisa Chow 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kennedy, Emma 3Kennedy, Emma 15 9 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lopez, Ac hernandez 1Lopez, Ac hernandez 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Lopez, Ana camila hernandez 1Lopez, Ana camila hernandez 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Martin, Braxton 19Martin, Braxton 11 2 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Reich, Mattie Grace 9Reich, Mattie Grace 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Siec, Luiza rodrigues 7Siec, Luiza rodrigues 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Terry, Delta 12Terry, Delta 11 7 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Watson, Jada 20Watson, Jada 18 18 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 5 0 0 2 0 4 15 0.133 7 0.467 0-0 1 0-0  
Total 18 - 1025 21 7 49 19 1.105 9 0.474 10-0 3 0-0
Opponent 18 - 973 78 64 220 335 0.233 183 0.546 7-0 14 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
11 Fultz, Kamiya 11Fultz, Kamiya 3 0 67:00 2 2.69 9 0.818 0 0 0 0/1 11
21 Hawley, Keira 21Hawley, Keira 1 0 24:00 0 0.00 0 0 0 0 0 0/1 0
0 Hepler, Jocelyn 0Hepler, Jocelyn 11 9 712:13 34 4.30 60 0.638 2 7 1 1/1 94
1 Hernandez Lopez, Ana Camila 1Hernandez Lopez, Ana Camila 11 7 541:47 28 4.65 54 0.659 1 4 1 0/1 82
1 Hernandez Lopez, Ana Camila 1Hernandez Lopez, Ana Camila 1 1 90:00 9 9.00 13 0.591 0 1 0 0/0 39
1 Hernandez Lopez, Ana Camila 1Hernandez Lopez, Ana Camila 1 1 90:00 2 2.00 4 0.667 0 1 0 0/0 6
Total 18 - 1525:00 75 4.43 140 0.651 3 13 2 2 232
Opponents 18 - 1440:00 10 0.63 46 0.821 7 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Grace, Mattie 9Grace, Mattie 8 8 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
15 Garcia, Rubi 15Garcia, Rubi 9 2 63 1 0 2 0 0.000 0 0.000 1-0 0 0-0
13 Goulette, Maylynn 13Goulette, Maylynn 4 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0
14 Perniciaro, Lillian 14Perniciaro, Lillian 9 0 25 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Chow, Melisa 8Chow, Melisa 5 5 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
4 Marin, Madison 4Marin, Madison 11 11 90 0 1 1 1 0.000 0 0.000 1-0 0 0-0
23 Arnold, Juliet 23Arnold, Juliet 11 8 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Doyle, Kynleigh 2Doyle, Kynleigh 11 11 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Fisher, McKena 25Fisher, McKena 9 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Frith, Kali 10Frith, Kali 11 8 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fultz, Kamiya 11Fultz, Kamiya 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hankins, Pixie 17Hankins, Pixie 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hepler, Jocelyn 0Hepler, Jocelyn 6 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hernandez, Ana camila 1Hernandez, Ana camila 8 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Jones, Mya 16Jones, Mya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jurado, Melisa Chow 8Jurado, Melisa Chow 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kennedy, Emma 3Kennedy, Emma 11 9 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lopez, Ac hernandez 1Lopez, Ac hernandez 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Lopez, Ana camila hernandez 1Lopez, Ana camila hernandez 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Martin, Braxton 19Martin, Braxton 7 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pearson, Shannon 5Pearson, Shannon 11 11 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Reich, Mattie Grace 9Reich, Mattie Grace 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sutterfield, Emma 22Sutterfield, Emma 10 9 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Terry, Delta 12Terry, Delta 8 6 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Tigrett, Madison 6Tigrett, Madison 11 9 73 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Watson, Jada 20Watson, Jada 11 11 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 2 0 4 5 0.400 3 0.600 0-0 1 0-0  
Total 11 - 1025 7 2 16 9 0.778 5 0.556 10-0 1 0-0
Opponent 11 - 973 57 43 157 226 0.252 121 0.535 7-0 10 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
11 Fultz, Kamiya 11Fultz, Kamiya 2 0 46:00 2 3.91 9 0.818 0 0 0 0/0 11
0 Hepler, Jocelyn 0Hepler, Jocelyn 6 5 344:13 23 6.01 38 0.623 0 5 0 0/0 61
1 Hernandez Lopez, Ana Camila 1Hernandez Lopez, Ana Camila 8 4 419:47 21 4.50 36 0.632 1 3 0 0/0 57
1 Hernandez Lopez, Ana Camila 1Hernandez Lopez, Ana Camila 1 1 90:00 9 9.00 13 0.591 0 1 0 0/0 39
1 Hernandez Lopez, Ana Camila 1Hernandez Lopez, Ana Camila 1 1 90:00 2 2.00 4 0.667 0 1 0 0/0 6
Total 11 - 990:00 57 5.18 100 0.637 1 10 0 0 174
Opponents 11 - 990:00 7 0.64 22 0.759 5 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2024 at Motlow State Communi L 1-3 () 0 Mattie Grace ()
8/25/2024 at Columbia State Commu L 0-11 () 175
8/30/2024 at East Mississippi Com T 1-1 () 0 Emma Sutterfield () (Kali Frith)
9/3/2024 vs Belhaven University W 2-0 () 0 Emma Sutterfield () (Madison Marin)
Luiza Rodrigues Siecola () (Madison Marin)
9/7/2024 vs Indian Hills Communi L 0-5 (1-3-1) 0
9/10/2024 vs Tougaloo College W 9-0 () 0 Shannon Pearson () (Madison Tigrett)
Rubi Garcia ()
Kynleigh Doyle ()
Melisa Chow ()
Mattie Grace ()
Maylynn Goulette () (Mattie Grace)
Emma Sutterfield ()
Madison Marin ()
Kali Frith ()
9/14/2024 at Southwest Mississipp T 1-1 () 0 Emma Sutterfield ()
9/17/2024 vs Holmes Community Col L 1-6 () 0 Team ()
9/20/2024 vs Meridian Community C L 0-3 () 0
9/24/2024 vs East Mississippi Com W 2-1 () 0 Rubi Garcia ()
Team ()
9/27/2024 at Jones College L 1-5 (3-6-2, 1-3) 1-3 120 Lillian Perniciaro () (Madison Marin)
10/4/2024 at Northwest L 0-9 (3-6-2, 1-3 MACCC) 1-3 MACCC 136
10/8/2024 at Copiah-Lincoln Commu L 1-4 (3-8-2, 1-5) 1-5 0 Mattie Grace () (Melisa Chow)
10/11/2024 vs Southwest Mississipp L 1-5 () 0 Maylynn Goulette ()
10/15/2024 at Mississippi Gulf Coa L 0-7 (3-10-2, 1-7-0) 1-7-0 0
10/22/2024 vs Pearl River Communit L 1-9 () 0 Mattie Grace ()
10/25/2024 vs Itawamba Community C L 0-6 () 0
10/29/2024 at East Central Community College L 0-2 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2024 at Motlow State Communi 1-3 1 0 2 8 0.125 4 0.500 0-0 0 0-0 0
8/25/2024 at Columbia State Commu 0-11 0 0 0 2 0.000 0 0.000 1-0 0 0-0 0
8/30/2024 at East Mississippi Com 1-1 1 1 3 0 0.000 0 0.000 0-0 0 0-0 0
9/3/2024 vs Belhaven University 2-0 2 2 6 0 0.000 0 0.000 0-0 1 0-0 0
9/7/2024 vs Indian Hills Communi 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
9/10/2024 vs Tougaloo College 9-0 9 2 20 0 0.000 0 0.000 0-0 1 0-0 0
9/14/2024 at Southwest Mississipp 1-1 1 0 2 0 0.000 0 0.000 2-0 0 0-0 0
9/17/2024 vs Holmes Community Col 1-6 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
9/20/2024 vs Meridian Community C 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 0
9/24/2024 vs East Mississippi Com 2-1 2 0 4 0 0.000 0 0.000 1-0 1 0-0 0
9/27/2024 at Jones College 1-5 1 1 3 2 0.500 1 0.500 2-0 0 0-0 0
10/4/2024 at Northwest 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1025
10/8/2024 at Copiah-Lincoln Commu 1-4 1 1 3 0 0.000 0 0.000 0-0 0 0-0 0
10/11/2024 vs Southwest Mississipp 1-5 1 0 2 0 0.000 0 0.000 2-0 0 0-0 0
10/15/2024 at Mississippi Gulf Coa 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/22/2024 vs Pearl River Communit 1-9 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
10/25/2024 vs Itawamba Community C 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/29/2024 at East Central Community College 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
Total 21-78 21 7 49 19 1.105 9 0.474 10-0 3 0-0 1025
Opponent - 78 64 220 254 0.307 183 0.720 7-0 13 - 973

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2024 Motlow State Communi 1-3 90:00 3 3.00 13 0.813 0 1 0 0 16
8/25/2024 Columbia State Commu 0-11 90:00 11 7.00 11 0.500 0 1 0 0 22
8/30/2024 East Mississippi Com 1-1 90:00 0 4.67 0 0.00 0 0 1 1 0
9/3/2024 Belhaven University 2-0 90:00 0 3.50 6 1.000 1 0 0 1 6
9/7/2024 Indian Hills Communi 0-5 90:00 5 3.80 7 0.583 0 1 0 0 12
9/10/2024 Tougaloo College 9-0 90:00 0 3.17 0 0.00 1 0 0 1 0
9/14/2024 Southwest Mississipp 1-1 90:00 1 2.86 3 0.750 0 0 1 0 4
9/17/2024 Holmes Community Col 1-6 90:00 6 3.25 8 0.571 0 1 0 0 14
9/20/2024 Meridian Community C 0-3 90:00 3 3.22 8 0.727 0 1 0 0 11
9/24/2024 East Mississippi Com 2-1 90:00 1 3.00 4 0.800 1 0 0 0 5
9/27/2024 Jones College 1-5 90:00 5 3.18 15 0.750 0 1 0 0 20
10/4/2024 Northwest 0-9 90:00 9 3.67 13 0.591 0 1 0 0 39
10/8/2024 Copiah-Lincoln Commu 1-4 90:00 4 3.69 7 0.636 0 1 0 0 11
10/11/2024 Southwest Mississipp 1-5 90:00 5 3.79 8 0.615 0 1 0 0 13
10/15/2024 Mississippi Gulf Coa 0-7 90:00 7 4.00 17 0.708 0 1 0 0 24
10/22/2024 Pearl River Communit 1-9 90:00 9 4.31 11 0.550 0 1 0 0 20
10/25/2024 Itawamba Community C 0-6 90:00 6 4.41 5 0.455 0 1 0 0 11
10/29/2024 East Central Community College 0-2 90:00 2 4.28 4 0.667 0 1 0 0 6
Totals - 1620 77 4.28 140 0.645 3 13 2 3 234
Opponent - 1620:00 12 0.67 46 0.793 13 3 2 7 59

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2024 Motlow State Communi 3-1 3 1 7 23 0.130 16 0.696 0-0 1 0-0 0
8/25/2024 Columbia State Commu 11-0 11 11 33 33 0.333 19 0.576 0-0 1 0-0 0
8/30/2024 East Mississippi Com 1-1 1 0 2 14 0.071 4 0.286 1-0 0 0-0 0
9/3/2024 Belhaven University 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/7/2024 Indian Hills Communi 5-0 5 9 19 21 0.238 13 0.619 0-0 1 0-0 0
9/10/2024 Tougaloo College 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/14/2024 Southwest Mississipp 1-1 1 0 2 0 0.000 10 0.000 3-0 0 0-0 0
9/17/2024 Holmes Community Col 6-1 6 4 16 38 0.158 13 0.342 0-0 1 1-2 0
9/20/2024 Meridian Community C 3-0 3 2 8 15 0.200 8 0.533 1-0 1 0-0 0
9/24/2024 East Mississippi Com 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 0
9/27/2024 Jones College 5-1 5 2 12 32 0.156 20 0.625 1-0 1 1-1 0
10/4/2024 Northwest 9-0 9 7 25 39 0.231 22 0.564 0-0 1 0-0 973
10/8/2024 Copiah-Lincoln Commu 4-1 4 4 12 0 0.000 12 0.000 0-0 1 0-0 0
10/11/2024 Southwest Mississipp 5-1 5 4 14 0 0.000 16 0.000 1-0 1 0-0 0
10/15/2024 Mississippi Gulf Coa 7-0 7 5 19 30 0.233 16 0.533 0-0 1 0-0 0
10/22/2024 Pearl River Communit 9-1 9 9 27 0 0.000 0 0.000 0-0 1 0-0 0
10/25/2024 Itawamba Community C 6-0 6 6 18 0 0.000 10 0.000 0-0 1 0-0 0
10/29/2024 East Central Community College 2-0 2 0 4 0 0.000 0 0.000 0-0 1 0-0 0
Total 78-21 78 64 220 254 0.307 183 0.720 7-0 13 2-3 973
Hinds Community College - 21 7 49 19 1.105 9 0.474 10-0 3 - 1025

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2024 Motlow State Communi 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/25/2024 Columbia State Commu 11-0 90:00 0 0.50 2 1.000 1 0 0 1 2
8/30/2024 East Mississippi Com 1-1 90:00 1 0.67 14 0.933 0 0 1 0 15
9/3/2024 Belhaven University 0-2 90:00 2 1.00 0 0.000 0 1 0 0 2
9/7/2024 Indian Hills Communi 5-0 90:00 0 0.80 2 1.000 1 0 0 1 2
9/10/2024 Tougaloo College 0-9 90:00 0 0.67 0 0.00 0 1 0 1 0
9/14/2024 Southwest Mississipp 1-1 90:00 1 0.71 3 0.750 0 0 1 0 4
9/17/2024 Holmes Community Col 6-1 90:00 1 0.75 1 0.500 1 0 0 0 2
9/20/2024 Meridian Community C 3-0 90:00 0 0.67 3 1.000 1 0 0 1 3
9/24/2024 East Mississippi Com 1-2 90:00 2 0.80 6 0.750 0 1 0 0 8
9/27/2024 Jones College 5-1 90:00 1 0.82 0 0.000 1 0 0 0 1
10/4/2024 Northwest 9-0 90:00 0 0.75 1 1.000 1 0 0 1 2
10/8/2024 Copiah-Lincoln Commu 4-1 90:00 1 0.77 4 0.800 1 0 0 0 5
10/11/2024 Southwest Mississipp 5-1 90:00 1 0.79 2 0.667 1 0 0 0 3
10/15/2024 Mississippi Gulf Coa 7-0 90:00 0 0.73 0 0.00 1 0 0 1 0
10/22/2024 Pearl River Communit 9-1 90:00 1 0.75 4 0.800 1 0 0 0 5
10/25/2024 Itawamba Community C 6-0 90:00 0 0.71 1 1.000 1 0 0 1 1
10/29/2024 East Central Community College 2-0 90:00 0 0.67 0 0.00 1 0 0 1 0
Totals - 1620 12 0.67 46 0.793 13 3 2 8 59
Hinds Community College - 1620:00 77 4.28 140 0.645 3 13 2 2 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2024 at Motlow State Communi 1-3 1/3 0/1 8/23 4/16 1/9 0/0 0/0
8/25/2024 at Columbia State Commu 0-11 0/11 0/11 2/33 0/19 0/5 1/0 0/0
8/30/2024 at East Mississippi Com 1-1 1/1 1/0 0/14 0/4 0/1 0/1 0/0
9/3/2024 vs Belhaven University 2-0 2/0 2/0 0/0 0/0 0/0 0/0 0/0
9/7/2024 vs Indian Hills Communi 0-5 0/5 0/9 0/21 0/13 0/5 1/0 0/0
9/10/2024 vs Tougaloo College 9-0 9/0 2/0 0/0 0/0 0/0 0/0 0/0
9/14/2024 at Southwest Mississipp 1-1 1/1 0/0 0/0 0/10 0/0 2/3 0/0
9/17/2024 vs Holmes Community Col 1-6 1/6 0/4 0/38 0/13 0/15 0/0 0/0
9/20/2024 vs Meridian Community C 0-3 0/3 0/2 5/15 3/8 1/1 1/1 0/0
9/24/2024 vs East Mississippi Com 2-1 2/1 0/0 0/9 0/4 0/4 1/0 0/0
9/27/2024 at Jones College 1-5 1/5 1/2 2/32 1/20 1/8 2/1 0/0
10/4/2024 at Northwest 0-9 0/9 0/7 2/39 1/22 1/7 0/0 0/0
10/8/2024 at Copiah-Lincoln Commu 1-4 1/4 1/4 0/0 0/12 0/0 0/0 0/0
10/11/2024 vs Southwest Mississipp 1-5 1/5 0/4 0/0 0/16 0/0 2/1 0/0
10/15/2024 at Mississippi Gulf Coa 0-7 0/7 0/5 0/30 0/16 0/4 0/0 0/0
10/22/2024 vs Pearl River Communit 1-9 1/9 0/9 0/0 0/0 0/0 0/0 0/0
10/25/2024 vs Itawamba Community C 0-6 0/6 0/6 0/0 0/10 0/0 0/0 0/0
10/29/2024 at East Central Community College 0-2 0/2 0/0 0/0 0/0 0/0 0/0 0/0
Totals 21/78 7/64 19/254 9/183 4/59 10/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Tougaloo College (9/10/2024)
GOALS 9 Tougaloo College (9/10/2024)
ASSISTS 2 Belhaven University (9/3/2024)
Tougaloo College (9/10/2024)
SHOTS 8 Motlow State Communi (8/24/2024)
SHOTS ON GOAL 4 Motlow State Communi (8/24/2024)
SAVES 17 Mississippi Gulf Coa (10/15/2024)
FOULS 10 Meridian Community C (9/20/2024)
CORNER KICKS 1 Motlow State Communi (8/24/2024)
Meridian Community C (9/20/2024)
Jones College (9/27/2024)
Northwest (10/4/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Columbia State Commu (8/25/2024)
GOALS 11 Columbia State Commu (8/25/2024)
ASSISTS 11 Columbia State Commu (8/25/2024)
SHOTS 39 Northwest (10/4/2024)
SHOTS ON GOAL 22 Northwest (10/4/2024)
SAVES 14 East Mississippi Com (8/30/2024)
FOULS 7 Jones College (9/27/2024)
CORNER KICKS 15 Holmes Community Col (9/17/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Motlow State Communi (8/24/2024)
Southwest Mississipp (9/14/2024)
Holmes Community Col (9/17/2024)
Southwest Mississipp (10/11/2024)
Pearl River Communit (10/22/2024)
GOALS 1 Motlow State Communi (8/24/2024)
East Mississippi Com (8/30/2024)
Southwest Mississipp (9/14/2024)
Holmes Community Col (9/17/2024)
Jones College (9/27/2024)
Copiah-Lincoln Commu (10/8/2024)
Southwest Mississipp (10/11/2024)
Pearl River Communit (10/22/2024)
ASSISTS 1 East Mississippi Com (8/30/2024)
Jones College (9/27/2024)
Copiah-Lincoln Commu (10/8/2024)
SHOTS 2 Columbia State Commu (8/25/2024)
Jones College (9/27/2024)
Northwest (10/4/2024)
SHOTS ON GOAL 1 Jones College (9/27/2024)
Northwest (10/4/2024)
SAVES 3 Southwest Mississipp (9/14/2024)
FOULS 4 Northwest (10/4/2024)
CORNER KICKS 1 Motlow State Communi (8/24/2024)
Meridian Community C (9/20/2024)
Jones College (9/27/2024)
Northwest (10/4/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Mississippi Com (8/30/2024)
Southwest Mississipp (9/14/2024)
East Mississippi Com (9/24/2024)
GOALS 1 East Mississippi Com (8/30/2024)
Southwest Mississipp (9/14/2024)
East Mississippi Com (9/24/2024)
ASSISTS 1 Motlow State Communi (8/24/2024)
SHOTS 9 East Mississippi Com (9/24/2024)
SHOTS ON GOAL 4 East Mississippi Com (8/30/2024)
East Mississippi Com (9/24/2024)
SAVES 1 Holmes Community Col (9/17/2024)
Northwest (10/4/2024)
Itawamba Community C (10/25/2024)
FOULS 2 Motlow State Communi (8/24/2024)
CORNER KICKS 1 East Mississippi Com (8/30/2024)
Meridian Community C (9/20/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Tougaloo College (9/10/2024)
GOALS 1 Motlow State Communi (8/24/2024)
East Mississippi Com (8/30/2024)
Belhaven University (9/3/2024)
Tougaloo College (9/10/2024)
Southwest Mississipp (9/14/2024)
Holmes Community Col (9/17/2024)
East Mississippi Com (9/24/2024)
Jones College (9/27/2024)
Copiah-Lincoln Commu (10/8/2024)
Southwest Mississipp (10/11/2024)
Pearl River Communit (10/22/2024)
ASSISTS 2 Belhaven University (9/3/2024)
SHOTS 8 Motlow State Communi (8/24/2024)
SHOTS ON GOAL 4 Motlow State Communi (8/24/2024)
SAVES 13 Motlow State Communi (8/24/2024)
Northwest (10/4/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Tougaloo College (9/10/2024)
GOALS 9 Tougaloo College (9/10/2024)
ASSISTS 2 Belhaven University (9/3/2024)
Tougaloo College (9/10/2024)
SHOTS 8 Motlow State Communi (8/24/2024)
SHOTS ON GOAL 4 Motlow State Communi (8/24/2024)
SAVES 17 Mississippi Gulf Coa (10/15/2024)
FOULS 10 Meridian Community C (9/20/2024)
CORNER KICKS 1 Motlow State Communi (8/24/2024)
Meridian Community C (9/20/2024)
Jones College (9/27/2024)
Northwest (10/4/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Mattie Grace
Tougaloo College (9/10/2024)
GOALS 1 Mattie Grace
Emma Sutterfield
Luiza Rodrigues Siecola
Kynleigh Doyle
Emma Sutterfield
Team
Rubi Garcia
Lillian Perniciaro
Mattie Grace
Maylynn Goulette
Mattie Grace
Motlow State Communi (8/24/2024)
East Mississippi Com (8/30/2024)
Belhaven University (9/3/2024)
Tougaloo College (9/10/2024)
Southwest Mississipp (9/14/2024)
Holmes Community Col (9/17/2024)
East Mississippi Com (9/24/2024)
Jones College (9/27/2024)
Copiah-Lincoln Commu (10/8/2024)
Southwest Mississipp (10/11/2024)
Pearl River Communit (10/22/2024)
ASSISTS 2 Madison Marin
Belhaven University (9/3/2024)
SHOTS 8 Team
Motlow State Communi (8/24/2024)
SHOTS ON GOAL 4 Team
Motlow State Communi (8/24/2024)
SAVES 13 Ana Camila Hernandez
A.C. Hernandez Lopez
Motlow State Communi (8/24/2024)
Northwest (10/4/2024)

Leaders

Team Leaders: Points
Player High
Points
Grace, Mattie 9
Sutterfield, Emma 8
Marin, Madison 5
Garcia, Rubi 4
Goulette, Maylynn 4
Team Leaders: Goals
Player High
Goals
Grace, Mattie 4
Sutterfield, Emma 4
Garcia, Rubi 2
Goulette, Maylynn 2
Team 2
Team Leaders: Assists
Player High
Assists
Marin, Madison 3
Grace, Mattie 1
Chow, Melisa 1
Frith, Kali 1
Tigrett, Madison 1
Team Leaders: Shots
Player High
Shots
Team 15
Marin, Madison 1
Doyle, Kynleigh 1
Pearson, Shannon 1
Perniciaro, Lillian 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team 7
Pearson, Shannon 1
Perniciaro, Lillian 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sutterfield, Emma 1
Team 1
Pearson, Shannon 1

Scoreboard