Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Hinds Community College (94, ) vs Southern University-Shreveport (86, )

Box Score

Southern University-Shreveport logo
86
vs
94
Hinds Community College logo
Team Score By Half
Team 1 2 Total F
SOUTHERN Southern University-Shreveport 40 46 86
Winner HINDS CO Hinds Community College 38 56 94

Southern University-Shreveport 86

Southern University-Shreveport 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Demond Walker * 35 11-13 0-0 0-2 5-6 11 5 1 5 0 1 22
12 12 Jamauri McNeal * 37 4-10 1-1 7-8 3-2 5 4 0 3 0 2 16
10 10 Deonte Edwards * 33 6-12 0-1 4-8 9-14 23 1 3 4 0 0 16
5 5 Leon Smith Jr * 29 5-10 0-1 1-3 0-1 1 3 2 1 0 1 11
3 3 Zyquarius Cowart * 40 5-13 0-3 0-0 0-3 3 1 2 4 0 1 10
2 2 Brodie Romero 15 3-5 1-1 2-3 0-2 2 2 3 3 0 1 9
22 22 Brandon Bell 18 0-2 0-2 2-2 0-0 0 0 1 0 0 1 2
4 4 Dejarvion Mathis 6 0-2 0-0 0-0 0-0 0 0 1 2 0 0 0
24 24 Elijah Augustine-Ayo 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kevin Wiltz Jr 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 215 34-67 2-9 16-26 17-28 45 16 13 22 0 7 86
Team Summary FG 3PT FT
Total 34-67 2-9 16-26
50.7% 22.2% 61.5%
Column One Column Two Column Three

Hinds Community College 94

Hinds Community College 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 McCraney, Patrick * 28 14-24 0-2 5-5 2-4 6 0 5 1 0 3 33
5 5 Bowie, Kenard * 30 7-8 0-0 0-1 2-5 7 1 3 4 1 1 14
3 3 Daniel, Isaiah * 28 5-9 2-4 0-1 0-3 3 3 2 2 1 1 12
14 14 Jenkins, John Macky * 16 2-5 2-5 0-2 0-0 0 0 0 0 0 0 6
22 22 Martin, Malachi * 20 2-2 0-0 0-0 3-4 7 4 3 2 0 3 4
0 0 Green, Morgan 20 3-5 0-0 5-6 2-0 2 2 5 4 0 1 11
24 24 Walker, Rylen 17 3-8 0-2 4-5 0-1 1 3 2 0 0 0 10
21 21 Williams, Edarious 18 1-3 0-0 0-0 1-4 5 2 1 1 2 1 2
12 12 Thompson, Brodrick 12 1-2 0-0 0-0 0-3 3 1 0 0 1 0 2
2 2 Hollis, Demarcus 4 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
23 23 Stewart, Jordan 4 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
10 10 Ratliff, Isaac 3 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 38-69 4-15 14-20 10-25 35 17 21 14 6 11 94
Team Summary FG 3PT FT
Total 38-69 4-15 14-20
55.1% 26.7% 70.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southern University-Shreveport
Hinds Community College
2nd Chance Points
Team Total
Southern University-Shreveport
Hinds Community College
Bench Points
Team Total
Southern University-Shreveport
Hinds Community College
Lead Gained By
Team Total
Southern University-Shreveport
Hinds Community College
Points in Paint
Team Total
Southern University-Shreveport
Hinds Community College
Fast Break Points
Team Total
Southern University-Shreveport
Hinds Community College
Score Tied By
Team Total
Southern University-Shreveport
Hinds Community College

Scoreboard