Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Hinds Community College Opponents
Scoring
Total Points 416 163
Points Per Game 83.2 32.6
Scoring Margin 50.6 --
Shooting
FG: Made-Attempted 150-340 51-126
FG: Percentage .441 .405
FG: Per Game 30.0 10.2
3PT: Made-Attempted 27-99 17-58
3PT: Percentage .273 .293
3PT: Per Game 5.4 3.4
FT: Made-Attempted 89-136 44-60
FT: Percentage .654 .733
FT: Per Game 17.8 8.8
Rebounding
Total 219 89
Per Game 43.8 17.8
Margin 26.0 --
Assists
Total 86 30
Per Game 17.2 6.0
Turnovers
Total 57 29
Per Game 11.4 5.8
Margin -5.6 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 3.0 2.6
Steals
Total 50 10
Per Game 10.0 2.0
Blocks
Total 11 10
Per Game 2.2 2.0
Attendance
Total 0 576
Per Game 2-0 2-288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Clark, Terrance 5 4 60 12.0 27 53 .509 0 5 .000 35 51 .686 89 17.8 5 17 22 4.4 15 38 10 11 1
4 Sheets, Derrick 4 2 39 9.8 18 48 .375 12 37 .324 16 18 .889 64 16.0 5 8 13 3.3 5 9 3 7 1
24 Cham, Abubakar 5 5 54 10.8 29 48 .604 0 1 .000 5 11 .455 63 12.6 16 28 44 8.8 15 2 10 3 3
1 Bowie, Jayden 5 3 56 11.2 16 42 .381 10 31 .323 17 22 .773 59 11.8 2 11 13 2.6 17 13 2 9 0
23 Burks, Kyran 5 3 58 11.6 19 37 .514 0 1 .000 7 10 .700 45 9.0 11 20 31 6.2 14 8 10 7 2
10 Stokes, Jaelon 5 0 44 8.8 13 25 .520 0 0 .000 6 11 .545 32 6.4 10 13 23 4.6 18 3 5 1 2
14 Jones, Keyshawn 3 1 33 11.0 6 14 .429 4 9 .444 0 0 .000 16 5.3 2 4 6 2.0 7 2 2 2 0
3 Fortune, Ty'lan 5 0 22 4.4 9 19 .474 0 1 .000 1 8 .125 19 3.8 10 8 18 3.6 9 3 3 2 0
0 Wilson, Quintin 4 0 3 0.8 4 18 .222 0 2 .000 2 2 1.000 10 2.5 8 8 16 4.0 5 0 3 1 1
12 Jones, Nick 4 2 16 4.0 4 12 .333 0 0 .000 0 1 .000 8 2.0 7 5 12 3.0 3 1 1 2 0
2 Winters, Jaylon 5 3 33 6.6 2 7 .286 1 6 .167 0 0 .000 5 1.0 1 2 3 0.6 4 5 2 1 0
33 Dioufy, Cheikh 4 0 5 1.3 2 4 .500 0 0 .000 0 2 .000 4 1.0 2 2 4 1.0 7 0 3 2 1
13 Manuel, Ashton 3 2 3 1.0 1 9 .111 0 4 .000 0 0 .000 2 0.7 1 2 3 1.0 1 2 3 1 0
11 Bryant, Jamarion 2 0 2 1.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 2 0 2 1.0 2 0 0 1 0
33 Dioufy, Cheikh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 5 429 85.8 150 340 .441 27 99 .273 89 136 .654 416 83.20 82 128 210 42.0 122 86 57 50 11
Opponents 5 207 41.4 51 126 .405 17 58 .293 44 60 .733 163 32.60 34 50 84 16.8 32 30 29 10 10

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Sheets, Derrick 1 0 36 36.0 7 13 .538 3 9 .333 5 6 .833 22 22.0 1 5 6 6.0 3 1 1.0 2 1 0
24 Cham, Abubakar 1 1 29 29.0 7 13 .538 0 1 .000 0 1 .000 14 14.0 3 4 7 7.0 3 1 1.0 1 0 1
23 Burks, Kyran 1 0 31 31.0 6 9 .667 0 0 .000 0 0 .000 12 12.0 0 3 3 3.0 2 1 1.0 2 1 0
10 Stokes, Jaelon 1 0 22 22.0 4 4 1.000 0 0 .000 3 4 .750 11 11.0 1 5 6 6.0 3 1 1.0 2 0 1
30 Clark, Terrance 1 0 34 34.0 2 5 .400 0 0 .000 4 10 .400 8 8.0 0 3 3 3.0 2 10 10.0 1 1 0
14 Jones, Keyshawn 1 1 11 11.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 4 0 0.0 1 0 0
1 Bowie, Jayden 1 1 16 16.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 4 2 2.0 2 2 0
0 Wilson, Quintin 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Jones, Nick 1 1 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
2 Winters, Jaylon 1 1 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
33 Dioufy, Cheikh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
3 Fortune, Ty'lan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 191 191.0 30 54 .556 6 16 .375 12 21 .571 78 78.00 5 22 27 27.0 24 16 16.0 12 5 2
Opponents 1 193 193.0 23 63 .365 7 25 .280 19 27 .704 72 72.00 13 19 32 32.0 17 12 12.0 11 4 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Clark, Terrance 5 4 60 27 53 .509 0 5 .000 35 51 .686 89 17.8
4 Sheets, Derrick 4 2 39 18 48 .375 12 37 .324 16 18 .889 64 16.0
24 Cham, Abubakar 5 5 54 29 48 .604 0 1 .000 5 11 .455 63 12.6
1 Bowie, Jayden 5 3 56 16 42 .381 10 31 .323 17 22 .773 59 11.8
23 Burks, Kyran 5 3 58 19 37 .514 0 1 .000 7 10 .700 45 9.0
10 Stokes, Jaelon 5 0 44 13 25 .520 0 0 .000 6 11 .545 32 6.4
14 Jones, Keyshawn 3 1 33 6 14 .429 4 9 .444 0 0 .000 16 5.3
3 Fortune, Ty'lan 5 0 22 9 19 .474 0 1 .000 1 8 .125 19 3.8
12 Jones, Nick 4 2 16 4 12 .333 0 0 .000 0 1 .000 8 2.0
0 Wilson, Quintin 4 0 3 4 18 .222 0 2 .000 2 2 1.000 10 2.5
2 Winters, Jaylon 5 3 33 2 7 .286 1 6 .167 0 0 .000 5 1.0
33 Dioufy, Cheikh 4 0 5 2 4 .500 0 0 .000 0 2 .000 4 1.0
13 Manuel, Ashton 3 2 3 1 9 .111 0 4 .000 0 0 .000 2 0.7
11 Bryant, Jamarion 2 0 2 0 4 .000 0 2 .000 0 0 .000 0 0.0
33 Dioufy, Cheikh 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 429 150 340 .441 27 99 .273 89 136 .654 416 83.20
Opponents 5 207 51 126 .405 17 58 .293 44 60 .733 163 32.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Clark, Terrance 5 12.0 .509 .000 .686 1.0 3.4 4.4 7.6 2.2 0.2 17.8
4 Sheets, Derrick 4 9.8 .375 .324 .889 1.3 2.0 3.3 2.3 1.8 0.3 16.0
24 Cham, Abubakar 5 10.8 .604 .000 .455 3.2 5.6 8.8 0.4 0.6 0.6 12.6
1 Bowie, Jayden 5 11.2 .381 .323 .773 0.4 2.2 2.6 2.6 1.8 0.0 11.8
23 Burks, Kyran 5 11.6 .514 .000 .700 2.2 4.0 6.2 1.6 1.4 0.4 9.0
10 Stokes, Jaelon 5 8.8 .520 .000 .545 2.0 2.6 4.6 0.6 0.2 0.4 6.4
14 Jones, Keyshawn 3 11.0 .429 .444 .000 0.7 1.3 2.0 0.7 0.7 0.0 5.3
3 Fortune, Ty'lan 5 4.4 .474 .000 .125 2.0 1.6 3.6 0.6 0.4 0.0 3.8
12 Jones, Nick 4 4.0 .333 .000 .000 1.8 1.3 3.0 0.3 0.5 0.0 2.0
0 Wilson, Quintin 4 0.8 .222 .000 1.000 2.0 2.0 4.0 0.0 0.3 0.3 2.5
2 Winters, Jaylon 5 6.6 .286 .167 .000 0.2 0.4 0.6 1.0 0.2 0.0 1.0
33 Dioufy, Cheikh 4 1.3 .500 .000 .000 0.5 0.5 1.0 0.0 0.5 0.3 1.0
13 Manuel, Ashton 3 1.0 .111 .000 .000 0.3 0.7 1.0 0.7 0.3 0.0 0.7
11 Bryant, Jamarion 2 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.5 0.0 0.0
33 Dioufy, Cheikh 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 85.8 .441 .273 .654 16.4 25.6 42.0 17.2 10.0 2.2 83.20
Opponents 5 41.4 .405 .293 .733 6.8 10.0 16.8 6.0 2.0 2.0 32.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wallace Community College-Selma 10/30/26 99-89 W (OT) 32-77 .416 8-28 .286 27-35 .771 18 32 50 50.0 24 24 12 1 17 99 99.0
at Shelton State Community College 10/31/26 70-91 L 27-78 .346 3-26 .115 13-23 .565 25 17 42 46.0 28 13 14 1 12 70 84.5
vs Delgado Community College 11/02/26 81-72 W 32-65 .492 7-17 .412 10-20 .500 14 27 41 44.3 20 20 7 3 8 81 83.3
vs South Arkansas College 11/06/26 88-80 W 29-66 .439 3-12 .250 27-37 .730 20 30 50 45.8 26 13 12 4 8 88 84.5
at Holmes Bulldogs 11/09/26 78-72 W 30-54 .556 6-16 .375 12-21 .571 5 22 27 42.0 24 16 12 2 5 78 83.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wallace Community College-Selma 10/30/26 89-99 L (OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Shelton State Community College 10/31/26 91-70 W 28-63 .444 10-33 .303 25-33 .758 21 31 52 26.0 15 18 18 3 6 91 45.5
Delgado Community College 11/02/26 72-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.3 0 0 0 0 0 0 30.3
South Arkansas College 11/06/26 80-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 13.0 0 0 0 0 0 0 22.8
Holmes Bulldogs 11/09/26 72-78 L 23-63 .365 7-25 .280 19-27 .704 13 19 32 16.8 17 12 11 7 4 72 32.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wallace Community College-Selma 10/30/26 99-89 10 32-77/0-0 .416/NaN 8-28/0-0 .286/NaN 27-35/0-0 .771-NaN 50/0 50 24/0 12/0 1/0 17/0 24/0
Shelton State Community College 10/31/26 70-91 -21 27-78/28-63 .346/.444 3-26/10-33 .115/.303 13-23/25-33 .565-.758 42/52 -10 13/18 14/18 1/3 12/6 28/15
Delgado Community College 11/02/26 81-72 9 32-65/0-0 .492/NaN 7-17/0-0 .412/NaN 10-20/0-0 .500-NaN 41/0 41 20/0 7/0 3/0 8/0 20/0
South Arkansas College 11/06/26 88-80 8 29-66/0-0 .439/NaN 3-12/0-0 .250/NaN 27-37/0-0 .730-NaN 50/0 50 13/0 12/0 4/0 8/0 26/0
Holmes Bulldogs 11/09/26 78-72 6 30-54/23-63 .556/.365 6-16/7-25 .375/.280 12-21/19-27 .571-.704 27/32 -5 16/12 12/11 2/7 5/4 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Wallace Community College-Selma (10/30/26)
FIELD GOALS MADE 32 Delgado Community College (11/02/26); Wallace Community College-Selma (10/30/26)
FIELD GOAL ATTEMPTS 78 Shelton State Community College (10/31/26)
3 PT FIELD GOALS MADE 8 Wallace Community College-Selma (10/30/26)
3 PT FG ATTEMPTS 28 Wallace Community College-Selma (10/30/26)
FREE THROWS MADE 27 South Arkansas College (11/06/26); Wallace Community College-Selma (10/30/26)
FREE THROW ATTEMPTS 37 South Arkansas College (11/06/26)
REBOUNDS 50 South Arkansas College (11/06/26); Wallace Community College-Selma (10/30/26)
ASSISTS 24 Wallace Community College-Selma (10/30/26)
STEALS 17 Wallace Community College-Selma (10/30/26)
BLOCKED SHOTS 4 South Arkansas College (11/06/26)
TURNOVERS 14 Shelton State Community College (10/31/26)
FOULS 28 Shelton State Community College (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Terrance Clark Wallace Community College-Selma (10/30/26)
FIELD GOALS MADE 9 Terrance Clark Delgado Community College (11/02/26)
FIELD GOAL ATTEMPTS 17 Derrick Sheets Wallace Community College-Selma (10/30/26)
3 PT FIELD GOALS MADE 5 Jayden Bowie; Derrick Sheets Delgado Community College (11/02/26); Wallace Community College-Selma (10/30/26)
3 PT FG ATTEMPTS 14 Derrick Sheets Wallace Community College-Selma (10/30/26)
FREE THROWS MADE 12 Terrance Clark South Arkansas College (11/06/26)
FREE THROW ATTEMPTS 14 Terrance Clark South Arkansas College (11/06/26); Wallace Community College-Selma (10/30/26)
REBOUNDS 13 Abubakar Cham; Kyran Burks Delgado Community College (11/02/26); Wallace Community College-Selma (10/30/26)
ASSISTS 10 Terrance Clark Delgado Community College (11/02/26); Holmes Bulldogs (11/09/26)
STEALS 6 Terrance Clark Wallace Community College-Selma (10/30/26)
BLOCKED SHOTS 1 Derrick Sheets; Jaelon Stokes; Kyran Burks; Quintin Wilson Delgado Community College (11/02/26); South Arkansas College (11/06/26); Wallace Community College-Selma (10/30/26); Shelton State Community College (10/31/26); Holmes Bulldogs (11/09/26)
TURNOVERS 4 Abubakar Cham; Kyran Burks South Arkansas College (11/06/26); Shelton State Community College (10/31/26)
FOULS 5 Jaelon Stokes South Arkansas College (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Clark, Terrance 5 89 17.8
#4 Sheets, Derrick 4 64 16.0
#24 Cham, Abubakar 5 63 12.6
#1 Bowie, Jayden 5 59 11.8
#23 Burks, Kyran 5 45 9.0
#10 Stokes, Jaelon 5 32 6.4
#3 Fortune, Ty'lan 5 19 3.8
#14 Jones, Keyshawn 3 16 5.3
#0 Wilson, Quintin 4 10 2.5
#12 Jones, Nick 4 8 2.0
#2 Winters, Jaylon 5 5 1.0
#33 Dioufy, Cheikh 4 4 1.0
#13 Manuel, Ashton 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Cham, Abubakar 5 29 48 .604 5.8 9.6
#30 Clark, Terrance 5 27 53 .509 5.4 10.6
#23 Burks, Kyran 5 19 37 .514 3.8 7.4
#4 Sheets, Derrick 4 18 48 .375 4.5 12.0
#1 Bowie, Jayden 5 16 42 .381 3.2 8.4
#10 Stokes, Jaelon 5 13 25 .520 2.6 5.0
#3 Fortune, Ty'lan 5 9 19 .474 1.8 3.8
#14 Jones, Keyshawn 3 6 14 .429 2.0 4.7
#12 Jones, Nick 4 4 12 .333 1.0 3.0
#0 Wilson, Quintin 4 4 18 .222 1.0 4.5
#33 Dioufy, Cheikh 4 2 4 .500 0.5 1.0
#2 Winters, Jaylon 5 2 7 .286 0.4 1.4
#13 Manuel, Ashton 3 1 9 .111 0.3 3.0
#11 Bryant, Jamarion 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Sheets, Derrick 4 12 37 .324 3.0 9.3
#1 Bowie, Jayden 5 10 31 .323 2.0 6.2
#14 Jones, Keyshawn 3 4 9 .444 1.3 3.0
#2 Winters, Jaylon 5 1 6 .167 0.2 1.2
#11 Bryant, Jamarion 2 0 2 .000 0.0 1.0
#23 Burks, Kyran 5 0 1 .000 0.0 0.2
#24 Cham, Abubakar 5 0 1 .000 0.0 0.2
#30 Clark, Terrance 5 0 5 .000 0.0 1.0
#3 Fortune, Ty'lan 5 0 1 .000 0.0 0.2
#13 Manuel, Ashton 3 0 4 .000 0.0 1.3
#0 Wilson, Quintin 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Clark, Terrance 5 35 51 .686 7.0 10.2
#1 Bowie, Jayden 5 17 22 .773 3.4 4.4
#4 Sheets, Derrick 4 16 18 .889 4.0 4.5
#23 Burks, Kyran 5 7 10 .700 1.4 2.0
#10 Stokes, Jaelon 5 6 11 .545 1.2 2.2
#24 Cham, Abubakar 5 5 11 .455 1.0 2.2
#0 Wilson, Quintin 4 2 2 1.000 0.5 0.5
#3 Fortune, Ty'lan 5 1 8 .125 0.2 1.6
#33 Dioufy, Cheikh 4 0 2 .000 0.0 0.5
#12 Jones, Nick 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Cham, Abubakar 5 44 8.8 16 3.2 28 5.6
#23 Burks, Kyran 5 31 6.2 11 2.2 20 4.0
#10 Stokes, Jaelon 5 23 4.6 10 2.0 13 2.6
#30 Clark, Terrance 5 22 4.4 5 1.0 17 3.4
#3 Fortune, Ty'lan 5 18 3.6 10 2.0 8 1.6
#0 Wilson, Quintin 4 16 4.0 8 2.0 8 2.0
#1 Bowie, Jayden 5 13 2.6 2 0.4 11 2.2
#4 Sheets, Derrick 4 13 3.3 5 1.3 8 2.0
#12 Jones, Nick 4 12 3.0 7 1.8 5 1.3
#14 Jones, Keyshawn 3 6 2.0 2 0.7 4 1.3
#33 Dioufy, Cheikh 4 4 1.0 2 0.5 2 0.5
#13 Manuel, Ashton 3 3 1.0 1 0.3 2 0.7
#2 Winters, Jaylon 5 3 0.6 1 0.2 2 0.4
#11 Bryant, Jamarion 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Clark, Terrance 5 38 7.6
#1 Bowie, Jayden 5 13 2.6
#4 Sheets, Derrick 4 9 2.3
#23 Burks, Kyran 5 8 1.6
#2 Winters, Jaylon 5 5 1.0
#3 Fortune, Ty'lan 5 3 0.6
#10 Stokes, Jaelon 5 3 0.6
#24 Cham, Abubakar 5 2 0.4
#14 Jones, Keyshawn 3 2 0.7
#13 Manuel, Ashton 3 2 0.7
#12 Jones, Nick 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Cham, Abubakar 5 3 0.6
#23 Burks, Kyran 5 2 0.4
#10 Stokes, Jaelon 5 2 0.4
#30 Clark, Terrance 5 1 0.2
#33 Dioufy, Cheikh 4 1 0.3
#4 Sheets, Derrick 4 1 0.3
#0 Wilson, Quintin 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Clark, Terrance 5 11 2.2
#1 Bowie, Jayden 5 9 1.8
#23 Burks, Kyran 5 7 1.4
#4 Sheets, Derrick 4 7 1.8
#24 Cham, Abubakar 5 3 0.6
#33 Dioufy, Cheikh 4 2 0.5
#3 Fortune, Ty'lan 5 2 0.4
#14 Jones, Keyshawn 3 2 0.7
#12 Jones, Nick 4 2 0.5
#11 Bryant, Jamarion 2 1 0.5
#13 Manuel, Ashton 3 1 0.3
#10 Stokes, Jaelon 5 1 0.2
#0 Wilson, Quintin 4 1 0.3
#2 Winters, Jaylon 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Burks, Kyran 5 10 2.0
#24 Cham, Abubakar 5 10 2.0
#30 Clark, Terrance 5 10 2.0
#10 Stokes, Jaelon 5 5 1.0
#33 Dioufy, Cheikh 4 3 0.8
#3 Fortune, Ty'lan 5 3 0.6
#13 Manuel, Ashton 3 3 1.0
#4 Sheets, Derrick 4 3 0.8
#0 Wilson, Quintin 4 3 0.8
#1 Bowie, Jayden 5 2 0.4
#14 Jones, Keyshawn 3 2 0.7
#2 Winters, Jaylon 5 2 0.4
#12 Jones, Nick 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Stokes, Jaelon 5 18 3.6
#1 Bowie, Jayden 5 17 3.4
#24 Cham, Abubakar 5 15 3.0
#30 Clark, Terrance 5 15 3.0
#23 Burks, Kyran 5 14 2.8
#3 Fortune, Ty'lan 5 9 1.8
#33 Dioufy, Cheikh 4 7 1.8
#14 Jones, Keyshawn 3 7 2.3
#4 Sheets, Derrick 4 5 1.3
#0 Wilson, Quintin 4 5 1.3
#2 Winters, Jaylon 5 4 0.8
#12 Jones, Nick 4 3 0.8
#11 Bryant, Jamarion 2 2 1.0
#13 Manuel, Ashton 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Clark, Terrance 5 60 12.0
#23 Burks, Kyran 5 58 11.6
#1 Bowie, Jayden 5 56 11.2
#24 Cham, Abubakar 5 54 10.8
#10 Stokes, Jaelon 5 44 8.8
#4 Sheets, Derrick 4 39 9.8
#14 Jones, Keyshawn 3 33 11.0
#2 Winters, Jaylon 5 33 6.6
#3 Fortune, Ty'lan 5 22 4.4
#12 Jones, Nick 4 16 4.0
#33 Dioufy, Cheikh 4 5 1.3
#13 Manuel, Ashton 3 3 1.0
#0 Wilson, Quintin 4 3 0.8
#11 Bryant, Jamarion 2 2 1.0
#33 Dioufy, Cheikh 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Bowie, Jayden 5 13 2 6.50
#30 Clark, Terrance 5 38 10 3.80
#4 Sheets, Derrick 4 9 3 3.00
#2 Winters, Jaylon 5 5 2 2.50
#3 Fortune, Ty'lan 5 3 3 1.00
#14 Jones, Keyshawn 3 2 2 1.00
#12 Jones, Nick 4 1 1 1.00

Scoreboard