Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Holmes Bulldogs (86, ) vs Hinds Bulldogs (61, )

Box Score

Hinds Bulldogs logo
61
vs
86
Holmes Bulldogs logo
Team Score By Half
Team 1 2 Total F
1709851432 Hinds Bulldogs 35 26 61
Winner 1698272364 Holmes Bulldogs 33 53 86

Hinds Bulldogs 61

Hinds Bulldogs 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Singleton, Jakobe * 22+ 5-8 0-1 1-2 0-2 2 5 0 3 1 0 11
33 33 Dupree, Joseph * 24+ 3-9 2-5 2-2 0-0 0 4 2 4 0 0 10
5 5 Jones, Kobe * 31+ 4-7 0-0 1-2 2-1 3 3 0 4 1 0 9
1 1 Kennedy, Elijah * 14+ 3-4 0-0 1-2 2-4 6 1 0 2 1 0 7
30 30 Sandifer, Matthew * 25+ 1-7 1-4 0-0 0-2 2 0 2 3 0 1 3
14 14 Lemon, Joshua 13+ 3-5 0-1 2-2 0-1 1 3 0 4 1 0 8
4 4 Williams, Marquis 22+ 3-5 0-1 1-4 3-3 6 0 0 2 0 0 7
22 22 Baker, Jonathan 22+ 2-3 0-1 0-1 0-2 2 0 1 1 0 1 4
24 24 Pruitt, Nate 8+ 1-5 0-1 0-0 4-1 5 1 1 0 0 0 2
2 2 Williams, Edarious 6+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Perkins, Dion 4+ 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
Totals - 191 25-54 3-15 8-15 11-16 27 18 6 24 4 2 61
Team Summary FG 3PT FT
Total 25-54 3-15 8-15
46.3% 20.0% 53.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 6 time(s)
Points off Turnovers: 16 Bench Points: 21

Holmes Bulldogs 86

Holmes Bulldogs 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Dacory Porter * 29+ 8-10 3-5 2-2 0-2 2 0 4 1 0 3 21
10 10 Hobert Grayson * 33+ 6-10 0-0 6-7 2-3 5 2 1 2 1 2 18
4 4 Jalen Tatum * 24+ 4-6 0-0 4-4 2-1 3 2 2 1 0 1 12
5 5 Jamar Jenkins * 25+ 3-9 3-6 0-0 0-0 0 3 3 2 0 2 9
3 3 Dominic Simpkins * 6+ 2-3 1-1 0-0 0-0 0 1 1 0 0 0 5
24 24 Cameron Wallace 23+ 2-6 0-0 6-8 2-3 5 0 0 2 1 2 10
2 2 Caleb Kent 12+ 2-3 0-0 0-0 1-1 2 1 0 0 1 1 4
11 11 K.J. Sykes 10+ 1-5 0-1 0-0 0-1 1 1 1 2 0 4 2
21 21 TraDareon Millbrooks 5+ 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
12 12 Corbin Campbell 4+ 1-4 0-0 0-0 2-2 4 0 0 0 0 0 2
1 1 Riyan Nelson 4+ 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
20 20 Zakarie McDonald 8+ 0-1 0-0 0-0 0-1 1 0 2 0 0 0 0
13 13 Mikey Hawkins 7+ 0-3 0-1 0-0 1-0 1 2 1 1 0 0 0
23 23 Alijah Jackson 4+ 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 194 30-61 7-14 19-23 10-15 25 13 15 12 3 15 86
Team Summary FG 3PT FT
Total 30-61 7-14 19-23
49.2% 50.0% 82.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 6 time(s)
Points off Turnovers: 35 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Hinds Bulldogs 16
Holmes Bulldogs 35
16
35
2nd Chance Points
Team Total
Hinds Bulldogs 11
Holmes Bulldogs 12
11
12
Bench Points
Team Total
Hinds Bulldogs 21
Holmes Bulldogs 21
21
21
Lead Gained By
Team Total
Hinds Bulldogs 6
Holmes Bulldogs 6
6
6
Points in Paint
Team Total
Hinds Bulldogs 0
Holmes Bulldogs 0
0
0
Fast Break Points
Team Total
Hinds Bulldogs 0
Holmes Bulldogs 0
0
0
Score Tied By
Team Total
Hinds Bulldogs 6
Holmes Bulldogs 6
6
6

Scoreboard