Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

St. Charles Communit (0-0) -vs- Hinds Community Coll (0-0)

St. Charles Communit logo 6
vs
0 Hinds Community Coll logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SCCC St. Charles Communit 0 0 0 2 0 0 1 3 0 6 8 2
HINDS Hinds Community Coll 0 0 0 0 0 0 0 0 0 0 5 4
W:
T. Timmerman (1-2)
L:
Thompson, Everett (0-1)

Box Score

Scoring Summary

Team Individual Statistics

St. Charles Communit 6
Position Player AB R H RBI BB SO LOB
R. McDonald 0 0 0 0 1 0 0
C. Robertson 0 1 0 0 0 0 0
p     p T. Timmerman 0 0 0 0 0 0 0
p     p C. Greiner 0 0 0 0 0 0 0
p     p T. Mueller 0 0 0 0 0 0 0
cf cf A. Heberlie 5 0 1 1 1 2 7
ss ss E. Edinger 5 0 2 1 1 1 3
3b 3b N. Beech 3 2 0 0 3 2 2
1b 1b K. Mager 5 1 1 1 1 1 4
c c G. Huebner 2 0 0 0 3 1 1
dh dh J. Mendiola 3 0 2 0 2 0 2
rf rf D. Smail 2 1 2 1 2 0 0
2b 2b H. Kufa 5 0 0 2 0 3 7
lf lf C. Earleywin 1 1 0 0 3 1 1
Totals 31 6 8 6 17 11 27
Batting
2B:
E. Edinger (1); K. Mager (1)
Baserunning
SB:
A. Heberlie (1); E. Edinger (1); H. Kufa (1)
CS:
A. Heberlie (1)
HBP:
D. Smail (1)
Fielding
E:
H. Kufa (2)
DP:
2
Hinds Community Coll 0
Position Player AB R H RBI BB SO LOB
Ingram, Powell 1 0 0 0 0 0 1
p     p Holmes, Grant 0 0 0 0 0 0 0
p     p Webb, Benji 0 0 0 0 0 0 0
p     p Wilbanks, Tristan 0 0 0 0 0 0 0
3b 3b Ainsworth, Brice 4 0 0 0 0 1 2
lf lf Richardson, Braden 4 0 0 0 0 2 0
dh dh Marsala, Thomas 4 0 2 0 0 1 0
rf rf Hill, Cameron 4 0 0 0 0 2 3
c c Janos, Tyler 4 0 1 0 0 1 1
1b 1b Ellis, Zan 3 0 1 0 0 2 1
2b 2b Lipscomb, Kaleb 3 0 0 0 0 1 2
ss ss Thompson, Elijah 2 0 0 0 0 1 2
cf cf Johnson, Ashton 2 0 1 0 1 1 0
p p Thompson, Everett 0 0 0 0 0 0 0
Totals 31 0 5 0 1 12 12
Batting
2B:
Marsala, Thomas (1); Ellis, Zan (1); Johnson, Ashton (1)
Baserunning
CS:
Johnson, Ashton (1)
Fielding
E:
Ainsworth, Brice (1); Ellis, Zan (1); Lipscomb, Kaleb (1); Johnson, Ashton (1)

Team Individual Pitching Statistics

St. Charles Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Timmerman (W, 1-2) 7.0 4 0 0 0 11 0 0 0 0 26 26 0 0 --
T. Mueller 1.0 0 0 0 1 1 0 0 0 0 2 3 0 0 --
C. Greiner 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 5 0 0 1 12 0 0 0 0 31 32 0 0
Hinds Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Thompson, Everett (L, 0-1) 4.0 4 2 2 7 3 0 0 0 0 15 22 0 0 --
Wilbanks, Tristan 2.0 1 1 1 4 5 0 0 1 0 7 12 0 0 --
Holmes, Grant 1.2 1 3 3 6 1 0 0 0 0 5 11 0 0 --
Webb, Benji 1.1 0 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 6 6 6 17 11 0 0 1 0 31 49 0 0

Composite Stats

St. Charles Communit 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. McDonald 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 C. Robertson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Timmerman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Greiner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Mueller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf A. Heberlie 5 0 1 1 0 0 0 1 1 1 0 0 0 2 0 0 0 0
ss ss E. Edinger 5 0 2 1 1 0 0 1 1 0 0 0 0 1 0 0 2 5
3b 3b N. Beech 3 2 0 0 0 0 0 3 0 0 0 0 0 2 0 0 2 1
1b 1b K. Mager 5 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 7 0
c c G. Huebner 2 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 12 1
dh dh J. Mendiola 3 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf rf D. Smail 2 1 2 1 0 0 0 2 0 0 1 0 0 0 0 0 2 0
2b 2b H. Kufa 5 0 0 2 0 0 0 0 1 0 0 0 0 3 0 0 2 2
lf lf C. Earleywin 1 1 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
Totals 31 6 8 6 2 0 0 17 3 1 1 0 0 11 0 0 27 9
Hinds Community Coll 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ingram, Powell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Holmes, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Webb, Benji 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wilbanks, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Ainsworth, Brice 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0
lf lf Richardson, Braden 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh Marsala, Thomas 4 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Hill, Cameron 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 3 1
c c Janos, Tyler 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 11 0
1b 1b Ellis, Zan 3 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 2 1
2b 2b Lipscomb, Kaleb 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
ss ss Thompson, Elijah 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
cf cf Johnson, Ashton 2 0 1 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0
p p Thompson, Everett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 31 0 5 0 3 0 0 1 0 1 0 0 0 12 0 2 27 2

Scoreboard