Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Fanning, Rolen .400 1.089 32-2 65 19 26 6 2 0 16 36 .554 16 4 9 1 .535 1 0 10-11
12 Breithaupt, Brody .395 1.145 40-4 147 43 58 15 2 8 50 101 .687 10 9 19 2 .458 2 0 6-6
8 Brown, RJ .336 1.024 38-4 128 29 43 8 1 9 31 80 .625 12 2 11 3 .399 1 6 13-13
21 Keen, Ethan .333 1.240 41-4 135 45 45 2 2 19 49 108 .800 19 9 34 1 .440 3 0 7-8
25 Fairley, Cade .333 .886 40-4 135 40 45 12 1 0 22 59 .437 25 5 28 1 .449 2 0 10-12
18 Almond, Lane .328 .893 38-3 116 34 38 6 0 4 31 56 .483 19 0 27 1 .410 4 2 6-6
3 Molea, Ryder .315 .809 40-4 124 26 39 8 1 1 20 52 .419 9 7 27 3 .390 1 3 4-8
5 Landers, Kylan .302 .911 40-4 126 32 38 8 0 6 30 64 .508 16 6 28 4 .403 1 2 4-5
32 Sheffield, Sam .322 1.028 30-2 59 22 19 3 0 4 9 34 .576 6 8 17 0 .452 0 1 4-5
22 Melna, Aiden .300 .903 23-4 40 9 12 3 0 2 7 21 .525 5 0 16 0 .378 0 0 1-1
14 Kennedy, Ben .286 .777 14-0 21 4 6 0 0 1 6 9 .429 1 1 6 0 .348 0 1 0-0
15 McCain, Cameron .273 .831 8-0 11 6 3 1 0 0 4 4 .364 1 3 4 0 .467 0 1 0-0
16 Alhinai, Tanner .259 .903 24-2 54 16 14 4 0 3 13 27 .500 9 4 18 0 .403 0 0 3-4
33 Murphy, Rhett .250 .607 21-1 12 3 3 0 0 0 1 3 .250 2 0 1 0 .357 0 0 0-0
23 Seiter, AJ .236 .668 27-1 55 9 13 0 0 2 20 19 .345 5 3 9 4 .323 2 1 0-0
28 Ramage, Ty .118 .521 16-0 17 4 2 2 0 0 0 4 .235 2 2 6 1 .286 0 0 0-0
13 Griffin, Brady .000 .556 13-9 3 1 0 0 0 0 1 0 .000 4 1 1 0 .556 1 0 0-0
6 West, Tyler .000 1.000 11-6 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .324 .964 41-41 1248 342 404 78 9 59 311 677 .542 162 64 261 21 .422 18 17 68-79
Opponents .284 .827 41-41 1122 251 319 52 5 30 203 471 .420 173 68 282 21 .407 13 9 45-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Griffin, Brady 3.51 1.17 4-2 9-8 0 0-0 0 48.2 43 27 19 14 40 0 0 3 180 .239 1 9 0 0 0
36 Galloway, Jacob 5.55 1.74 3-5 11-8 0 0-0 1 47.0 53 35 29 29 46 0 0 6 184 .288 3 12 0 0 0
35 Loftin, Cooper 0.00 .75 1-0 2-0 0 0-0 0 1.1 1 0 0 0 2 0 0 0 5 .200 0 0 0 0 0
9 Chisolm, Charles 1.04 1.38 5-0 15-0 0 0-0 1 17.1 14 6 2 10 14 0 0 2 64 .219 1 5 0 0 0
40 Robinson, Calvin 3.00 1.67 0-0 3-0 0 0-0 0 3.0 0 1 1 5 7 0 0 0 9 .000 1 1 0 0 0
7 Cochran, Amzie 3.24 1.80 1-0 5-0 0 0-0 0 8.1 6 3 3 9 8 0 0 0 29 .207 1 2 0 0 0
14 Kennedy, Ben 5.40 1.80 0-0 3-0 0 0-0 0 5.0 5 6 3 4 6 0 0 0 19 .263 1 1 0 0 0
38 Parker, Hunter 5.74 1.79 0-0 9-0 0 0-0 0 15.2 19 13 10 9 14 0 0 1 67 .284 0 4 2 0 0
19 Beck, Peyton 5.90 1.59 3-3 11-8 0 0-0 0 39.2 41 32 26 22 47 0 0 3 152 .270 4 13 0 0 0
21 Keen, Ethan 6.23 2.31 0-0 2-1 0 0-0 0 4.1 6 5 3 4 8 0 0 0 18 .333 0 0 0 0 0
27 Stumph, Cole 6.30 1.80 2-0 10-3 0 0-0 0 20.0 29 17 14 7 17 0 0 1 86 .337 5 2 1 0 0
30 Stumph, Sam 7.56 1.62 1-2 10-0 0 0-0 0 16.2 19 16 14 8 14 0 0 2 63 .302 2 6 0 0 0
6 West, Tyler 8.89 1.78 1-2 10-6 0 0-0 0 26.1 31 31 26 16 25 0 0 5 115 .270 7 4 1 0 0
33 Murphy, Rhett 9.58 2.03 1-0 12-1 0 0-0 0 20.2 30 28 22 12 19 0 0 3 92 .326 3 2 1 0 0
29 Matthews, Ford 11.57 2.29 0-0 6-0 0 0-0 0 7.0 10 13 9 6 8 0 0 2 30 .333 4 4 0 0 0
22 Melna, Aiden 11.70 3.20 1-0 6-2 0 0-0 0 10.0 13 14 13 19 11 0 0 1 42 .310 3 1 0 0 0
1 Nichols, Thomas 12.00 3.00 0-0 4-0 0 0-0 0 3.0 6 5 4 3 2 0 0 0 12 .500 2 0 0 0 0
31 Grove, Jack 13.50 2.70 0-0 4-0 0 0-0 0 3.1 5 5 5 4 1 0 0 1 14 .357 0 2 0 0 0
37 Wright, Jack 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 3 0 0 0 5 .400 1 1 0 0 0
28 Ramage, Ty 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 1 0 0 0 2 .500 0 1 0 0 0
Totals 6.15 1.73 23-14 134-37 0 0 2 298.2 334 260 204 182 293 0 0 30 1188 .281 39 70 5 0 0
Opponents 8.66 1.97 13-21 129-35 0 0 3 276.1 386 329 266 157 244 0 0 57 1134 .340 31 61 2 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 McCain, Cameron 37 35 2 0 1.000 0 0 0 2 0
22 Melna, Aiden 18 16 2 0 1.000 1 4 2 0 0
6 West, Tyler 5 4 1 0 1.000 1 3 0 0 0
28 Ramage, Ty 3 3 0 0 1.000 0 0 0 0 0
33 Murphy, Rhett 2 0 2 0 1.000 0 2 1 0 0
7 Cochran, Amzie 2 2 0 0 1.000 1 2 0 0 0
9 Chisolm, Charles 2 1 1 0 1.000 0 2 1 0 0
14 Kennedy, Ben 1 1 0 0 1.000 0 0 2 0 0
29 Matthews, Ford 1 0 1 0 1.000 0 1 0 0 0
38 Parker, Hunter 1 0 1 0 1.000 0 4 0 0 0
2 Fanning, Rolen 65 64 0 1 .985 0 0 0 0 0
23 Seiter, AJ 65 58 6 1 .985 10 0 0 0 0
8 Brown, RJ 269 242 21 6 .978 1 17 3 17 0
32 Sheffield, Sam 32 31 0 1 .969 0 0 0 0 0
25 Fairley, Cade 81 69 9 3 .963 2 0 0 0 0
12 Breithaupt, Brody 150 123 21 6 .960 9 0 0 0 0
3 Molea, Ryder 129 74 48 7 .946 14 0 0 0 0
21 Keen, Ethan 55 47 5 3 .945 0 1 0 0 0
13 Griffin, Brady 19 8 9 2 .895 1 4 6 0 0
18 Almond, Lane 120 53 52 15 .875 13 0 0 0 0
5 Landers, Kylan 88 36 41 11 .875 10 0 0 0 0
27 Stumph, Cole 8 2 5 1 .875 2 0 0 0 0
36 Galloway, Jacob 8 2 4 2 .750 0 4 1 0 1
19 Beck, Peyton 7 0 5 2 .714 0 7 2 0 0
30 Stumph, Sam 6 2 2 2 .667 0 3 1 0 0
1 Nichols, Thomas 0 0 0 0 .000 0 0 1 0 0
16 Alhinai, Tanner 0 0 0 0 .000 0 0 0 0 0
31 Grove, Jack 0 0 0 0 .000 0 0 0 0 0
35 Loftin, Cooper 0 0 0 0 .000 0 0 0 0 0
37 Wright, Jack 0 0 0 0 .000 0 0 0 0 0
40 Robinson, Calvin 0 0 0 0 .000 0 0 0 0 0
Totals 1174 873 238 63 .946 27 54 20 19 1
Opponents 1040 779 204 57 .945 22 62 8 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Millsaps College W 16-2 34 16 13 10 4 0 1 6 0 2 0 1 1 0 0 3 21 8 2 .382
1/30/2026 Millsaps College W 8-3 29 8 11 8 2 0 0 0 0 4 0 1 1 1 0 10 21 8 0 .379
2/4/2026 BRCC Bears W 3-2 23 3 6 3 1 0 0 3 0 1 0 0 1 1 0 5 21 12 0 .261
2/5/2026 BRCC Bears W 11-10 32 11 10 11 3 0 2 2 0 1 0 1 0 0 0 10 21 9 1 .313
2/7/2026 Nunez Community College L 3-6 31 3 8 3 1 0 1 8 0 1 1 0 1 0 1 9 27 6 1 .258
2/7/2026 Nunez Community College W 7-2 25 7 8 5 1 0 0 5 0 3 0 2 1 1 1 8 18 5 1 .320
2/9/2026 at Millsaps College W 17-2 39 17 19 17 4 1 3 2 0 3 0 3 1 0 0 9 18 4 0 .487
2/10/2026 at Millsaps College W 10-4 33 10 10 10 2 0 3 4 0 3 2 1 1 1 1 8 24 5 3 .303
2/13/2026 Coahoma CC L 4-12 29 4 10 2 1 0 0 2 0 6 0 1 0 1 1 1 21 6 1 .345
2/13/2026 Coahoma CC W 9-1 27 9 9 8 2 0 4 2 0 3 0 3 0 0 0 5 21 7 1 .333
2/17/2026 Jones College W 8-4 29 8 12 8 1 0 3 1 0 0 0 2 0 0 0 2 21 9 1 .414
2/18/2026 East Mississippi CC L 1-12 18 1 4 1 0 0 1 1 0 1 0 2 0 0 1 2 15 4 4 .222
2/21/2026 Rend Lake College W 7-6 35 7 11 7 5 1 1 3 0 0 1 2 0 1 0 8 26 0 2 .314
2/21/2026 Rend Lake College W 5-3 21 5 6 4 2 1 0 1 0 0 1 1 1 0 1 8 21 10 0 .286
2/23/2026 Florida Post Grad W 17-1 35 17 15 16 4 0 1 4 0 2 0 3 0 1 1 5 21 3 0 .429
2/25/2026 at SMCC BEARS '26 L 10-11 37 10 13 8 3 0 1 5 0 2 1 2 0 0 1 8 23 10 1 .351
2/25/2026 Co-Lin Spring 2026 L 1-14 18 1 2 0 0 0 0 2 0 0 0 1 0 0 1 7 15 5 4 .111
2/28/2026 Southern Arkansas University Tech W 18-6 28 18 8 16 2 0 3 11 0 2 0 4 0 0 0 4 18 2 2 .286
2/28/2026 Southern Arkansas University Tech W 6-5 25 6 7 5 2 1 3 2 0 0 0 0 1 0 0 5 21 8 2 .280
3/3/2026 at Coahoma CC L 5-6 29 5 9 4 3 0 0 1 0 3 0 0 0 1 0 9 20 8 4 .310
3/3/2026 at Northeast Mississippi Community College L 1-11 22 1 4 1 0 0 1 2 0 1 1 2 0 0 0 4 16 6 1 .182
3/10/2026 Mississippi Gulf Coast Bulldogs W 5-4 37 5 9 5 1 2 1 3 0 1 0 1 0 0 0 5 30 9 0 .243
3/10/2026 Mississippi Gulf Coast Bulldogs L 2-11 24 2 5 2 0 0 0 4 0 0 0 0 1 0 1 7 21 3 1 .208
3/15/2026 at Coahoma CC W 9-5 34 9 12 9 2 1 3 3 0 6 2 4 1 2 1 7 26 0 1 .353
3/15/2026 at Coahoma CC W 12-1 34 12 16 12 1 0 2 0 0 0 0 4 1 2 0 3 21 0 0 .471
3/18/2026 at Co-Lin Spring 2026 W 8-5 38 8 11 8 2 0 2 4 0 1 1 0 0 0 0 10 27 10 0 .289
3/18/2026 at Co-Lin Spring 2026 L 4-8 27 4 5 4 3 1 0 4 0 1 0 0 0 0 0 12 18 7 2 .185
3/21/2026 Itawamba Community College L 13-16 43 13 16 12 2 0 4 5 0 0 0 1 0 0 1 6 27 5 1 .372
3/21/2026 Itawamba Community College W 8-7 25 8 10 7 1 0 0 3 0 0 0 2 1 1 1 2 21 5 4 .400
3/25/2026 at MCC EAGLES W 12-7 39 12 11 12 3 1 1 5 0 1 0 4 0 1 0 6 27 9 2 .282
3/25/2026 at MCC EAGLES W 11-10 34 11 14 10 4 0 3 1 0 1 0 1 0 0 0 8 21 7 4 .412
3/28/2026 at Mississippi Delta W 19-4 36 19 14 19 2 0 4 7 0 9 0 2 0 1 0 10 21 6 1 .389
3/28/2026 at Mississippi Delta W 12-8 32 12 11 11 3 0 2 8 0 2 0 1 0 0 1 5 21 3 2 .344
4/1/2026 SMCC BEARS '26 L 5-6 34 5 7 4 1 0 0 6 0 1 0 0 1 0 0 8 27 10 4 .206
4/1/2026 SMCC BEARS '26 L 3-4 21 3 3 3 0 0 1 3 0 1 1 1 2 0 1 8 21 5 3 .143
4/3/2026 Northeast Mississippi Community College W 24-5 40 24 20 21 4 0 4 7 0 1 0 1 0 0 2 1 21 4 1 .500
4/3/2026 Northeast Mississippi Community College W 9-8 30 9 13 9 1 0 1 7 0 3 0 3 1 1 2 5 24 6 0 .433
4/8/2026 at 2026 East Central CC Baseball L 4-10 31 4 7 3 0 0 0 9 0 0 0 0 0 1 1 6 23 7 2 .226
4/8/2026 at 2026 East Central CC Baseball L 2-3 24 2 6 2 1 0 0 6 0 1 0 1 0 0 1 7 18 7 0 .250
4/11/2026 at Northwest Mississippi CC L 6-11 36 6 9 5 2 0 1 5 0 1 0 4 0 0 0 7 23 0 2 .250
4/11/2026 at Northwest Mississippi CC L 7-10 31 7 10 6 2 0 2 5 0 0 0 2 0 1 0 8 18 0 3 .323
Total 342-266 1249 342 404 311 78 9 59 162 0 68 11 64 17 18 21 261 886 238 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Millsaps College W 16-2 7.0 4 2 1 6 9 0 0 0 1 0 0 0 1 0 0 1.29
1/30/2026 Millsaps College W 8-3 7.0 5 3 3 5 9 0 0 0 2 0 0 0 2 0 0 3.86
2/4/2026 BRCC Bears W 3-2 7.0 6 2 2 4 2 0 0 0 0 1 1 0 3 0 0 2.57
2/5/2026 BRCC Bears W 11-10 7.0 8 10 6 5 11 0 0 0 1 1 0 0 4 0 0 7.71
2/7/2026 Nunez Community College L 3-6 9.0 14 6 6 5 14 0 0 1 1 0 4 0 4 1 0 6.00
2/7/2026 Nunez Community College W 7-2 7.0 5 2 2 3 6 0 0 0 1 0 1 0 5 1 0 2.57
2/9/2026 at Millsaps College W 17-2 7.0 7 2 2 5 5 0 0 0 1 0 1 0 6 1 0 2.57
2/10/2026 at Millsaps College W 10-4 8.0 3 4 3 4 12 0 0 1 1 0 1 0 7 1 0 3.38
2/13/2026 Coahoma CC L 4-12 7.0 14 12 11 6 6 0 0 1 0 0 1 0 7 2 0 14.14
2/13/2026 Coahoma CC W 9-1 7.0 4 1 0 1 9 0 0 0 1 0 0 0 8 2 0 0.00
2/17/2026 Jones College W 8-4 7.0 7 4 4 3 7 0 0 1 3 0 0 0 9 2 0 5.14
2/18/2026 East Mississippi CC L 1-12 5.0 8 12 6 6 7 0 0 0 1 0 1 0 9 3 0 10.80
2/21/2026 Rend Lake College W 7-6 9.0 7 6 5 5 4 0 0 0 1 0 1 0 10 3 0 5.00
2/21/2026 Rend Lake College W 5-3 7.0 7 3 2 4 6 0 0 0 0 0 0 0 11 3 0 2.57
2/23/2026 Florida Post Grad W 17-1 7.0 3 1 1 5 14 0 0 0 1 0 2 0 12 3 0 1.29
2/25/2026 at SMCC BEARS '26 L 10-11 8.0 14 11 11 4 6 0 0 1 1 0 4 0 12 4 0 12.38
2/25/2026 Co-Lin Spring 2026 L 1-14 5.0 9 14 9 5 7 0 0 1 1 0 3 0 12 5 0 16.20
2/28/2026 Southern Arkansas University Tech W 18-6 6.0 8 6 4 4 7 0 0 0 0 0 3 0 13 5 0 6.00
2/28/2026 Southern Arkansas University Tech W 6-5 7.0 7 5 3 4 8 0 0 1 4 0 1 0 14 5 0 3.86
3/3/2026 at Coahoma CC L 5-6 6.2 10 6 2 2 6 0 0 1 1 0 2 0 14 6 0 2.70
3/3/2026 at Northeast Mississippi Community College L 1-11 5.1 8 11 10 7 3 0 0 1 0 0 4 0 14 7 0 16.88
3/10/2026 Mississippi Gulf Coast Bulldogs W 5-4 10.0 8 4 3 4 4 0 0 0 1 0 1 0 15 7 0 2.70
3/10/2026 Mississippi Gulf Coast Bulldogs L 2-11 7.0 11 11 10 7 9 0 0 3 0 0 0 0 15 8 0 12.86
3/15/2026 at Coahoma CC W 9-5 9.0 6 5 4 1 7 0 0 0 2 0 1 0 16 8 0 4.00
3/15/2026 at Coahoma CC W 12-1 7.0 5 1 1 3 10 0 0 0 2 0 0 0 17 8 0 1.29
3/18/2026 at Co-Lin Spring 2026 W 8-5 9.0 6 5 5 1 6 0 0 2 0 0 3 0 18 8 0 5.00
3/18/2026 at Co-Lin Spring 2026 L 4-8 6.0 9 8 7 1 1 0 0 2 0 0 1 0 18 9 0 10.50
3/21/2026 Itawamba Community College L 13-16 9.0 18 16 13 4 6 0 0 2 1 1 5 0 18 10 0 13.00
3/21/2026 Itawamba Community College W 8-7 7.0 7 7 4 4 9 0 0 3 0 1 0 0 19 10 0 5.14
3/25/2026 at MCC EAGLES W 12-7 9.0 10 7 4 5 3 0 0 1 0 0 2 0 20 10 0 4.00
3/25/2026 at MCC EAGLES W 11-10 7.0 11 10 8 8 10 0 0 3 2 0 3 0 21 10 0 10.29
3/28/2026 at Mississippi Delta W 19-4 7.0 6 4 4 4 7 0 0 1 3 0 1 0 22 10 0 5.14
3/28/2026 at Mississippi Delta W 12-8 7.0 7 8 7 8 7 0 0 0 2 0 1 0 23 10 0 9.00
4/1/2026 SMCC BEARS '26 L 5-6 9.0 10 6 4 4 8 0 0 0 0 0 5 0 23 11 0 4.00
4/1/2026 SMCC BEARS '26 L 3-4 7.0 7 4 3 5 7 0 0 0 0 0 2 0 23 12 0 3.86
4/3/2026 Northeast Mississippi Community College W 24-5 7.0 4 5 5 4 12 0 0 0 1 0 9 0 24 12 0 6.43
4/3/2026 Northeast Mississippi Community College W 9-8 8.0 9 8 7 13 8 0 0 1 1 0 2 0 25 12 0 7.88
4/8/2026 at 2026 East Central CC Baseball L 4-10 8.0 13 10 6 1 8 0 0 1 0 0 1 0 25 13 0 6.75
4/8/2026 at 2026 East Central CC Baseball L 2-3 6.0 8 3 2 2 3 0 0 0 0 0 2 0 25 14 0 3.00
4/11/2026 at Northwest Mississippi CC L 6-11 7.2 10 11 5 4 7 0 0 1 0 0 0 0 25 15 0 5.87
4/11/2026 at Northwest Mississippi CC L 7-10 6.0 11 10 9 6 3 0 0 1 2 1 1 0 25 16 0 13.50
Total 342-266 298.2 334 266 204 182 293 0 0 30 39 5 70 0 25 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Itawamba Community College (3/21/2026)
RUNS SCORED 24 Northeast Mississippi Community College (4/3/2026)
HITS 20 Northeast Mississippi Community College (4/3/2026)
RBIS 21 Northeast Mississippi Community College (4/3/2026)
DOUBLES 5 Rend Lake College (2/21/2026)
TRIPLES 2 Mississippi Gulf Coast Bulldogs (3/10/2026)
HOME RUNS 4 Coahoma CC (2/13/2026); Itawamba Community College (3/21/2026); Northeast Mississippi Community College (4/3/2026); Mississippi Delta (3/28/2026)
WALKS 11 Southern Arkansas University Tech (2/28/2026)
STRIKEOUTS 12 Co-Lin Spring 2026 (3/18/2026)
SAC HITS 2 SMCC BEARS '26 (4/1/2026)
SAC FLIES 2 Coahoma CC (3/15/2026); Coahoma CC (3/15/2026)
STOLEN BASES 9 Mississippi Delta (3/28/2026)
HIT BY PITCH 4 Southern Arkansas University Tech (2/28/2026); Coahoma CC (3/15/2026); Coahoma CC (3/15/2026); MCC EAGLES (3/25/2026); Northwest Mississippi CC (4/11/2026)
CAUGHT STEALING 2 Millsaps College (2/10/2026); Coahoma CC (3/15/2026)
HIT INTO DP 1 Nunez Community College (2/7/2026); Nunez Community College (2/7/2026); Rend Lake College (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Mississippi Gulf Coast Bulldogs (3/10/2026)
RUNS ALLOWED 16 Itawamba Community College (3/21/2026)
EARNED RUNS 13 Itawamba Community College (3/21/2026)
WALKS ALLOWED 13 Northeast Mississippi Community College (4/3/2026)
STRIKEOUTS 14 Nunez Community College (2/7/2026); Florida Post Grad (2/23/2026)
HITS ALLOWED 18 Itawamba Community College (3/21/2026)
HOME RUNS ALLOWED 3 Mississippi Gulf Coast Bulldogs (3/10/2026); Itawamba Community College (3/21/2026); MCC EAGLES (3/25/2026)
WILD PITCHES 4 Southern Arkansas University Tech (2/28/2026)
HIT BATTERS 9 Northeast Mississippi Community College (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Mississippi Gulf Coast Bulldogs (3/10/2026)
ASSISTS 12 BRCC Bears (2/4/2026)
ERRORS 4 East Mississippi CC (2/18/2026); Co-Lin Spring 2026 (2/25/2026); Itawamba Community College (3/21/2026); SMCC BEARS '26 (4/1/2026); Coahoma CC (3/3/2026)
PASSED BALLS 3 Itawamba Community College (3/21/2026)
DPS TURNED 2 Southern Arkansas University Tech (2/28/2026); Coahoma CC (3/15/2026); MCC EAGLES (3/25/2026); Northwest Mississippi CC (4/11/2026); Northwest Mississippi CC (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 RJ Brown Itawamba Community College (3/21/2026); MCC EAGLES (3/25/2026)
RUNS SCORED 4 Brody Breithaupt; RJ Brown; Cade Fairley; Lane Almond Millsaps College (1/30/2026); Southern Arkansas University Tech (2/28/2026); Itawamba Community College (3/21/2026); Northeast Mississippi Community College (4/3/2026); Mississippi Delta (3/28/2026)
HITS 4 Brody Breithaupt; RJ Brown; Lane Almond Itawamba Community College (3/21/2026); Northeast Mississippi Community College (4/3/2026); Co-Lin Spring 2026 (3/18/2026); Mississippi Delta (3/28/2026)
RBIS 8 Lane Almond Mississippi Delta (3/28/2026)
DOUBLES 2 Cade Fairley; K. Landers; Brody Breithaupt; Tanner Alhinai Millsaps College (1/30/2026); Rend Lake College (2/21/2026); MCC EAGLES (3/25/2026); Mississippi Delta (3/28/2026)
TRIPLES 1 B. Breithaup; Cade Fairley; Ryder Molea; Ethan Keen Rend Lake College (2/21/2026); Rend Lake College (2/21/2026); Southern Arkansas University Tech (2/28/2026); Mississippi Gulf Coast Bulldogs (3/10/2026); Millsaps College (2/9/2026)
HOME RUNS 3 Ethan Keen Itawamba Community College (3/21/2026)
WALKS 4 Cade Fairley 2026 East Central CC Baseball (4/8/2026)
STRIKEOUTS 4 Cade Fairley MCC EAGLES (3/25/2026)
SAC HITS 1 Ryder Molea; Ben Kennedy; RJ Brown; R. Brown; L. Almond Millsaps College (1/30/2026); Millsaps College (1/30/2026); BRCC Bears (2/4/2026); Nunez Community College (2/7/2026); Nunez Community College (2/7/2026)
SAC FLIES 1 Brady Griffin; Cade Fairley; A. Seiter; Brody Breithaupt; E. Keen Millsaps College (1/30/2026); BRCC Bears (2/4/2026); Nunez Community College (2/7/2026); Coahoma CC (2/13/2026); Rend Lake College (2/21/2026)
STOLEN BASES 3 Lane Almond Mississippi Delta (3/28/2026)
HIT BY PITCH 2 Tanner Alhinai; Cam McCain; Rolen Fanning; Sam Sheffield; Brody Breithaupt Coahoma CC (2/13/2026); Florida Post Grad (2/23/2026); Southern Arkansas University Tech (2/28/2026); Northeast Mississippi Community College (3/3/2026); Coahoma CC (3/15/2026)
CAUGHT STEALING 1 S. Sheffield; R. Molea; Cade Fairley Nunez Community College (2/7/2026); Rend Lake College (2/21/2026); Rend Lake College (2/21/2026); SMCC BEARS '26 (4/1/2026); Millsaps College (2/10/2026)
HIT INTO DP 1 R. Brown; A. Seiter Nunez Community College (2/7/2026); Nunez Community College (2/7/2026); Rend Lake College (2/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Tyler West Coahoma CC (3/15/2026)
RUNS ALLOWED 7 Tyler West; Jacob Galloway Co-Lin Spring 2026 (2/25/2026); Mississippi Gulf Coast Bulldogs (3/10/2026)
EARNED RUNS 7 Jacob Galloway Mississippi Gulf Coast Bulldogs (3/10/2026)
WALKS ALLOWED 6 Jacob Galloway; Aiden Melna Mississippi Gulf Coast Bulldogs (3/10/2026); Northeast Mississippi Community College (4/3/2026)
STRIKEOUTS 10 Peyton Beck Coahoma CC (3/15/2026)
HITS ALLOWED 8 Jacob Galloway 2026 East Central CC Baseball (4/8/2026)
HOME RUNS ALLOWED 2 Jacob Galloway; Tyler West; Peyton Beck Mississippi Gulf Coast Bulldogs (3/10/2026); Itawamba Community College (3/21/2026); Itawamba Community College (3/21/2026); MCC EAGLES (3/25/2026)
WILD PITCHES 3 Tyler West Jones College (2/17/2026)
HIT BATTERS 7 Peyton Beck Northeast Mississippi Community College (4/3/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 R. Brown; Cam McCain Nunez Community College (2/7/2026); Florida Post Grad (2/23/2026)
ASSISTS 4 Ryder Molea; Lane Almond; Kylan Landers BRCC Bears (2/4/2026); Southern Arkansas University Tech (2/28/2026); Coahoma CC (3/3/2026); MCC EAGLES (3/25/2026)
ERRORS 2 Lane Almond; Kylan Landers; Cade Fairley East Mississippi CC (2/18/2026); Co-Lin Spring 2026 (2/25/2026); Southern Arkansas University Tech (2/28/2026); Millsaps College (2/10/2026); Coahoma CC (3/3/2026)
PASSED BALLS 3 RJ Brown Itawamba Community College (3/21/2026)
DPS TURNED 2 Lane Almond; Kylan Landers; Brody Breithaupt Southern Arkansas University Tech (2/28/2026); Coahoma CC (3/15/2026); MCC EAGLES (3/25/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Fanning, Rolen.400
Breithaupt, Brody.395
Brown, RJ.336
Keen, Ethan .333
Fairley, Cade.333
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Keen, Ethan .800
Breithaupt, Brody.687
Brown, RJ.625
Fanning, Rolen.554
Landers, Kylan.508
Team Leaders: Runs Scored
Runs Scored
Player High
Keen, Ethan 45
Breithaupt, Brody43
Fairley, Cade40
Almond, Lane34
Landers, Kylan32
Team Leaders: Hits
Hits
Player High
Breithaupt, Brody58
Keen, Ethan 45
Fairley, Cade45
Brown, RJ43
Molea, Ryder39
