Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Marion Military Inst (0-0) -vs- Hinds Community Coll (0-0)

Marion Military Inst logo 2
vs
12 Hinds Community Coll logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MARION M Marion Military Inst 2 0 0 0 0 0 0 2 3 4
Winner HINDS CO Hinds Community Coll 1 2 4 1 4 0 X 12 11 0
W:
Robinson, Austin (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Marion Military Inst 2
Position Player AB R H RBI BB SO LOB
C. Morton 1 0 0 0 0 1 0
A. House 1 0 0 0 0 0 0
p     p J. Gandy 0 0 0 0 0 0 0
p     p C. Thacker 0 0 0 0 0 0 0
ss/p ss/p J. Smithson 2 1 1 0 2 0 0
1b 1b H. McPherson 4 1 1 1 0 0 0
3b 3b W. Chappell 3 0 1 0 0 0 0
cf/p cf/p M. Paracca 1 0 0 0 2 1 0
rf rf S. Frantz 3 0 0 0 0 2 0
dh dh D. Howell 0 0 0 1 1 0 0
lf lf W. Keller 3 0 0 0 0 2 0
c c A. Wasielews 2 0 0 0 1 0 0
2b 2b A. Bradford 2 0 0 0 0 0 0
p p J. Trochesse 0 0 0 0 0 0 0
Totals 22 2 3 2 6 6 0
Baserunning
SB:
J. Smithson (1)
HBP:
D. Howell (1)
Fielding
E:
J. Smithson (1); M. Paracca (1); A. Bradford (1); C. Thacker (1)
DP:
1
Hinds Community Coll 12
Position Player AB R H RBI BB SO LOB
Ingram, Powell 1 1 0 0 1 1 0
Ellis, Zan 0 1 0 0 0 0 0
Thompson, Elijah 1 1 1 1 0 0 0
p     p Webb, Benji 0 0 0 0 0 0 0
p     p Burton, Cole 0 0 0 0 0 0 0
3b 3b Ainsworth, Brice 2 4 1 0 1 0 1
rf rf Hill, Cameron 3 0 1 2 1 2 2
c c Marsala, Thomas 4 1 2 2 0 0 2
dh dh Janos, Tyler 4 1 1 0 0 1 3
1b 1b Busbea, Graham 0 1 0 0 2 0 0
cf cf Maddox, Diego 4 2 1 1 0 2 2
lf lf Clowers, Takorre 4 0 2 3 0 1 1
2b 2b Lipscomb, Kaleb 2 0 2 0 0 0 0
ss ss Stavely, Kette 2 0 0 0 0 0 3
p p Robinson, Austin 0 0 0 0 0 0 0
Totals 27 12 11 9 5 7 14
Batting
2B:
Hill, Cameron (1); Maddox, Diego (1); Clowers, Takorre (1)
Baserunning
SB:
Ainsworth, Brice (4); Hill, Cameron (1); Janos, Tyler (1); Thompson, Elijah (1)
CS:
Hill, Cameron (1)
HBP:
Ainsworth, Brice (1); Ellis, Zan (1)

Team Individual Pitching Statistics

Marion Military Inst - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Trochesse 2.0 1 4 3 3 1 0 0 1 0 6 10 0 0 --
J. Gandy 1.0 4 3 3 1 1 0 0 0 0 7 8 0 0 --
C. Thacker 1.0 0 1 0 0 1 0 0 0 0 4 4 0 0 --
J. Smithson 1.0 3 4 2 1 2 0 0 1 0 7 9 0 0 --
M. Paracca 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 8 12 8 5 7 0 0 2 0 27 34 0 0
Hinds Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Robinson, Austin (W, 1-1) 5.0 3 2 2 5 3 0 0 1 0 16 22 0 0 --
Burton, Cole 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Webb, Benji 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Totals 3 2 2 6 6 0 0 1 0 22 29 0 0

Composite Stats

Marion Military Inst 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Morton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. House 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Gandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. Thacker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss/p ss/p J. Smithson 2 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0
1b 1b H. McPherson 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b W. Chappell 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
cf/p cf/p M. Paracca 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
rf rf S. Frantz 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh D. Howell 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
lf lf W. Keller 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c A. Wasielews 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 1
2b 2b A. Bradford 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
p p J. Trochesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 2 3 2 0 0 0 6 1 0 1 0 0 6 0 0 18 6
Hinds Community Coll 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ingram, Powell 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Ellis, Zan 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Thompson, Elijah 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1
p     p Webb, Benji 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burton, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Ainsworth, Brice 2 4 1 0 0 0 0 1 4 0 1 0 0 0 0 0 0 4
rf rf Hill, Cameron 3 0 1 2 1 0 0 1 1 1 0 0 0 2 0 0 1 0
c c Marsala, Thomas 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0
dh dh Janos, Tyler 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
1b 1b Busbea, Graham 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6 0
cf cf Maddox, Diego 4 2 1 1 1 0 0 0 0 0 0 0 0 2 0 0 1 1
lf lf Clowers, Takorre 4 0 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Lipscomb, Kaleb 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
ss ss Stavely, Kette 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
p p Robinson, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 27 12 11 9 3 0 0 5 7 1 2 0 0 7 0 1 21 11

Scoreboard