Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Hinds Community Coll (0-0) -vs- Holmes Community Col (0-0)

Hinds Community Coll logo 18
vs
16 Holmes Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner HINDS CO Hinds Community Coll 5 4 2 0 0 5 0 0 2 18 14 2
HOLMES C Holmes Community Col 3 3 0 3 6 0 1 0 0 16 18 2
L:
S. Terrell (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Hinds Community Coll 18
Position Player AB R H RBI BB SO LOB
Thompson, Elijah 1 0 0 0 0 0 0
p     p Burton, Cole 0 0 0 0 0 0 0
p     p Wilbanks, Tristan 0 0 0 0 0 0 0
p     p Boykin, Brady 0 0 0 0 0 0 0
cf cf Johnson, Ashton 4 3 2 0 2 0 1
1b 1b Marsala, Thomas 2 3 0 1 4 0 4
rf rf Hill, Cameron 6 4 4 6 0 0 3
dh dh Richardson, Braden 5 2 1 0 2 2 5
c c Janos, Tyler 6 1 2 3 0 1 4
2b 2b Ainsworth, Brice 6 3 3 4 0 0 3
ss ss Stavely, Kette 4 0 0 0 1 1 3
3b 3b Busbea, Graham 4 0 2 2 1 2 4
lf lf Maddox, Diego 4 2 0 1 2 1 7
Totals 42 18 14 17 12 7 34
Batting
2B:
Johnson, Ashton (1); Richardson, Braden (1); Janos, Tyler (1); Ainsworth, Brice (2); Busbea, Graham (1)
HR:
Hill, Cameron (1)
SF:
Marsala, Thomas (1)
Baserunning
SB:
Richardson, Braden (1); Ainsworth, Brice (1)
HBP:
Johnson, Ashton (1); Hill, Cameron (1); Stavely, Kette (1)
Fielding
E:
Ainsworth, Brice (1); Boykin, Brady (1)
Holmes Community Col 16
Position Player AB R H RBI BB SO LOB
H. Bethel 5 2 2 1 0 1 0
p     p H. Wedgewort 0 0 0 0 0 0 0
p     p C. Moon 0 0 0 0 0 0 0
p     p S. Terrell 0 0 0 0 0 0 0
3b 3b M. Reed 5 3 4 0 1 0 0
ss ss N. Schwing 4 3 2 2 2 1 0
c c H. Azemar 5 3 3 5 0 1 0
rf rf A. Conley 6 1 1 1 0 4 0
dh dh B. Skirtech 0 0 0 0 1 0 0
2b 2b A. Dinkelack 4 0 1 3 0 1 0
lf lf J. Lott 6 0 1 1 0 2 0
cf cf A. Francisco 4 2 2 0 1 1 0
1b 1b J. Parker 4 2 2 2 0 1 0
p p A. Bellman 0 0 0 0 0 0 0
Totals 43 16 18 15 5 12 0
Batting
2B:
N. Schwing (1); A. Dinkelack (1); J. Lott (1)
3B:
N. Schwing (1); A. Francisco (1)
HR:
H. Azemar (1); A. Conley (1)
SF:
H. Azemar (1); A. Dinkelack (1)
Baserunning
HBP:
A. Francisco (1); J. Parker (1)
Fielding
E:
N. Schwing (2)
DP:
1

Team Individual Pitching Statistics

Hinds Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Boykin, Brady 3.1 11 9 9 1 3 0 0 0 0 21 22 0 0 --
Wilbanks, Tristan 0.2 0 4 4 2 1 0 0 2 0 3 7 0 0 --
Burton, Cole 5.0 7 3 3 2 8 1 0 0 0 22 24 0 0 --
Totals 18 16 16 5 12 1 0 2 0 46 53 0 0
Holmes Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Bellman 1.0 7 9 7 4 0 1 0 0 0 0 15 0 0 --
C. Moon 3.1 2 2 2 3 2 0 0 2 0 13 18 0 0 --
H. Wedgewort 0.2 1 4 4 3 1 0 0 0 0 3 6 0 0 --
S. Terrell (L, 0-2) 4.0 4 3 2 2 4 0 0 1 0 16 19 0 0 --
Totals 14 18 15 12 7 1 0 3 0 32 58 0 0

Composite Stats

Hinds Community Coll 18 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Thompson, Elijah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Burton, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Wilbanks, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Boykin, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Johnson, Ashton 4 3 2 0 1 0 0 2 0 0 1 0 0 0 0 0 1 0
1b 1b Marsala, Thomas 2 3 0 1 0 0 0 4 0 0 0 0 1 0 0 0 2 0
rf rf Hill, Cameron 6 4 4 6 0 0 1 0 0 0 1 0 0 0 0 1 1 1
dh dh Richardson, Braden 5 2 1 0 1 0 0 2 1 0 0 0 0 2 0 0 0 0
c c Janos, Tyler 6 1 2 3 1 0 0 0 0 0 0 0 0 1 0 0 12 1
2b 2b Ainsworth, Brice 6 3 3 4 2 0 0 0 1 0 0 0 0 0 0 0 2 0
ss ss Stavely, Kette 4 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 3 0
3b 3b Busbea, Graham 4 0 2 2 1 0 0 1 0 0 0 0 0 2 0 0 1 0
lf lf Maddox, Diego 4 2 0 1 0 0 0 2 0 0 0 0 0 1 0 0 3 0
Totals 42 18 14 17 6 0 1 12 2 0 3 0 1 7 0 1 27 2
Holmes Community Col 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Bethel 5 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p H. Wedgewort 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Moon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p S. Terrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b M. Reed 5 3 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
ss ss N. Schwing 4 3 2 2 1 1 0 2 0 0 0 0 0 1 0 0 3 3
c c H. Azemar 5 3 3 5 0 0 1 0 0 0 0 0 1 1 0 0 8 0
rf rf A. Conley 6 1 1 1 0 0 1 0 0 0 0 0 0 4 0 0 2 0
dh dh B. Skirtech 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b A. Dinkelack 4 0 1 3 1 0 0 0 0 0 0 0 1 1 0 0 2 3
lf lf J. Lott 6 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 2 0
cf cf A. Francisco 4 2 2 0 0 1 0 1 0 0 1 0 0 1 0 0 2 0
1b 1b J. Parker 4 2 2 2 0 0 0 0 0 0 1 0 0 1 0 0 7 1
p p A. Bellman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 16 18 15 3 2 2 5 0 0 2 0 2 12 0 0 27 9

Scoreboard