Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Holmes Lady Bulldogs (38, ) vs Hinds Lady Bulldopgs (71, )

Box Score

Hinds Lady Bulldopgs logo
71
vs
38
Holmes Lady Bulldogs logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1794263710 Hinds Lady Bulldopgs 9 18 21 23 71
1792429969 Holmes Lady Bulldogs 4 7 8 19 38

Hinds Lady Bulldopgs 71

Hinds Lady Bulldopgs 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Gray, Alliyah * 13+ 5-7 0-0 4-9 2-6 8 2 0 2 2 2 14
3 3 Warren, Ciara * 18+ 4-14 3-10 2-2 0-2 2 2 3 3 0 2 13
2 2 Applewhite, Jalynn * 19+ 5-10 0-0 0-0 3-6 9 2 3 3 2 2 10
22 22 Smith, Alexius * 27+ 3-6 1-1 0-2 1-4 5 3 3 1 1 3 7
10 10 Smith, Neliyaha * 13+ 0-6 0-3 2-2 1-3 4 0 2 4 1 1 2
4 4 Duren, Jocemin 20+ 4-6 0-0 2-2 1-2 3 1 1 1 0 1 10
0 0 Morris, Alilyiah 24+ 2-12 0-2 3-6 4-2 6 4 1 1 0 4 7
31 31 James, Tamialyah 7+ 2-6 0-1 2-4 3-3 6 2 0 0 0 0 6
33 33 Snow, Jayla 16+ 0-1 0-0 2-4 2-4 6 4 1 0 0 0 2
Totals - 157 25-68 4-17 17-31 17-32 49 20 14 15 6 15 71
Team Summary FG 3PT FT
Total 25-68 4-17 17-31
36.8% 23.5% 54.8%

Holmes Lady Bulldogs 38

Holmes Lady Bulldogs 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Madison Evans * 31+ 5-16 1-2 1-6 2-4 6 4 1 2 0 0 12
5 5 Jakayla Washington * 32+ 3-8 0-0 2-2 2-2 4 1 0 5 0 0 8
12 12 A'keyanna Tanner * 19+ 1-10 0-0 1-4 5-4 9 3 0 1 0 1 3
4 4 Jada Blair * 27+ 1-6 0-0 0-0 0-7 7 2 1 6 0 1 2
22 22 Kabreyia Garth * 22+ 0-2 0-0 0-2 0-3 3 3 0 0 0 1 0
25 25 Brynn Blackstock 13+ 2-9 0-5 0-1 1-0 1 2 1 2 0 0 4
1 1 Morgan Williams 15+ 1-3 0-1 1-1 1-3 4 1 1 3 0 0 3
11 11 London Challenor 4+ 1-3 0-0 0-0 0-1 1 0 0 2 0 0 2
21 21 Zoey Jones 4+ 0-0 0-0 2-2 1-1 2 2 0 0 0 0 2
24 24 Jada Myers 4+ 1-2 0-0 0-4 1-3 4 1 0 1 0 0 2
3 3 Allie Rae McBride 5+ 0-2 0-2 0-0 0-0 0 0 0 2 0 0 0
Totals - 176 15-61 1-10 7-22 13-28 41 19 4 24 0 3 38
Team Summary FG 3PT FT
Total 15-61 1-10 7-22
24.6% 10.0% 31.8%

Play Analysis

Points Off Turnovers
Team Total
Hinds Lady Bulldopgs 24
Holmes Lady Bulldogs 7
24
7
2nd Chance Points
Team Total
Hinds Lady Bulldopgs 14
Holmes Lady Bulldogs 14
14
14
Bench Points
Team Total
Hinds Lady Bulldopgs 25
Holmes Lady Bulldogs 13
25
13
Lead Gained By
Team Total
Hinds Lady Bulldopgs 1
Holmes Lady Bulldogs 0
1
0
Points in Paint
Team Total
Hinds Lady Bulldopgs 0
Holmes Lady Bulldogs 0
0
0
Fast Break Points
Team Total
Hinds Lady Bulldopgs 0
Holmes Lady Bulldogs 0
0
0
Score Tied By
Team Total
Hinds Lady Bulldopgs 0
Holmes Lady Bulldogs 0
0
0

Scoreboard