Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Hinds Community College Opponents
Scoring
Total Points 264 38
Points Per Game 66.0 9.5
Scoring Margin 56.5 --
Shooting
FG: Made-Attempted 93-256 15-61
FG: Percentage .363 .246
FG: Per Game 23.3 3.8
3PT: Made-Attempted 16-73 1-10
3PT: Percentage .219 .100
3PT: Per Game 4.0 0.3
FT: Made-Attempted 62-94 7-22
FT: Percentage .660 .318
FT: Per Game 15.5 1.8
Rebounding
Total 173 49
Per Game 43.3 12.3
Margin 31.0 --
Assists
Total 45 4
Per Game 11.3 1.0
Turnovers
Total 44 24
Per Game 11.0 6.0
Margin -5.0 --
Assist/Turnover Ratio 1.0 0.2
Points Off Turnovers 6.0 1.8
Steals
Total 60 3
Per Game 15.0 0.8
Blocks
Total 14 0
Per Game 3.5 0.0
Attendance
Total 0 523
Per Game 2-0 2-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Stovall, K'Lylah 1 0 1 1.0 8 19 .421 2 9 .222 2 2 1.000 20 20.0 0 4 4 4.0 0 1 0 2 0
21 Gray, Alliyah 4 3 16 4.0 10 32 .313 0 0 .000 21 31 .677 41 10.3 13 16 29 7.3 3 3 7 7 3
0 Morris, Alilyiah 3 1 3 1.0 11 32 .344 1 7 .143 5 10 .500 28 9.3 6 3 9 3.0 5 4 3 10 0
3 Warren, Ciara 4 4 21 5.3 10 35 .286 6 27 .222 9 9 1.000 35 8.8 4 11 15 3.8 2 6 9 4 0
2 Applewhite, Jalynn 4 4 22 5.5 15 26 .577 0 0 .000 3 6 .500 33 8.3 7 13 20 5.0 6 5 3 7 5
22 Smith, Alexius 4 3 30 7.5 11 35 .314 4 11 .364 3 7 .429 29 7.3 8 14 22 5.5 9 12 7 14 2
0 Morris, Alilyiah 1 0 24 24.0 2 12 .167 0 2 .000 3 6 .500 7 7.0 4 2 6 6.0 4 1 1 4 0
4 Duren, Jocemin 4 1 23 5.8 11 20 .550 1 4 .250 4 4 1.000 27 6.8 2 2 4 1.0 1 7 1 4 0
14 James, Tamialyah 2 0 8 4.0 5 10 .500 0 1 .000 2 4 .500 12 6.0 5 5 10 5.0 4 0 0 0 0
10 Smith, Neliyaha 4 3 16 4.0 7 27 .259 2 12 .167 6 9 .667 22 5.5 6 12 18 4.5 4 3 9 5 2
33 Snow, Jayla 4 1 19 4.8 3 7 .429 0 0 .000 4 6 .667 10 2.5 7 10 17 4.3 7 3 2 3 1
11 McAfee, Caili 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 1
12 Rhett, Abigail 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 3.3 0 0 2 0 0  
Total 4 185 46.3 93 256 .363 16 73 .219 62 94 .660 264 66.00 65 100 165 41.3 45 45 44 60 14
Opponents 4 176 44.0 15 61 .246 1 10 .100 7 22 .318 38 9.50 13 28 41 10.3 19 4 24 3 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Stovall, K'Lylah 1 0 1 8 19 .421 2 9 .222 2 2 1.000 20 20.0
21 Gray, Alliyah 4 3 16 10 32 .313 0 0 .000 21 31 .677 41 10.3
0 Morris, Alilyiah 3 1 3 11 32 .344 1 7 .143 5 10 .500 28 9.3
2 Applewhite, Jalynn 4 4 22 15 26 .577 0 0 .000 3 6 .500 33 8.3
3 Warren, Ciara 4 4 21 10 35 .286 6 27 .222 9 9 1.000 35 8.8
22 Smith, Alexius 4 3 30 11 35 .314 4 11 .364 3 7 .429 29 7.3
0 Morris, Alilyiah 1 0 24 2 12 .167 0 2 .000 3 6 .500 7 7.0
4 Duren, Jocemin 4 1 23 11 20 .550 1 4 .250 4 4 1.000 27 6.8
14 James, Tamialyah 2 0 8 5 10 .500 0 1 .000 2 4 .500 12 6.0
10 Smith, Neliyaha 4 3 16 7 27 .259 2 12 .167 6 9 .667 22 5.5
33 Snow, Jayla 4 1 19 3 7 .429 0 0 .000 4 6 .667 10 2.5
11 McAfee, Caili 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Rhett, Abigail 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 185 93 256 .363 16 73 .219 62 94 .660 264 66.00
Opponents 4 176 15 61 .246 1 10 .100 7 22 .318 38 9.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Stovall, K'Lylah 1 1.0 .421 .222 1.000 0.0 4.0 4.0 1.0 2.0 0.0 20.0
21 Gray, Alliyah 4 4.0 .313 .000 .677 3.3 4.0 7.3 0.8 1.8 0.8 10.3
0 Morris, Alilyiah 3 1.0 .344 .143 .500 2.0 1.0 3.0 1.3 3.3 0.0 9.3
2 Applewhite, Jalynn 4 5.5 .577 .000 .500 1.8 3.3 5.0 1.3 1.8 1.3 8.3
3 Warren, Ciara 4 5.3 .286 .222 1.000 1.0 2.8 3.8 1.5 1.0 0.0 8.8
22 Smith, Alexius 4 7.5 .314 .364 .429 2.0 3.5 5.5 3.0 3.5 0.5 7.3
0 Morris, Alilyiah 1 24.0 .167 .000 .500 4.0 2.0 6.0 1.0 4.0 0.0 7.0
4 Duren, Jocemin 4 5.8 .550 .250 1.000 0.5 0.5 1.0 1.8 1.0 0.0 6.8
14 James, Tamialyah 2 4.0 .500 .000 .500 2.5 2.5 5.0 0.0 0.0 0.0 6.0
10 Smith, Neliyaha 4 4.0 .259 .167 .667 1.5 3.0 4.5 0.8 1.3 0.5 5.5
33 Snow, Jayla 4 4.8 .429 .000 .667 1.8 2.5 4.3 0.8 0.8 0.3 2.5
11 McAfee, Caili 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
12 Rhett, Abigail 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 46.3 .363 .219 .660 16.3 25.0 41.3 11.3 15.0 3.5 66.00
Opponents 4 44.0 .246 .100 .318 3.3 7.0 10.3 1.0 0.8 0.0 9.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delgado Community College 11/02/26 52-56 L 18-52 .346 3-15 .200 13-20 .650 12 25 37 37.0 0 5 0 2 14 52 52.0
at Southwest Mississippi Community College 11/05/26 61-63 L 19-57 .333 6-21 .286 17-24 .708 15 20 35 36.0 13 15 15 2 13 61 56.5
vs South Arkansas College 11/06/26 80-39 W 31-79 .392 3-20 .150 15-19 .789 21 23 44 38.7 12 11 14 4 18 80 64.3
at Holmes Lady Bulldogs 11/09/26 71-38 W 25-68 .368 4-17 .235 17-31 .548 17 32 49 41.3 20 14 15 6 15 71 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delgado Community College 11/02/26 56-52 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Southwest Mississippi Community College 11/05/26 63-61 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
South Arkansas College 11/06/26 39-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Holmes Lady Bulldogs 11/09/26 38-71 L 15-61 .246 1-10 .100 7-22 .318 13 28 41 10.3 19 4 24 0 3 38 9.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delgado Community College 11/02/26 52-56 -4 18-52/0-0 .346/NaN 3-15/0-0 .200/NaN 13-20/0-0 .650-NaN 37/0 37 5/0 0/0 2/0 14/0 0/0
Southwest Mississippi Community College 11/05/26 61-63 -2 19-57/0-0 .333/NaN 6-21/0-0 .286/NaN 17-24/0-0 .708-NaN 35/0 35 15/0 15/0 2/0 13/0 13/0
South Arkansas College 11/06/26 80-39 41 31-79/0-0 .392/NaN 3-20/0-0 .150/NaN 15-19/0-0 .789-NaN 44/0 44 11/0 14/0 4/0 18/0 12/0
Holmes Lady Bulldogs 11/09/26 71-38 33 25-68/15-61 .368/.246 4-17/1-10 .235/.100 17-31/7-22 .548-.318 49/41 8 14/4 15/24 6/0 15/3 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 South Arkansas College (11/06/26)
FIELD GOALS MADE 31 South Arkansas College (11/06/26)
FIELD GOAL ATTEMPTS 79 South Arkansas College (11/06/26)
3 PT FIELD GOALS MADE 6 Southwest Mississippi Community College (11/05/26)
3 PT FG ATTEMPTS 21 Southwest Mississippi Community College (11/05/26)
FREE THROWS MADE 17 Southwest Mississippi Community College (11/05/26); Holmes Lady Bulldogs (11/09/26)
FREE THROW ATTEMPTS 31 Holmes Lady Bulldogs (11/09/26)
REBOUNDS 57 Holmes Lady Bulldogs (11/09/26)
ASSISTS 15 Southwest Mississippi Community College (11/05/26)
STEALS 18 South Arkansas College (11/06/26)
BLOCKED SHOTS 6 Holmes Lady Bulldogs (11/09/26)
TURNOVERS 15 Southwest Mississippi Community College (11/05/26); Holmes Lady Bulldogs (11/09/26)
FOULS 20 Holmes Lady Bulldogs (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Alilyiah Morris South Arkansas College (11/06/26)
FIELD GOALS MADE 9 Alilyiah Morris South Arkansas College (11/06/26)
FIELD GOAL ATTEMPTS 19 K'Lylah Stovall Delgado Community College (11/02/26)
3 PT FIELD GOALS MADE 3 Ciara Warren Holmes Lady Bulldogs (11/09/26)
3 PT FG ATTEMPTS 10 Ciara Warren Holmes Lady Bulldogs (11/09/26)
FREE THROWS MADE 8 Alliyah Gray Southwest Mississippi Community College (11/05/26)
FREE THROW ATTEMPTS 11 Alliyah Gray Southwest Mississippi Community College (11/05/26)
REBOUNDS 10 Alliyah Gray Southwest Mississippi Community College (11/05/26)
ASSISTS 5 Jocemin Duren; Alexius Smith South Arkansas College (11/06/26); Southwest Mississippi Community College (11/05/26)
STEALS 6 Alexius Smith South Arkansas College (11/06/26)
BLOCKED SHOTS 2 Jalynn Applewhite South Arkansas College (11/06/26); Holmes Lady Bulldogs (11/09/26)
TURNOVERS 4 Alexius Smith; Neliyaha Smith Southwest Mississippi Community College (11/05/26); Holmes Lady Bulldogs (11/09/26)
FOULS 5 Alilyiah Morris Southwest Mississippi Community College (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Gray, Alliyah 4 41 10.3
#3 Warren, Ciara 4 35 8.8
#2 Applewhite, Jalynn 4 33 8.3
#22 Smith, Alexius 4 29 7.3
#0 Morris, Alilyiah 3 28 9.3
#4 Duren, Jocemin 4 27 6.8
#10 Smith, Neliyaha 4 22 5.5
#5 Stovall, K'Lylah 1 20 20.0
#14 James, Tamialyah 2 12 6.0
#33 Snow, Jayla 4 10 2.5
#0 Morris, Alilyiah 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Applewhite, Jalynn 4 15 26 .577 3.8 6.5
#4 Duren, Jocemin 4 11 20 .550 2.8 5.0
#0 Morris, Alilyiah 3 11 32 .344 3.7 10.7
#22 Smith, Alexius 4 11 35 .314 2.8 8.8
#21 Gray, Alliyah 4 10 32 .313 2.5 8.0
#3 Warren, Ciara 4 10 35 .286 2.5 8.8
#5 Stovall, K'Lylah 1 8 19 .421 8.0 19.0
#10 Smith, Neliyaha 4 7 27 .259 1.8 6.8
#14 James, Tamialyah 2 5 10 .500 2.5 5.0
#33 Snow, Jayla 4 3 7 .429 0.8 1.8
#0 Morris, Alilyiah 1 2 12 .167 2.0 12.0
#12 Rhett, Abigail 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Warren, Ciara 4 6 27 .222 1.5 6.8
#22 Smith, Alexius 4 4 11 .364 1.0 2.8
#10 Smith, Neliyaha 4 2 12 .167 0.5 3.0
#5 Stovall, K'Lylah 1 2 9 .222 2.0 9.0
#4 Duren, Jocemin 4 1 4 .250 0.3 1.0
#0 Morris, Alilyiah 3 1 7 .143 0.3 2.3
#14 James, Tamialyah 2 0 1 .000 0.0 0.5
#0 Morris, Alilyiah 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Gray, Alliyah 4 21 31 .677 5.3 7.8
#3 Warren, Ciara 4 9 9 1.000 2.3 2.3
#10 Smith, Neliyaha 4 6 9 .667 1.5 2.3
#0 Morris, Alilyiah 3 5 10 .500 1.7 3.3
#4 Duren, Jocemin 4 4 4 1.000 1.0 1.0
#33 Snow, Jayla 4 4 6 .667 1.0 1.5
#2 Applewhite, Jalynn 4 3 6 .500 0.8 1.5
#0 Morris, Alilyiah 1 3 6 .500 3.0 6.0
#22 Smith, Alexius 4 3 7 .429 0.8 1.8
#14 James, Tamialyah 2 2 4 .500 1.0 2.0
#5 Stovall, K'Lylah 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Gray, Alliyah 4 29 7.3 13 3.3 16 4.0
#22 Smith, Alexius 4 22 5.5 8 2.0 14 3.5
#2 Applewhite, Jalynn 4 20 5.0 7 1.8 13 3.3
#10 Smith, Neliyaha 4 18 4.5 6 1.5 12 3.0
#33 Snow, Jayla 4 17 4.3 7 1.8 10 2.5
#3 Warren, Ciara 4 15 3.8 4 1.0 11 2.8
#14 James, Tamialyah 2 10 5.0 5 2.5 5 2.5
#TM Team 3 10 3.3 3 1.0 7 2.3
#0 Morris, Alilyiah 3 9 3.0 6 2.0 3 1.0
#0 Morris, Alilyiah 1 6 6.0 4 4.0 2 2.0
#4 Duren, Jocemin 4 4 1.0 2 0.5 2 0.5
#5 Stovall, K'Lylah 1 4 4.0 0 0.0 4 4.0
#11 McAfee, Caili 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Smith, Alexius 4 12 3.0
#4 Duren, Jocemin 4 7 1.8
#3 Warren, Ciara 4 6 1.5
#2 Applewhite, Jalynn 4 5 1.3
#0 Morris, Alilyiah 3 4 1.3
#21 Gray, Alliyah 4 3 0.8
#10 Smith, Neliyaha 4 3 0.8
#33 Snow, Jayla 4 3 0.8
#0 Morris, Alilyiah 1 1 1.0
#5 Stovall, K'Lylah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#2 Applewhite, Jalynn 4 5 1.3
#21 Gray, Alliyah 4 3 0.8
#22 Smith, Alexius 4 2 0.5
#10 Smith, Neliyaha 4 2 0.5
#11 McAfee, Caili 1 1 1.0
#33 Snow, Jayla 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Smith, Alexius 4 14 3.5
#0 Morris, Alilyiah 3 10 3.3
#2 Applewhite, Jalynn 4 7 1.8
#21 Gray, Alliyah 4 7 1.8
#10 Smith, Neliyaha 4 5 1.3
#4 Duren, Jocemin 4 4 1.0
#0 Morris, Alilyiah 1 4 4.0
#3 Warren, Ciara 4 4 1.0
#33 Snow, Jayla 4 3 0.8
#5 Stovall, K'Lylah 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Smith, Neliyaha 4 9 2.3
#3 Warren, Ciara 4 9 2.3
#21 Gray, Alliyah 4 7 1.8
#22 Smith, Alexius 4 7 1.8
#2 Applewhite, Jalynn 4 3 0.8
#0 Morris, Alilyiah 3 3 1.0
#33 Snow, Jayla 4 2 0.5
#TM Team 3 2 0.7
#4 Duren, Jocemin 4 1 0.3
#0 Morris, Alilyiah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Smith, Alexius 4 9 2.3
#33 Snow, Jayla 4 7 1.8
#2 Applewhite, Jalynn 4 6 1.5
#0 Morris, Alilyiah 3 5 1.7
#14 James, Tamialyah 2 4 2.0
#0 Morris, Alilyiah 1 4 4.0
#10 Smith, Neliyaha 4 4 1.0
#21 Gray, Alliyah 4 3 0.8
#3 Warren, Ciara 4 2 0.5
#4 Duren, Jocemin 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Smith, Alexius 4 30 7.5
#0 Morris, Alilyiah 1 24 24.0
#4 Duren, Jocemin 4 23 5.8
#2 Applewhite, Jalynn 4 22 5.5
#3 Warren, Ciara 4 21 5.3
#33 Snow, Jayla 4 19 4.8
#21 Gray, Alliyah 4 16 4.0
#10 Smith, Neliyaha 4 16 4.0
#14 James, Tamialyah 2 8 4.0
#0 Morris, Alilyiah 3 3 1.0
#11 McAfee, Caili 1 1 1.0
#12 Rhett, Abigail 1 1 1.0
#5 Stovall, K'Lylah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Duren, Jocemin 4 7 1 7.00
#2 Applewhite, Jalynn 4 5 3 1.67
#0 Morris, Alilyiah 1 1 1 1.00
#0 Morris, Alilyiah 3 4 3 1.33
#22 Smith, Alexius 4 12 7 1.71
#33 Snow, Jayla 4 3 2 1.50

Scoreboard