Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Hinds Community Coll (0-0) -vs- East Mississippi Com (24-16)

Hinds Community Coll logo 14
vs
5 East Mississippi Com logo
0-0
24-16
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner HINDS CO Hinds Community Coll 0 3 2 0 0 0 0 4 5 14 15 0
EAST MIS East Mississippi Com 2 0 0 0 1 0 0 0 2 5 9 0
W:
Fugler, Austin (2-2)
L:
K. Stepter (4-3)

Box Score

Scoring Summary

Team Individual Statistics

Hinds Community Coll 14
Position Player AB R H RBI BB SO LOB
p     p Bihm, Gage 0 0 0 0 0 0 0
p     p Gunn, John David 0 0 0 0 0 0 0
p     p Fugler, Austin 0 0 0 0 0 0 0
rf rf Williams, Justin 5 0 0 0 0 2 2
lf lf Chisolm, Connor 4 2 1 0 1 0 1
2b 2b Reed, Vantrel 4 2 2 2 0 0 0
1b 1b Benson, Clay 4 1 2 1 1 0 1
ss ss Mink, Gavin 3 3 2 1 2 0 1
cf cf Rodriguez, Josh 5 1 1 2 0 0 5
3b 3b Thurman, Clayton 5 3 3 4 0 0 2
dh dh Coleman, Dylan 4 2 2 3 1 1 0
c c Tigrett, Gentry 4 0 2 1 1 0 0
Totals 38 14 15 14 6 3 12
Batting
2B:
Chisolm, Connor (1); Thurman, Clayton (1); Tigrett, Gentry (1)
HR:
Reed, Vantrel (1); Rodriguez, Josh (1); Thurman, Clayton (1); Coleman, Dylan (1)
Baserunning
CS:
Coleman, Dylan (1)
HBP:
Reed, Vantrel (1)
Fielding
DP:
1
East Mississippi Com 5
Position Player AB R H RBI BB SO LOB
W. Crawford 3 0 0 0 0 1 0
p     p J. Siler 0 0 0 0 0 0 0
p     p I. Dillon 0 0 0 0 0 0 0
p     p G. Johnson 0 0 0 0 0 0 0
rf rf E. Medlin 3 1 1 0 1 1 0
2b 2b C. Holmes 5 0 0 0 0 0 0
1b 1b W. Sides 3 1 0 0 1 1 0
ss ss B. Berry 5 2 3 1 0 0 0
3b 3b T. Trosclair 4 1 3 4 1 1 0
dh dh Z. Griffith 2 0 0 0 0 1 0
lf lf B. Bates 4 0 1 0 0 0 0
c c K. Shannon 3 0 1 0 1 0 0
cf cf H. French 3 0 0 0 1 0 0
p p K. Stepter 0 0 0 0 0 0 0
Totals 35 5 9 5 5 5 0
Batting
2B:
B. Berry (1)
3B:
T. Trosclair (1)
HR:
B. Berry (1); T. Trosclair (1)
Baserunning
SB:
B. Bates (1)
HBP:
E. Medlin (1); W. Sides (1); B. Bates (1)
Fielding
DP:
3

Team Individual Pitching Statistics

Hinds Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bihm, Gage 2.0 2 2 2 1 1 0 0 0 0 8 9 0 0 --
Gunn, John David 2.0 1 0 0 1 1 0 0 2 0 6 10 0 0 --
Fugler, Austin (W, 2-2) 5.0 6 3 3 3 3 0 0 1 0 20 24 0 0 --
Totals 9 5 5 5 5 0 0 3 0 34 43 0 0
East Mississippi Com - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Stepter (L, 4-3) 2.0 5 5 5 3 1 2 0 0 0 11 14 0 0 --
G. Johnson 5.2 7 4 4 1 2 0 0 0 0 20 21 0 0 --
J. Siler 0.1 0 2 2 2 0 0 0 1 0 1 4 0 0 --
I. Dillon 1.0 3 3 3 0 0 0 0 0 0 6 6 0 0 --
Totals 15 14 14 6 3 2 0 1 0 38 45 0 0

Composite Stats

Hinds Community Coll 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Bihm, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gunn, John David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Fugler, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Williams, Justin 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
lf lf Chisolm, Connor 4 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b Reed, Vantrel 4 2 2 2 0 0 1 0 0 0 1 0 0 0 0 0 4 0
1b 1b Benson, Clay 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 1 2 0
ss ss Mink, Gavin 3 3 2 1 0 0 0 2 0 0 0 0 0 0 0 1 2 1
cf cf Rodriguez, Josh 5 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 4 0
3b 3b Thurman, Clayton 5 3 3 4 1 0 1 0 0 0 0 0 0 0 0 1 3 1
dh dh Coleman, Dylan 4 2 2 3 0 0 1 1 0 1 0 0 0 1 0 0 0 0
c c Tigrett, Gentry 4 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 5 0
Totals 38 14 15 14 3 0 4 6 0 1 1 0 0 3 0 3 27 4
East Mississippi Com 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 W. Crawford 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
p     p J. Siler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p I. Dillon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf E. Medlin 3 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 2 0
2b 2b C. Holmes 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
1b 1b W. Sides 3 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 8 0
ss ss B. Berry 5 2 3 1 1 0 1 0 0 0 0 0 0 0 0 0 8 4
3b 3b T. Trosclair 4 1 3 4 0 1 1 1 0 0 0 0 0 1 0 0 1 2
dh dh Z. Griffith 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf B. Bates 4 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 3 0
c c K. Shannon 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
cf cf H. French 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p p K. Stepter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 5 9 5 1 1 2 5 1 0 3 0 0 5 0 1 27 11

Scoreboard