Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Frontier Community C (0-0) -vs- Hinds Community Coll (0-0)

Frontier Community C logo 12
vs
10 Hinds Community Coll logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner FRONTIER Frontier Community C 0 0 0 4 1 0 0 1 6 12 22 1
HINDS CO Hinds Community Coll 0 1 4 3 0 0 2 0 0 10 11 2
W:
E. Bates (1-0)
L:
Reed, Vantrel (0-1)
S:
A. Fifer (1)

Box Score

Scoring Summary

Team Individual Statistics

Frontier Community C 12
Position Player AB R H RBI BB SO LOB
p     p F. Martinez 0 0 0 0 0 0 0
p     p A. Fifer 0 0 0 0 0 0 0
p     p J. Paula 0 0 0 0 0 0 0
p     p C. Badylak 0 0 0 0 0 0 0
p     p E. Bates 0 0 0 0 0 0 0
2b 2b E. Burwash 7 1 3 2 0 0 0
dh dh C. Colman 7 1 4 1 0 1 0
1b 1b M. Turley 7 1 4 1 0 0 0
ss ss C. Martinez 4 1 0 0 1 2 0
3b 3b E. Tencza 5 2 1 0 0 1 0
c c M. Childs 6 1 3 1 0 0 0
lf lf M. Zan 5 2 1 1 1 2 0
cf cf S. Taylor 6 2 4 3 0 1 0
rf rf B. Black 5 1 2 2 1 1 0
Totals 52 12 22 11 3 8 0
Batting
2B:
M. Turley (1)
3B:
B. Black (1)
Baserunning
HBP:
C. Martinez (1)
Fielding
E:
B. Black (1)
Hinds Community Coll 10
Position Player AB R H RBI BB SO LOB
p     p Thurman, Clayton 0 0 0 0 0 0 0
p     p Shealy, Mayson 0 0 0 0 0 0 0
p     p Bershell, Kendrick 0 0 0 0 0 0 0
dh/p dh/p Williams, Justin 3 2 1 2 1 0 3
cf cf Carr, Tyree 4 2 1 0 1 1 4
2b/p 2b/p Reed, Vantrel 5 2 2 1 0 0 0
rf rf Rodriguez, Josh 3 1 0 3 1 1 3
c c Kellum, Reed 5 0 1 0 0 2 1
1b 1b Smith, Cole 5 2 3 0 0 0 1
3b 3b Chisolm, Connor 5 1 2 1 0 1 1
ss ss Mink, Gavin 3 0 1 1 0 0 0
lf lf Nation, Connor 3 0 0 0 1 1 5
Totals 36 10 11 8 4 6 18
Batting
2B:
Smith, Cole (2); Mink, Gavin (1)
3B:
Kellum, Reed (1); Chisolm, Connor (1)
HR:
Williams, Justin (1)
Baserunning
SB:
Carr, Tyree (2); Reed, Vantrel (1); Chisolm, Connor (1)
CS:
Mink, Gavin (1)
Fielding
E:
Kellum, Reed (1); Mink, Gavin (1)
CI:
Kellum, Reed (1)

Team Individual Pitching Statistics

Frontier Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
F. Martinez 2.0 5 5 4 1 1 1 0 0 0 12 13 0 0 --
C. Badylak 1.1 4 3 3 2 1 1 0 0 0 7 10 0 0 --
J. Paula 2.2 1 1 1 1 0 0 0 0 0 9 10 0 0 --
E. Bates (W, 1-0) 2.0 1 1 1 2 3 0 0 0 0 5 8 0 0 --
A. Fifer (S, 1) 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 11 10 9 6 5 2 0 0 0 36 44 0 0
Hinds Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Reed, Vantrel (L, 0-1) 1.0 5 4 0 0 0 0 0 0 0 8 9 0 0 --
Bershell, Kendrick 0.2 4 4 4 1 0 0 0 1 0 7 9 0 0 --
Williams, Justin 3.0 5 0 0 0 4 0 0 0 0 13 13 0 0 --
Thurman, Clayton 2.0 7 3 3 0 2 0 0 0 0 15 15 0 0 --
Shealy, Mayson 2.1 2 1 1 2 2 0 0 0 0 9 11 0 0 --
Totals 23 12 8 3 8 0 0 1 0 52 57 0 0

Composite Stats

Frontier Community C 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p F. Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Fifer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Paula 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Badylak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Bates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b E. Burwash 7 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh C. Colman 7 1 4 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b M. Turley 7 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 9 0
ss ss C. Martinez 4 1 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 4
3b 3b E. Tencza 5 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
c c M. Childs 6 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0
lf lf M. Zan 5 2 1 1 0 0 0 1 0 0 0 0 0 2 0 0 1 0
cf cf S. Taylor 6 2 4 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf B. Black 5 1 2 2 0 1 0 1 0 0 0 0 0 1 0 0 7 0
Totals 52 12 22 11 1 1 0 3 0 0 1 0 0 8 0 0 27 7
Hinds Community Coll 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Thurman, Clayton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shealy, Mayson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bershell, Kendrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh/p dh/p Williams, Justin 3 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 1 0
cf cf Carr, Tyree 4 2 1 0 0 0 0 1 2 0 0 0 0 1 0 0 2 0
2b/p 2b/p Reed, Vantrel 5 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
rf rf Rodriguez, Josh 3 1 0 3 0 0 0 1 0 0 0 0 0 1 0 0 3 0
c c Kellum, Reed 5 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 8 0
1b 1b Smith, Cole 5 2 3 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Chisolm, Connor 5 1 2 1 0 1 0 0 1 0 0 0 0 1 0 0 2 0
ss ss Mink, Gavin 3 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 6 1
lf lf Nation, Connor 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
Totals 36 10 11 8 3 2 1 4 4 1 0 0 0 6 0 0 26 1

Scoreboard