Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Meridian Community College () -vs- Hinds Community College ()

Meridian Community College logo 8
vs
16 Hinds Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MERIDIAN Meridian Community College 1 3 2 0 0 2 0 0 0 8 11 2
Winner HINDS CO Hinds Community College 2 0 6 0 0 5 3 0 X 16 14 0

Box Score

Scoring Summary

Team Individual Statistics

Meridian Community College 8
Position Player AB R H RBI BB SO LOB
C. Cline 1 0 0 0 0 0 0
p     p C. Boswell 0 0 0 0 0 0 0
p     p C. Stacy 0 0 0 0 0 0 0
p     p J. Etheridge 0 0 0 0 0 0 0
p     p L. Ladner 0 0 0 0 0 0 0
cf cf K. Collier 2 2 2 3 2 0 0
ss ss B. Gatlin 3 0 2 1 0 0 0
3b 3b B. Luke 4 0 1 0 0 1 0
dh dh B. Butler 3 1 1 0 1 0 0
1b 1b J. Cowan 4 1 1 2 0 1 0
rf rf J. Mitchell 3 0 0 0 0 2 0
2b 2b B. Thomas 4 1 2 0 0 1 0
lf lf C. Chapman 2 2 1 2 1 0 0
c c T. Parker 3 1 1 0 0 0 0
Totals 29 8 11 8 4 5 0
Batting
HR:
K. Collier (1); J. Cowan (1); C. Chapman (1)
Baserunning
SB:
K. Collier (1); B. Luke (1)
CS:
B. Gatlin (1); B. Butler (1)
HBP:
B. Gatlin (1)
Fielding
E:
B. Luke (1); J. Mitchell (1)
Hinds Community College 16
Position Player AB R H RBI BB SO LOB
Riggin, Robi 1 0 1 1 0 0 0
p     p Bihm, Gage 0 0 0 0 0 0 0
p     p Bershell, Kendrick 0 0 0 0 0 0 0
rf rf Williams, Justin 4 1 1 3 1 0 4
1b 1b Benson, Clay 4 1 1 1 1 0 3
2b 2b Reed, Vantrel 5 2 2 2 0 0 3
cf cf Rodriguez, Josh 4 2 1 0 1 3 0
c c Kellum, Reed 3 2 2 1 2 0 1
ss ss Mink, Gavin 4 3 2 1 0 0 2
3b 3b Thurman, Clayton 5 2 2 1 0 0 2
dh dh Smith, Cole 3 2 0 0 1 0 2
lf lf Chisolm, Connor 3 1 2 2 1 0 0
Totals 36 16 14 12 7 3 17
Batting
3B:
Kellum, Reed (1)
HR:
Reed, Vantrel (1)
Baserunning
HBP:
Mink, Gavin (1)

Team Individual Pitching Statistics

Meridian Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Boswell 2.1 6 8 8 4 1 0 0 0 0 15 19 0 0 --
L. Ladner 2.2 1 0 0 1 1 0 0 0 0 9 10 0 0 --
J. Etheridge 1.0 4 5 4 2 1 0 0 0 0 7 9 0 0 --
C. Stacy 1.0 3 3 3 0 0 1 0 0 0 6 6 0 0 --
Totals 14 16 15 7 3 1 0 0 0 37 44 0 0
Hinds Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bihm, Gage 2.1 6 6 6 3 3 1 0 0 0 11 14 0 0 --
Bershell, Kendrick 4.2 4 2 2 1 2 0 0 1 0 18 20 0 0 --
Totals 10 8 8 4 5 1 0 1 0 29 34 0 0

Composite Stats

Meridian Community College 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Cline 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Boswell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p C. Stacy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Etheridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p L. Ladner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf K. Collier 2 2 2 3 0 0 1 2 1 0 0 0 0 0 0 0 1 0
ss ss B. Gatlin 3 0 2 1 0 0 0 0 0 1 1 0 0 0 0 0 3 3
3b 3b B. Luke 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 3
dh dh B. Butler 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
1b 1b J. Cowan 4 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 7 1
rf rf J. Mitchell 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
2b 2b B. Thomas 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
lf lf C. Chapman 2 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 1 0
c c T. Parker 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 29 8 11 8 0 0 3 4 2 2 1 0 0 5 0 0 19 11
Hinds Community College 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Riggin, Robi 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bihm, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bershell, Kendrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Williams, Justin 4 1 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Benson, Clay 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 8 2
2b 2b Reed, Vantrel 5 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 3
cf cf Rodriguez, Josh 4 2 1 0 0 0 0 1 0 0 0 0 0 3 0 0 1 0
c c Kellum, Reed 3 2 2 1 0 1 0 2 0 0 0 0 0 0 0 0 5 0
ss ss Mink, Gavin 4 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 2
3b 3b Thurman, Clayton 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 4
dh dh Smith, Cole 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Chisolm, Connor 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Totals 36 16 14 12 0 1 1 7 0 0 1 0 0 3 0 0 20 11

Scoreboard