Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Mississippi Gulf Coa (0-0) -vs- Hinds Community Coll (0-0)

Mississippi Gulf Coa logo 11
vs
1 Hinds Community Coll logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MISSISSI Mississippi Gulf Coa 0 0 8 2 0 0 1 11 13 1
HINDS CO Hinds Community Coll 0 0 0 0 1 0 0 1 5 0
W:
N. Nicholson (1-2)
L:
Rodriguez, Josh (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Mississippi Gulf Coa 11
Position Player AB R H RBI BB SO LOB
p     p L. Reed 0 0 0 0 0 0 0
2b 2b C. Crosby 5 3 3 2 0 1 0
ss ss B. McCauley 4 1 2 1 0 0 1
lf lf A. Hardy 4 0 0 1 0 2 1
1b 1b A. McWhorter 2 2 1 0 1 0 1
rf rf S. Smith 3 1 1 1 1 1 3
3b 3b J. Johnson 3 2 2 2 1 0 0
cf cf K. Carpenter 4 1 2 2 0 1 3
dh dh P. Ratliff 4 1 2 1 0 2 3
c c T. Hollingsw 4 0 0 0 0 1 4
p p N. Nicholson 0 0 0 0 0 0 0
Totals 33 11 13 10 3 8 16
Batting
2B:
B. McCauley (1); S. Smith (1)
HR:
C. Crosby (1); K. Carpenter (1)
SH:
A. Hardy (1)
Baserunning
SB:
B. McCauley (1); P. Ratliff (1)
HBP:
A. McWhorter (1)
Fielding
E:
K. Carpenter (1)
DP:
1
Hinds Community Coll 1
Position Player AB R H RBI BB SO LOB
p     p Nation, Connor 0 0 0 0 0 0 0
p     p Bershell, Kendrick 0 0 0 0 0 0 0
cf cf Williams, Justin 2 0 1 0 0 0 0
rf rf Benson, Clay 3 0 0 0 0 1 2
2b 2b Reed, Vantrel 3 0 1 0 0 0 2
p p Rodriguez, Josh 3 0 0 0 0 2 1
lf lf Kellum, Reed 3 0 2 0 0 1 3
ss ss Mink, Gavin 3 0 0 0 0 1 1
3b 3b Thurman, Clayton 3 1 1 1 0 0 0
1b 1b Smith, Cole 2 0 0 0 1 0 0
c c Tigrett, Gentry 3 0 0 0 0 1 1
Totals 25 1 5 1 1 6 10
Batting
3B:
Williams, Justin (1); Kellum, Reed (1)
HR:
Thurman, Clayton (1)
Baserunning
HBP:
Williams, Justin (1)

Team Individual Pitching Statistics

Mississippi Gulf Coa - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Nicholson (W, 1-2) 6.0 4 0 1 0 1 0 0 1 0 22 24 0 0 --
L. Reed 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 4 0 1 0 2 0 0 1 0 25 27 0 0
Hinds Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rodriguez, Josh (L, 1-1) 2.1 4 5 4 3 1 1 0 0 0 11 15 0 0 --
Bershell, Kendrick 3.0 3 1 1 0 4 0 0 0 0 12 12 0 0 --
Nation, Connor 1.2 6 5 5 0 3 1 0 1 0 11 12 0 0 --
Totals 13 11 10 3 8 2 0 1 0 34 39 0 0

Composite Stats

Mississippi Gulf Coa 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p L. Reed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b C. Crosby 5 3 3 2 0 0 1 0 0 0 0 0 0 1 0 0 1 4
ss ss B. McCauley 4 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 2 2
lf lf A. Hardy 4 0 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0 0
1b 1b A. McWhorter 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 10 0
rf rf S. Smith 3 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0
3b 3b J. Johnson 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 4
cf cf K. Carpenter 4 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 1 0
dh dh P. Ratliff 4 1 2 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0
c c T. Hollingsw 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
p p N. Nicholson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 11 13 10 2 0 2 3 2 0 1 1 0 8 0 0 21 11
Hinds Community Coll 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Nation, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bershell, Kendrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Williams, Justin 2 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0
rf rf Benson, Clay 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
2b 2b Reed, Vantrel 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Rodriguez, Josh 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
lf lf Kellum, Reed 3 0 2 0 0 1 0 0 0 0 0 0 0 1 0 0 2 0
ss ss Mink, Gavin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
3b 3b Thurman, Clayton 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3
1b 1b Smith, Cole 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
c c Tigrett, Gentry 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
Totals 25 1 5 1 0 2 1 1 0 0 1 0 0 6 0 1 21 5

Scoreboard