Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Mississippi Gulf Coa (0-0) -vs- Hinds Community Coll (0-0)

Mississippi Gulf Coa logo 7
vs
18 Hinds Community Coll logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
MISSISSI Mississippi Gulf Coa 1 3 0 1 2 7 9 5
Winner HINDS CO Hinds Community Coll 9 2 3 4 X 18 19 0
W:
Bihm, Gage (4-1)

Box Score

Scoring Summary

Team Individual Statistics

Mississippi Gulf Coa 7
Position Player AB R H RBI BB SO LOB
W. Garry 2 0 1 0 0 0 1
K. Kelley 1 0 0 0 0 0 2
S. Sanderson 1 1 1 1 0 0 0
p     p J. Snell 0 0 0 0 0 0 0
p     p J. Stogner 0 0 0 0 0 0 0
p     p B. Jones 0 0 0 0 0 0 0
p     p E. Watts 0 0 0 0 0 0 0
ss ss C. Crosby 3 0 1 0 1 1 0
2b 2b B. McCauley 2 2 2 1 2 0 0
dh dh A. McWhorter 2 0 0 1 0 1 3
lf lf S. Smith 1 0 0 1 2 1 0
3b 3b J. Johnson 3 0 0 0 0 3 4
rf rf P. Ratliff 3 2 2 0 0 1 0
1b 1b A. Hardy 1 1 0 0 0 1 0
cf cf K. Carpenter 1 1 1 1 0 0 0
c c T. Hollingsw 3 0 1 0 0 2 3
p p A. May 0 0 0 0 0 0 0
Totals 23 7 9 5 5 10 13
Batting
2B:
P. Ratliff (2); S. Sanderson (1)
3B:
B. McCauley (1)
SF:
A. McWhorter (1)
Baserunning
HBP:
A. Hardy (1)
Fielding
E:
C. Crosby (2); B. McCauley (1); K. Carpenter (2)
Hinds Community Coll 18
Position Player AB R H RBI BB SO LOB
Nation, Connor 1 0 0 0 0 1 3
Riggin, Robi 0 1 0 0 1 0 0
p     p Bihm, Gage 0 0 0 0 0 0 0
p     p Duncan, Tate 0 0 0 0 0 0 0
p     p Gunn, Jake-Riley 0 0 0 0 0 0 0
rf rf Williams, Justin 4 3 3 2 0 1 0
1b 1b Benson, Clay 2 2 2 2 1 0 0
2b 2b Reed, Vantrel 3 3 3 1 1 0 0
cf cf Rodriguez, Josh 4 3 2 3 0 0 4
lf lf Kellum, Reed 3 2 1 1 0 1 2
ss ss Mink, Gavin 4 1 3 4 0 0 1
3b 3b Thurman, Clayton 3 1 2 3 0 0 1
dh dh Smith, Cole 3 0 1 1 0 1 3
c c Tigrett, Gentry 3 2 2 0 0 1 0
Totals 30 18 19 17 3 5 14
Batting
2B:
Williams, Justin (1); Benson, Clay (1); Rodriguez, Josh (1); Kellum, Reed (1)
3B:
Williams, Justin (1); Thurman, Clayton (1)
HR:
Williams, Justin (1); Rodriguez, Josh (1)
SF:
Thurman, Clayton (1); Smith, Cole (1)
Baserunning
CS:
Reed, Vantrel (1)

Team Individual Pitching Statistics

Mississippi Gulf Coa - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. May 0.2 5 7 4 1 0 0 0 0 0 7 9 0 0 --
J. Snell 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
J. Stogner 0.1 2 2 0 0 0 1 0 0 0 3 3 0 0 --
B. Jones 1.2 4 4 4 2 4 1 0 0 0 10 12 0 0 --
E. Watts 1.2 5 5 4 0 1 1 0 0 0 8 9 0 0 --
Totals 17 18 12 3 5 3 0 0 0 30 35 0 0
Hinds Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bihm, Gage (W, 4-1) 4.0 7 5 5 3 9 2 0 1 0 18 23 0 0 --
Duncan, Tate 0.1 0 0 0 2 0 1 0 0 0 1 3 0 0 --
Gunn, Jake-Riley 0.2 2 2 2 0 1 0 0 0 0 4 4 0 0 --
Totals 9 7 7 5 10 3 0 1 0 23 30 0 0

Composite Stats

Mississippi Gulf Coa 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 W. Garry 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 K. Kelley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Sanderson 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Snell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Stogner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss C. Crosby 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
2b 2b B. McCauley 2 2 2 1 0 1 0 2 0 0 0 0 0 0 0 0 1 0
dh dh A. McWhorter 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
lf lf S. Smith 1 0 0 1 0 0 0 2 0 0 0 0 0 1 0 0 1 0
3b 3b J. Johnson 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1
rf rf P. Ratliff 3 2 2 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b A. Hardy 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
cf cf K. Carpenter 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c T. Hollingsw 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
p p A. May 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 7 9 5 3 1 0 5 0 0 1 0 1 10 0 0 12 2
Hinds Community Coll 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Nation, Connor 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Riggin, Robi 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p Bihm, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Duncan, Tate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gunn, Jake-Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Williams, Justin 4 3 3 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0
1b 1b Benson, Clay 2 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b Reed, Vantrel 3 3 3 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1
cf cf Rodriguez, Josh 4 3 2 3 1 0 1 0 0 0 0 0 0 0 0 0 2 0
lf lf Kellum, Reed 3 2 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Mink, Gavin 4 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Thurman, Clayton 3 1 2 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0
dh dh Smith, Cole 3 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
c c Tigrett, Gentry 3 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 9 1
Totals 30 18 19 17 4 2 2 3 0 1 0 0 2 5 0 0 15 2

Scoreboard