Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Jones College (18-6, 4-1 MACCC) -vs- Hinds Community Coll (6-17, 0-3 MACCC)

Jones College logo 11
vs
9 Hinds Community Coll logo
18-6, 4-1 MACCC
6-17, 0-3 MACCC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner JONES Jones College 1 0 1 3 4 1 0 1 0 11 12 0
HINDS Hinds Community Coll 0 0 0 2 0 0 1 3 3 9 13 1
W:
J. Lee (4-0)
L:
Galloway, Jacob (0-1)
S:
C. Capaci (1)

Box Score

Scoring Summary

Team Individual Statistics

Jones College 11
Position Player AB R H RBI BB SO LOB
B. Peters 1 0 1 0 0 0 0
p     p J. Elias 0 0 0 0 0 0 0
p     p C. Smith 0 0 0 0 0 0 0
p     p C. Capaci 0 0 0 0 0 0 0
3b 3b T. Theriot 3 3 1 0 1 0 0
dh dh T. Dunsford 5 1 0 0 1 1 0
ss ss E. Rogers 5 2 2 3 1 1 0
1b 1b C. Russell 3 1 1 1 0 0 0
c c C. Manuel 4 1 1 0 0 3 0
lf lf B. Smith 4 1 2 2 1 0 0
cf cf G. Reeves 5 0 2 1 0 0 0
2b 2b B. Ainsworth 4 2 2 0 1 0 0
rf rf D. Regira 3 0 0 0 2 0 0
p p J. Lee 0 0 0 0 0 0 0
Totals 37 11 12 7 7 5 0
Batting
2B:
G. Reeves (1)
HR:
E. Rogers (1); B. Smith (1)
Baserunning
SB:
T. Theriot (1); B. Smith (1); B. Peters (1)
CS:
B. Peters (1)
HBP:
T. Theriot (2); C. Russell (1); C. Manuel (1)
Fielding
DP:
1
Hinds Community Coll 9
Position Player AB R H RBI BB SO LOB
Maddox, Diego 4 1 2 4 0 1 1
p     p Keen, Ethan 0 0 0 0 0 0 0
p     p Stumph, Cole 0 0 0 0 0 0 0
p     p Stumph, Sam 0 0 0 0 0 0 0
p     p Galloway, Jacob 0 0 0 0 0 0 0
p     p Gaston, Reid 0 0 0 0 0 0 0
2b 2b Lipscomb, Kaleb 5 0 3 1 0 0 1
rf rf Fairley, Cade 4 0 0 0 1 3 2
dh dh McCrillis, Reed 4 1 1 0 1 2 3
1b 1b Swales, Aiden 3 3 1 2 1 0 2
lf lf Clowers, Takorre 4 2 2 0 1 0 1
3b 3b Breithaupt, Brody 5 0 1 0 0 0 4
cf cf Busbea, Graham 0 0 0 0 0 0 0
ss ss Molea, Ryder 5 2 2 1 0 2 3
c c Brown, RJ 4 0 1 1 0 1 1
Totals 38 9 13 9 4 9 18
Batting
2B:
Lipscomb, Kaleb (1); Clowers, Takorre (1); Molea, Ryder (2)
HR:
Swales, Aiden (1)
Baserunning
SB:
Lipscomb, Kaleb (1); Swales, Aiden (1); Busbea, Graham (1)
CS:
Busbea, Graham (1)
HBP:
Swales, Aiden (1)
Fielding
E:
Galloway, Jacob (1)

Team Individual Pitching Statistics

Jones College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Lee (W, 4-0) 6.2 8 3 3 2 8 0 0 1 0 26 29 0 0 --
C. Smith 1.1 2 3 3 1 0 0 0 1 0 6 8 0 0 --
J. Elias 0.1 2 3 3 1 1 0 0 0 0 3 4 0 0 --
C. Capaci (S, 1) 0.2 1 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 13 9 9 4 9 0 0 2 0 35 44 0 0
Hinds Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Galloway, Jacob (L, 0-1) 4.0 8 5 5 2 3 3 0 3 0 17 25 0 0 --
Keen, Ethan 0.1 1 4 4 3 0 0 0 0 0 2 5 0 0 --
Gaston, Reid 1.2 0 1 0 2 1 0 0 1 0 6 9 0 0 --
Stumph, Sam 2.0 3 1 1 0 1 0 0 0 0 7 7 0 0 --
Stumph, Cole 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 12 11 10 7 5 3 0 4 0 35 49 0 0

Composite Stats

Jones College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Peters 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0
p     p J. Elias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Capaci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b T. Theriot 3 3 1 0 0 0 0 1 1 0 2 0 0 0 0 0 1 1
dh dh T. Dunsford 5 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss E. Rogers 5 2 2 3 0 0 1 1 0 0 0 0 0 1 0 0 1 4
1b 1b C. Russell 3 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 5 0
c c C. Manuel 4 1 1 0 0 0 0 0 0 0 1 0 0 3 0 0 10 1
lf lf B. Smith 4 1 2 2 0 0 1 1 1 0 0 0 0 0 0 0 2 0
cf cf G. Reeves 5 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b B. Ainsworth 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3
rf rf D. Regira 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p p J. Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 11 12 7 1 0 2 7 3 1 4 0 0 5 0 0 27 9
Hinds Community Coll 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Maddox, Diego 4 1 2 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Keen, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stumph, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stumph, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Galloway, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Gaston, Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Lipscomb, Kaleb 5 0 3 1 1 0 0 0 1 0 0 0 0 0 0 0 9 0
rf rf Fairley, Cade 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 1 3 0
dh dh McCrillis, Reed 4 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b Swales, Aiden 3 3 1 2 0 0 1 1 1 0 1 0 0 0 0 0 2 1
lf lf Clowers, Takorre 4 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b Breithaupt, Brody 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
cf cf Busbea, Graham 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
ss ss Molea, Ryder 5 2 2 1 2 0 0 0 0 0 0 0 0 2 0 0 1 0
c c Brown, RJ 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 6 0
Totals 38 9 13 9 4 0 1 4 3 1 1 0 0 9 0 1 27 3

Scoreboard