Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2022 Football Cumulative Statistics

Team Stats (4-5, 3-3)

Overall Team Statistics
Statistic HINDS COMMUNITY COLL Opponents
Scoring
21.00 22.00
189 198
First Downs
88 53
63 81
10 19
161 153
Rushing
1818 1057
358 383
380 301
3.8 2.2
162.2 74.9
19 13
1460 674
Passing
227-131-6 270-157-8
5.66 7.02
142.67 210.67
5 11
1284 1896
Total Offense
607 571
4.5 4.5
304.9 285.6
2744 2570
24 25
Returns
23.75 16.39
32-760 31-508
5.25 12.21
12-63 19-232
8.13 30.17
8-65 6-181
Kicking
38.06 35.78
32.28 33.76
54-2055 51-1825
6-10 8-11
0-0 0-0
Penalties
50.56 47.22
56-455 51-425
Time Of Possession
29:49 29:25
04:28:20 04:24:48
Miscellaneous
54-139 (38.85%) 46-129 (35.66%)
8-18 (44.44%) 10-16 (62.50%)
13-5 15-7
23-191 30-190
23-23 24-24
4 0
25-31 28-35
20-31 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Pittman, Jeffrey 8 135 686 35 651 4.8 10 76 81.38
3 Samuels, Jamarian 8 108 562 60 502 4.6 3 52 62.75
2 Lee II, Ruben 4 34 146 70 76 2.2 1 17 19.00
34 Johnson, Zailon 4 27 92 21 71 2.6 3 20 17.75
15 Oakes, Ranson 6 45 191 135 56 1.2 0 33 9.33
11 Boyd, Jerrell 9 7 45 0 45 6.4 0 24 5.00
3 Edwards, Stemarion 9 1 20 0 20 20.0 1 20 2.22
40 Jackson, Da'Vonta 9 1 13 0 13 13.0 0 13 1.44
4 Dabney, Emahd 9 1 3 0 3 3.0 1 3 0.33
25 Duncan, Ben 9 2 10 7 3 1.5 0 10 0.33
20 Phillips, Cedric 4 2 0 1 -1 -0.5 0 0 -0.25
18 Griffin, Octavious 2 2 0 5 -5 -2.5 0 0 -2.50
Team 8 4 0 16 -16 -4.0 0 0 -2.00  
Total 9 369 1768 350 1418 3.8 19 76 157.56
Opponents 9 301 1057 383 674 2.2 13 46 74.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Oakes, Ranson 6 115.96 80 129 3 62.02% 782 3 42 130.33
2 Lee II, Ruben 4 97.56 50 95 3 52.63% 501 2 43 125.25
18 Griffin, Octavious 2 54.20 1 2 0 50.00% 1 0 1 0.50
9 White, Deontez 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 107.21 131 227 6 57.71% 1284 5 43 142.67
Opponents 9 124.65 157 270 8 58.15% 1896 11 66 210.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Lott, Michael 8 22 292 13.27 2 28 36.50
9 White, Deontez 9 26 282 10.85 1 43 31.33
1 Pruitt, Kyziah 8 26 211 8.12 0 19 26.38
13 Mosley, Kaleb 8 17 133 7.82 2 23 16.63
17 DeYoung, Carsson 8 10 132 13.20 0 23 16.50
19 Johnson, Macardi 6 5 88 17.60 0 42 14.67
4 Pittman, Jeffrey 8 12 73 6.08 0 19 9.13
6 Grace, Jamar 6 8 56 7.00 0 14 9.33
3 Samuels, Jamarian 8 2 14 7.00 0 9 1.75
11 Boyd, Jerrell 9 1 4 4.00 0 4 0.44
3 Edwards, Stemarion 9 1 3 3.00 0 3 0.33
Total 9 130 1288 9.91 5 43 143.11
Opponents 9 157 1896 12.08 11 66 210.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Jackson, Da'Vonta 9 27 15 42.0 15.5-68 4.5-21 0 3 0 2 0 0 0
0 Ware, Jaylan 9 14 23 37.0 11.8-35 4.0-19 0 0 0 1 0 0 0
21 Nichols, Ty'Verius 9 26 7 33.0 0-0 0-0 4 4 0 0 0 0 0
3 Edwards, Stemarion 9 12 18 30.0 2.5-5 0-0 0 4 0 0 0 0 0
42 Shepherd, Reginald 9 17 13 30.0 9.0-88 6.5-76 0 1 0 0 0 0 0
28 Bullock, Anthony 9 17 12 29.0 1.5-9 0-0 0 0 0 0 1 0 0
30 Hunt, Taylor 9 18 11 29.0 3.0-18 1.0-12 0 4 0 1 0 0 0
6 Hunter, Derick 9 21 8 29.0 8.0-38 4.0-32 0 2 0 1 0 0 0
24 Bishop, Thaddeus 9 14 13 27.0 1.5-3 0-0 0 1 0 0 0 0 0
9 Holmes, Kelbee 9 14 13 27.0 1.5-4 0-0 0 0 0 0 0 0 0
29 Pickens, Peyton 8 17 7 24.0 2.0-8 0-0 0 1 0 0 0 0 0
90 Vivians, Trevell 8 10 12 22.0 5.5-21 2.0-14 0 1 1 0 0 0 0
5 Gee, Khiry 8 16 3 19.0 1.0-1 0-0 0 2 0 0 0 1 0
8 Walker, Mushune 9 13 6 19.0 1.0-2 0-0 1 3 0 0 0 0 0
27 Moffett Jr., K'Swaya 7 9 6 15.0 1.0-1 0-0 0 0 0 0 0 0 0
7 Bolton, Isaiah 7 7 4 11.0 1.0-1 0-0 0 0 0 1 0 0 0
35 Miller, Willie 6 6 5 11.0 4.0-10 0.5-3 0 0 0 0 0 1 0
23 Murry, Ben 7 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
22 Armstead, Kylen 8 6 4 10.0 2.0-27 1.0-17 0 0 0 0 1 0 0
92 Chism, Tramaine 6 5 5 10.0 3.0-9 1.0-6 0 1 0 0 0 0 0
16 Knight, Jaylen 7 8 2 10.0 0-0 0-0 1 0 0 0 0 0 0
TM Team 8 4 6 10.0 1.5-2 0-0 0 0 0 1 2 0 1  
4 Dabney, Emahd 9 7 2 9.0 0-0 0-0 2 4 0 0 0 0 0
47 Lee, Isaac 5 4 5 9.0 1.5-2 0-0 0 1 0 0 0 0 0
26 Durr, Jody 3 5 3 8.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Andrews, Zack 7 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
96 Dorsett, Trevion 4 2 3 5.0 1.5-4 0.5-3 0 0 0 0 0 0 0
11 Boyd, Jerrell 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Lee, Justin 6 1 3 4.0 0.5-2 0-0 0 1 0 0 0 0 0
93 Waller, Zamian 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Johnson, Macardi 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Lott, Michael 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Mathews, Ladarius 2 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Chaney, Vernorrius 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
17 DeYoung, Carsson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Duncan, Ben 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Marshall, Arjalen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Myles, Elijah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Oakes, Ranson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Phillips, Cedric 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Pruitt, Kyziah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 327 226 553.0 80.8-360 25.0-203 8 36 1 7 4 2 1
Opponents 9 379 188 567.0 84.0-326 30.0-188 6 27 1 5 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Duncan, Ben 54 2055 38.06 71 4 5 16 4 1
Total 54 2055 38.06 71 4 5 16 4 1
Opponents 51 1825 35.78 59 2 9 14 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Gatlin, Louie 1-3 33.33% 0-0 0-0 1-2 0-0 0-1 32 0
25 Duncan, Ben 5-7 71.43% 0-0 2-2 0-2 3-3 0-0 43 1
Total 6-10 60.00% 0-0 2-2 1-4 3-3 0-1 43 1
Opponents 8-11 72.73% 0-0 5-6 3-4 0-1 0-0 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Duncan, Ben 28 1462 52.2 1 0
36 Gatlin, Louie 10 466 46.6 0 0
Total 38 1928 50.7 1 0
Opponents 42 2315 55.1 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Chaney, Vernorrius 4 27 6.75 0 13
19 Johnson, Macardi 1 23 23.00 0 23
1 Pruitt, Kyziah 4 13 3.25 0 17
5 Gee, Khiry 1 0 0 0 0
6 Grace, Jamar 2 0 0 0 0
Total 12 63 5.25 0 23
Opponents 19 232 12.21 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Boyd, Jerrell 27 664 24.59 0 50
3 Samuels, Jamarian 2 79 39.50 0 54
20 Phillips, Cedric 1 9 9.00 0 9
9 White, Deontez 1 5 5.00 0 5
32 Mathews, Ladarius 1 3 3.00 0 3
Total 32 760 23.75 0 54
Opponents 31 508 16.39 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Pittman, Jeffrey 10 0 0 0-0 1-1 0 0-0 0 62
25 Duncan, Ben 0 5 0 11-11 0-0 0 0-0 0 26
34 Johnson, Zailon 3 0 0 0-0 0-0 0 0-0 0 18
3 Samuels, Jamarian 3 0 0 0-0 0-0 0 0-0 0 18
36 Gatlin, Louie 0 1 0 12-12 0-0 0 0-0 0 15
10 Lott, Michael 2 0 0 0-0 0-0 0 0-0 0 12
13 Mosley, Kaleb 2 0 0 0-0 0-0 0 0-0 0 12
4 Dabney, Emahd 1 0 0 0-0 0-0 0 0-0 0 6
3 Edwards, Stemarion 1 0 0 0-0 0-0 0 0-0 0 6
2 Lee II, Ruben 1 0 0 0-0 0-0 0 0-0 0 6
9 White, Deontez 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 24 6 1 23-23 1-1 0 0-0 0 189
Opponents 25 8 0 24-24 0-0 0 0-1 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 vs Northeast Mississipp L 3-20 0-1 2:24 1037
2022-09-07 vs Northwest L 28-31 0-2 00:00 0
9/15/2022 at East Central Communi W 28-23 1-2 2:41 0
9/22/2022 vs Pearl River W 14-0 2-2 (2-0 MACCC South) 00:00 0
9/29/2022 vs Jones College L 24-31 2-3 , 2-1 2:42 1022
10/6/2022 at Southwest W 30-24 3-3, 3-1 MACCC South 00:00 0
10/13/2022 at Itawamba W 34-7 4-3 00:00 0
10/20/2022 vs MS Gulf Coast L 7-34 4-4, 3-2 MACCC South 00:00 0
10/27/2022 at Copiah-Lincoln Commu L 21-28 4-5 , 3-1 2:44 0
2059

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Northeast Mississipp 34 52 0 11 15 106 0 15 106 0 15 5 89 0 26 3 0 0 0
2022-09-07 Northwest 34 156 3 50 19 212 1 39 212 1 39 4 120 0 54 1 -2 0 0
9/15/2022 East Central Communi 55 267 3 49 9 136 1 43 136 1 43 2 59 0 31 1 17 0 17
9/22/2022 Pearl River 48 240 2 52 10 55 0 14 55 0 14 1 19 0 19 1 -2 0 0
9/29/2022 Jones College 34 162 2 29 11 80 1 13 76 1 13 7 171 0 43 1 0 0 0
10/6/2022 Southwest 50 150 2 23 15 222 1 39 222 1 39 2 59 0 50 2 3 0 3
10/13/2022 Itawamba 44 153 3 33 20 218 1 42 218 1 42 2 32 0 25 2 24 0 13
10/20/2022 MS Gulf Coast 29 58 1 17 15 95 0 12 95 0 12 6 135 0 33 1 23 0 23
10/27/2022 Copiah-Lincoln Commu 41 180 3 76 16 164 0 28 164 0 28 3 76 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Northeast Mississipp 39 28 67 13.5 57 4.5 36 1 1 0 2 11 0 8 0 0
2022-09-07 Northwest 31 36 67 6.0 17 1.0 6 0 0 0 0 0 0 4 0 0
9/15/2022 East Central Communi 44 22 66 9.0 31 3.5 16 0 0 0 0 0 1 3 0 0
9/22/2022 Pearl River 34 14 48 5.8 32 4.0 27 0 1 -1 2 13 0 3 0 0
9/29/2022 Jones College 33 40 73 9.0 26 1.0 5 0 1 0 0 0 0 6 1 1
10/6/2022 Southwest 34 10 44 11.5 89 5.0 56 1 0 0 0 0 0 3 0 0
10/13/2022 Itawamba 31 18 49 12.0 51 2.0 29 0 2 0 3 41 0 6 0 0
10/20/2022 MS Gulf Coast 48 16 64 8.0 34 1.0 8 0 0 0 0 0 0 1 1 0
10/27/2022 Copiah-Lincoln Commu 33 42 75 6.0 23 3.0 20 2 2 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Northeast Mississipp 7 267 38.100 47 0 0 0 0 2 1-1 32 0 2 112 56.00 0 0
2022-09-07 Northwest 8 271 0.000 47 0 1 0 0 2 0-0 0 5 206 41.20 0 0
9/15/2022 East Central Communi 4 109 27.300 48 1 0 0 0 2 0-1 0 0 5 224 44.80 0 0
9/22/2022 Pearl River 8 380 0.000 71 0 2 0 3 2 0-0 0 3 148 49.33 0 0
9/29/2022 Jones College 4 166 41.500 45 0 0 0 0 0 0-1 0 0 4 206 51.50 0 0
10/6/2022 Southwest 5 137 0.000 36 0 0 2 0 1 3-3 43 0 7 360 51.43 1 0
10/13/2022 Itawamba 5 188 0.000 48 0 1 0 0 3 2-3 43 1 6 333 55.50 0 0
10/20/2022 MS Gulf Coast 7 292 0.000 47 0 0 0 0 3 0-0 0 2 108 54.00 0 0
10/27/2022 Copiah-Lincoln Commu 6 245 40.800 51 0 0 3 1 1 0-1 0 0 4 231 57.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Hinds Community Coll 32 52 0 16 16 124 1 21 124 1 21 2 39 0 21 4 28 0 11
2022-09-07 Hinds 32 100 2 12 20 274 2 47 274 2 47 4 48 0 21 2 41 0 36
9/15/2022 Hinds Community Coll 35 108 3 18 12 114 0 27 114 0 27 4 59 0 20 1 20 0 20
9/22/2022 Hinds 26 27 0 18 19 211 0 36 211 0 36 2 13 0 13 2 19 0 15
9/29/2022 Hinds 38 147 3 21 17 141 1 26 141 1 26 4 46 0 16 4 71 0 34
10/6/2022 Hinds 28 -11 0 21 20 295 3 40 295 3 40 4 73 0 22 1 0 0 0
10/13/2022 Hinds 31 4 0 11 16 183 1 59 183 1 59 5 103 0 52 0 0 0 0
10/20/2022 Hinds 39 111 3 12 24 347 1 62 347 1 62 2 25 0 15 3 53 0 28
10/27/2022 Hinds Community Coll 40 136 2 46 13 207 2 66 207 2 66 4 102 0 40 2 0 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Hinds Community Coll 41 32 73 7.0 28 3.0 19 2 2 0 2 71 0 5 0 0
2022-09-07 Hinds 38 18 56 7.0 20 5.0 13 0 0 0 0 0 0 6 0 0
9/15/2022 Hinds Community Coll 44 32 76 8.0 31 1.0 11 0 0 0 1 15 1 3 1 0
9/22/2022 Hinds 46 6 52 16.0 39 5.0 20 0 0 0 0 0 0 0 0 0
9/29/2022 Hinds 37 40 77 7.0 30 2.0 17 0 1 0 1 50 0 3 0 0
10/6/2022 Hinds 49 18 67 9.0 37 3.0 17 1 0 0 0 0 0 1 0 0
10/13/2022 Hinds 46 10 56 11.0 43 4.0 27 0 0 0 0 0 0 5 1 0
10/20/2022 Hinds 38 6 44 7.0 33 2.0 27 0 1 0 1 14 0 1 0 0
10/27/2022 Hinds Community Coll 40 26 66 12.0 65 5.0 37 2 1 0 1 31 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Hinds Community Coll 6 217 36.200 49 0 0 0 0 4 2-2 32 0 5 287 57.40 0 0
2022-09-07 Hinds 4 137 0.000 41 0 0 1 0 0 1-2 24 0 6 360 60.00 1 0
9/15/2022 Hinds Community Coll 7 262 37.650 50 0 1 1 0 3 1-1 25 0 5 203 40.60 0 0
9/22/2022 Hinds 7 283 0.000 59 0 1 1 2 3 0-1 0 0 1 60 60.00 0 0
9/29/2022 Hinds 4 136 34.000 45 0 0 0 0 2 1-2 38 1 7 381 54.43 0 0
10/6/2022 Hinds 7 254 0.000 48 0 0 0 0 1 1-1 22 0 4 226 56.50 0 0
10/13/2022 Hinds 5 189 0.000 47 0 0 1 0 0 0-0 0 2 114 57.00 0 0
10/20/2022 Hinds 5 153 0.000 43 1 0 2 0 0 2-2 33 0 7 420 60.00 1 0
10/27/2022 Hinds Community Coll 6 194 32.300 43 0 0 3 0 1 0-0 0 5 264 52.80 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northeast Mississipp 3-20 10/13 4/6 5/6 1/1 34-52 / 32-52 15-27-2 / 16-31-2 106/124 61-158 / 63-176 100/138 4/3
Northwest 28-31 18/19 7/6 11/12 0/1 34-156 / 32-100 19-36-0 / 20-32-0 212/274 70-368 / 64-374 118/89 0/0
East Central Communi 28-23 23/16 16/8 7/4 0/4 55-267 / 35-108 9-17-1 / 12-24-0 136/114 72-403 / 59-222 76/94 1/0
Pearl River 14-0 19/16 13/3 4/11 2/2 49-233 / 26-27 10-19-0 / 19-37-2 55/211 68-288 / 63-238 29/32 0/3
Jones College 24-31 16/17 12/9 3/6 1/2 44-211 / 38-147 12-26-1 / 17-25-0 76/141 70-287 / 63-288 171/167 2/1
Southwest 30-24 24/15 9/5 11/8 4/2 50-150 / 28--11 15-21-0 / 20-34-0 222/295 71-372 / 62-284 62/73 0/0
Itawamba 34-7 21/15 11/3 9/9 1/3 44-153 / 31-4 20-32-0 / 16-29-3 218/183 76-371 / 60-187 97/103 0/5
MS Gulf Coast 7-34 12/23 5/5 6/15 1/3 29-58 / 39-111 15-23-1 / 24-34-0 95/347 52-153 / 73-458 158/92 2/0
Copiah-Lincoln Commu 21-28 18/19 11/8 7/10 0/1 41-180 / 40-136 16-26-1 / 13-24-1 164/207 67-344 / 64-343 76/133 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northeast Mississipp 4-16 / 7-16 1-4 / 1-1 28:39 / 31:21 -2:42 1.53 / 1.63 3.93 / 4.00 2.59 / 2.79 7-38.1 / 6-36.2 4-39 / 4-26
Northwest 8-18 / 2-12 2-2 / 3-4 26:44 / 33:16 -6:32 4.59 / 3.13 5.89 / 8.56 5.26 / 5.84 8-33.88 / 4-34.25 3-29 / 2-13
East Central Communi 8-16 / 4-16 1-2 / 2-3 25:19 / 27:50 -2:31 4.85 / 3.09 8.00 / 4.75 5.60 / 3.76 4-27.3 / 7-37.4 8-73 / 7-58
Pearl River 6-14 / 4-14 0-1 / 0-1 34:20 / 25:40 8:40 4.76 / 1.04 2.89 / 5.70 4.24 / 3.78 8-47.5 / 7-40.43 5-41 / 8-57
Jones College 7-16 / 7-14 1-4 / 0-1 30:13 / 29:37 0:36 4.80 / 3.87 2.92 / 5.64 4.10 / 4.57 4-41.5 / 4-34.0 7-64 / 10-66
Southwest 4-14 / 5-14 1-1 / 1-1 35:51 / 24:09 11:42 3.00 / -0.39 10.57 / 8.68 5.24 / 4.58 5-27.4 / 7-36.29 7-61 / 9-90
Itawamba 7-17 / 4-14 1-2 / 1-3 32:45 / 27:15 5:30 3.48 / 0.13 6.81 / 6.31 4.88 / 3.12 5-37.6 / 5-37.8 8-61 / 2-20
MS Gulf Coast 6-14 / 7-16 0-0 / 2-2 24:08 / 35:52 -11:44 2.00 / 2.85 4.13 / 10.21 2.94 / 6.27 7-41.71 / 5-30.6 7-46 / 6-80
Copiah-Lincoln Commu 4-14 / 6-13 1-2 / 0-0 30:21 / 29:48 0:33 4.39 / 3.40 6.31 / 8.63 5.13 / 5.36 6-40.8 / 6-32.3 7-41 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Northeast Mississipp L 3-20 1 1 3 0 0 0 1 0 0 0 0 0 0
2022-09-07 Northwest L 28-31 2 2 14 2 2 0 0 0 0 0 0 0 0
9/15/2022 East Central Communi W 28-23 5 3 12 3 3 0 0 0 0 0 0 0 0
9/22/2022 Pearl River W 14-0 2 2 14 2 2 0 0 0 0 0 0 0 0
9/29/2022 Jones College L 24-31 5 3 22 3 2 1 0 1 1 0 0 0 0
10/6/2022 Southwest W 30-24 4 4 20 2 1 1 2 0 0 0 0 0 0
10/13/2022 Itawamba W 34-7 7 6 33 4 3 1 2 0 0 0 0 0 0
10/20/2022 MS Gulf Coast L 7-34 2 1 7 1 1 0 0 0 0 0 1 0 0
10/27/2022 Copiah-Lincoln Commu L 21-28 3 3 12 3 3 0 0 0 0 0 0 0 0
TOTALS 31 25 137 20 17 3 5 1 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Northeast Mississipp W 20-3 4 3 12 1 0 1 2 0 0 0 0 0 0
2022-09-07 Northwest W 31-28 3 3 17 2 2 0 1 0 0 0 0 0 0
9/15/2022 East Central Communi L 23-28 4 4 18 3 3 0 1 0 0 0 0 0 0
9/22/2022 Pearl River L 0-14 2 0 0 0 0 0 0 1 0 1 0 0 0
9/29/2022 Jones College W 31-24 7 5 31 4 3 1 1 1 0 0 0 1 0
10/6/2022 Southwest L 24-30 3 3 17 2 0 2 1 0 0 0 0 0 0
10/13/2022 Itawamba L 7-34 2 1 7 1 0 1 0 0 0 1 0 0 0
10/20/2022 MS Gulf Coast W 34-7 6 6 34 4 3 1 2 0 0 0 0 0 0
10/27/2022 Copiah-Lincoln Commu W 28-21 4 3 18 3 1 2 0 0 0 0 1 0 0
TOTALS 35 28 154 20 12 8 8 2 0 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Jamarian Samuels vs East Central Communi (9/15/2022)
Yards Rushing 200 Jamarian Samuels vs Pearl River (9/22/2022)
TD Rushes 3 Zailon Johnson vs East Central Communi (9/15/2022)
3 Jeffrey Pittman vs Itawamba (10/13/2022)
Long Rush 76 Jeffrey Pittman vs Copiah-Lincoln Commu (10/27/2022)
Pass Attempts 36 Ruben Lee II vs Northwest (2022-09-07)
Pass Completions 20 Ranson Oakes vs Itawamba (10/13/2022)
Yards Passing 222 Ranson Oakes vs Southwest (10/6/2022)
TD Passes 1 Ruben Lee II vs Northwest (2022-09-07)
1 Ranson Oakes vs Jones College (9/29/2022)
1 Ruben Lee II vs East Central Communi (9/15/2022)
1 Ranson Oakes vs Southwest (10/6/2022)
1 Ranson Oakes vs Itawamba (10/13/2022)
Longest Pass 43 Ruben Lee II vs East Central Communi (9/15/2022)
Receptions 9 Michael Lott vs Northwest (2022-09-07)
Yards Receiving 106 Michael Lott vs Northwest (2022-09-07)
TD Receptions 1 Michael Lott vs Northwest (2022-09-07)
1 Kaleb Mosley vs Jones College (9/29/2022)
1 Deontez White vs East Central Communi (9/15/2022)
1 Michael Lott vs Southwest (10/6/2022)
1 Kaleb Mosley vs Itawamba (10/13/2022)
Longest Reception 43 Deontez White vs East Central Communi (9/15/2022)
Field Goals 3 Ben Duncan vs Southwest (10/6/2022)
Longest Field Goal 43 Ben Duncan vs Southwest (10/6/2022)
43 Ben Duncan vs Itawamba (10/13/2022)
Punts 8 Ben Duncan vs Northwest (2022-09-07)
8 Ben Duncan vs Pearl River (9/22/2022)
Punting Average 41.5 Ben Duncan vs Jones College (9/29/2022)
Longest Punt 71 Ben Duncan vs Pearl River (9/22/2022)
Longest Punt Return 23 Macardi Johnson vs MS Gulf Coast (10/20/2022)
Longest Kickoff Return 54 Jamarian Samuels vs Northwest (2022-09-07)
Tackles 11 Ty'Verius Nichols vs MS Gulf Coast (10/20/2022)
Sacks 2 Derick Hunter vs Southwest (10/6/2022)
Interceptions 2 Ty'Verius vs Northeast Mississipp (9/1/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs East Central Communi (9/15/2022)
Yards Rushing 267 vs East Central Communi (9/15/2022)
TD Rushes 3 vs Northwest (2022-09-07)
Pass Attempts 36 vs Northwest (2022-09-07)
Pass Completions 20 vs Itawamba (10/13/2022)
Yards Passing 222 vs Southwest (10/6/2022)
TD Passes 1 vs Northwest (2022-09-07)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Robert Henry vs Jones College (9/29/2022)
Yards Rushing 138 Robert Henry vs Jones College (9/29/2022)
TD Rushes 3 Robert Henry vs Jones College (9/29/2022)
Long Rush 46 Johnnie Daniels vs Copiah-Lincoln Commu (10/27/2022)
Pass Attempts 36 Lawson Pratt vs Pearl River (9/22/2022)
Pass Completions 24 Pat McQuaide vs MS Gulf Coast (10/20/2022)
Yards Passing 347 Pat McQuaide vs MS Gulf Coast (10/20/2022)
TD Passes 3 Christopher Roberson vs Southwest (10/6/2022)
Longest Pass 66 DeVon Tott vs Copiah-Lincoln Commu (10/27/2022)
Receptions 9 Christopher Holifield Jr vs Pearl River (9/22/2022)
Yards Receiving 135 Ramone Bradley vs MS Gulf Coast (10/20/2022)
TD Receptions 1 Kortlen Wilfawn vs Northeast Mississipp (9/1/2022)
1 DT Sheffield vs Northwest (2022-09-07)
1 Drea Shumaker vs Northwest (2022-09-07)
1 Kendall Coleman vs Jones College (9/29/2022)
1 Cyrus Hartfield vs MS Gulf Coast (10/20/2022)
1 Jeremiah Ratliff vs Southwest (10/6/2022)
1 Jacoby Bellazar vs Southwest (10/6/2022)
1 Ty Moore vs Southwest (10/6/2022)
1 Nick Fortune vs Itawamba (10/13/2022)
1 Jaylen Smith vs Copiah-Lincoln Commu (10/27/2022)
1 Harold Rhodes vs Copiah-Lincoln Commu (10/27/2022)
