Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2025 Football Cumulative Statistics

Team Stats (6-3, 4-2)

Overall Team Statistics
Statistic HINDS Opponents
Scoring
31.67 14.11
285 127
First Downs
101 74
85 54
17 12
203 140
Rushing
2009 1377
132 160
359 313
5.2 3.9
208.6 135.2
16 14
1877 1217
Passing
258-160-3 234-123-14
7.79 5.54
223.22 144.11
17 3
2009 1297
Total Offense
617 547
6.3 4.6
431.8 279.3
3886 2514
40 17
Returns
26.60 22.17
25-665 42-931
10.63 10.13
16-170 8-81
24.29 8.33
14-340 3-25
Kicking
33.39 37.71
30.13 33.49
31-1035 45-1697
3-6 3-7
0-0 0-0
Penalties
77.44 54.67
79-697 59-492
Time Of Possession
26:11 25:07
03:55:36 03:46:04
Miscellaneous
59-124 (47.58%) 30-111 (27.03%)
7-20 (35.00%) 9-17 (52.94%)
7-4 12-10
13-111 11-63
36-40 14-16
0 0
22-28 15-18
19-28 12-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Ruffin, Jaylon 9 100 591 69 522 5.2 7 79 58.00
28 Johnson, Geron 8 89 509 8 501 5.6 3 58 62.63
3 Bradley, Julius 9 85 420 18 402 4.7 4 39 44.67
41 Blake, BJ 9 37 213 12 201 5.4 1 44 22.33
22 Moore, Marvin 7 25 144 5 139 5.6 1 21 19.86
7 Miller, DJ 9 8 85 2 83 10.4 0 51 9.22
16 Vance, Raheem 4 9 29 11 18 2.0 0 13 4.50
0 Bailey, Amarien 9 1 12 0 12 12.0 0 12 1.33
5 Terry, Kiandre 9 1 7 1 6 6.0 0 7 0.67
Pittma, Jamarcus 2 1 -2 0 -2 -2.0 0 2 -1.00  
Team 9 2 0 8 -8 -4.0 0 0 -0.89  
Total 9 358 2008 134 1874 5.2 16 79 208.22
Opponents 9 313 1377 160 1217 3.9 14 40 135.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Ruffin, Jaylon 9 148.94 157 251 3 62.55% 1985 17 69 220.56
16 Vance, Raheem 4 76.34 4 7 0 57.14% 16 0 10 4.00
Pittma, Jamarcus 2 103.07 2 3 0 66.67% 13 0 9 6.50  
Total 9 146.47 163 261 3 62.45% 2014 17 69 223.78
Opponents 9 91.39 123 234 14 52.56% 1297 3 62 144.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Forbes, Braishun 9 29 521 17.97 5 69 57.89
7 Miller, DJ 9 25 333 13.32 2 46 37.00
12 Brown, Detraun 9 30 320 10.67 4 45 35.56
5 Terry, Kiandre 9 25 265 10.60 1 36 29.44
13 Taylor, Nehemiah 9 15 198 13.20 1 39 22.00
41 Blake, BJ 9 9 136 15.11 2 68 15.11
3 Bradley, Julius 9 9 86 9.56 0 21 9.56
32 Sandlin, Kamron 5 9 82 9.11 1 20 16.40
Turnipse, Jaiden 4 3 34 11.33 1 20 8.50  
15 Turnipseed, Jaiden 4 3 13 4.33 0 15 3.25
28 Johnson, Geron 8 2 12 6.00 0 9 1.50
17 Perry, Robert 2 1 6 6.00 0 6 3.00
19 King, Jaylen 3 1 4 4.00 0 4 1.33
Total 9 161 2010 12.48 17 69 223.33
Opponents 9 121 1297 10.72 3 62 144.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 McCarter, Jermar 9 34 26 60.0 12.0-40 0-10 0 1 2 2 1 0 0
0 Bailey, Amarien 9 9 34 43.0 4.0-11 1.5-9 0 1 1 0 0 0 0
9 Beckham, Kevin 9 31 12 43.0 1.5-2 0-0 3 3 0 0 1 0 0
23 James, Jeremiah 9 30 9 39.0 4.0-9 0-0 1 2 0 0 1 0 0
4 Hall, RJ 8 17 13 30.0 3.0-7 0-0 1 3 0 0 0 0 0
45 Bryant, Caleb 9 17 10 27.0 8.0-45 3.0-34 0 0 0 2 0 1 0
TM Team 9 10 16 26.0 0.5-0 2.0-19 0 0 0 0 0 0 0  
31 Guerrero, Noel 8 14 10 24.0 0.5-0 1.0-3 0 0 0 2 0 0 0
43 Owens, Jalen 6 14 8 22.0 2.5-9 1.0-7 0 1 2 0 0 0 0
40 Adams, Miles 9 13 8 21.0 2.5-6 0-0 1 0 1 0 0 0 0
1 Hairston, DJ 9 13 5 18.0 1.5-2 0-0 2 4 0 1 0 0 0
44 Sutton, Emmanuel 7 11 6 17.0 1.0-2 0-0 0 0 0 0 0 0 0
29 Jobe, Clifton 8 13 3 16.0 2.0-8 0-0 0 0 0 0 0 1 0
35 Grant, TJ 8 10 6 16.0 3.5-18 2.0-12 0 0 0 0 0 0 0
26 Morton, Trevionn 8 10 6 16.0 1.5-4 0-0 0 0 0 0 0 0 0
55 Lowery, Zay 5 8 8 16.0 3.0-9 1.5-6 0 1 0 0 2 0 0
90 Hampton, Micah 9 4 9 13.0 1.0-10 1.0-10 0 0 1 2 0 1 0
8 McKneely, Raymon 6 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
24 Washingto, Kaleb 4 8 3 11.0 0-0 0-0 2 2 0 0 0 0 0  
92 Lan, Travis 6 4 4 8.0 3.0-4 0-0 0 0 0 0 1 0 0
24 Washington, Kaleb 5 7 1 8.0 0-0 0-0 2 3 0 0 0 0 0
36 Harris, Floyd 5 4 3 7.0 1.0-14 0-0 0 0 0 0 0 0 0
47 Jackson, Andre 5 2 5 7.0 2.0-7 0-0 0 0 0 0 0 0 0
27 Thomas, Kaden 2 5 2 7.0 1.0-1 0-0 0 0 0 0 1 0 0
33 Dickens, Hayes 6 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0
42 Randle, Jordan 6 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
21 Thompson, Quay 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Johnson-Hewitt, Shiloh 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Roby, Teddy 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Logan, Jamaine 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Johnson-, Shiloh 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 King, Jaylen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Roby, Teddy 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Harvey, Ryan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Mccrary, Quintarius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Moore, Marvin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Peyton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Riley, Nick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Stingley, Jaden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Washingt, Zedric 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Palmer, Keannan 3 0 0 0 0-0 0-0 2 0 0 0 0 0 0
Total 9 323 227 550.0 59.5-208 13.0-110 14 22 7 9 7 3 0
Opponents 9 396 199 595.0 59.0-196 11.0-63 3 23 4 4 0 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Harvey, Ryan 31 1035 33.39 47 1 6 8 0 0
Total 31 1035 33.39 47 1 6 8 0 0
Opponents 45 1697 37.71 68 1 10 16 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Long, Wyatt 3-4 75.00% 0-0 1-1 2-3 0-0 0-0 32 0
Total 3-4 75.00% 0-0 1-1 2-3 0-0 0-0 32 0
Opponents 3-6 50.00% 0-0 3-3 0-1 0-2 0-0 29 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Harvey, Ryan 51 2752 54.0 4 0
38 Long, Wyatt 1 34 34.0 0 0
Total 52 2786 53.6 4 0
Opponents 29 1682 58.0 3 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Beckham, Kevin 12 88 7.33 0 19
1 Hairston, DJ 3 61 20.33 0 40
90 Hampton, Micah 1 15 15.00 0 15
21 Thompson, Quay 0 6 1 6
Total 16 170 10.63 1 40
Opponents 8 81 10.13 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Miller, DJ 17 538 31.65 1 98
15 Turnipseed, Jaiden 2 38 19.00 0 28
22 Moore, Marvin 2 36 18.00 0 24
28 Johnson, Geron 1 31 31.00 0 31
Turnipse, Jaiden 1 22 22.00 0 22  
33 Dickens, Hayes 1 0 0.00 0 0
32 Sandlin, Kamron 1 0 0.00 0 0
Total 25 665 26.60 1 98
Opponents 42 931 22.17 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Ruffin, Jaylon 7 0 0 0-0 0-0 0 0-0 0 42
38 Long, Wyatt 0 3 0 27-29 0-0 0 0-0 0 36
14 Forbes, Braishun 5 0 0 0-0 0-0 0 0-0 0 30
12 Brown, Detraun 4 0 0 0-0 0-0 0 0-0 0 24
3 Bradley, Julius 4 0 0 0-0 0-0 0 0-0 0 24
41 Blake, BJ 3 0 0 0-0 0-0 0 0-0 0 18
28 Johnson, Geron 3 0 0 0-0 0-0 0 0-0 0 18
7 Miller, DJ 3 0 0 0-0 0-0 0 0-0 0 18
Washingto, Kaleb 2 0 0 0-0 0-0 0 0-0 0 12  
39 Harvey, Ryan 0 0 0 9-11 0-0 0 0-0 0 9
45 Bryant, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
40 Adams, Miles 1 0 0 0-0 0-0 0 0-0 0 6
22 Moore, Marvin 1 0 0 0-0 0-0 0 0-0 0 6
4 Hall, RJ 1 0 0 0-0 0-0 0 0-0 0 6
32 Sandlin, Kamron 1 0 0 0-0 0-0 0 0-0 0 6
13 Taylor, Nehemiah 1 0 0 0-0 0-0 0 0-0 0 6
5 Terry, Kiandre 1 0 0 0-0 0-0 0 0-0 0 6
21 Thompson, Quay 1 0 0 0-0 0-0 0 0-0 0 6
Turnipse, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6  
Total 40 3 0 36-40 0-0 0 0-0 0 285
Opponents 17 3 0 14-16 0-0 0 0-1 0 125

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 at Itawamba Community C W 34-7 1-0 , 0 3:30 0
9/4/2025 at East Mississippi Com L 6-7 1-1 3:05 0
2025-09-10 vs Co-Lin W 31-29 2-1, 1-0 00:00 0
2025-09-17 vs MS Delta W 48-0 3-1 00:00 0
2025-09-24 at East Central W 48-2 4-1, 2-0 00:00 0
10/9/2025 at Jones College L 21-31 4-2 , 2-1 2:34 952
10/16/25 vs Southwest W 31-7 5-2, 3-1 00:00 0
10/23/2025 at Pearl River Communit W 56-13 5-2 , 3-1 2:20 0
2025-10-29 vs Gulf Coast L 10-31 6-3, 4-2 00:00 0
952

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Itawamba Community C 37 225 1 34 20 283 4 68 283 4 68 2 69 0 0 1 -2 0 0
9/4/2025 East Mississippi Com 41 213 1 58 21 217 0 23 217 0 23 2 47 0 0 3 38 0 19
2025-09-10 Co-Lin 28 33 0 14 22 212 4 69 212 4 69 4 111 0 65 3 12 0 4
2025-09-17 MS Delta 43 247 2 44 15 239 4 66 239 4 66 1 19 0 19 3 70 0 40
2025-09-24 East Central 44 210 3 41 19 241 3 50 245 3 50 1 31 0 31 4 42 1 15
10/9/2025 Jones College 44 262 2 79 20 284 1 26 284 1 26 5 101 0 25 0 0 0 0
10/16/25 Southwest 46 324 3 51 16 166 0 37 166 0 37 2 28 0 28 1 10 0 10
10/23/2025 Pearl River Communit 35 235 4 24 14 132 0 32 132 0 32 2 120 1 98 0 0 0 0
2025-10-29 Gulf Coast 40 125 0 11 14 236 1 46 236 1 46 6 139 0 31 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Itawamba Community C 45 18 63 6.0 30 4.0 47 2 1 0 0 0 3 1 0 0
9/4/2025 East Mississippi Com 41 36 77 8.5 30 2.0 13 2 2 4 1 4 2 4 0 0
2025-09-10 Co-Lin 45 28 73 8.0 40 2.0 15 2 2 0 3 71 0 5 0 0
2025-09-17 MS Delta 30 20 50 6.0 13 0 0 1 2 38 3 45 0 1 0 0
2025-09-24 East Central 21 12 33 5.0 29 3.0 22 0 1 0 1 0 0 5 2 0
10/9/2025 Jones College 27 52 79 5.0 13 1.0 7 0 0 0 0 0 1 1 0 0
10/16/25 Southwest 27 18 45 8.0 18 0 0 0 0 0 1 50 0 2 0 0
10/23/2025 Pearl River Communit 53 10 63 7.0 19 0 0 0 0 0 3 169 1 1 1 0
2025-10-29 Gulf Coast 33 32 65 6.0 16 1.0 6 0 1 0 2 1 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Itawamba Community C 5 173 34.600 47 0 1 0 0 2 0-0 0 6 288 48.00 0 0
9/4/2025 East Mississippi Com 5 131 26.200 31 0 0 0 0 0 0-2 0 1 2 128 64.00 1 0
2025-09-10 Co-Lin 6 223 0.000 42 0 0 1 0 2 1-1 32 0 6 343 57.17 0 0
2025-09-17 MS Delta 3 88 0.000 39 0 0 1 0 0 0-0 0 8 404 50.50 1 0
2025-09-24 East Central 1 31 0.000 31 0 0 1 0 0 0-0 0 8 415 51.88 0 0
10/9/2025 Jones College 2 71 35.500 38 0 0 0 0 2 0-0 0 4 233 58.25 2 0
10/16/25 Southwest 3 107 0.000 36 0 0 0 0 2 1-1 22 0 6 352 58.67 0 0
10/23/2025 Pearl River Communit 2 62 31.000 36 0 0 0 0 0 0-0 0 9 478 53.11 0 0
2025-10-29 Gulf Coast 4 149 0.000 41 0 0 3 0 0 1-2 32 0 3 145 48.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Hinds Community Coll 40 104 1 17 17 211 0 29 211 0 29 6 82 0 0 1 8 0 8
9/4/2025 Hinds Community Coll 37 165 1 25 15 129 0 16 129 0 16 1 24 0 0 1 7 0 7
2025-09-10 Hinds 43 221 4 40 17 206 0 37 206 0 37 6 205 0 54 3 20 0 11
2025-09-17 Hinds 27 65 0 17 9 84 0 34 84 0 34 7 124 0 24 0 0 0 0
2025-09-24 Hinds 15 -1 0 9 16 100 0 20 100 0 20 3 56 0 21 0 0 0 0
10/9/2025 Hinds Community Coll 46 274 4 30 10 117 0 36 117 0 36 2 31 0 19 1 10 0 10
10/16/25 Hinds 20 36 0 9 12 121 1 31 121 1 31 6 170 0 48 1 16 0 16
10/23/2025 Hinds Community Coll 42 190 2 16 13 78 0 19 78 0 19 8 185 0 43 0 0 0 0
2025-10-29 Hinds 43 163 2 19 12 251 2 62 251 2 62 3 54 0 27 1 20 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Hinds Community Coll 49 6 55 6.0 28 2.0 7 0 0 0 0 0 0 2 0 0
9/4/2025 Hinds Community Coll 45 37 82 7.0 28 1.0 13 0 0 0 0 0 1 8 2 0
2025-09-10 Hinds 35 30 65 12.0 47 2.0 14 0 1 0 1 0 0 2 0 0
2025-09-17 Hinds 50 4 54 8.0 24 1.0 9 0 0 0 0 0 0 3 0 0
2025-09-24 Hinds 50 14 64 8.0 23 0 0 0 0 0 0 0 0 0 1 0
10/9/2025 Hinds Community Coll 41 42 83 7.0 16 2.0 7 0 1 0 1 0 2 2 0 0
10/16/25 Hinds 44 28 72 4.0 16 1.0 8 0 0 0 1 25 0 1 0 0
10/23/2025 Hinds Community Coll 37 16 53 3.0 5 0 0 0 0 0 0 0 1 2 0 0
2025-10-29 Hinds 45 22 67 4.0 9 2.0 5 0 2 38 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Hinds Community Coll 6 213 35.500 49 0 0 0 0 0 0-0 0 2 105 52.50 0 0
9/4/2025 Hinds Community Coll 5 203 40.600 49 0 0 0 0 3 0-1 0 0 2 112 56.00 0 0
2025-09-10 Hinds 3 109 0.000 41 0 0 0 0 1 1-2 22 0 6 335 55.83 1 0
2025-09-17 Hinds 6 267 0.000 65 0 0 1 2 2 0-1 0 0 1 65 65.00 0 0
2025-09-24 Hinds 8 274 0.000 57 1 1 2 0 2 0-0 0 1 63 63.00 0 0
10/9/2025 Hinds Community Coll 4 174 43.500 68 0 0 3 1 3 1-2 21 0 6 375 62.50 1 0
10/16/25 Hinds 6 222 0.000 46 0 0 2 0 3 0-0 0 2 78 39.00 0 0
10/23/2025 Hinds Community Coll 4 150 37.500 47 0 0 0 0 2 0-0 0 3 201 67.00 1 0
2025-10-29 Hinds 3 85 0.000 35 0 0 2 0 0 1-1 29 0 6 348 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Itawamba Community C 7-34 22/19 12/9 10/7 0/3 37-225 / 40-104 20-26-0 / 19-33-0 283/211 63-508 / 73-315 67/90 0/1
East Mississippi Com 6-7 28/14 12/7 9/6 7/1 41-213 / 37-165 21-38-0 / 15-28-1 217/129 79-430 / 65-294 93/31 0/3
Co-Lin 31-29 12/24 4/12 6/10 2/2 28-33 / 43-221 22-36-1 / 17-35-3 212/206 64-245 / 78-427 194/225 2/5
MS Delta 48-0 25/8 15/4 8/4 2/0 43-247 / 27-65 15-31-0 / 9-20-3 239/84 74-486 / 47-149 172/124 0/5
East Central 2-48 21/7 9/2 12/5 0/0 45-213 / 15--1 18-21-0 / 16-28-1 240/100 66-453 / 43-99 73/56 0/2
Jones College 21-31 28/21 10/16 18/4 0/1 44-262 / 46-274 20-32-1 / 10-14-0 284/117 76-546 / 60-391 101/41 2/0
Southwest 31-7 26/10 18/2 7/5 1/3 46-324 / 20-36 16-25-1 / 12-32-1 166/121 71-490 / 52-157 88/211 1/1
Pearl River Communit 13-56 24/19 16/13 6/5 2/1 35-235 / 42-190 14-20-0 / 13-23-3 132/78 55-367 / 65-268 289/185 0/3
Gulf Coast 31-10 17/18 5/9 9/8 3/1 40-125 / 43-163 14-29-0 / 12-21-2 236/251 69-361 / 64-414 140/112 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Itawamba Community C 7-14 / 5-15 0-0 / 1-3 35:45 / 24:15 11:30 6.08 / 2.60 10.88 / 6.39 8.06 / 4.32 5-34.6 / 6-35.5 13-82 / 7-37
East Mississippi Com 6-17 / 1-12 2-4 / 2-3 :00 / :00 0:0 5.20 / 4.46 5.71 / 4.61 5.44 / 4.52 5-26.2 / 5-40.6 14-157 / 7-64
Co-Lin 5-15 / 7-15 1-3 / 0-1 26:12 / 33:48 7:36 1.18 / 5.14 5.89 / 5.89 3.83 / 5.47 6-37.17 / 3-36.33 10-80 / 10-119
MS Delta 10-16 / 3-10 1-2 / 0-0 25:19 / 20:03 5:16 5.74 / 2.41 7.71 / 4.20 6.57 / 3.17 3-29.33 / 6-44.5 6-53 / 7-45
East Central 9-13 / 1-11 1-2 / 0-0 28:48 / 27:30 1:18 4.73 / -0.07 11.43 / 3.57 6.86 / 2.30 1-31 / 8-34.25 4-45 / 5-27
Jones College 9-15 / 5-12 0-3 / 1-1 30:20 / 29:40 0:40 5.95 / 5.96 8.88 / 8.36 7.18 / 6.52 2-35.5 / 4-43.5 8-50 / 2-14
Southwest 8-13 / 2-12 0-0 / 1-2 35:31 / 24:29 11:2 7.04 / 1.80 6.64 / 3.78 6.90 / 3.02 3-35.67 / 6-37 9-88 / 5-50
Pearl River Communit 2-6 / 4-13 1-2 / 2-4 22:57 / 37:03 14:6 6.71 / 4.52 6.60 / 3.39 6.67 / 4.12 2-31.0 / 4-37.5 4-59 / 6-56
Gulf Coast 3-15 / 2-11 1-4 / 2-3 30:44 / 29:16 1:28 3.13 / 3.79 8.14 / 11.95 5.23 / 6.47 4-37.25 / 3-28.33 11-83 / 10-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Itawamba Community C W 34-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/4/2025 East Mississippi Com L 6-7 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-10 Co-Lin W 31-29 3 3 17 2 0 2 1 0 0 0 0 0 0
2025-09-17 MS Delta W 48-0 3 3 21 3 1 2 0 0 0 0 0 0 0
2025-09-24 East Central W 48-2 6 5 34 5 3 2 0 0 1 0 0 0 0
10/9/2025 Jones College L 21-31 4 2 12 2 1 1 0 0 1 0 0 0 0
10/16/25 Southwest W 31-7 5 4 24 3 3 0 1 0 0 0 0 0 1
10/23/2025 Pearl River Communit W 56-13 5 4 24 4 4 0 0 0 0 0 0 0 0
2025-10-29 Gulf Coast L 10-31 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 28 22 135 19 12 7 3 0 3 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Itawamba Community C L 7-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/4/2025 East Mississippi Com W 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-10 Co-Lin L 29-31 5 4 22 3 3 0 1 0 0 0 1 0 0
2025-09-17 MS Delta L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-24 East Central L 2-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2025 Jones College W 31-21 5 5 18 4 4 0 1 0 0 0 0 0 0
10/16/25 Southwest L 7-31 2 1 7 1 0 1 0 0 1 0 0 0 0
10/23/2025 Pearl River Communit L 13-56 2 2 12 2 2 0 0 0 0 0 0 0 0
2025-10-29 Gulf Coast W 31-10 4 3 17 2 2 0 1 0 0 1 0 0 0
TOTALS 18 15 76 12 11 1 3 0 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Jaylon Ruffin vs East Mississippi Com (9/4/2025)
Yards Rushing 141 Jaylon Ruffin vs Jones College (10/9/2025)
TD Rushes 3 Julius Bradley vs Southwest (10/16/25)
3 Jaylon Ruffin vs Pearl River Communit (10/23/2025)
Long Rush 79 Jaylon Ruffin vs Jones College (10/9/2025)
Pass Attempts 38 Jaylon Ruffin vs East Mississippi Com (9/4/2025)
Pass Completions 22 Jaylon Ruffin vs Co-Lin (2025-09-10)
Yards Passing 284 Jaylon Ruffin vs Jones College (10/9/2025)
TD Passes 4 Jaylon Ruffin vs Co-Lin (2025-09-10)
4 Jaylon Ruffin vs MS Delta (2025-09-17)
4 Jaylon Ruffin vs Itawamba Community C (8/28/2025)
Longest Pass 69 Jaylon Ruffin vs Co-Lin (2025-09-10)
Receptions 7 Braishun Forbes vs Jones College (10/9/2025)
Yards Receiving 122 Braishun Forbes vs Co-Lin (2025-09-10)
TD Receptions 2 Braishun Forbes vs Co-Lin (2025-09-10)
2 Dj Miller vs Itawamba Community C (8/28/2025)
2 Detraun Brown vs East Central (2025-09-24)
Longest Reception 69 Braishun Forbes vs Co-Lin (2025-09-10)
Field Goals 1 Wyatt Long vs Co-Lin (2025-09-10)
1 Wyatt Long vs Southwest (10/16/25)
1 Wyatt Long vs Gulf Coast (2025-10-29)
Longest Field Goal 32 Wyatt Long vs Co-Lin (2025-09-10)
32 Wyatt Long vs Gulf Coast (2025-10-29)
Punts 6 Ryan Harvey vs Co-Lin (2025-09-10)
Punting Average 35.5 Ryan Harvey vs Jones College (10/9/2025)
Longest Punt 47 Ryan Harvey vs Itawamba Community C (8/28/2025)
Longest Punt Return 40 DJ Hairston vs MS Delta (2025-09-17)
Longest Kickoff Return 98 Dj Miller vs Pearl River Communit (10/23/2025)
Tackles 10 Jermar McCarter vs Co-Lin (2025-09-10)
10 Jermar McCarter vs Jones College (10/9/2025)
Sacks 1 Jalen Owens vs Co-Lin (2025-09-10)
1 Caleb Bryant vs Co-Lin (2025-09-10)
1 TJ Grant vs East Central (2025-09-24)
1 Caleb Bryant vs East Central (2025-09-24)
1 Micah Hampton vs East Central (2025-09-24)
Interceptions 2 Kevin Beckham vs Co-Lin (2025-09-10)
2 Kaleb Washingto vs Pearl River Communit (10/23/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Southwest (10/16/25)
Yards Rushing 324 vs Southwest (10/16/25)
TD Rushes 4 vs Pearl River Communit (10/23/2025)
Pass Attempts 38 vs East Mississippi Com (9/4/2025)
Pass Completions 22 vs Co-Lin (2025-09-10)
Yards Passing 284 vs Jones College (10/9/2025)
TD Passes 4 vs Co-Lin (2025-09-10)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Gavin Griffin vs East Mississippi Com (9/4/2025)
Yards Rushing 129 Martavious Boswell vs Co-Lin (2025-09-10)
TD Rushes 2 Martavious Boswell vs Co-Lin (2025-09-10)
2 Alan Woods vs Gulf Coast (2025-10-29)
2 Ky'Yon Harris vs Jones College (10/9/2025)
2 Keenan Franks vs Pearl River Communit (10/23/2025)
Long Rush 40 Martavious Boswell vs Co-Lin (2025-09-10)
Pass Attempts 33 Deljay Bailey vs Itawamba Community C (8/28/2025)
Pass Completions 19 Deljay Bailey vs Itawamba Community C (8/28/2025)
Yards Passing 251 Landon Varnes vs Gulf Coast (2025-10-29)
TD Passes 2 Landon Varnes vs Gulf Coast (2025-10-29)
Longest Pass 62 Landon Varnes vs Gulf Coast (2025-10-29)
Receptions 9 Jermaj Bell vs Co-Lin (2025-09-10)
Yards Receiving 128 Tyler Henderson vs Gulf Coast (2025-10-29)
TD Receptions 1 Tahj Williby vs Southwest (10/16/25)
1 Royale Shelvy vs Gulf Coast (2025-10-29)
1 Tyler Henderson vs Gulf Coast (2025-10-29)
