Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2026 Football Cumulative Statistics

Team Stats (7-4, 5-2)

Overall Team Statistics
Statistic HINDS CC Opponents
Scoring
36.27 24.82
399 273
First Downs
88 92
139 97
26 25
253 214
Rushing
1910 1939
410 374
401 405
3.7 3.9
136.4 142.3
18 17
1500 1565
Passing
364-239-7 322-162-16
8.36 7.13
276.73 208.82
33 20
3044 2297
Total Offense
765 727
5.9 5.3
413.1 351.1
4544 3862
54 37
Returns
24.60 22.33
45-1107 54-1206
11.73 12.20
15-176 5-61
8.25 0.43
16-132 7-3
Kicking
37.00 37.52
34.31 34.02
45-1665 56-2101
7-12 6-7
0-0 0-0
Penalties
96.27 88.36
102-1059 107-972
Time Of Possession
30:31 29:06
05:35:45 05:20:03
Miscellaneous
66-151 (43.71%) 55-152 (36.18%)
9-20 (45.00%) 10-26 (38.46%)
23-12 13-8
30-177 21-164
46-53 31-37
0 0
38-45 27-32
33-45 20-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Bodiford, Makari 13 118 567 62 505 4.3 9 67 38.85
2 Ruffin, Jaylon 10 98 581 247 334 3.4 5 25 33.40
26 Martin, CJ 10 53 221 17 204 3.8 1 17 20.40
1 Young, Kelton 11 16 120 10 110 6.9 0 49 10.00
7 Miller, DJ 11 25 112 4 108 4.3 0 23 9.82
Team 7 17 89 14 75 4.4 2 28 10.71  
24 Montgomery, Malik 7 26 68 10 58 2.2 0 14 8.29
30 Daniels, Ashton 5 10 48 5 43 4.3 0 17 8.60
6 Gardner, Demar 11 10 52 11 41 4.1 0 12 3.73
10 Pittman, Jamarcus 5 14 49 9 40 2.9 0 14 8.00
44 Loper, Jarrad 6 5 12 4 8 1.6 1 8 1.33
22 Brooks, Brandon 11 1 3 0 3 3.0 0 3 0.27
Jr, Anthony lofton 2 2 3 0 3 1.5 0 2 1.50  
12 Brown, De'traun 11 1 0 1 -1 -1.0 0 0 -0.09
4 Terry, Kiandre 11 1 0 1 -1 -1.0 0 0 -0.09
Loftin, Anthony 2 1 0 4 -4 -4.0 0 0 -2.00  
38 Long, Wyatt 11 1 0 11 -11 -11.0 0 0 -1.00
Total 11 399 1925 410 1515 3.8 18 67 137.73
Opponents 11 405 1939 374 1565 3.9 17 80 142.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Ruffin, Jaylon 10 164.58 225 338 6 66.57% 2869 31 70 286.90
10 Pittman, Jamarcus 5 128.08 14 26 1 53.85% 175 2 40 35.00
Total 11 161.98 239 364 7 65.66% 3044 33 70 276.73
Opponents 11 120.79 162 322 16 50.31% 2297 20 86 208.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Miller, DJ 11 48 670 13.96 7 65 60.91
4 Terry, Kiandre 11 43 604 14.05 5 70 54.91
12 Brown, De'traun 11 42 602 14.33 6 36 54.73
6 Gardner, Demar 11 47 430 9.15 5 42 39.09
1 Young, Kelton 11 28 345 12.32 5 51 31.36
14 Forbes, Braishun 3 11 198 18.00 2 65 66.00
36 Rogers, Derreon 4 3 52 17.33 1 23 13.00
15 Hubbard, Christian 2 4 49 12.25 1 22 24.50
0 Bodiford, Makari 13 3 26 8.67 0 10 2.00
Jr, Anthony lofton 2 2 19 9.50 0 15 9.50  
17 Johnson, Peyton 5 2 19 9.50 1 10 3.80
26 Martin, CJ 10 2 14 7.00 0 9 1.40
Mcneely, Raymon 11 2 11 5.50 0 6 1.00  
44 Loper, Jarrad 6 1 8 8.00 0 8 1.33
24 Montgomery, Malik 7 1 -3 -3.00 0 0 -0.43
Total 11 239 3044 12.74 33 70 276.73
Opponents 11 162 2297 14.18 20 86 208.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Harris, Floyd 11 44 32 76.0 5.5-12 3.0-7 0 0 0 0 0 0 0
40 Dunn, Narco 10 33 21 54.0 5.5-14 1.0-3 0 0 1 0 1 0 0
22 Brooks, Brandon 11 37 15 52.0 2.0-14 1.0-11 1 1 0 0 0 0 0
9 Morton, Trevionn 11 18 15 33.0 0.5-0 0-0 0 2 0 1 0 0 0
42 Randle, Jordan 10 22 10 32.0 8.5-38 5.5-29 0 0 2 0 0 0 0
21 Robichaux, Dayne 11 25 7 32.0 4.5-14 1.0-4 0 4 1 0 0 1 0
47 Jackson Jr, Andre 10 15 14 29.0 7.5-50 1.0-10 0 1 0 0 0 0 0
47 Jr, Andre jackson 10 15 14 29.0 7.5-50 1.0-10 0 1 0 0 0 0 0  
20 Campbell, Jermiah 11 21 7 28.0 3.5-9 0.5-2 4 5 1 2 1 0 0
33 Dickens, Hayes 9 17 9 26.0 0-0 0-0 0 0 0 0 0 0 0
99 Stingley, Jaden 9 16 7 23.0 4.5-19 1.0-13 0 0 0 0 1 1 0
37 Johnson-Hewitt, Shiloh 10 15 7 22.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Lan, Travis 11 7 14 21.0 1.0-3 0.5-0 0 0 0 1 0 1 0
5 Hunter, Elijah 8 16 4 20.0 1.5-5 0-0 2 2 0 0 0 0 0
90 Johnson, Jamaris 8 13 6 19.0 4.5-17 2.0-7 0 0 1 0 0 0 0
28 Walden, Jvaris 9 15 4 19.0 1.0-2 0-0 1 4 0 0 0 0 0
34 Washington, Zedric 9 13 5 18.0 5.5-24 1.5-10 0 0 0 1 1 0 0
3 Muhammed, Yasir 11 13 2 15.0 0-0 0-0 0 3 0 0 0 0 0
8 Mcneely, Raymon 11 9 5 14.0 2.0-8 0-0 4 5 0 1 0 0 0  
41 McKinney, TayQuon 2 7 5 12.0 2.5-6 0-0 0 0 0 1 0 0 0
25 Palmer, Keannan 7 7 4 11.0 0-0 0-0 1 1 0 0 0 0 0
98 Jacobs, Keevon 5 5 5 10.0 1.0-21 1.0-21 0 0 0 0 0 0 0
41 McKinney, TayQuon 3 9 1 10.0 2.0-9 1.0-5 0 0 0 0 1 0 0
46 Smith, Zechariah 5 9 1 10.0 7.5-41 7.5-41 0 0 0 0 1 0 0
52 Coleman, Teborse 5 3 5 8.0 3.5-9 1.5-5 0 1 1 0 0 0 0
47 Jacksonjr, Andre 1 4 4 8.0 2.0-14 0-0 0 0 0 0 1 0 0  
96 Williams, Joshua 7 5 3 8.0 2.0-10 1.0-9 0 0 0 1 0 0 0
27 Morey, Elijah 8 5 2 7.0 0-0 0-0 1 2 0 0 0 0 0
31 Nave, Jeremiah 5 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
32 Calvin, Tylan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Jr., Braden jackson 3 2 1 3.0 1.5-6 0-0 0 0 0 0 0 0 0  
43 Spann, Braylenn 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 1  
91 Jackson jr, Braden 2 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0  
29 Jobe, Clifton 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Mitchell, Cameron 4 1 1 2.0 0-0 0-0 1 1 0 0 0 0 0
17 Johnson, Peyton 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Wiliams, Joshua 1 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0  
39 Belk, Rivers 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Feaster, John 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
14 Forbes, Braishun 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Loper, Jarrad 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Miller, DJ 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Montgomery, Malik 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Ruffin, Jaylon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Long, Wyatt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Young, Kelton 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 442 239 681.0 89.0-401 31.0-187 16 33 8 8 7 3 1
Opponents 11 462 268 730.0 88.5-368 21.0-162 7 25 17 12 12 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Long, Wyatt 45 1665 37.00 51 3 9 20 1 1
Total 45 1665 37.00 51 3 9 20 1 1
Opponents 56 2101 37.52 58 1 13 22 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Spann, Braylenn 5-8 62.50% 0-0 2-2 2-4 1-2 0-0 47 0
43 Spann, Braylenn 2-4 50.00% 0-0 1-1 1-2 0-1 0-0 37 0
Total 7-12 58.33% 0-0 3-3 3-6 1-3 0-0 47 0
Opponents 6-7 85.71% 0-0 3-3 3-3 0-1 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Spann, Braylenn 58 3334 57.5 6 1
38 Long, Wyatt 7 361 51.6 0 0
Spann, Braylen 7 349 49.9 0 0  
Total 72 4044 56.2 6 1
Opponents 55 2931 53.3 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Young, Kelton 13 169 13.00 0 33
7 Miller, DJ 1 4 4.00 0 4
4 Terry, Kiandre 1 3 3.00 0 3
Total 15 176 11.73 0 33
Opponents 5 61 12.20 0 47

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Gardner, Demar 15 341 22.73 0 33
7 Miller, DJ 13 285 21.92 0 91
Jr, Anthony lofton 5 190 38.00 1 92  
Loftin, Anthony 3 151 50.33 1 96  
26 Martin, CJ 3 63 21.00 0 38
1 Young, Kelton 3 52 17.33 0 18
30 Daniels, Ashton 1 14 14.00 0 14
4 Terry, Kiandre 1 8 8.00 0 8
24 Montgomery, Malik 1 3 3.00 0 3
Total 45 1107 24.60 2 96
Opponents 54 1206 22.33 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Spann, Braylenn 0 7 0 42-46 0-0 0 0-0 0 63
0 Bodiford, Makari 9 0 0 0-0 0-0 0 0-0 0 54
7 Miller, DJ 7 0 0 0-0 0-0 0 0-0 0 42
12 Brown, De'traun 6 0 0 0-0 0-0 1 0-0 0 38
4 Terry, Kiandre 6 0 0 0-0 0-0 0 0-0 0 36
6 Gardner, Demar 5 0 0 0-0 0-0 0 0-0 0 30
2 Ruffin, Jaylon 5 0 0 0-0 0-0 0 1-1 0 30
1 Young, Kelton 5 0 0 0-0 0-0 0 0-0 0 30
Team 2 0 1 0-0 0-0 0 0-0 0 14  
14 Forbes, Braishun 2 0 0 0-0 0-0 0 0-0 0 12
15 Hubbard, Christian 1 0 0 0-0 0-0 0 0-0 0 6
Jr, Anthony lofton 1 0 0 0-0 0-0 0 0-0 0 6  
Loftin, Anthony 1 0 0 0-0 0-0 0 0-0 0 6  
44 Loper, Jarrad 1 0 0 0-0 0-0 0 0-0 0 6
26 Martin, CJ 1 0 0 0-0 0-0 0 0-0 0 6
25 Palmer, Keannan 1 0 0 0-0 0-0 0 0-0 0 6
17 Johnson, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
36 Rogers, Derreon 1 0 0 0-0 0-0 0 0-0 0 6
Spann, Braylen 0 0 0 4-6 0-0 0 0-0 0 4  
3 Muhammed, Yasir 0 0 0 0-0 0-0 0 0-0 1 2
Total 55 7 1 46-53 0-0 1 1-1 1 403
Opponents 37 6 1 31-37 0-0 0 0-0 0 273

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2026-08-27 vs Itawamba CC L 27-28 0-1 00:00 0
9/3/2026 at East Mississippi Community College L 20-28 0-2 , 0-1 3:00 0
2026-09-09 vs Holmes W 21-7 1-2 00:00 0
9/17/2026 at Southwest Mississippi Community College W 17-10 2-2 2:45 0
2026-09-23 vs East Central W 52-28 3-2, 2-0 00:00 0
10/1/2026 at Mississippi Delta Community College W 48-21 4-2 , 2-0 3:11 789
10/8/2026 at Pearl River Community College W 56-20 6-2 , 4-0 3:01 0
2026-10-14 vs Co-Lin W 38-13 6-2, 4-0 00:00 0
10/22/2026 at Mississippi Gulf Coast Community College W 49-42 7-2 , 5-0 2:57 0
2026-10-28 vs Jones L 42-43 7-3, 5-1 00:00 0
11/7/2026 at Northwest Mississippi Community College L 29-33 7-4 2:55 2835
3624

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2026-08-27 Itawamba CC 29 58 0 20 28 340 4 43 340 4 43 4 74 0 36 3 57 0 33
9/3/2026 East Mississippi Community College 27 73 0 30 26 285 2 65 285 2 65 5 117 0 38 1 24 0 24
2026-09-09 Holmes 47 121 2 17 12 156 1 40 156 1 40 1 8 0 8 2 27 0 27
9/17/2026 Southwest Mississippi Community College 32 112 0 49 19 177 2 42 177 2 42 2 121 0 91 2 8 0 5
2026-09-23 East Central 40 191 2 19 27 303 4 32 303 4 32 4 155 1 92 0 0 0 0
10/1/2026 Mississippi Delta Community College 42 193 4 24 14 202 1 37 202 1 37 4 180 1 96 2 9 0 5
10/8/2026 Pearl River Community College 35 150 3 33 17 325 4 70 325 4 70 5 123 0 33 2 18 0 15
2026-10-14 Co-Lin 43 204 1 67 16 216 4 51 216 4 51 2 51 0 30 2 15 0 11
10/22/2026 Mississippi Gulf Coast Community College 44 184 3 22 29 456 4 65 456 4 65 5 100 0 25 0 0 0 0
2026-10-28 Jones 35 153 3 28 22 282 3 60 282 3 60 6 76 0 19 1 18 0 18
11/7/2026 Northwest Mississippi Community College 25 76 0 14 29 302 4 33 302 4 33 7 102 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2026-08-27 Itawamba CC 44 12 56 3.0 16 1.0 13 0 0 0 1 0 0 0 0 0
9/3/2026 East Mississippi Community College 34 30 64 6.0 19 3.0 12 2 1 0 2 0 0 3 0 0
2026-09-09 Holmes 41 10 51 9.0 33 3.0 13 0 1 -2 1 0 0 12 0 0
9/17/2026 Southwest Mississippi Community College 32 18 50 7.0 31 1.0 12 0 0 0 2 41 0 0 0 0
2026-09-23 East Central 32 16 48 6.0 32 2.0 17 0 0 0 2 0 0 2 0 0
10/1/2026 Mississippi Delta Community College 55 18 73 13.0 75 7.0 51 1 2 0 1 10 0 4 0 0
10/8/2026 Pearl River Community College 42 28 70 9.0 38 3.0 15 1 2 0 2 40 3 1 1 1
2026-10-14 Co-Lin 35 12 47 13.0 58 6.0 35 1 1 0 2 33 0 3 1 0
10/22/2026 Mississippi Gulf Coast Community College 26 32 58 3.0 13 1.0 2 0 0 0 1 0 0 3 0 0
2026-10-28 Jones 41 32 73 7.0 22 1.0 3 2 1 0 0 0 0 4 1 0
11/7/2026 Northwest Mississippi Community College 44 16 60 5.0 12 2.0 4 0 0 0 2 8 5 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2026-08-27 Itawamba CC 3 134 0.000 47 0 1 0 0 2 0-0 0 6 334 55.67 1 0
9/3/2026 East Mississippi Community College 3 103 34.300 47 0 0 0 0 1 2-3 47 0 4 238 59.50 0 0
2026-09-09 Holmes 9 330 0.000 45 0 0 4 0 5 0-1 0 0 4 228 57.00 1 0
9/17/2026 Southwest Mississippi Community College 7 272 38.900 48 0 2 1 0 3 1-1 36 0 4 248 62.00 0 0
2026-09-23 East Central 2 53 0.000 35 0 0 1 0 0 1-1 24 0 9 490 54.44 0 0
10/1/2026 Mississippi Delta Community College 3 133 44.300 48 0 0 0 0 2 2-3 35 0 9 552 61.33 4 0
10/8/2026 Pearl River Community College 4 152 38.000 43 0 0 1 0 1 0-1 0 0 9 456 50.67 0 1
2026-10-14 Co-Lin 3 68 0.000 40 1 0 0 0 2 1-2 37 0 7 420 60.00 0 0
10/22/2026 Mississippi Gulf Coast Community College 3 119 39.700 50 0 0 1 0 2 0-0 0 8 462 57.75 0 0
2026-10-28 Jones 5 212 0.000 51 0 0 1 1 2 0-0 0 7 349 49.86 0 0
11/7/2026 Northwest Mississippi Community College 3 89 29.700 49 0 0 0 0 0 0-0 0 5 267 53.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2026-08-27 Hinds CC 45 333 3 80 9 138 1 70 138 1 70 5 96 0 30 1 5 0 5
9/3/2026 Hinds Community College 40 232 3 46 10 165 1 39 165 1 39 4 67 0 25 0 0 0 0
2026-09-09 Hinds CC 34 87 0 17 17 190 1 31 190 1 31 3 31 0 20 0 0 0 0
9/17/2026 Hinds Community College 28 47 0 12 17 265 1 45 265 1 45 4 91 0 38 0 0 0 0
2026-09-23 Hinds CC 34 164 2 32 12 203 2 42 203 2 42 1 17 0 17 0 0 0 0
10/1/2026 Hinds Community College 47 82 0 24 19 197 3 35 197 3 35 5 152 0 47 0 0 0 0
10/8/2026 Hinds Community College 39 88 2 26 15 129 1 29 129 1 29 7 173 0 51 1 5 0 5
2026-10-14 Hinds CC 30 81 0 28 11 99 2 19 99 2 19 5 112 0 34 2 53 0 47
10/22/2026 Hinds Community College 33 141 2 17 11 292 4 86 292 4 86 8 236 0 58 0 0 0 0
2026-10-28 Hinds CC 44 214 2 24 14 319 3 55 319 3 55 7 123 0 25 1 -2 0 0
11/7/2026 Hinds Community College 31 96 3 19 27 300 1 27 300 1 27 5 108 0 34 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2026-08-27 Hinds CC 49 8 57 8.0 21 1.0 7 0 3 0 1 -5 0 5 1 1
9/3/2026 Hinds Community College 41 24 65 14.0 79 6.0 49 3 2 0 1 7 5 1 0 0
2026-09-09 Hinds CC 45 10 55 9.0 18 1.0 4 0 0 0 0 0 0 2 0 0
9/17/2026 Hinds Community College 28 44 72 8.0 30 2.0 18 0 0 0 0 0 1 3 0 0
2026-09-23 Hinds CC 54 12 66 4.0 13 0 0 0 0 0 0 0 0 1 0 0
10/1/2026 Hinds Community College 47 10 57 5.0 21 1.0 14 1 1 0 1 0 0 1 0 0
10/8/2026 Hinds Community College 35 28 63 7.0 28 1.0 9 0 0 0 1 1 6 2 1 0
2026-10-14 Hinds CC 49 14 63 9.5 66 1.0 10 2 0 0 1 0 0 1 1 0
10/22/2026 Hinds Community College 37 60 97 6.0 26 2.0 12 2 2 0 1 0 3 3 0 0
2026-10-28 Hinds CC 42 28 70 6.0 30 3.0 25 0 0 0 0 0 0 4 0 0
11/7/2026 Hinds Community College 35 30 65 12.0 36 3.0 14 4 4 0 1 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2026-08-27 Hinds CC 7 285 0.000 47 0 1 1 0 2 0-0 0 5 232 46.40 0 0
9/3/2026 Hinds Community College 3 99 33.000 36 0 0 2 0 2 0-0 0 5 239 47.80 0 0
2026-09-09 Hinds CC 6 266 0.000 58 0 0 0 2 2 0-0 0 2 75 37.50 0 0
9/17/2026 Hinds Community College 6 198 33.000 40 0 0 3 0 3 1-2 32 0 3 131 43.67 0 0
2026-09-23 Hinds CC 3 137 0.000 50 0 0 1 1 2 0-0 0 5 297 59.40 0 0
10/1/2026 Hinds Community College 7 225 32.100 44 0 0 0 0 2 0-0 0 4 249 62.25 0 0
10/8/2026 Hinds Community College 6 192 34.800 39 0 0 1 0 1 0-0 0 5 286 57.20 0 0
2026-10-14 Hinds CC 6 243 0.000 51 0 0 1 1 2 0-0 0 3 188 62.67 1 0
10/22/2026 Hinds Community College 5 194 38.800 44 0 0 2 0 2 0-0 0 7 426 60.86 2 0
2026-10-28 Hinds CC 2 86 0.000 46 0 0 1 0 1 3-3 35 0 9 480 53.33 1 0
11/7/2026 Hinds Community College 5 176 35.200 39 0 0 1 0 3 2-2 25 0 7 328 46.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Itawamba CC 27-28 22/19 3/13 17/6 2/0 29-58 / 45-333 28-46-1 / 9-25-1 340/138 75-398 / 70-471 131/96 4/1
East Mississippi Community College 20-28 19/20 4/11 12/6 3/3 27-73 / 40-232 26-38-1 / 10-19-2 285/165 65-358 / 59-397 141/74 3/3
Holmes 21-7 14/17 6/6 6/7 2/4 47-121 / 34-87 12-20-0 / 17-45-1 156/190 67-277 / 79-277 33/31 0/2
Southwest Mississippi Community College 17-10 15/18 7/5 6/11 2/2 32-112 / 28-47 19-33-0 / 17-32-2 177/265 65-289 / 60-312 170/91 0/2
East Central 52-28 29/22 9/12 20/8 0/2 40-191 / 34-164 27-33-0 / 12-22-2 303/203 73-494 / 56-367 155/17 0/2
Mississippi Delta Community College 48-21 22/25 12/8 10/12 0/5 42-189 / 47-82 14-23-1 / 19-36-1 202/197 65-391 / 83-279 199/152 2/3
Pearl River Community College 56-20 26/18 9/8 14/8 3/2 35-150 / 39-88 17-34-1 / 15-30-2 325/129 69-475 / 69-217 181/179 1/4
Co-Lin 38-13 16/9 9/5 7/4 0/0 45-193 / 30-81 16-24-1 / 11-26-2 216/99 69-409 / 56-180 99/165 1/3
Mississippi Gulf Coast Community College 49-42 35/17 12/8 21/9 2/0 44-184 / 33-141 29-37-1 / 11-22-1 456/292 81-640 / 55-433 100/236 3/1
Jones 42-43 28/26 12/9 10/11 6/6 35-153 / 44-214 22-37-0 / 14-24-0 282/319 72-435 / 68-533 94/121 0/1
Northwest Mississippi Community College 29-33 27/23 5/7 16/15 6/1 25-76 / 31-96 29-39-1 / 27-41-2 302/300 64-378 / 72-396 110/108 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Itawamba CC 9-16 / 4-14 0-3 / 0-2 29:21 / 30:39 -1:18 2.00 / 7.40 7.39 / 5.52 5.31 / 6.73 3-44.67 / 7-40.71 7-44 / 10-87
East Mississippi Community College 4-13 / 6-12 1-2 / 1-3 30:55 / 29:05 1:50 2.70 / 5.80 7.50 / 8.68 5.51 / 6.73 3-34.3 / 3-33.0 10-102 / 13-115
Holmes 4-16 / 3-18 1-1 / 2-7 34:51 / 25:09 9:42 2.57 / 2.56 7.80 / 4.22 4.13 / 3.51 9-36.67 / 6-44.33 11-106 / 7-57
Southwest Mississippi Community College 3-15 / 5-15 1-3 / 1-1 31:33 / 28:27 3:06 3.50 / 1.68 5.36 / 8.28 4.45 / 5.20 7-38.9 / 6-33.0 10-163 / 11-85
East Central 8-12 / 4-9 1-1 / 1-2 32:57 / 27:03 5:54 4.78 / 4.82 9.18 / 9.23 6.77 / 6.55 2-26.5 / 3-45.67 9-85 / 5-43
Mississippi Delta Community College 7-12 / 7-16 0-1 / 1-2 27:01 / 32:59 -5:58 4.50 / 1.74 8.78 / 5.47 6.02 / 3.36 3-44.3 / 7-32.1 7-79 / 13-108
Pearl River Community College 4-13 / 4-13 1-3 / 1-2 27:46 / 32:14 -4:28 4.29 / 2.26 9.56 / 4.30 6.88 / 3.14 4-38.0 / 6-32.0 8-81 / 8-104
Co-Lin 8-16 / 3-14 1-2 / 2-5 32:26 / 26:05 6:21 4.29 / 2.70 9.00 / 3.81 5.93 / 3.21 3-22.67 / 6-40.5 8-70 / 5-56
Mississippi Gulf Coast Community College 9-16 / 3-10 1-1 / 1-2 35:50 / 23:56 11:54 4.18 / 4.27 12.32 / 13.27 7.90 / 7.87 3-39.7 / 5-38.8 13-136 / 11-105
Jones 5-12 / 9-15 2-2 / 0-0 28:08 / 29:23 -1:15 4.37 / 4.86 7.62 / 13.29 6.04 / 7.84 5-42.4 / 2-43 13-134 / 13-97
Northwest Mississippi Community College 5-10 / 7-16 0-1 / 0-0 24:57 / 35:03 -10:06 3.04 / 3.10 7.74 / 7.32 5.91 / 5.50 3-29.7 / 5-35.2 6-59 / 11-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2026-08-27 Itawamba CC L 27-28 2 2 14 2 0 2 0 0 0 0 0 0 0
9/3/2026 East Mississippi Community College L 20-28 5 1 3 0 0 0 1 1 1 0 1 0 0
2026-09-09 Holmes W 21-7 3 2 14 2 2 0 0 1 0 0 0 0 0
9/17/2026 Southwest Mississippi Community College W 17-10 3 2 9 1 0 1 1 0 1 0 0 0 0
2026-09-23 East Central W 52-28 5 5 31 4 2 2 1 0 0 0 0 0 0
10/1/2026 Mississippi Delta Community College W 48-21 7 7 21 5 4 1 2 0 0 0 0 0 0
10/8/2026 Pearl River Community College W 56-20 3 3 12 3 2 1 0 0 0 0 0 0 0
2026-10-14 Co-Lin W 38-13 3 3 21 3 1 2 0 0 0 0 0 0 0
10/22/2026 Mississippi Gulf Coast Community College W 49-42 5 5 12 5 3 2 0 0 0 0 0 0 0
2026-10-28 Jones L 42-43 4 4 26 4 3 1 0 0 0 0 0 0 0
11/7/2026 Northwest Mississippi Community College L 29-33 5 4 12 4 0 4 0 0 1 0 0 0 0
TOTALS 45 38 175 33 17 16 5 2 3 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2026-08-27 Itawamba CC W 28-27 2 1 7 1 1 0 0 0 1 0 0 0 0
9/3/2026 East Mississippi Community College W 28-20 5 4 24 4 3 1 0 0 1 0 0 0 0
2026-09-09 Holmes L 7-21 2 0 0 0 0 0 0 0 2 0 0 0 0
9/17/2026 Southwest Mississippi Community College L 10-17 1 1 3 0 0 0 1 0 0 0 0 0 0
2026-09-23 East Central L 28-52 2 1 7 1 1 0 0 0 1 0 0 0 0
10/1/2026 Mississippi Delta Community College L 21-48 2 3 12 2 0 2 0 0 0 0 0 0 0
10/8/2026 Pearl River Community College L 20-56 3 2 12 2 2 0 0 0 1 0 0 0 0
2026-10-14 Co-Lin L 13-38 2 2 13 2 0 2 0 0 0 0 0 0 0
10/22/2026 Mississippi Gulf Coast Community College L 42-49 3 3 12 3 2 1 0 0 0 0 0 0 0
2026-10-28 Jones W 43-42 5 5 23 2 1 1 3 0 0 0 0 0 0
