Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2026 Football Cumulative Statistics

Team Stats (4-2, 2-0)

Overall Team Statistics
Statistic HINDS CC Opponents
Scoring
30.83 20.33
185 122
First Downs
41 55
71 50
9 16
121 121
Rushing
954 1170
210 225
217 228
3.4 4.1
124.0 157.5
8 8
744 945
Passing
193-126-3 179-84-9
7.58 6.47
243.83 193.00
14 9
1463 1158
Total Offense
410 407
5.4 5.2
367.8 350.5
2207 2103
24 17
Returns
32.75 20.64
20-655 22-454
12.50 5.00
10-125 1-5
5.67 0.67
9-51 3-2
Kicking
37.96 37.81
35.56 33.28
27-1025 32-1210
6-9 1-2
0-0 0-0
Penalties
96.50 82.50
54-579 59-495
Time Of Possession
31:06 28:54
03:06:38 02:53:22
Miscellaneous
35-84 (41.67%) 29-84 (34.52%)
4-11 (36.36%) 6-17 (35.29%)
13-6 7-4
17-118 11-93
23-24 15-17
0 0
19-25 10-14
14-25 8-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Bodiford, Makari 8 75 302 33 269 3.6 5 30 33.63
2 Ruffin, Jaylon 5 49 271 126 145 3.0 2 25 29.00
26 Martin, CJ 6 28 119 11 108 3.9 0 17 18.00
1 Young, Kelton 6 10 95 10 85 8.5 0 49 14.17
7 Miller, DJ 6 14 51 2 49 3.5 0 7 8.17
24 Montgomery, Malik 5 18 43 6 37 2.1 0 8 7.40
10 Pittman, Jamarcus 3 11 40 9 31 2.8 0 14 10.33
30 Daniels, Ashton 4 3 17 0 17 5.7 0 8 4.25
44 Loper, Jarrad 4 5 12 4 8 1.6 1 8 2.00
6 Gardner, Demar 6 1 6 0 6 6.0 0 6 1.00
Jr, Anthony lofton 1 1 2 0 2 2.0 0 2 2.00  
Loftin, Anthony 1 1 0 4 -4 -4.0 0 0 -4.00  
Team 3 1 0 5 -5 -5.0 0 0 -1.67  
Total 6 217 958 210 748 3.4 8 49 124.67
Opponents 6 228 1170 225 945 4.1 8 80 157.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Ruffin, Jaylon 5 149.44 113 171 3 66.08% 1297 12 65 259.40
10 Pittman, Jamarcus 3 152.47 13 22 0 59.09% 166 2 40 55.33
Total 6 149.79 126 193 3 65.28% 1463 14 65 243.83
Opponents 6 107.81 84 179 9 46.93% 1158 9 70 193.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Miller, DJ 6 26 320 12.31 2 42 53.33
4 Terry, Kiandre 6 23 289 12.57 3 37 48.17
12 Brown, De'traun 6 19 237 12.47 1 32 39.50
14 Forbes, Braishun 3 11 198 18.00 2 65 66.00
1 Young, Kelton 6 18 175 9.72 2 43 29.17
6 Gardner, Demar 6 18 145 8.06 2 37 24.17
15 Hubbard, Christian 1 3 40 13.33 1 22 40.00
17 Johnson, Peyton 3 2 19 9.50 1 10 6.33
Jr, Anthony lofton 1 1 15 15.00 0 15 15.00  
8 McNeely, Raymon 6 2 11 5.50 0 6 1.83
26 Martin, CJ 6 1 9 9.00 0 9 1.50
44 Loper, Jarrad 4 1 8 8.00 0 8 2.00
24 Montgomery, Malik 5 1 -3 -3.00 0 0 -0.60
Total 6 126 1463 11.61 14 65 243.83
Opponents 6 84 1158 13.79 9 70 193.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Harris, Floyd 6 21 12 33.0 1.5-4 1.0-3 0 0 0 0 0 0 0
40 Dunn, Narco 5 17 7 24.0 2.0-5 0-0 0 0 0 0 1 0 0
47 Jackson Jr, Andre 6 14 9 23.0 6.0-36 1.0-10 0 0 0 0 0 0 0
21 Robichaux, Dayne 6 17 5 22.0 4.5-14 1.0-4 0 4 0 0 0 0 0
42 Randle, Jordan 5 17 4 21.0 5.0-29 3.5-22 0 0 0 0 0 0 0
22 Brooks, Brandon 6 13 7 20.0 1.0-3 0-0 1 1 0 0 0 0 0
33 Dickens, Hayes 6 13 6 19.0 0-0 0-0 0 0 0 0 0 0 0
37 Johnson-Hewitt, Shiloh 6 10 7 17.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Campbell, Jermiah 6 11 2 13.0 0-0 0-0 3 3 0 2 1 0 0
99 Stingley, Jaden 5 10 3 13.0 4.0-19 1.0-13 0 0 0 0 0 0 0
9 Morton, Trevionn 6 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
34 Washington, Zedric 5 8 4 12.0 3.0-14 1.5-10 0 0 0 1 1 0 0
8 McNeely, Raymon 6 7 4 11.0 2.0-8 0-0 1 3 0 1 0 0 0
3 Muhammed, Yasir 6 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0
90 Johnson, Jamaris 5 7 3 10.0 3.5-11 2.0-7 0 0 0 0 0 0 0
25 Palmer, Keannan 5 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
92 Lan, Travis 6 5 5 10.0 1.0-3 0-0 0 0 0 0 0 0 0
5 Hunter, Elijah 4 5 3 8.0 0.5-1 0-0 1 1 0 0 0 0 0
28 Walden, Jvaris 4 6 1 7.0 0-0 0-0 1 2 0 0 0 0 0
98 Jacobs, Keevon 3 3 2 5.0 1.0-21 1.0-21 0 0 0 0 0 0 0
46 Smith, Zechariah 2 5 0 5.0 3.0-14 3.0-14 0 0 0 0 0 0 0
96 Williams, Joshua 4 4 1 5.0 1.0-9 1.0-9 0 0 0 0 0 0 0
52 Coleman, Teborse 2 3 1 4.0 3.0-8 1.0-5 0 0 0 0 0 0 0
41 McKinney, TayQuon 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Morey, Elijah 4 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
91 Jr., Braden jackson 3 2 1 3.0 1.5-6 0-0 0 0 0 0 0 0 0  
31 Nave, Jeremiah 3 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
91 Jackson jr, Braden 2 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0  
29 Jobe, Clifton 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Mitchell, Cameron 3 1 1 2.0 0-0 0-0 1 1 0 0 0 0 0
43 Spann, Braylenn 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Belk, Rivers 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Forbes, Braishun 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Loper, Jarrad 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Montgomery, Malik 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Ruffin, Jaylon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 6 239 105 344.0 44.5-208 17.0-118 9 21 0 4 3 0 0
Opponents 6 264 108 372.0 48.0-182 11.0-92 3 13 6 6 4 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Long, Wyatt 27 1025 37.96 48 3 6 13 0 0
Total 27 1025 37.96 48 3 6 13 0 0
Opponents 32 1210 37.81 58 1 7 13 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Spann, Braylenn 5-7 71.43% 0-0 2-2 2-4 1-1 0-0 47 0
43 Spann, Braylenn 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 24 0
Total 6-9 66.67% 0-0 3-3 2-5 1-1 0-0 47 0
Opponents 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Spann, Braylenn 36 2090 58.1 6 0
Total 36 2090 58.1 6 0
Opponents 24 1223 51.0 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Young, Kelton 8 118 14.75 0 33
7 Miller, DJ 1 4 4.00 0 4
4 Terry, Kiandre 1 3 3.00 0 3
Total 10 125 12.50 0 33
Opponents 1 5 5.00 0 5

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Miller, DJ 4 178 44.50 0 91
Jr, Anthony lofton 3 138 46.00 1 92  
6 Gardner, Demar 5 130 26.00 0 32
Loftin, Anthony 2 121 60.50 1 96  
26 Martin, CJ 3 63 21.00 0 38
30 Daniels, Ashton 1 14 14.00 0 14
4 Terry, Kiandre 1 8 8.00 0 8
24 Montgomery, Malik 1 3 3.00 0 3
Total 20 655 32.75 2 96
Opponents 22 454 20.64 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Spann, Braylenn 0 6 0 23-24 0-0 0 0-0 0 41
0 Bodiford, Makari 5 0 0 0-0 0-0 0 0-0 0 30
4 Terry, Kiandre 4 0 0 0-0 0-0 0 0-0 0 24
14 Forbes, Braishun 2 0 0 0-0 0-0 0 0-0 0 12
6 Gardner, Demar 2 0 0 0-0 0-0 0 0-0 0 12
7 Miller, DJ 2 0 0 0-0 0-0 0 0-0 0 12
2 Ruffin, Jaylon 2 0 0 0-0 0-0 0 0-0 0 12
1 Young, Kelton 2 0 0 0-0 0-0 0 0-0 0 12
12 Brown, De'traun 1 0 0 0-0 0-0 0 0-0 0 6
15 Hubbard, Christian 1 0 0 0-0 0-0 0 0-0 0 6
Jr, Anthony lofton 1 0 0 0-0 0-0 0 0-0 0 6  
Loftin, Anthony 1 0 0 0-0 0-0 0 0-0 0 6  
44 Loper, Jarrad 1 0 0 0-0 0-0 0 0-0 0 6
17 Johnson, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 6 0 23-24 0-0 0 0-0 0 191
Opponents 17 1 1 15-17 0-0 0 0-0 0 122

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2026-08-27 vs Itawamba CC L 27-28 0-1 00:00 0
9/3/2026 at East Mississippi Community College L 20-28 0-2 , 0-1 3:00 0
2026-09-09 vs Holmes W 21-7 1-2 00:00 0
9/17/2026 at Southwest Mississippi Community College W 17-10 2-2 2:45 0
2026-09-23 vs East Central W 52-28 3-2, 2-0 00:00 0
10/1/2026 at Mississippi Delta Community College W 48-21 4-2 , 2-0 3:11 789
789

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2026-08-27 Itawamba CC 29 58 0 20 28 340 4 43 340 4 43 4 74 0 36 3 57 0 33
9/3/2026 East Mississippi Community College 27 73 0 30 26 285 2 65 285 2 65 5 117 0 38 1 24 0 24
2026-09-09 Holmes 47 121 2 17 12 156 1 40 156 1 40 1 8 0 8 2 27 0 27
9/17/2026 Southwest Mississippi Community College 32 112 0 49 19 177 2 42 177 2 42 2 121 0 91 2 8 0 5
2026-09-23 East Central 40 191 2 19 27 303 4 32 303 4 32 4 155 1 92 0 0 0 0
10/1/2026 Mississippi Delta Community College 42 193 4 24 14 202 1 37 202 1 37 4 180 1 96 2 9 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2026-08-27 Itawamba CC 44 12 56 3.0 16 1.0 13 0 0 0 1 0 0 0 0 0
9/3/2026 East Mississippi Community College 34 30 64 6.0 19 3.0 12 2 1 0 2 0 0 3 0 0
2026-09-09 Holmes 41 10 51 9.0 33 3.0 13 0 1 -2 1 0 0 12 0 0
9/17/2026 Southwest Mississippi Community College 32 18 50 7.0 31 1.0 12 0 0 0 2 41 0 0 0 0
2026-09-23 East Central 32 16 48 6.0 32 2.0 17 0 0 0 2 0 0 2 0 0
10/1/2026 Mississippi Delta Community College 55 18 73 13.0 75 7.0 51 1 2 0 1 10 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2026-08-27 Itawamba CC 3 134 0.000 47 0 1 0 0 2 0-0 0 6 334 55.67 1 0
9/3/2026 East Mississippi Community College 3 103 34.300 47 0 0 0 0 1 2-3 47 0 4 238 59.50 0 0
2026-09-09 Holmes 9 330 0.000 45 0 0 4 0 5 0-1 0 0 4 228 57.00 1 0
9/17/2026 Southwest Mississippi Community College 7 272 38.900 48 0 2 1 0 3 1-1 36 0 4 248 62.00 0 0
2026-09-23 East Central 2 53 0.000 35 0 0 1 0 0 1-1 24 0 9 490 54.44 0 0
10/1/2026 Mississippi Delta Community College 3 133 44.300 48 0 0 0 0 2 2-3 35 0 9 552 61.33 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2026-08-27 Hinds CC 45 333 3 80 9 138 1 70 138 1 70 5 96 0 30 1 5 0 5
9/3/2026 Hinds Community College 40 232 3 46 10 165 1 39 165 1 39 4 67 0 25 0 0 0 0
2026-09-09 Hinds CC 34 87 0 17 17 190 1 31 190 1 31 3 31 0 20 0 0 0 0
9/17/2026 Hinds Community College 28 47 0 12 17 265 1 45 265 1 45 4 91 0 38 0 0 0 0
2026-09-23 Hinds CC 34 164 2 32 12 203 2 42 203 2 42 1 17 0 17 0 0 0 0
10/1/2026 Hinds Community College 47 82 0 24 19 197 3 35 197 3 35 5 152 0 47 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2026-08-27 Hinds CC 49 8 57 8.0 21 1.0 7 0 3 0 1 -5 0 5 1 1
9/3/2026 Hinds Community College 41 24 65 14.0 79 6.0 49 3 2 0 1 7 5 1 0 0
2026-09-09 Hinds CC 45 10 55 9.0 18 1.0 4 0 0 0 0 0 0 2 0 0
9/17/2026 Hinds Community College 28 44 72 8.0 30 2.0 18 0 0 0 0 0 1 3 0 0
2026-09-23 Hinds CC 54 12 66 4.0 13 0 0 0 0 0 0 0 0 1 0 0
10/1/2026 Hinds Community College 47 10 57 5.0 21 1.0 14 1 1 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2026-08-27 Hinds CC 7 285 0.000 47 0 1 1 0 2 0-0 0 5 232 46.40 0 0
9/3/2026 Hinds Community College 3 99 33.000 36 0 0 2 0 2 0-0 0 5 239 47.80 0 0
2026-09-09 Hinds CC 6 266 0.000 58 0 0 0 2 2 0-0 0 2 75 37.50 0 0
9/17/2026 Hinds Community College 6 198 33.000 40 0 0 3 0 3 1-2 32 0 3 131 43.67 0 0
2026-09-23 Hinds CC 3 137 0.000 50 0 0 1 1 2 0-0 0 5 297 59.40 0 0
10/1/2026 Hinds Community College 7 225 32.100 44 0 0 0 0 2 0-0 0 4 249 62.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Itawamba CC 27-28 22/19 3/13 17/6 2/0 29-58 / 45-333 28-46-1 / 9-25-1 340/138 75-398 / 70-471 131/96 4/1
East Mississippi Community College 20-28 19/20 4/11 12/6 3/3 27-73 / 40-232 26-38-1 / 10-19-2 285/165 65-358 / 59-397 141/74 3/3
Holmes 21-7 14/17 6/6 6/7 2/4 47-121 / 34-87 12-20-0 / 17-45-1 156/190 67-277 / 79-277 33/31 0/2
Southwest Mississippi Community College 17-10 15/18 7/5 6/11 2/2 32-112 / 28-47 19-33-0 / 17-32-2 177/265 65-289 / 60-312 170/91 0/2
East Central 52-28 29/22 9/12 20/8 0/2 40-191 / 34-164 27-33-0 / 12-22-2 303/203 73-494 / 56-367 155/17 0/2
Mississippi Delta Community College 48-21 22/25 12/8 10/12 0/5 42-189 / 47-82 14-23-1 / 19-36-1 202/197 65-391 / 83-279 199/152 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Itawamba CC 9-16 / 4-14 0-3 / 0-2 29:21 / 30:39 -1:18 2.00 / 7.40 7.39 / 5.52 5.31 / 6.73 3-44.67 / 7-40.71 7-44 / 10-87
East Mississippi Community College 4-13 / 6-12 1-2 / 1-3 30:55 / 29:05 1:50 2.70 / 5.80 7.50 / 8.68 5.51 / 6.73 3-34.3 / 3-33.0 10-102 / 13-115
Holmes 4-16 / 3-18 1-1 / 2-7 34:51 / 25:09 9:42 2.57 / 2.56 7.80 / 4.22 4.13 / 3.51 9-36.67 / 6-44.33 11-106 / 7-57
Southwest Mississippi Community College 3-15 / 5-15 1-3 / 1-1 31:33 / 28:27 3:06 3.50 / 1.68 5.36 / 8.28 4.45 / 5.20 7-38.9 / 6-33.0 10-163 / 11-85
East Central 8-12 / 4-9 1-1 / 1-2 32:57 / 27:03 5:54 4.78 / 4.82 9.18 / 9.23 6.77 / 6.55 2-26.5 / 3-45.67 9-85 / 5-43
Mississippi Delta Community College 7-12 / 7-16 0-1 / 1-2 27:01 / 32:59 -5:58 4.50 / 1.74 8.78 / 5.47 6.02 / 3.36 3-44.3 / 7-32.1 7-79 / 13-108

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2026-08-27 Itawamba CC L 27-28 2 2 14 2 0 2 0 0 0 0 0 0 0
9/3/2026 East Mississippi Community College L 20-28 5 1 3 0 0 0 1 1 1 0 1 0 0
2026-09-09 Holmes W 21-7 3 2 14 2 2 0 0 1 0 0 0 0 0
9/17/2026 Southwest Mississippi Community College W 17-10 3 2 9 1 0 1 1 0 1 0 0 0 0
2026-09-23 East Central W 52-28 5 5 31 4 2 2 1 0 0 0 0 0 0
10/1/2026 Mississippi Delta Community College W 48-21 7 7 21 5 4 1 2 0 0 0 0 0 0
TOTALS 25 19 92 14 8 6 5 2 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2026-08-27 Itawamba CC W 28-27 2 1 7 1 1 0 0 0 1 0 0 0 0
9/3/2026 East Mississippi Community College W 28-20 5 4 24 4 3 1 0 0 1 0 0 0 0
2026-09-09 Holmes L 7-21 2 0 0 0 0 0 0 0 2 0 0 0 0
9/17/2026 Southwest Mississippi Community College L 10-17 1 1 3 0 0 0 1 0 0 0 0 0 0
2026-09-23 East Central L 28-52 2 1 7 1 1 0 0 0 1 0 0 0 0
10/1/2026 Mississippi Delta Community College L 21-48 2 3 12 2 0 2 0 0 0 0 0 0 0
TOTALS 14 10 53 8 5 3 1 0 5 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Jaylon Ruffin vs East Mississippi Community College (9/3/2026)
Yards Rushing 82 Jaylon Ruffin vs East Central (2026-09-23)
TD Rushes 4 Makari Bodiford vs Mississippi Delta Community College (10/1/2026)
Long Rush 49 Kelton Young vs Southwest Mississippi Community College (9/17/2026)
Pass Attempts 46 Jaylon Ruffin vs Itawamba CC (2026-08-27)
Pass Completions 28 Jaylon Ruffin vs Itawamba CC (2026-08-27)
Yards Passing 340 Jaylon Ruffin vs Itawamba CC (2026-08-27)
TD Passes 4 Jaylon Ruffin vs Itawamba CC (2026-08-27)
4 Jaylon Ruffin vs East Central (2026-09-23)
Longest Pass 65 Jaylon Ruffin vs East Mississippi Community College (9/3/2026)
Receptions 8 Dj Miller vs East Mississippi Community College (9/3/2026)
Yards Receiving 113 Braishun Forbes vs East Mississippi Community College (9/3/2026)
TD Receptions 2 Kiandre Terry vs Itawamba CC (2026-08-27)
2 Demar Gardner vs East Central (2026-09-23)
Longest Reception 65 Braishun Forbes vs East Mississippi Community College (9/3/2026)
Field Goals 2 Braylenn Spann vs East Mississippi Community College (9/3/2026)
2 Braylenn Spann vs Mississippi Delta Community College (10/1/2026)
Longest Field Goal 47 Braylenn Spann vs East Mississippi Community College (9/3/2026)
Punts 9 Wyatt Long vs Holmes (2026-09-09)
Punting Average 44.3 Wyatt Long vs Mississippi Delta Community College (10/1/2026)
Longest Punt 48 Wyatt Long vs Southwest Mississippi Community College (9/17/2026)
48 Wyatt Long vs Mississippi Delta Community College (10/1/2026)
Longest Punt Return 33 Kelton Young vs Itawamba CC (2026-08-27)
Longest Kickoff Return 96 Anthony Loftin vs Mississippi Delta Community College (10/1/2026)
Tackles 9 Floyd Harris vs Mississippi Delta Community College (10/1/2026)
Sacks 1.5 Jordan Randle vs East Central (2026-09-23)
Interceptions 1 Jermiah Campbell vs Itawamba CC (2026-08-27)
1 Jermiah Campbell vs Holmes (2026-09-09)
1 Brandon Brooks vs East Central (2026-09-23)
1 Jeremiah Nave vs East Central (2026-09-23)
1 Raymon McNeely vs East Mississippi Community College (9/3/2026)
1 Jermiah Campbell vs East Mississippi Community College (9/3/2026)
1 Elijah Hunter vs Southwest Mississippi Community College (9/17/2026)
1 Jvaris Walden vs Southwest Mississippi Community College (9/17/2026)
1 Cameron Mitchell vs Mississippi Delta Community College (10/1/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Holmes (2026-09-09)
Yards Rushing 193 vs Mississippi Delta Community College (10/1/2026)
TD Rushes 4 vs Mississippi Delta Community College (10/1/2026)
Pass Attempts 46 vs Itawamba CC (2026-08-27)
Pass Completions 28 vs Itawamba CC (2026-08-27)
Yards Passing 340 vs Itawamba CC (2026-08-27)
TD Passes 4 vs Itawamba CC (2026-08-27)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Marcus Flowers Jr. vs East Mississippi Community College (9/3/2026)
Yards Rushing 151 Carlos Benjamin Jr. vs Itawamba CC (2026-08-27)
TD Rushes 3 Marcus Flowers Jr. vs East Mississippi Community College (9/3/2026)
Long Rush 80 Carlos Benjamin Jr. vs Itawamba CC (2026-08-27)
Pass Attempts 43 George Wilcox vs Holmes (2026-09-09)
Pass Completions 18 Armon Vinson vs Mississippi Delta Community College (10/1/2026)
Yards Passing 265 Jakhari Williams vs Southwest Mississippi Community College (9/17/2026)
TD Passes 3 Armon Vinson vs Mississippi Delta Community College (10/1/2026)
Longest Pass 70 Wyatt Bond vs Itawamba CC (2026-08-27)
Receptions 6 Bryhsen Smith vs Southwest Mississippi Community College (9/17/2026)
6 Nick Celestine vs Mississippi Delta Community College (10/1/2026)
Yards Receiving 94 Christian Thomas vs East Mississippi Community College (9/3/2026)
TD Receptions 2 Nick Celestine vs Mississippi Delta Community College (10/1/2026)
Longest Reception 70 Carlos Benjamin Jr. vs Itawamba CC (2026-08-27)
Field Goals 1 Simon Naylor vs Southwest Mississippi Community College (9/17/2026)
Longest Field Goal 32 Simon Naylor vs Southwest Mississippi Community College (9/17/2026)
Punts 7 Rowan Lovorn vs Itawamba CC (2026-08-27)
7 Noel Mora vs Mississippi Delta Community College (10/1/2026)
Longest Punt 58 Colston Bennett vs Holmes (2026-09-09)
Longest Punt Return 5 Gerritt Holcombe vs Itawamba CC (2026-08-27)
Longest Kickoff Return 47 Charlie Ward vs Mississippi Delta Community College (10/1/2026)
Tackles 9 Demarcus Johnson vs Southwest Mississippi Community College (9/17/2026)
Sacks 1 Seth Kidd vs Itawamba CC (2026-08-27)
Tackles For Loss 3.5 Jarquez Perry vs East Mississippi Community College (9/3/2026)
Interceptions 1 Lakendrick Potts vs Itawamba CC (2026-08-27)
1 Lo'Kavion Jackson vs East Mississippi Community College (9/3/2026)
1 Nizhan Feagin vs Mississippi Delta Community College (10/1/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Mississippi Delta Community College (10/1/2026)
Yards Rushing 333 vs Itawamba CC (2026-08-27)
TD Rushes 3 vs Itawamba CC (2026-08-27)
Pass Attempts 45 vs Holmes (2026-09-09)
Pass Completions 19 vs Mississippi Delta Community College (10/1/2026)
Yards Passing 265 vs Southwest Mississippi Community College (9/17/2026)
TD Passes 3 vs Mississippi Delta Community College (10/1/2026)

Participation

Participation

Player Participation
# Player Games Played GP
39 Belk, Rivers 1
53 Bledsoe, Jarvious 1
0 Bodiford, Makari 6
22 Brooks, Brandon 6
12 Brown, De'traun 6
20 Campbell, Jermiah 6
52 Coleman, Teborse 2
54 Crawford, Anthony 5
30 Daniels, Ashton 4
33 Dickens, Hayes 6
40 Dunn, Narco 5
13 Feaster, John 1
14 Forbes, Braishun 3
6 Gardner, Demar 6
73 Gilbert, Conner 2
11 Harris, Floyd 6
15 Hubbard, Christian 1
5 Hunter, Elijah 4
47 Jackson Jr, Andre 6
98 Jacobs, Keevon 3
29 Jobe, Clifton 3
90 Johnson, Jamaris 5
17 Johnson, Peyton 3
37 Johnson-Hewitt, Shiloh 6
92 Lan, Travis 6
38 Long, Wyatt 6
44 Loper, Jarrad 4
26 Martin, CJ 6
41 McKinney, TayQuon 2
8 McNeely, Raymon 6
7 Miller, DJ 6
71 Miranda, Luis 3
23 Mitchell, Cameron 3
24 Montgomery, Malik 5
27 Morey, Elijah 4
9 Morton, Trevionn 6
3 Muhammed, Yasir 6
31 Nave, Jeremiah 3
25 Palmer, Keannan 5
10 Pittman, Jamarcus 3
42 Randle, Jordan 5
21 Robichaux, Dayne 6
36 Rogers, Derreon 2
2 Ruffin, Jaylon 5
46 Smith, Zechariah 2
43 Spann, Braylenn 6
99 Stingley, Jaden 5
50 Taylor, Jovan 3
4 Terry, Kiandre 6
28 Walden, Jvaris 4
34 Washington, Zedric 5
51 Williams, Jamar 1
96 Williams, Joshua 4
57 Williams, Tyrin 1
1 Young, Kelton 6

Scoreboard