Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2021-22 Men's Basketball Cumulative Statistics

Team Stats (10-15, 8-7)

Overall Team Statistics
Statistic Hinds Community College Opponents
Scoring
Total Points 1878 1647
Points Per Game 75.1 65.9
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 693-1524 580-1371
FG: Percentage .455 .423
FG: Per Game 27.7 23.2
3PT: Made-Attempted 170-495 168-486
3PT: Percentage .343 .346
3PT: Per Game 6.8 6.7
FT: Made-Attempted 322-427 319-491
FT: Percentage .754 .650
FT: Per Game 12.9 12.8
Rebounding
Total 973 865
Per Game 38.9 34.6
Margin 4.3 --
Assists
Total 348 318
Per Game 13.9 12.7
Turnovers
Total 294 332
Per Game 11.8 13.3
Margin 1.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 3.2 2.7
Steals
Total 181 159
Per Game 7.2 6.4
Blocks
Total 87 84
Per Game 3.5 3.4
Attendance
Total 405 864
Per Game 12-34 11-79

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Myers, Jalen 25 23 774 31.0 164 336 .488 27 92 .293 121 136 .890 476 19.0 73 212 285 11.4 62 51 67 23 27
1 Hayman, Kyle 25 22 665 26.6 151 335 .451 51 119 .429 41 59 .695 394 15.8 25 92 117 4.7 63 40 46 32 12
3 Smith, Treylan 25 12 586 23.4 97 216 .449 38 92 .413 33 56 .589 265 10.6 30 83 113 4.5 62 30 47 10 17
4 Buggage, Deandre 24 11 535 22.3 70 193 .363 40 123 .325 28 34 .824 208 8.7 8 41 49 2.0 34 50 35 21 0
12 Thompson Jr., Brodrick 1 1 15 15.0 2 2 1.000 0 0 .000 3 4 .750 7 7.0 3 1 4 4.0 0 0 0 0 1
10 Esco, Jamaal 25 21 642 25.7 61 145 .421 3 20 .150 35 52 .673 160 6.4 13 40 53 2.1 59 112 47 60 4
2 Burrell, Martarious 23 12 455 19.8 43 99 .434 8 29 .276 20 26 .769 114 5.0 15 42 57 2.5 34 32 16 16 3
12 Thompson Jr., Brodrick 20 7 294 14.7 43 71 .606 0 2 .000 14 15 .933 100 5.0 36 47 83 4.2 40 5 6 3 7
15 Arrington, Damarion 12 6 158 13.2 19 27 .704 0 0 .000 7 11 .636 45 3.8 10 18 28 2.3 11 5 2 3 6
21 Fenner, Mario 24 6 321 13.4 31 53 .585 2 4 .500 10 19 .526 74 3.1 19 50 69 2.9 40 7 10 8 4
0 Brown, Jermiyah 4 0 14 3.5 2 6 .333 1 5 .200 2 2 1.000 7 1.8 0 6 6 1.5 1 2 1 1 0  
23 Wheaton, Damien 10 2 92 9.2 5 14 .357 0 1 .000 3 4 .750 13 1.3 9 20 29 2.9 8 4 2 0 6
11 Luss, Omarion 10 1 100 10.0 5 22 .227 0 7 .000 3 5 .600 13 1.3 6 6 12 1.2 7 9 4 4 0
22 Martin, Malachi 4 1 21 5.3 0 2 .000 0 0 .000 2 4 .500 2 0.5 1 0 1 0.3 1 1 2 0 0
35 Redmond, Brysun 3 0 8 2.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 34 66 2.6 0 0 7 0 0  
12 Thompson Jr., Brodrick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 4682 187.3 693 1524 .455 170 495 .343 322 427 .754 1878 75.12 281 692 973 38.9 422 348 294 181 87
Opponents 25 3533 141.3 580 1371 .423 168 486 .346 319 491 .650 1647 65.88 272 593 865 34.6 308 318 332 159 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Myers, Jalen 14 12 428 30.6 92 183 .503 15 53 .283 72 82 .878 271 19.4 38 116 154 11.0 29 33 2.4 38 14 12
1 Hayman, Kyle 14 14 354 25.3 90 197 .457 32 66 .485 17 26 .654 229 16.4 14 44 58 4.1 37 22 1.6 20 14 6
3 Smith, Treylan 14 6 320 22.9 53 118 .449 20 49 .408 22 36 .611 148 10.6 16 36 52 3.7 34 17 1.2 28 8 9
4 Buggage, Deandre 13 4 245 18.8 35 100 .350 25 70 .357 14 17 .824 109 8.4 2 22 24 1.8 18 29 2.2 19 11 0
12 Thompson Jr., Brodrick 1 1 15 15.0 2 2 1.000 0 0 .000 3 4 .750 7 7.0 3 1 4 4.0 0 0 0.0 0 0 1
10 Esco, Jamaal 14 13 363 25.9 32 80 .400 3 12 .250 20 29 .690 87 6.2 10 27 37 2.6 29 66 4.7 27 37 2
12 Thompson Jr., Brodrick 12 6 187 15.6 27 47 .574 0 1 .000 11 12 .917 65 5.4 25 35 60 5.0 24 3 0.3 4 1 4
15 Arrington, Damarion 3 2 51 17.0 6 8 .750 0 0 .000 3 6 .500 15 5.0 2 6 8 2.7 2 2 0.7 0 1 0
2 Burrell, Martarious 13 8 233 17.9 21 42 .500 4 15 .267 10 13 .769 56 4.3 4 20 24 1.8 19 14 1.1 6 9 1
21 Fenner, Mario 14 2 151 10.8 22 36 .611 2 4 .500 7 13 .538 53 3.8 9 30 39 2.8 15 4 0.3 6 6 1
23 Wheaton, Damien 10 2 92 9.2 5 14 .357 0 1 .000 3 4 .750 13 1.3 9 20 29 2.9 8 4 0.4 2 0 6
11 Luss, Omarion 3 0 22 7.3 1 7 .143 0 5 .000 1 3 .333 3 1.0 1 1 2 0.7 3 3 1.0 1 1 0
22 Martin, Malachi 1 0 3 3.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 1 0 0.0 0 0 0
35 Redmond, Brysun 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 23 41 2.9 0 0 0.0 4 0 0  
12 Thompson Jr., Brodrick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2468 176.3 386 835 .462 101 276 .366 184 247 .745 1057 75.50 152 381 533 38.1 219 197 14.1 155 102 42
Opponents 14 2274 162.4 362 841 .430 118 309 .382 198 295 .671 1040 74.29 157 366 523 37.4 198 205 14.6 207 97 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Myers, Jalen 25 23 774 164 336 .488 27 92 .293 121 136 .890 476 19.0
1 Hayman, Kyle 25 22 665 151 335 .451 51 119 .429 41 59 .695 394 15.8
3 Smith, Treylan 25 12 586 97 216 .449 38 92 .413 33 56 .589 265 10.6
4 Buggage, Deandre 24 11 535 70 193 .363 40 123 .325 28 34 .824 208 8.7
12 Thompson Jr., Brodrick 1 1 15 2 2 1.000 0 0 .000 3 4 .750 7 7.0
10 Esco, Jamaal 25 21 642 61 145 .421 3 20 .150 35 52 .673 160 6.4
2 Burrell, Martarious 23 12 455 43 99 .434 8 29 .276 20 26 .769 114 5.0
12 Thompson Jr., Brodrick 20 7 294 43 71 .606 0 2 .000 14 15 .933 100 5.0
15 Arrington, Damarion 12 6 158 19 27 .704 0 0 .000 7 11 .636 45 3.8
21 Fenner, Mario 24 6 321 31 53 .585 2 4 .500 10 19 .526 74 3.1
23 Wheaton, Damien 10 2 92 5 14 .357 0 1 .000 3 4 .750 13 1.3
11 Luss, Omarion 10 1 100 5 22 .227 0 7 .000 3 5 .600 13 1.3
0 Brown, Jermiyah 4 0 14 2 6 .333 1 5 .200 2 2 1.000 7 1.8
22 Martin, Malachi 4 1 21 0 2 .000 0 0 .000 2 4 .500 2 0.5
35 Redmond, Brysun 3 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
12 Thompson Jr., Brodrick 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 4682 693 1524 .455 170 495 .343 322 427 .754 1878 75.12
Opponents 25 3533 580 1371 .423 168 486 .346 319 491 .650 1647 65.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Myers, Jalen 25 31.0 .488 .293 .890 2.9 8.5 11.4 2.0 0.9 1.1 19.0
1 Hayman, Kyle 25 26.6 .451 .429 .695 1.0 3.7 4.7 1.6 1.3 0.5 15.8
3 Smith, Treylan 25 23.4 .449 .413 .589 1.2 3.3 4.5 1.2 0.4 0.7 10.6
4 Buggage, Deandre 24 22.3 .363 .325 .824 0.3 1.7 2.0 2.1 0.9 0.0 8.7
12 Thompson Jr., Brodrick 1 15.0 1.000 .000 .750 3.0 1.0 4.0 0.0 0.0 1.0 7.0
10 Esco, Jamaal 25 25.7 .421 .150 .673 0.5 1.6 2.1 4.5 2.4 0.2 6.4
2 Burrell, Martarious 23 19.8 .434 .276 .769 0.7 1.8 2.5 1.4 0.7 0.1 5.0
12 Thompson Jr., Brodrick 20 14.7 .606 .000 .933 1.8 2.4 4.2 0.3 0.2 0.4 5.0
15 Arrington, Damarion 12 13.2 .704 .000 .636 0.8 1.5 2.3 0.4 0.3 0.5 3.8
21 Fenner, Mario 24 13.4 .585 .500 .526 0.8 2.1 2.9 0.3 0.3 0.2 3.1
23 Wheaton, Damien 10 9.2 .357 .000 .750 0.9 2.0 2.9 0.4 0.0 0.6 1.3
11 Luss, Omarion 10 10.0 .227 .000 .600 0.6 0.6 1.2 0.9 0.4 0.0 1.3
0 Brown, Jermiyah 4 3.5 .333 .200 1.000 0.0 1.5 1.5 0.5 0.3 0.0 1.8
22 Martin, Malachi 4 5.3 .000 .000 .500 0.3 0.0 0.3 0.3 0.0 0.0 0.5
35 Redmond, Brysun 3 2.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
12 Thompson Jr., Brodrick 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 187.3 .455 .343 .754 11.2 27.7 38.9 13.9 7.2 3.5 75.12
Opponents 25 141.3 .423 .346 .650 10.9 23.7 34.6 12.7 6.4 3.4 65.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East Central Community College 11/01/21 74-77 L 27-62 .435 5-18 .278 15-20 .750 9 25 34 34.0 14 10 19 5 8 74 74.0
at Delgado Community College 11/04/21 66-63 W 23-54 .426 5-18 .278 15-24 .625 11 39 50 42.0 18 13 22 8 10 66 70.0
vs Copiah-Lincoln Community Colle 11/08/21 55-62 L 21-71 .296 4-25 .160 9-10 .900 17 19 36 40.0 15 8 18 3 11 55 65.0
at Coahoma Community College 11/11/21 54-51 W 22-59 .373 1-14 .071 9-14 .643 11 25 36 39.0 17 10 9 3 5 54 62.3
vs Baton Rouge Community College 11/15/21 91-72 W 37-63 .587 9-13 .692 8-10 .800 5 37 42 39.6 20 21 17 3 7 91 68.0
vs Southern University-Shreveport 11/16/21 120-83 W 48-76 .632 11-23 .478 13-14 .929 15 24 39 39.5 19 25 4 4 5 120 76.7
at East Mississippi Community Col 11/18/21 79-89 L 27-64 .422 4-16 .250 21-27 .778 15 30 45 40.3 28 9 7 4 7 79 77.0
vs Meridian Community College 11/29/21 59-65 L 23-59 .390 4-15 .267 9-11 .818 7 24 31 39.1 17 10 10 3 6 59 74.8
vs Northeast Tigers 12/02/21 82-70 W 28-57 .491 8-20 .400 18-25 .720 9 29 38 39.0 22 18 13 3 3 82 75.6
at Pearl River Community College 12/06/21 57-66 L 23-61 .377 1-11 .091 10-15 .667 11 21 32 38.3 17 6 13 3 11 57 73.7
at East Central Community College 01/10/22 74-104 L 25-68 .368 6-21 .286 18-24 .750 14 34 48 39.2 11 11 26 5 5 74 73.7
vs Delgado Community College 01/13/22 99-65 W 37-71 .521 15-34 .441 10-13 .769 16 35 51 40.2 23 17 6 4 6 99 75.8
vs Itawamba Community College 01/18/22 71-64 W 23-55 .418 5-17 .294 20-20 1.000 11 16 27 39.2 13 11 6 1 9 71 75.5
at Meridian Community College 01/20/22 59-76 L 20-56 .357 6-21 .286 13-16 .813 10 19 29 38.4 12 8 10 1 8 59 74.3
vs Mississippi Gulf Coast Communi 01/24/22 96-97 L (OT) 38-75 .507 9-22 .409 11-12 .917 13 25 38 38.4 18 20 10 2 9 96 75.7
at Northwest 01/27/22 74-65 W 31-61 .508 3-14 .214 9-13 .692 11 33 44 38.8 14 11 14 4 6 74 75.6
vs Southwest Mississippi Communit 01/31/22 64-67 L 25-61 .410 7-20 .350 9-11 .818 7 25 32 38.4 9 11 9 5 11 66 75.1
at Copiah-Lincoln Community Colle 02/03/22 84-79 W 28-55 .509 9-22 .409 19-26 .731 10 20 30 37.9 17 8 10 1 2 84 75.6
vs East Mississippi Community Col 02/07/22 74-73 W 28-56 .500 9-25 .360 9-12 .750 8 28 36 37.8 15 15 4 2 6 74 75.5
at Holmes Community College 02/10/22 65-69 L 23-54 .426 7-19 .368 12-23 .522 14 26 40 37.9 24 7 12 3 9 65 75.0
vs Coahoma Community College 02/12/22 62-49 W 26-59 .441 8-19 .421 2-4 .500 18 32 50 38.5 8 15 9 3 10 62 74.3
vs Jones College 02/14/22 93-90 W (OT) 32-55 .582 10-19 .526 19-27 .704 13 38 51 39.0 20 24 12 7 2 93 75.2
at Mississippi Delta Community Co 02/17/22 100-71 W 36-62 .581 13-26 .500 15-19 .789 3 35 38 39.0 19 32 7 2 11 100 76.3
at Northeast 02/22/22 57-59 L 17-58 .293 5-23 .217 18-22 .818 14 31 45 39.3 22 12 15 3 10 57 75.5
at Louisiana State University Eun 02/28/22 67-83 L 25-52 .481 6-20 .300 11-15 .733 9 22 31 38.9 10 16 12 5 4 67 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Central Community College 11/01/21 77-74 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Delgado Community College 11/04/21 63-66 L 24-64 .375 4-18 .222 11-17 .647 9 23 32 16.0 21 11 15 5 12 63 31.5
Copiah-Lincoln Community Colle 11/08/21 62-55 W 22-51 .431 3-11 .273 15-23 .652 11 30 41 24.3 11 6 19 5 4 62 41.7
Coahoma Community College 11/11/21 51-54 L 18-52 .346 5-22 .227 10-17 .588 10 29 39 28.0 16 15 14 8 5 51 44.0
Baton Rouge Community College 11/15/21 72-91 L 24-68 .353 10-36 .278 14-19 .737 9 19 28 28.0 17 13 13 1 8 72 49.6
Southern University-Shreveport 11/16/21 83-120 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.3 0 0 0 0 0 0 41.3
East Mississippi Community Col 11/18/21 89-79 W 30-65 .462 7-26 .269 22-36 .611 18 27 45 26.4 0 17 14 4 5 89 48.1
Meridian Community College 11/29/21 65-59 W 24-53 .453 2-11 .182 15-21 .714 6 27 33 27.3 0 15 9 5 8 65 50.3
Northeast Tigers 12/02/21 70-82 L 19-60 .317 7-24 .292 25-32 .781 17 23 40 28.7 20 13 14 3 9 70 52.4
Pearl River Community College 12/06/21 66-57 W 24-56 .429 5-22 .227 13-17 .765 14 33 47 30.5 16 14 22 9 4 66 53.8
East Central Community College 01/10/22 104-74 W 37-81 .457 16-28 .571 14-17 .824 14 33 47 32.0 18 21 13 4 13 104 58.4
Delgado Community College 01/13/22 65-99 L 24-57 .421 6-17 .353 11-20 .550 15 20 35 32.3 13 10 20 2 3 65 58.9
Itawamba Community College 01/18/22 64-71 L 22-38 .579 5-11 .455 15-15 1.000 6 23 29 32.0 15 10 19 3 6 64 59.3
Meridian Community College 01/20/22 76-59 W 28-56 .500 13-25 .520 7-11 .636 7 20 27 31.6 0 26 15 6 5 76 60.5
Mississippi Gulf Coast Communi 01/24/22 97-96 W (OT) 35-69 .507 12-31 .387 15-22 .682 11 24 35 31.9 13 21 14 1 8 97 62.9
Northwest 01/27/22 65-74 L 22-65 .338 7-22 .318 14-16 .875 12 22 34 32.0 15 13 12 3 8 65 63.1
Southwest Mississippi Communit 01/31/22 67-64 W 24-56 .429 8-21 .381 11-16 .688 6 34 40 32.5 16 18 16 6 9 67 63.3
Copiah-Lincoln Community Colle 02/03/22 79-84 L 29-59 .492 9-27 .333 12-19 .632 12 25 37 32.7 22 11 10 3 6 79 64.2
East Mississippi Community Col 02/07/22 73-74 L 26-59 .441 9-21 .429 12-14 .857 12 27 39 33.1 0 12 10 1 4 73 64.6
Holmes Community College 02/10/22 69-65 W 22-46 .478 6-14 .429 19-30 .633 10 26 36 33.2 20 9 17 2 2 69 64.9
Coahoma Community College 02/12/22 49-62 L 21-50 .420 5-15 .333 2-2 1.000 4 24 28 33.0 8 13 20 0 3 49 64.1
Jones College 02/14/22 90-93 L (OT) 31-83 .373 9-27 .333 19-29 .655 18 27 45 33.5 20 13 6 2 14 90 65.3
Mississippi Delta Community Co 02/17/22 71-100 L 22-63 .349 7-21 .333 20-55 .364 14 25 39 33.7 15 11 19 3 6 71 65.5
Northeast 02/22/22 59-57 W 21-62 .339 2-13 .154 15-29 .517 19 29 48 34.3 19 14 15 6 7 59 65.3
Louisiana State University Eun 02/28/22 83-67 W 31-58 .534 11-23 .478 8-14 .571 18 23 41 34.6 13 12 6 2 10 81 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Central Community College 11/01/21 74-77 -3 27-62/0-0 .435/NaN 5-18/0-0 .278/NaN 15-20/0-0 .750-NaN 34/0 34 10/0 19/0 5/0 8/0 14/0
Delgado Community College 11/04/21 66-63 3 23-54/24-64 .426/.375 5-18/4-18 .278/.222 15-24/11-17 .625-.647 50/32 18 13/11 22/15 8/5 10/12 18/21
Copiah-Lincoln Community Colle 11/08/21 55-62 -7 21-71/22-51 .296/.431 4-25/3-11 .160/.273 9-10/15-23 .900-.652 36/41 -5 8/6 18/19 3/5 11/4 15/11
Coahoma Community College 11/11/21 54-51 3 22-59/18-52 .373/.346 1-14/5-22 .071/.227 9-14/10-17 .643-.588 36/39 -3 10/15 9/14 3/8 5/5 17/16
Baton Rouge Community College 11/15/21 91-72 19 37-63/24-68 .587/.353 9-13/10-36 .692/.278 8-10/14-19 .800-.737 42/28 14 21/13 17/13 3/1 7/8 20/17
Southern University-Shreveport 11/16/21 120-83 37 48-76/0-0 .632/NaN 11-23/0-0 .478/NaN 13-14/0-0 .929-NaN 39/0 39 25/0 4/0 4/0 5/0 19/0
East Mississippi Community Col 11/18/21 79-89 -10 27-64/30-65 .422/.462 4-16/7-26 .250/.269 21-27/22-36 .778-.611 45/45 0 9/17 7/14 4/4 7/5 28/0
Meridian Community College 11/29/21 59-65 -6 23-59/24-53 .390/.453 4-15/2-11 .267/.182 9-11/15-21 .818-.714 31/33 -2 10/15 10/9 3/5 6/8 17/0
Northeast Tigers 12/02/21 82-70 12 28-57/19-60 .491/.317 8-20/7-24 .400/.292 18-25/25-32 .720-.781 38/40 -2 18/13 13/14 3/3 3/9 22/20
Pearl River Community College 12/06/21 57-66 -9 23-61/24-56 .377/.429 1-11/5-22 .091/.227 10-15/13-17 .667-.765 32/47 -15 6/14 13/22 3/9 11/4 17/16
East Central Community College 01/10/22 74-104 -30 25-68/37-81 .368/.457 6-21/16-28 .286/.571 18-24/14-17 .750-.824 48/47 1 11/21 26/13 5/4 5/13 11/18
Delgado Community College 01/13/22 99-65 34 37-71/24-57 .521/.421 15-34/6-17 .441/.353 10-13/11-20 .769-.550 51/35 16 17/10 6/20 4/2 6/3 23/13
Itawamba Community College 01/18/22 71-64 7 23-55/22-38 .418/.579 5-17/5-11 .294/.455 20-20/15-15 1.000-1.000 27/29 -2 11/10 6/19 1/3 9/6 13/15
Meridian Community College 01/20/22 59-76 -17 20-56/28-56 .357/.500 6-21/13-25 .286/.520 13-16/7-11 .813-.636 29/27 2 8/26 10/15 1/6 8/5 12/0
Mississippi Gulf Coast Communi 01/24/22 96-97 -1 38-75/35-69 .507/.507 9-22/12-31 .409/.387 11-12/15-22 .917-.682 38/35 3 20/21 10/14 2/1 9/8 18/13
Northwest 01/27/22 74-65 9 31-61/22-65 .508/.338 3-14/7-22 .214/.318 9-13/14-16 .692-.875 44/34 10 11/13 14/12 4/3 6/8 14/15
Southwest Mississippi Communit 01/31/22 64-67 -3 25-61/24-56 .410/.429 7-20/8-21 .350/.381 9-11/11-16 .818-.688 32/40 -8 11/18 9/16 5/6 11/9 9/16
Copiah-Lincoln Community Colle 02/03/22 84-79 5 28-55/29-59 .509/.492 9-22/9-27 .409/.333 19-26/12-19 .731-.632 30/37 -7 8/11 10/10 1/3 2/6 17/22
East Mississippi Community Col 02/07/22 74-73 1 28-56/26-59 .500/.441 9-25/9-21 .360/.429 9-12/12-14 .750-.857 36/39 -3 15/12 4/10 2/1 6/4 15/0
Holmes Community College 02/10/22 65-69 -4 23-54/22-46 .426/.478 7-19/6-14 .368/.429 12-23/19-30 .522-.633 40/36 4 7/9 12/17 3/2 9/2 24/20
Coahoma Community College 02/12/22 62-49 13 26-59/21-50 .441/.420 8-19/5-15 .421/.333 2-4/2-2 .500-1.000 50/28 22 15/13 9/20 3/0 10/3 8/8
Jones College 02/14/22 93-90 3 32-55/31-83 .582/.373 10-19/9-27 .526/.333 19-27/19-29 .704-.655 51/45 6 24/13 12/6 7/2 2/14 20/20
Mississippi Delta Community Co 02/17/22 100-71 29 36-62/22-63 .581/.349 13-26/7-21 .500/.333 15-19/20-55 .789-.364 38/39 -1 32/11 7/19 2/3 11/6 19/15
Northeast 02/22/22 57-59 -2 17-58/21-62 .293/.339 5-23/2-13 .217/.154 18-22/15-29 .818-.517 45/48 -3 12/14 15/15 3/6 10/7 22/19
Louisiana State University Eun 02/28/22 67-83 -16 25-52/31-58 .481/.534 6-20/11-23 .300/.478 11-15/8-14 .733-.571 31/41 -10 16/12 12/6 5/2 4/10 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Southern University-Shreveport (11/16/21)
FIELD GOALS MADE 48 Southern University-Shreveport (11/16/21)
FIELD GOAL ATTEMPTS 76 Southern University-Shreveport (11/16/21)
3 PT FIELD GOALS MADE 15 Delgado Community College (01/13/22)
3 PT FG ATTEMPTS 34 Delgado Community College (01/13/22)
FREE THROWS MADE 21 East Mississippi Community Col (11/18/21)
FREE THROW ATTEMPTS 27 Jones College (02/14/22); East Mississippi Community Col (11/18/21)
REBOUNDS 51 Delgado Community College (01/13/22); Jones College (02/14/22)
ASSISTS 32 Mississippi Delta Community Co (02/17/22)
STEALS 11 Copiah-Lincoln Community Colle (11/08/21); Southwest Mississippi Communit (01/31/22); Pearl River Community College (12/06/21); Mississippi Delta Community Co (02/17/22)
BLOCKED SHOTS 8 Delgado Community College (11/04/21)
TURNOVERS 26 East Central Community College (01/10/22)
FOULS 28 East Mississippi Community Col (11/18/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jalen Myers Delgado Community College (01/13/22)
FIELD GOALS MADE 13 Jalen Myers Delgado Community College (01/13/22)
FIELD GOAL ATTEMPTS 24 Jalen Myers Delgado Community College (01/13/22)
3 PT FIELD GOALS MADE 7 Jalen Myers Delgado Community College (01/13/22)
3 PT FG ATTEMPTS 14 Jalen Myers Delgado Community College (01/13/22)
FREE THROWS MADE 11 Jalen Myers East Mississippi Community Col (11/18/21)
FREE THROW ATTEMPTS 13 Jalen Myers East Mississippi Community Col (11/18/21)
REBOUNDS 22 Jalen Myers Jones College (02/14/22)
ASSISTS 10 Jalen Myers Jones College (02/14/22)
STEALS 7 Jamaal Esco Southwest Mississippi Communit (01/31/22)
BLOCKED SHOTS 4 Jalen Myers; Treylan Smith Delgado Community College (11/04/21); Louisiana State University Eun (02/28/22)
TURNOVERS 7 Jamaal Esco; Kyle Hayman East Central Community College (01/10/22); Northeast (02/22/22)
FOULS 5 Treylan Smith; Kyle Hayman; Jamaal Esco; Deandre Buggage; Mario Fenner Northeast Tigers (12/02/21); Mississippi Gulf Coast Communi (01/24/22); Jones College (02/14/22); East Mississippi Community Col (11/18/21); Pearl River Community College (12/06/21); Holmes Community College (02/10/22); Northeast (02/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Myers, Jalen 25 476 19.0
#1 Hayman, Kyle 25 394 15.8
#3 Smith, Treylan 25 265 10.6
#4 Buggage, Deandre 24 208 8.7
#10 Esco, Jamaal 25 160 6.4
#2 Burrell, Martarious 23 114 5.0
#12 Thompson Jr., Brodrick 20 100 5.0
#21 Fenner, Mario 24 74 3.1
#15 Arrington, Damarion 12 45 3.8
#11 Luss, Omarion 10 13 1.3
#23 Wheaton, Damien 10 13 1.3
#0 Brown, Jermiyah 4 7 1.8
#12 Thompson Jr., Brodrick 1 7 7.0
#22 Martin, Malachi 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Myers, Jalen 25 164 336 .488 6.6 13.4
#1 Hayman, Kyle 25 151 335 .451 6.0 13.4
#3 Smith, Treylan 25 97 216 .449 3.9 8.6
#4 Buggage, Deandre 24 70 193 .363 2.9 8.0
#10 Esco, Jamaal 25 61 145 .421 2.4 5.8
#2 Burrell, Martarious 23 43 99 .434 1.9 4.3
#12 Thompson Jr., Brodrick 20 43 71 .606 2.2 3.6
#21 Fenner, Mario 24 31 53 .585 1.3 2.2
#15 Arrington, Damarion 12 19 27 .704 1.6 2.3
#11 Luss, Omarion 10 5 22 .227 0.5 2.2
#23 Wheaton, Damien 10 5 14 .357 0.5 1.4
#0 Brown, Jermiyah 4 2 6 .333 0.5 1.5
#12 Thompson Jr., Brodrick 1 2 2 1.000 2.0 2.0
#22 Martin, Malachi 4 0 2 .000 0.0 0.5
#35 Redmond, Brysun 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Hayman, Kyle 25 51 119 .429 2.0 4.8
#4 Buggage, Deandre 24 40 123 .325 1.7 5.1
#3 Smith, Treylan 25 38 92 .413 1.5 3.7
#5 Myers, Jalen 25 27 92 .293 1.1 3.7
#2 Burrell, Martarious 23 8 29 .276 0.3 1.3
#10 Esco, Jamaal 25 3 20 .150 0.1 0.8
#21 Fenner, Mario 24 2 4 .500 0.1 0.2
#0 Brown, Jermiyah 4 1 5 .200 0.3 1.3
#12 Thompson Jr., Brodrick 20 0 2 .000 0.0 0.1
#11 Luss, Omarion 10 0 7 .000 0.0 0.7
#35 Redmond, Brysun 3 0 1 .000 0.0 0.3
#23 Wheaton, Damien 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Myers, Jalen 25 121 136 .890 4.8 5.4
#1 Hayman, Kyle 25 41 59 .695 1.6 2.4
#10 Esco, Jamaal 25 35 52 .673 1.4 2.1
