Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-15, 9-7)

Overall Team Statistics
Statistic Hinds Community College Opponents
Scoring
Total Points 2258 1764
Points Per Game 72.8 56.9
Scoring Margin 15.9 --
Shooting
FG: Made-Attempted 814-1862 644-1439
FG: Percentage .437 .448
FG: Per Game 26.3 20.8
3PT: Made-Attempted 147-488 150-453
3PT: Percentage .301 .331
3PT: Per Game 4.7 4.8
FT: Made-Attempted 483-675 326-495
FT: Percentage .716 .659
FT: Per Game 15.6 10.5
Rebounding
Total 1247 847
Per Game 40.2 27.3
Margin 12.9 --
Assists
Total 397 348
Per Game 12.8 11.2
Turnovers
Total 477 290
Per Game 15.4 9.4
Margin -6.0 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 1.0 3.4
Steals
Total 203 176
Per Game 6.5 5.7
Blocks
Total 154 109
Per Game 5.0 3.5
Attendance
Total 0 1623
Per Game 14-0 14-116

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Singleton, Jakobe 28 24 784 28.0 193 394 .490 24 72 .333 173 207 .836 583 20.8 85 160 245 8.8 69 69 72 45 12
10 Ratliff, Isaac 25 24 712 28.5 112 197 .569 1 10 .100 61 98 .622 286 11.4 89 140 229 9.2 49 34 41 32 38
0 Henry, Daveon 31 22 762 24.6 114 290 .393 22 69 .319 86 116 .741 336 10.8 11 89 100 3.2 86 82 104 34 2
1 Ratliff, Austin 28 23 782 27.9 116 239 .485 5 20 .250 46 71 .648 283 10.1 69 113 182 6.5 63 38 48 14 41
4 Williams, Marquis 13 12 356 27.4 53 117 .453 6 28 .214 16 20 .800 128 9.8 24 60 84 6.5 24 11 13 8 15
2 Fajardo, Gabe 18 14 386 21.4 52 127 .409 27 59 .458 24 46 .522 155 8.6 8 38 46 2.6 37 40 35 9 0
24 Hayes, Kaden 23 1 298 13.0 39 120 .325 30 98 .306 16 24 .667 124 5.4 7 29 36 1.6 17 1 21 4 1
3 Howard, Caleb 20 3 273 13.7 30 94 .319 9 40 .225 12 19 .632 81 4.1 17 35 52 2.6 24 7 21 16 2
30 Sandifer, Matthew 30 20 630 21.0 38 114 .333 19 64 .297 23 29 .793 118 3.9 4 37 41 1.4 40 77 47 17 1
5 Thompson, Rakwuez 15 2 200 13.3 16 57 .281 1 16 .063 16 22 .727 49 3.3 2 17 19 1.3 14 18 17 14 1
5 Thompson, Rakwuez 1 0 14 14.0 1 7 .143 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 3 0 3 1 0
11 Wright, Kemonte 28 0 311 11.1 21 37 .568 0 1 .000 6 7 .857 48 1.7 24 38 62 2.2 27 6 19 3 3
23 Johnson, Jakobey 28 6 301 10.8 20 38 .526 0 0 .000 3 8 .375 43 1.5 35 55 90 3.2 51 2 12 5 36
21 Graham, Jayce 8 4 68 8.5 3 6 .500 0 0 .000 0 0 .000 6 0.8 1 7 8 1.0 10 1 2 0 1
33 Pierre, Antanel 9 0 64 7.1 3 8 .375 0 0 .000 1 7 .143 7 0.8 7 14 21 2.3 6 1 8 0 0
14 Thompson, Samuel 15 0 85 5.7 3 17 .176 3 9 .333 0 0 .000 9 0.6 1 6 7 0.5 12 10 7 1 1
22 Johnson, Jakorey 5 0 9 1.8 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 0.5 0 0 6 0 0  
Total 31 6035 194.7 814 1862 .437 147 488 .301 483 675 .716 2258 72.84 389 849 1238 39.9 532 397 477 203 154
Opponents 31 3777 121.8 644 1439 .448 150 453 .331 326 495 .659 1764 56.90 272 569 841 27.1 357 348 290 176 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Singleton, Jakobe 13 11 394 30.3 85 180 .472 9 33 .273 68 79 .861 247 19.0 37 70 107 8.2 30 20 1.5 30 14 3
10 Ratliff, Isaac 13 13 395 30.4 59 103 .573 0 0 .000 41 64 .641 159 12.2 44 82 126 9.7 25 20 1.5 24 15 18
1 Ratliff, Austin 14 13 422 30.1 65 116 .560 3 8 .375 20 32 .625 153 10.9 28 58 86 6.1 30 17 1.2 25 6 28
0 Henry, Daveon 14 7 351 25.1 49 135 .363 8 31 .258 34 47 .723 140 10.0 2 41 43 3.1 35 31 2.2 44 14 0
2 Fajardo, Gabe 13 11 295 22.7 36 90 .400 20 42 .476 14 32 .438 106 8.2 5 24 29 2.2 27 30 2.3 28 5 0
4 Williams, Marquis 1 1 22 22.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 1 3 4 4.0 4 0 0.0 0 0 0
24 Hayes, Kaden 12 0 149 12.4 18 54 .333 12 42 .286 11 15 .733 59 4.9 4 12 16 1.3 8 0 0.0 5 2 0
30 Sandifer, Matthew 14 8 306 21.9 14 50 .280 9 26 .346 8 12 .667 45 3.2 1 21 22 1.6 25 34 2.4 21 7 1
5 Thompson, Rakwuez 11 2 161 14.6 13 44 .295 1 12 .083 10 16 .625 37 3.4 2 11 13 1.2 11 12 1.1 12 11 1
3 Howard, Caleb 6 0 63 10.5 5 15 .333 2 3 .667 1 1 1.000 13 2.2 1 11 12 2.0 7 1 0.2 5 4 1
23 Johnson, Jakobey 12 3 120 10.0 9 14 .643 0 0 .000 1 5 .200 19 1.6 17 30 47 3.9 17 1 0.1 5 2 9
21 Graham, Jayce 1 1 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0.0 0 0 0
33 Pierre, Antanel 5 0 38 7.6 1 3 .333 0 0 .000 0 3 .000 2 0.4 2 7 9 1.8 4 1 0.2 5 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 0.8 0 0 0.0 1 0 0  
14 Thompson, Samuel 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 1 0.3 0 0 0
11 Wright, Kemonte 11 0 82 7.5 3 7 .429 0 0 .000 1 1 1.000 7 0.6 3 14 17 1.5 6 1 0.1 3 0 2
Total 14 2819 201.4 359 816 .440 64 198 .323 209 307 .681 991 70.79 152 391 543 38.8 235 169 12.1 208 80 63
Opponents 14 1897 135.5 326 753 .433 74 236 .314 154 245 .629 880 62.86 148 287 435 31.1 175 172 12.3 129 83 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Singleton, Jakobe 28 24 784 193 394 .490 24 72 .333 173 207 .836 583 20.8
10 Ratliff, Isaac 25 24 712 112 197 .569 1 10 .100 61 98 .622 286 11.4
1 Ratliff, Austin 28 23 782 116 239 .485 5 20 .250 46 71 .648 283 10.1
0 Henry, Daveon 31 22 762 114 290 .393 22 69 .319 86 116 .741 336 10.8
4 Williams, Marquis 13 12 356 53 117 .453 6 28 .214 16 20 .800 128 9.8
2 Fajardo, Gabe 18 14 386 52 127 .409 27 59 .458 24 46 .522 155 8.6
24 Hayes, Kaden 23 1 298 39 120 .325 30 98 .306 16 24 .667 124 5.4
3 Howard, Caleb 20 3 273 30 94 .319 9 40 .225 12 19 .632 81 4.1
30 Sandifer, Matthew 30 20 630 38 114 .333 19 64 .297 23 29 .793 118 3.9
5 Thompson, Rakwuez 15 2 200 16 57 .281 1 16 .063 16 22 .727 49 3.3
5 Thompson, Rakwuez 1 0 14 1 7 .143 0 2 .000 0 0 .000 2 2.0
23 Johnson, Jakobey 28 6 301 20 38 .526 0 0 .000 3 8 .375 43 1.5
11 Wright, Kemonte 28 0 311 21 37 .568 0 1 .000 6 7 .857 48 1.7
21 Graham, Jayce 8 4 68 3 6 .500 0 0 .000 0 0 .000 6 0.8
22 Johnson, Jakorey 5 0 9 0 0 .000 0 0 .000 0 1 .000 0 0.0
33 Pierre, Antanel 9 0 64 3 8 .375 0 0 .000 1 7 .143 7 0.8
14 Thompson, Samuel 15 0 85 3 17 .176 3 9 .333 0 0 .000 9 0.6
Total 31 6035 814 1862 .437 147 488 .301 483 675 .716 2258 72.84
Opponents 31 3777 644 1439 .448 150 453 .331 326 495 .659 1764 56.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Singleton, Jakobe 28 28.0 .490 .333 .836 3.0 5.7 8.8 2.5 1.6 0.4 20.8
10 Ratliff, Isaac 25 28.5 .569 .100 .622 3.6 5.6 9.2 1.4 1.3 1.5 11.4
1 Ratliff, Austin 28 27.9 .485 .250 .648 2.5 4.0 6.5 1.4 0.5 1.5 10.1
0 Henry, Daveon 31 24.6 .393 .319 .741 0.4 2.9 3.2 2.6 1.1 0.1 10.8
4 Williams, Marquis 13 27.4 .453 .214 .800 1.8 4.6 6.5 0.8 0.6 1.2 9.8
2 Fajardo, Gabe 18 21.4 .409 .458 .522 0.4 2.1 2.6 2.2 0.5 0.0 8.6
24 Hayes, Kaden 23 13.0 .325 .306 .667 0.3 1.3 1.6 0.0 0.2 0.0 5.4
3 Howard, Caleb 20 13.7 .319 .225 .632 0.9 1.8 2.6 0.4 0.8 0.1 4.1
30 Sandifer, Matthew 30 21.0 .333 .297 .793 0.1 1.2 1.4 2.6 0.6 0.0 3.9
5 Thompson, Rakwuez 15 13.3 .281 .063 .727 0.1 1.1 1.3 1.2 0.9 0.1 3.3
5 Thompson, Rakwuez 1 14.0 .143 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
23 Johnson, Jakobey 28 10.8 .526 .000 .375 1.3 2.0 3.2 0.1 0.2 1.3 1.5
11 Wright, Kemonte 28 11.1 .568 .000 .857 0.9 1.4 2.2 0.2 0.1 0.1 1.7
21 Graham, Jayce 8 8.5 .500 .000 .000 0.1 0.9 1.0 0.1 0.0 0.1 0.8
22 Johnson, Jakorey 5 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Pierre, Antanel 9 7.1 .375 .000 .143 0.8 1.6 2.3 0.1 0.0 0.0 0.8
14 Thompson, Samuel 15 5.7 .176 .333 .000 0.1 0.4 0.5 0.7 0.1 0.1 0.6
Total 31 194.7 .437 .301 .716 12.5 27.4 39.9 12.8 6.5 5.0 72.84
Opponents 31 121.8 .448 .331 .659 8.8 18.4 27.1 11.2 5.7 3.5 56.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delgado Community College 11/07/24 62-67 L 20-61 .328 3-20 .150 19-26 .731 17 19 36 36.0 26 8 17 8 11 62 62.0
vs Itawamba Community College 11/09/24 87-79 W 30-51 .588 4-11 .364 23-30 .767 5 27 32 34.0 22 16 17 10 6 87 74.5
at Mississippi Delta Community Co 11/11/24 76-75 W 30-69 .435 6-19 .316 10-15 .667 21 20 41 36.3 17 14 9 5 4 76 75.0
vs Piney Woods Post Grad 11/14/24 91-64 W 31-63 .492 3-12 .250 26-38 .684 20 27 47 39.0 16 16 14 5 10 91 79.0
vs Baton Rouge Community College 11/18/24 68-71 L 27-64 .422 6-12 .500 8-9 .889 8 20 28 36.8 0 9 5 4 9 68 76.8
vs Southern University-Shreveport 11/19/24 55-58 L 24-61 .393 3-21 .143 4-9 .444 6 25 31 35.8 24 12 16 4 10 55 73.2
at Reid State Technical College 11/23/24 71-65 W 27-52 .519 2-10 .200 15-22 .682 14 29 43 36.9 11 21 21 4 9 71 72.9
at Holmes Bulldogs 12/03/24 71-84 L 23-58 .397 5-19 .263 20-23 .870 4 19 23 35.1 20 7 7 3 4 71 72.6
vs Mississippi Gulf Coast Communi 12/05/24 93-77 W 35-64 .547 7-19 .368 16-21 .762 17 30 47 36.4 16 17 16 6 9 93 74.9
at Southern University-Shreveport 12/09/24 89-77 W 23-58 .397 9-20 .450 34-42 .810 16 37 53 38.1 15 14 17 8 8 89 76.3
at Copiah-Lincoln Community College 12/12/24 46-74 L 17-52 .327 2-16 .125 10-15 .667 8 24 32 37.5 16 11 23 9 5 46 73.5
at Northwest Florida State Colleg 12/13/24 69-108 L 27-65 .415 4-22 .182 11-16 .688 15 22 37 37.5 16 8 22 2 2 69 73.2
at Gulf Coast State College 12/14/24 60-92 L 22-68 .324 6-23 .261 10-14 .714 12 24 36 37.4 23 8 22 5 9 60 72.2
vs Southwest Mississippi Communit 01/09/25 73-79 L 27-74 .365 5-20 .250 14-18 .778 16 28 44 37.9 19 8 10 4 7 73 72.2
vs Reid State Technical College 01/11/25 87-78 W 28-67 .418 7-20 .350 24-33 .727 21 34 55 39.0 23 18 21 3 4 87 73.2
vs Mississippi Delta Community Co 01/13/25 81-73 W 28-58 .483 4-16 .250 21-29 .724 16 25 41 39.1 22 14 11 2 8 81 73.7
at Northeast Mississippi Community College 01/16/25 67-95 L 23-56 .411 3-11 .273 18-34 .529 11 35 46 39.5 22 11 19 1 1 67 73.3
at Coahoma Community College 01/23/25 61-69 L 24-63 .381 5-12 .417 8-9 .889 10 30 40 39.6 16 11 16 5 9 61 72.6
vs Pearl River Community College 01/25/25 54-59 L 19-52 .365 3-14 .214 13-23 .565 9 15 24 38.7 19 9 18 3 5 54 71.6
vs East Central Community College 01/27/25 78-69 W 28-55 .509 3-13 .231 19-28 .679 10 36 46 39.1 28 13 16 6 3 78 72.0
at Itawamba Community College 02/03/25 61-70 L 24-62 .387 9-18 .500 4-7 .571 9 25 34 38.9 16 17 16 4 5 61 71.4
vs Meridian Community College 02/06/25 60-58 W 23-49 .469 4-11 .364 10-14 .714 8 29 37 38.8 0 13 16 10 6 60 70.9
at Mississippi Gulf Coast Communi 02/10/25 83-75 W 30-63 .476 3-13 .231 20-28 .714 16 32 48 39.2 20 11 10 4 5 83 71.4
at Southwest Mississippi Community College 02/17/25 84-80 W 35-62 .565 4-14 .286 10-18 .556 10 26 36 39.0 18 18 10 6 9 84 72.0
vs Copiah-Lincoln Community Colle 02/20/25 79-78 W (OT) 26-62 .419 7-19 .368 20-24 .833 13 33 46 39.3 18 10 20 6 5 79 72.2
vs Baton Rouge Prep 02/21/25 105-54 W 35-65 .538 7-22 .318 28-32 .875 18 47 65 40.3 20 19 14 5 8 105 73.5
at East Mississippi Community Col 02/24/25 62-70 L 22-53 .415 6-18 .333 12-17 .706 8 32 40 40.3 22 12 22 7 3 62 73.1
vs Holmes Community College 02/27/25 85-71 W 31-60 .517 7-11 .636 16-28 .571 10 25 35 40.1 0 10 13 2 12 85 73.5
at Jones College 03/03/25 65-78 L 23-63 .365 1-9 .111 18-25 .720 18 29 47 40.3 14 13 14 4 5 65 73.2
vs Coahoma Community College 03/06/25 70-58 W 26-57 .456 6-12 .500 12-14 .857 13 28 41 40.4 14 13 11 7 6 70 73.1
at Northeast Mississippi Communit 03/10/25 65-84 L 26-55 .473 3-11 .273 10-14 .714 10 17 27 39.9 19 16 14 2 6 65 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delgado Community College 11/07/24 67-62 W 23-58 .397 3-8 .375 18-29 .621 10 28 38 38.0 17 8 23 5 9 67 67.0
Itawamba Community College 11/09/24 79-87 L 25-56 .446 5-17 .294 24-39 .615 8 16 24 31.0 18 13 10 2 10 79 73.0
Mississippi Delta Community Co 11/11/24 75-76 L 30-59 .508 6-11 .545 9-15 .600 12 23 35 32.3 14 14 8 7 5 75 73.7
Piney Woods Post Grad 11/14/24 64-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.3 0 0 0 0 0 0 55.3
Baton Rouge Community College 11/18/24 71-68 W 27-55 .491 6-17 .353 11-16 .688 12 28 40 27.4 11 8 14 2 2 71 58.4
Southern University-Shreveport 11/19/24 58-55 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.8 0 0 0 0 0 0 48.7
Reid State Technical College 11/23/24 65-71 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.6 0 0 0 0 0 0 41.7
Holmes Bulldogs 12/03/24 84-71 W 34-64 .531 7-16 .438 9-18 .500 11 23 34 21.4 17 15 10 6 2 84 47.0
Mississippi Gulf Coast Communi 12/05/24 77-93 L 26-64 .406 9-23 .391 16-27 .593 13 26 39 23.3 17 20 18 5 9 77 50.3
Southern University-Shreveport 12/09/24 77-89 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.0 0 0 0 0 0 0 45.3
Copiah-Lincoln Community College 12/12/24 74-46 W 27-66 .409 6-18 .333 14-22 .636 16 26 42 22.9 18 15 12 0 11 74 47.9
Northwest Florida State Colleg 12/13/24 108-69 W 43-70 .614 8-27 .296 14-19 .737 8 30 38 24.2 12 31 16 5 12 108 52.9
Gulf Coast State College 12/14/24 92-60 W 33-68 .485 14-28 .500 12-16 .750 10 31 41 25.5 16 19 16 2 10 92 55.9
Southwest Mississippi Communit 01/09/25 79-73 W 28-57 .491 5-17 .294 18-23 .783 7 30 37 26.3 18 14 14 6 6 79 57.6
Reid State Technical College 01/11/25 78-87 L 26-71 .366 7-27 .259 19-23 .826 12 22 34 26.8 25 18 19 5 11 78 58.9
Mississippi Delta Community Co 01/13/25 73-81 L 27-59 .458 2-14 .143 17-26 .654 10 25 35 27.3 19 16 1 4 3 73 59.8
Northeast Mississippi Community College 01/16/25 95-67 W 33-83 .398 9-42 .214 20-29 .690 21 31 52 28.8 26 23 5 8 8 95 61.9
Coahoma Community College 01/23/25 69-61 W 26-63 .413 7-15 .467 10-19 .526 12 27 39 29.3 7 16 13 4 8 69 62.3
Pearl River Community College 01/25/25 59-54 W 22-45 .489 2-10 .200 13-18 .722 5 20 25 29.1 21 11 21 4 7 59 62.1
East Central Community College 01/27/25 69-78 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 27.7 0 0 0 0 0 0 59.0
Itawamba Community College 02/03/25 70-61 W 27-58 .466 5-17 .294 11-17 .647 12 31 43 28.4 8 13 9 12 7 70 59.5
Meridian Community College 02/06/25 58-60 L 22-54 .407 6-15 .400 8-14 .571 13 19 32 28.5 0 13 18 2 9 58 59.5
Mississippi Gulf Coast Communi 02/10/25 75-83 L 23-63 .365 10-28 .357 19-27 .704 11 20 31 28.7 23 15 6 6 5 75 60.1
Southwest Mississippi Community College 02/17/25 80-84 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 27.5 0 0 0 0 0 0 57.6
Copiah-Lincoln Community Colle 02/20/25 78-79 L (OT) 33-80 .413 5-20 .250 7-15 .467 13 27 40 28.0 20 16 11 2 10 78 58.4
Baton Rouge Prep 02/21/25 54-105 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 26.9 0 0 0 0 0 0 56.2
East Mississippi Community Col 02/24/25 70-62 W 24-61 .393 7-19 .368 15-27 .556 15 19 34 27.1 0 12 9 5 10 70 56.7
Holmes Community College 02/27/25 71-85 L 25-54 .463 7-19 .368 14-20 .700 11 23 34 27.4 19 6 19 4 6 71 57.2
Jones College 03/03/25 78-65 W 30-69 .435 7-21 .333 11-15 .733 14 22 36 27.7 15 16 7 6 8 78 57.9
Coahoma Community College 03/06/25 58-70 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 26.8 0 0 0 0 0 0 56.0
Northeast Mississippi Communit 03/10/25 84-65 W 30-62 .484 7-24 .292 17-21 .810 16 22 38 27.1 16 16 11 7 8 84 56.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delgado Community College 11/07/24 62-67 -5 20-61/23-58 .328/.397 3-20/3-8 .150/.375 19-26/18-29 .731-.621 36/38 -2 8/8 17/23 8/5 11/9 26/17
Itawamba Community College 11/09/24 87-79 8 30-51/25-56 .588/.446 4-11/5-17 .364/.294 23-30/24-39 .767-.615 32/24 8 16/13 17/10 10/2 6/10 22/18
Mississippi Delta Community Co 11/11/24 76-75 1 30-69/30-59 .435/.508 6-19/6-11 .316/.545 10-15/9-15 .667-.600 41/35 6 14/14 9/8 5/7 4/5 17/14
Piney Woods Post Grad 11/14/24 91-64 27 31-63/0-0 .492/NaN 3-12/0-0 .250/NaN 26-38/0-0 .684-NaN 47/0 47 16/0 14/0 5/0 10/0 16/0
Baton Rouge Community College 11/18/24 68-71 -3 27-64/27-55 .422/.491 6-12/6-17 .500/.353 8-9/11-16 .889-.688 28/40 -12 9/8 5/14 4/2 9/2 0/11
Southern University-Shreveport 11/19/24 55-58 -3 24-61/0-0 .393/NaN 3-21/0-0 .143/NaN 4-9/0-0 .444-NaN 31/0 31 12/0 16/0 4/0 10/0 24/0
Reid State Technical College 11/23/24 71-65 6 27-52/0-0 .519/NaN 2-10/0-0 .200/NaN 15-22/0-0 .682-NaN 43/0 43 21/0 21/0 4/0 9/0 11/0
Holmes Bulldogs 12/03/24 71-84 -13 23-58/34-64 .397/.531 5-19/7-16 .263/.438 20-23/9-18 .870-.500 23/34 -11 7/15 7/10 3/6 4/2 20/17
Mississippi Gulf Coast Communi 12/05/24 93-77 16 35-64/26-64 .547/.406 7-19/9-23 .368/.391 16-21/16-27 .762-.593 47/39 8 17/20 16/18 6/5 9/9 16/17
Southern University-Shreveport 12/09/24 89-77 12 23-58/0-0 .397/NaN 9-20/0-0 .450/NaN 34-42/0-0 .810-NaN 53/0 53 14/0 17/0 8/0 8/0 15/0
Copiah-Lincoln Community College 12/12/24 46-74 -28 17-52/27-66 .327/.409 2-16/6-18 .125/.333 10-15/14-22 .667-.636 32/42 -10 11/15 23/12 9/0 5/11 16/18
Northwest Florida State Colleg 12/13/24 69-108 -39 27-65/43-70 .415/.614 4-22/8-27 .182/.296 11-16/14-19 .688-.737 37/38 -1 8/31 22/16 2/5 2/12 16/12
Gulf Coast State College 12/14/24 60-92 -32 22-68/33-68 .324/.485 6-23/14-28 .261/.500 10-14/12-16 .714-.750 36/41 -5 8/19 22/16 5/2 9/10 23/16
Southwest Mississippi Communit 01/09/25 73-79 -6 27-74/28-57 .365/.491 5-20/5-17 .250/.294 14-18/18-23 .778-.783 44/37 7 8/14 10/14 4/6 7/6 19/18
Reid State Technical College 01/11/25 87-78 9 28-67/26-71 .418/.366 7-20/7-27 .350/.259 24-33/19-23 .727-.826 55/34 21 18/18 21/19 3/5 4/11 23/25
Mississippi Delta Community Co 01/13/25 81-73 8 28-58/27-59 .483/.458 4-16/2-14 .250/.143 21-29/17-26 .724-.654 41/35 6 14/16 11/1 2/4 8/3 22/19
Northeast Mississippi Community College 01/16/25 67-95 -28 23-56/33-83 .411/.398 3-11/9-42 .273/.214 18-34/20-29 .529-.690 46/52 -6 11/23 19/5 1/8 1/8 22/26
Coahoma Community College 01/23/25 61-69 -8 24-63/26-63 .381/.413 5-12/7-15 .417/.467 8-9/10-19 .889-.526 40/39 1 11/16 16/13 5/4 9/8 16/7
Pearl River Community College 01/25/25 54-59 -5 19-52/22-45 .365/.489 3-14/2-10 .214/.200 13-23/13-18 .565-.722 24/25 -1 9/11 18/21 3/4 5/7 19/21
East Central Community College 01/27/25 78-69 9 28-55/0-0 .509/NaN 3-13/0-0 .231/NaN 19-28/0-0 .679-NaN 46/0 46 13/0 16/0 6/0 3/0 28/0
Itawamba Community College 02/03/25 61-70 -9 24-62/27-58 .387/.466 9-18/5-17 .500/.294 4-7/11-17 .571-.647 34/43 -9 17/13 16/9 4/12 5/7 16/8
Meridian Community College 02/06/25 60-58 2 23-49/22-54 .469/.407 4-11/6-15 .364/.400 10-14/8-14 .714-.571 37/32 5 13/13 16/18 10/2 6/9 0/0
Mississippi Gulf Coast Communi 02/10/25 83-75 8 30-63/23-63 .476/.365 3-13/10-28 .231/.357 20-28/19-27 .714-.704 48/31 17 11/15 10/6 4/6 5/5 20/23
Southwest Mississippi Community College 02/17/25 84-80 4 35-62/0-0 .565/NaN 4-14/0-0 .286/NaN 10-18/0-0 .556-NaN 36/0 36 18/0 10/0 6/0 9/0 18/0
Copiah-Lincoln Community Colle 02/20/25 79-78 1 26-62/33-80 .419/.413 7-19/5-20 .368/.250 20-24/7-15 .833-.467 46/40 6 10/16 20/11 6/2 5/10 18/20
Baton Rouge Prep 02/21/25 105-54 51 35-65/0-0 .538/NaN 7-22/0-0 .318/NaN 28-32/0-0 .875-NaN 65/0 65 19/0 14/0 5/0 8/0 20/0
East Mississippi Community Col 02/24/25 62-70 -8 22-53/24-61 .415/.393 6-18/7-19 .333/.368 12-17/15-27 .706-.556 40/34 6 12/12 22/9 7/5 3/10 22/0
Holmes Community College 02/27/25 85-71 14 31-60/25-54 .517/.463 7-11/7-19 .636/.368 16-28/14-20 .571-.700 35/34 1 10/6 13/19 2/4 12/6 0/19
Jones College 03/03/25 65-78 -13 23-63/30-69 .365/.435 1-9/7-21 .111/.333 18-25/11-15 .720-.733 47/36 11 13/16 14/7 4/6 5/8 14/15
Coahoma Community College 03/06/25 70-58 12 26-57/0-0 .456/NaN 6-12/0-0 .500/NaN 12-14/0-0 .857-NaN 41/0 41 13/0 11/0 7/0 6/0 14/0
Northeast Mississippi Communit 03/10/25 65-84 -19 26-55/30-62 .473/.484 3-11/7-24 .273/.292 10-14/17-21 .714-.810 27/38 -11 16/16 14/11 2/7 6/8 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Baton Rouge Prep (02/21/25)
FIELD GOALS MADE 35 Mississippi Gulf Coast Communi (12/05/24); Baton Rouge Prep (02/21/25); Southwest Mississippi Community College (02/17/25)
FIELD GOAL ATTEMPTS 74 Southwest Mississippi Communit (01/09/25)
3 PT FIELD GOALS MADE 9 Southern University-Shreveport (12/09/24); Itawamba Community College (02/03/25)
3 PT FG ATTEMPTS 23 Gulf Coast State College (12/14/24)
FREE THROWS MADE 34 Southern University-Shreveport (12/09/24)
FREE THROW ATTEMPTS 42 Southern University-Shreveport (12/09/24)
REBOUNDS 65 Baton Rouge Prep (02/21/25)
ASSISTS 21 Reid State Technical College (11/23/24)
STEALS 12 Holmes Community College (02/27/25)
BLOCKED SHOTS 10 Itawamba Community College (11/09/24); Meridian Community College (02/06/25)
TURNOVERS 23 Copiah-Lincoln Community College (12/12/24)
FOULS 28 East Central Community College (01/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Jakobe Singleton Itawamba Community College (11/09/24)
FIELD GOALS MADE 13 Jakobe Singleton Baton Rouge Community College (11/18/24)
FIELD GOAL ATTEMPTS 27 Jakobe Singleton Baton Rouge Community College (11/18/24)
3 PT FIELD GOALS MADE 5 Jakobe Singleton Baton Rouge Community College (11/18/24)
3 PT FG ATTEMPTS 9 Caleb Howard; Kaden Hayes Southern University-Shreveport (11/19/24); Gulf Coast State College (12/14/24)
FREE THROWS MADE 14 Jakobe Singleton Jones College (03/03/25)
FREE THROW ATTEMPTS 16 Jakobe Singleton Jones College (03/03/25)
