Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Shelton State Community College (91, ) vs Hinds Community College (70, )

Box Score

Hinds Community College logo
70
vs
91
Shelton State Community College logo
Team Score By Half
Team 1 2 Total F
HINDS CO Hinds Community College 25 45 70
Winner SHELTON Shelton State Community College 42 49 91

Hinds Community College 70

Hinds Community College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Clark, Terrance * 1 5-11 0-1 7-8 2-2 4 3 5 1 0 2 17
4 4 Sheets, Derrick * 1 2-12 2-10 1-2 0-0 0 1 1 0 0 3 7
24 24 Cham, Abubakar * 1 3-3 0-0 0-0 1-2 3 3 0 1 0 1 6
23 23 Burks, Kyran * 1 1-2 0-0 1-2 2-2 4 4 1 4 0 1 3
13 13 Manuel, Ashton * 1 1-8 0-4 0-0 1-2 3 0 2 2 0 1 2
3 3 Fortune, Ty'lan 1 6-10 0-0 1-4 4-4 8 3 0 1 0 1 13
10 10 Stokes, Jaelon 1 3-10 0-0 1-4 5-2 7 4 1 2 0 0 7
0 0 Wilson, Quintin 1 1-5 0-0 2-2 4-2 6 1 0 1 1 0 4
1 1 Bowie, Jayden 1 1-8 1-8 0-0 0-0 0 4 1 0 0 1 3
2 2 Winters, Jaylon 1 1-2 0-1 0-0 0-0 0 0 1 1 0 0 2
12 12 Jones, Nick 1 1-1 0-0 0-1 1-1 2 2 1 0 0 1 2
14 14 Jones, Keyshawn 1 1-2 0-1 0-0 1-0 1 0 0 0 0 1 2
33 33 Dioufy, Cheikh 1 1-1 0-0 0-0 2-0 2 2 0 1 0 0 2
11 11 Bryant, Jamarion 1 0-3 0-1 0-0 2-0 2 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 27-78 3-26 13-23 25-17 42 28 13 14 1 12 70
Team Summary FG 3PT FT
Total 27-78 3-26 13-23
34.6% 11.5% 56.5%

Shelton State Community College 91

Shelton State Community College 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Terrance Pruitt Jr. * 1 6-10 5-9 7-8 1-8 9 2 5 1 0 1 24
4 4 Rodwick Jackson * 1 5-8 0-1 6-7 7-4 11 1 4 1 2 1 16
1 1 Lawrence Sanford * 1 4-13 2-6 2-2 2-0 2 0 4 5 0 1 12
0 0 Jamar Graham * 1 2-5 0-3 1-2 2-1 3 2 1 2 0 0 5
5 5 Anderson Wilkin * 1 1-6 1-6 1-2 1-0 1 1 1 1 0 2 4
2 2 Jeremy Chatman 1 3-6 2-3 0-0 1-2 3 1 1 2 0 0 8
15 15 Corien Coleman 1 2-6 0-1 4-6 2-6 8 1 2 2 0 0 8
18 18 Travell Anderson 1 2-2 0-0 0-0 2-2 4 1 0 0 0 0 4
23 23 Jayden Evans 1 1-3 0-2 2-2 1-0 1 2 0 0 1 0 4
13 13 Reid Stodghill 1 1-2 0-1 1-2 0-6 6 3 0 0 0 1 3
14 14 Zamarion Johnson 1 1-1 0-0 1-2 1-1 2 1 0 3 0 0 3
6 6 Benjamin Miller Jr. 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 John McQueen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Pearce Boone 1 0-1 0-1 0-0 1-1 2 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 28-63 10-33 25-33 21-31 52 15 18 18 3 6 91
Team Summary FG 3PT FT
Total 28-63 10-33 25-33
44.4% 30.3% 75.8%

Play Analysis

Points Off Turnovers
Team Total
Hinds Community College
Shelton State Community College
2nd Chance Points
Team Total
Hinds Community College
Shelton State Community College
Bench Points
Team Total
Hinds Community College
Shelton State Community College
Lead Gained By
Team Total
Hinds Community College
Shelton State Community College
Points in Paint
Team Total
Hinds Community College
Shelton State Community College
Fast Break Points
Team Total
Hinds Community College
Shelton State Community College
Score Tied By
Team Total
Hinds Community College
Shelton State Community College

Scoreboard