Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2023-24 Women's Basketball Cumulative Statistics

Team Stats (8-16, 3-11)

Overall Team Statistics
Statistic Hinds Community College Opponents
Scoring
Total Points 1255 1275
Points Per Game 57.0 58.0
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 429-1099 483-1208
FG: Percentage .390 .400
FG: Per Game 19.5 22.0
3PT: Made-Attempted 98-318 84-286
3PT: Percentage .308 .294
3PT: Per Game 4.5 3.8
FT: Made-Attempted 299-430 225-329
FT: Percentage .695 .684
FT: Per Game 13.6 10.2
Rebounding
Total 614 801
Per Game 27.9 36.4
Margin -8.5 --
Assists
Total 183 275
Per Game 8.3 12.5
Turnovers
Total 315 304
Per Game 14.3 13.8
Margin -0.5 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 3.0 5.3
Steals
Total 130 188
Per Game 5.9 8.5
Blocks
Total 77 52
Per Game 3.5 2.4
Attendance
Total 216 391
Per Game 13-17 8-49

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Jones, Lamaria 21 19 631 30.0 112 239 .469 7 20 .350 101 138 .732 332 15.8 50 77 127 6.0 33 22 54 17 7
5 Ransom, Jayiah 19 10 431 22.7 51 146 .349 28 78 .359 41 52 .788 171 9.0 4 34 38 2.0 30 22 41 19 2
0 Williams, Kimiyah 20 0 365 18.3 50 141 .355 35 102 .343 15 18 .833 150 7.5 5 25 30 1.5 15 15 24 12 0
10 Morris, Jaydia 21 15 502 23.9 57 148 .385 11 42 .262 28 43 .651 153 7.3 16 40 56 2.7 19 32 22 15 5
21 Harris, Brooklyn 1 1 33 33.0 2 4 .500 0 0 .000 2 3 .667 6 6.0 0 3 3 3.0 2 1 3 1 2
15 Jones, Lamaria 1 1 22 22.0 2 5 .400 0 1 .000 2 6 .333 6 6.0 0 5 5 5.0 5 1 2 1 0
5 Ransom, Jayiah 1 1 34 34.0 2 13 .154 2 11 .182 0 0 .000 6 6.0 0 6 6 6.0 1 1 5 0 0
3 Wilson, Tra'Shaylah 1 1 36 36.0 2 6 .333 0 2 .000 2 3 .667 6 6.0 0 4 4 4.0 1 2 2 0 0
21 Harris, Brooklyn 21 20 530 25.2 51 120 .425 0 0 .000 14 31 .452 116 5.5 19 87 106 5.0 38 17 35 6 53
10 Morris, Jaydia 1 1 31 31.0 2 9 .222 1 2 .500 0 0 .000 5 5.0 2 1 3 3.0 1 0 2 0 0
4 Woodard, Chasity 1 0 19 19.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 4 5 5.0 0 0 4 1 0
3 Wilson, Tra'Shaylah 21 20 650 31.0 23 69 .333 9 29 .310 46 53 .868 101 4.8 6 31 37 1.8 39 38 43 27 0
4 Woodard, Chasity 20 15 372 18.6 33 82 .402 2 10 .200 22 32 .688 90 4.5 10 62 72 3.6 20 11 29 13 1
22 Barton, D'nara 8 0 95 11.9 10 28 .357 1 6 .167 2 8 .250 23 2.9 5 11 16 2.0 2 1 7 3 0
23 Jordan, Brianna 19 0 240 12.6 21 46 .457 0 0 .000 14 16 .875 56 2.9 8 24 32 1.7 22 3 6 2 3
24 Parker, Taniah 19 0 261 13.7 7 26 .269 1 8 .125 5 14 .357 20 1.1 9 19 28 1.5 23 17 22 11 3
1 Smith, Zyer 9 0 43 4.8 1 10 .100 0 4 .000 4 5 .800 6 0.7 0 1 1 0.1 1 0 0 0 0
14 Roberts, Leah 9 1 37 4.1 1 1 1.000 1 1 1.000 0 0 .000 3 0.3 0 0 0 0.0 2 0 6 0 0
24 Parker, Taniah 1 0 16 16.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 1 0 2 1 0
40 Pree, Jaliah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Pree, Jaliah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
40 Pree, Jaliah 7 0 34 4.9 0 0 .000 0 0 .000 0 4 .000 0 0.0 0 1 1 0.1 2 0 2 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 25 38 1.8 0 0 3 0 0  
0 Williams, Kimiyah 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 22 4392 199.6 429 1099 .390 98 318 .308 299 430 .695 1255 59.76 148 461 609 27.7 257 183 315 130 77
Opponents 22 2685 122.0 483 1208 .400 84 286 .294 225 329 .684 1275 57.95 270 528 798 36.3 293 275 303 188 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Jones, Lamaria 12 11 353 29.4 57 142 .401 2 9 .222 52 65 .800 168 14.0 24 36 60 5.0 25 14 1.2 28 7 3
5 Ransom, Jayiah 12 10 322 26.8 35 108 .324 22 57 .386 24 32 .750 116 9.7 3 25 28 2.3 25 14 1.2 30 11 0
10 Morris, Jaydia 12 7 292 24.3 33 86 .384 4 21 .190 14 19 .737 84 7.0 13 28 41 3.4 11 22 1.8 14 9 3
0 Williams, Kimiyah 11 0 187 17.0 27 79 .342 19 56 .339 5 6 .833 78 7.1 3 15 18 1.6 10 10 0.9 14 5 0
21 Harris, Brooklyn 12 12 312 26.0 30 73 .411 0 0 .000 11 26 .423 71 5.9 9 38 47 3.9 23 12 1.0 19 5 36
3 Wilson, Tra'Shaylah 12 12 359 29.9 12 45 .267 4 21 .190 33 39 .846 61 5.1 3 19 22 1.8 29 21 1.8 21 14 0
4 Woodard, Chasity 11 7 189 17.2 13 38 .342 0 3 .000 7 10 .700 33 3.0 4 34 38 3.5 10 5 0.5 14 4 0
23 Jordan, Brianna 11 0 149 13.5 15 31 .484 0 0 .000 11 12 .917 41 3.7 6 22 28 2.5 19 2 0.2 6 1 2
24 Parker, Taniah 10 0 158 15.8 5 14 .357 1 8 .125 2 4 .500 13 1.3 4 13 17 1.7 14 11 1.1 11 4 2
14 Roberts, Leah 4 1 18 4.5 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 2 0 0.0 2 0 0
40 Pree, Jaliah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
40 Pree, Jaliah 6 0 30 5.0 0 0 .000 0 0 .000 0 4 .000 0 0.0 0 0 0 0.0 2 0 0.0 2 0 1
1 Smith, Zyer 6 0 22 3.7 1 5 .200 0 3 .000 0 1 .000 2 0.3 0 1 1 0.2 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 15 23 2.1 0 0 0.0 3 0 0  
Total 12 2392 199.3 229 622 .368 53 179 .296 159 218 .729 670 55.83 77 246 323 26.9 170 111 9.3 165 60 47
Opponents 12 1648 137.3 317 775 .409 55 177 .311 141 211 .668 830 69.17 167 331 498 41.5 173 174 14.5 170 122 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Jones, Lamaria 21 19 631 112 239 .469 7 20 .350 101 138 .732 332 15.8
5 Ransom, Jayiah 19 10 431 51 146 .349 28 78 .359 41 52 .788 171 9.0
10 Morris, Jaydia 21 15 502 57 148 .385 11 42 .262 28 43 .651 153 7.3
0 Williams, Kimiyah 20 0 365 50 141 .355 35 102 .343 15 18 .833 150 7.5
21 Harris, Brooklyn 1 1 33 2 4 .500 0 0 .000 2 3 .667 6 6.0
15 Jones, Lamaria 1 1 22 2 5 .400 0 1 .000 2 6 .333 6 6.0
5 Ransom, Jayiah 1 1 34 2 13 .154 2 11 .182 0 0 .000 6 6.0
3 Wilson, Tra'Shaylah 1 1 36 2 6 .333 0 2 .000 2 3 .667 6 6.0
21 Harris, Brooklyn 21 20 530 51 120 .425 0 0 .000 14 31 .452 116 5.5
10 Morris, Jaydia 1 1 31 2 9 .222 1 2 .500 0 0 .000 5 5.0
4 Woodard, Chasity 1 0 19 2 3 .667 0 0 .000 1 2 .500 5 5.0
3 Wilson, Tra'Shaylah 21 20 650 23 69 .333 9 29 .310 46 53 .868 101 4.8
4 Woodard, Chasity 20 15 372 33 82 .402 2 10 .200 22 32 .688 90 4.5
22 Barton, D'nara 8 0 95 10 28 .357 1 6 .167 2 8 .250 23 2.9
23 Jordan, Brianna 19 0 240 21 46 .457 0 0 .000 14 16 .875 56 2.9
24 Parker, Taniah 19 0 261 7 26 .269 1 8 .125 5 14 .357 20 1.1
14 Roberts, Leah 9 1 37 1 1 1.000 1 1 1.000 0 0 .000 3 0.3
24 Parker, Taniah 1 0 16 0 1 .000 0 0 .000 0 2 .000 0 0.0
40 Pree, Jaliah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Pree, Jaliah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Pree, Jaliah 7 0 34 0 0 .000 0 0 .000 0 4 .000 0 0.0
1 Smith, Zyer 9 0 43 1 10 .100 0 4 .000 4 5 .800 6 0.7
0 Williams, Kimiyah 1 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 22 4392 429 1099 .390 98 318 .308 299 430 .695 1255 59.76
Opponents 22 2685 483 1208 .400 84 286 .294 225 329 .684 1275 57.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Jones, Lamaria 21 30.0 .469 .350 .732 2.4 3.7 6.0 1.0 0.8 0.3 15.8
5 Ransom, Jayiah 19 22.7 .349 .359 .788 0.2 1.8 2.0 1.2 1.0 0.1 9.0
10 Morris, Jaydia 21 23.9 .385 .262 .651 0.8 1.9 2.7 1.5 0.7 0.2 7.3
0 Williams, Kimiyah 20 18.3 .355 .343 .833 0.3 1.3 1.5 0.8 0.6 0.0 7.5
21 Harris, Brooklyn 1 33.0 .500 .000 .667 0.0 3.0 3.0 1.0 1.0 2.0 6.0
15 Jones, Lamaria 1 22.0 .400 .000 .333 0.0 5.0 5.0 1.0 1.0 0.0 6.0
5 Ransom, Jayiah 1 34.0 .154 .182 .000 0.0 6.0 6.0 1.0 0.0 0.0 6.0
3 Wilson, Tra'Shaylah 1 36.0 .333 .000 .667 0.0 4.0 4.0 2.0 0.0 0.0 6.0
21 Harris, Brooklyn 21 25.2 .425 .000 .452 0.9 4.1 5.0 0.8 0.3 2.5 5.5
10 Morris, Jaydia 1 31.0 .222 .500 .000 2.0 1.0 3.0 0.0 0.0 0.0 5.0
4 Woodard, Chasity 1 19.0 .667 .000 .500 1.0 4.0 5.0 0.0 1.0 0.0 5.0
3 Wilson, Tra'Shaylah 21 31.0 .333 .310 .868 0.3 1.5 1.8 1.8 1.3 0.0 4.8
4 Woodard, Chasity 20 18.6 .402 .200 .688 0.5 3.1 3.6 0.6 0.7 0.1 4.5
22 Barton, D'nara 8 11.9 .357 .167 .250 0.6 1.4 2.0 0.1 0.4 0.0 2.9
23 Jordan, Brianna 19 12.6 .457 .000 .875 0.4 1.3 1.7 0.2 0.1 0.2 2.9
24 Parker, Taniah 19 13.7 .269 .125 .357 0.5 1.0 1.5 0.9 0.6 0.2 1.1
14 Roberts, Leah 9 4.1 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
24 Parker, Taniah 1 16.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
40 Pree, Jaliah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Pree, Jaliah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Pree, Jaliah 7 4.9 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.1 0.0
1 Smith, Zyer 9 4.8 .100 .000 .800 0.0 0.1 0.1 0.0 0.0 0.0 0.7
0 Williams, Kimiyah 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 22 199.6 .390 .308 .695 6.7 21.0 27.7 8.3 5.9 3.5 59.76
Opponents 22 122.0 .400 .294 .684 12.3 24.0 36.3 12.5 8.5 2.4 57.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Delgado Community College 11/04/23 49-53 L 17-50 .340 3-16 .188 12-24 .500 19 17 36 36.0 21 5 23 2 10 49 49.0
vs Mississippi Delta Community Co 11/06/23 52-65 L 20-38 .526 7-14 .500 5-9 .556 4 15 19 27.5 0 0 19 0 0 52 50.5
vs Holmes Community College 11/09/23 70-80 L 27-61 .443 3-9 .333 13-17 .765 9 27 36 30.3 2 6 18 6 6 70 57.0
vs Southern University-Shreveport 11/30/23 79-77 W 30-52 .577 6-10 .600 13-20 .650 6 18 24 28.8 0 8 8 4 8 79 62.5
vs Coastal Alabama - South 12/04/23 60-78 L 17-48 .354 4-10 .400 22-35 .629 6 32 38 30.6 0 7 15 3 9 60 62.0
vs Baton Rouge Community College 12/09/23 68-60 W 24-41 .585 6-16 .375 14-21 .667 5 13 18 28.5 12 13 13 1 3 68 63.0
vs Delgado Community College 01/06/24 66-55 W 23-47 .489 5-14 .357 15-22 .682 9 24 33 29.1 11 19 11 5 13 66 63.4
at Southwest Mississippi Communit 01/11/24 41-70 L 13-47 .277 3-15 .200 12-15 .800 3 15 18 27.8 14 4 13 4 6 41 60.6
vs Copiah-Lincoln Community Colle 01/13/24 66-61 W 17-50 .340 5-17 .294 27-33 .818 6 22 28 27.8 16 5 10 3 10 66 61.2
vs Jones College 01/18/24 62-40 W 23-49 .469 9-20 .450 7-8 .875 6 22 28 27.8 12 17 14 10 4 62 61.3
vs Northeast Mississippi Community College 01/25/24 65-84 L 20-56 .357 7-11 .636 18-25 .720 12 21 33 28.3 17 16 19 7 8 65 61.6
at Pearl River 01/29/24 45-81 L 14-41 .341 1-15 .067 16-21 .762 5 25 30 28.4 10 3 21 3 3 45 60.3
vs Coahoma Community College 02/01/24 60-56 W 19-57 .333 3-13 .231 19-29 .655 9 18 27 28.3 16 10 8 6 13 60 60.2
at ECCC 02/05/24 34-43 L 12-43 .279 3-18 .167 7-16 .438 4 32 36 28.9 11 5 20 2 5 34 58.4
vs Itawamba Community College 02/12/24 49-63 L 18-37 .486 4-10 .400 9-12 .750 5 13 18 28.1 6 9 20 4 2 49 57.7
at Meridian Community College 02/15/24 56-63 L 19-50 .380 6-22 .273 12-18 .667 4 29 33 28.4 21 9 5 8 3 56 57.6
vs Mississippi Gulf Coast Communi 02/20/24 38-84 L 15-44 .341 4-13 .308 4-4 1.000 3 10 13 27.5 18 9 22 2 3 38 56.5
at Northwest Mississippi 02/22/24 54-56 L 16-59 .271 3-15 .200 19-26 .731 12 36 48 28.7 17 5 13 1 11 54 56.3
vs Southwest Mississippi Communit 02/26/24 47-74 L 20-57 .351 4-10 .400 3-8 .375 0 0 0 27.2 0 0 0 0 0 47 55.8
at Copiah-Lincoln Community College 02/29/24 48-78 L 17-57 .298 3-17 .176 11-17 .647 6 21 27 27.2 13 9 13 0 4 48 55.5
vs East Mississippi Community Col 03/04/24 80-75 W 25-59 .424 4-16 .250 26-34 .765 8 22 30 27.3 21 14 5 5 4 80 56.6
at Holmes Lady Bulldogs 03/07/24 66-76 L 23-56 .411 5-17 .294 15-16 .938 7 29 36 27.7 19 10 25 1 5 66 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delgado Community College 11/04/23 53-49 W 17-45 .378 4-14 .286 15-20 .750 12 22 34 34.0 18 8 25 2 10 53 53.0
Mississippi Delta Community Co 11/06/23 65-52 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.0 0 0 0 0 0 0 26.5
Holmes Community College 11/09/23 80-70 W 23-63 .365 10-24 .417 24-25 .960 17 30 47 27.0 8 18 19 2 8 80 44.3
Southern University-Shreveport 11/30/23 77-79 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.3 0 0 0 0 0 0 33.3
Coastal Alabama - South 12/04/23 78-60 W 33-75 .440 5-16 .313 7-13 .538 13 26 39 24.0 17 15 15 4 13 78 42.2
Baton Rouge Community College 12/09/23 60-68 L 25-53 .472 3-7 .429 7-13 .538 12 23 35 25.8 21 16 22 0 8 60 45.2
Delgado Community College 01/06/24 55-66 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.1 0 0 0 0 0 0 38.7
Southwest Mississippi Communit 01/11/24 70-41 W 28-64 .438 2-11 .182 12-18 .667 15 36 51 25.8 19 20 20 4 10 70 42.6
Copiah-Lincoln Community Colle 01/13/24 61-66 L 21-63 .333 3-15 .200 16-20 .800 14 29 43 27.7 22 14 20 2 6 61 44.7
Jones College 01/18/24 40-62 L 16-70 .229 2-14 .143 6-9 .667 26 24 50 29.9 11 7 19 4 10 40 44.2
Northeast Mississippi Community College 01/25/24 84-65 W 33-69 .478 4-8 .500 14-21 .667 19 28 47 31.5 20 19 18 6 11 84 47.8
Pearl River 01/29/24 81-45 W 31-70 .443 8-21 .381 11-13 .846 15 25 40 32.2 15 18 7 0 13 81 50.6
Coahoma Community College 02/01/24 56-60 L 26-69 .377 1-16 .063 3-5 .600 19 33 52 33.7 23 13 22 4 4 56 51.0
ECCC 02/05/24 43-34 W 19-70 .271 2-22 .091 3-9 .333 20 31 51 34.9 15 10 12 1 11 43 50.4
Itawamba Community College 02/12/24 63-49 W 27-59 .458 2-10 .200 7-9 .778 10 16 26 34.3 12 10 15 5 15 63 51.3
Meridian Community College 02/15/24 63-56 W 22-67 .328 5-16 .313 14-23 .609 10 26 36 34.4 16 13 8 2 6 63 52.0
Mississippi Gulf Coast Communi 02/20/24 84-38 W 32-57 .561 6-13 .462 14-22 .636 11 29 40 34.8 14 17 16 4 19 84 53.9
Northwest Mississippi 02/22/24 56-54 W 21-65 .323 3-13 .231 11-17 .647 12 34 46 35.4 18 12 15 6 9 56 54.0
Southwest Mississippi Communit 02/26/24 74-47 W 27-53 .509 9-19 .474 11-15 .733 7 25 32 35.2 13 16 14 0 9 74 55.1
Copiah-Lincoln Community College 02/29/24 78-48 W 29-62 .468 5-8 .625 15-23 .652 15 36 51 36.0 16 20 14 0 7 78 56.2
East Mississippi Community Col 03/04/24 75-80 L 25-67 .373 4-18 .222 21-26 .808 10 32 42 36.3 0 14 12 4 6 75 57.1
Holmes Lady Bulldogs 03/07/24 76-66 W 28-67 .418 6-21 .286 14-28 .500 13 23 36 36.3 15 15 10 2 13 76 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delgado Community College 11/04/23 49-53 -4 17-50/17-45 .340/.378 3-16/4-14 .188/.286 12-24/15-20 .500-.750 36/34 2 5/8 23/25 2/2 10/10 21/18
Mississippi Delta Community Co 11/06/23 52-65 -13 20-38/0-0 .526/NaN 7-14/0-0 .500/NaN 5-9/0-0 .556-NaN 19/0 19 0/0 19/0 0/0 0/0 0/0
Holmes Community College 11/09/23 70-80 -10 27-61/23-63 .443/.365 3-9/10-24 .333/.417 13-17/24-25 .765-.960 36/47 -11 6/18 18/19 6/2 6/8 2/8
Southern University-Shreveport 11/30/23 79-77 2 30-52/0-0 .577/NaN 6-10/0-0 .600/NaN 13-20/0-0 .650-NaN 24/0 24 8/0 8/0 4/0 8/0 0/0
Coastal Alabama - South 12/04/23 60-78 -18 17-48/33-75 .354/.440 4-10/5-16 .400/.313 22-35/7-13 .629-.538 38/39 -1 7/15 15/15 3/4 9/13 0/17
Baton Rouge Community College 12/09/23 68-60 8 24-41/25-53 .585/.472 6-16/3-7 .375/.429 14-21/7-13 .667-.538 18/35 -17 13/16 13/22 1/0 3/8 12/21
Delgado Community College 01/06/24 66-55 11 23-47/0-0 .489/NaN 5-14/0-0 .357/NaN 15-22/0-0 .682-NaN 33/0 33 19/0 11/0 5/0 13/0 11/0
Southwest Mississippi Communit 01/11/24 41-70 -29 13-47/28-64 .277/.438 3-15/2-11 .200/.182 12-15/12-18 .800-.667 18/51 -33 4/20 13/20 4/4 6/10 14/19
Copiah-Lincoln Community Colle 01/13/24 66-61 5 17-50/21-63 .340/.333 5-17/3-15 .294/.200 27-33/16-20 .818-.800 28/43 -15 5/14 10/20 3/2 10/6 16/22
Jones College 01/18/24 62-40 22 23-49/16-70 .469/.229 9-20/2-14 .450/.143 7-8/6-9 .875-.667 28/50 -22 17/7 14/19 10/4 4/10 12/11
Northeast Mississippi Community College 01/25/24 65-84 -19 20-56/33-69 .357/.478 7-11/4-8 .636/.500 18-25/14-21 .720-.667 33/47 -14 16/19 19/18 7/6 8/11 17/20
Pearl River 01/29/24 45-81 -36 14-41/31-70 .341/.443 1-15/8-21 .067/.381 16-21/11-13 .762-.846 30/40 -10 3/18 21/7 3/0 3/13 10/15
Coahoma Community College 02/01/24 60-56 4 19-57/26-69 .333/.377 3-13/1-16 .231/.063 19-29/3-5 .655-.600 27/52 -25 10/13 8/22 6/4 13/4 16/23
ECCC 02/05/24 34-43 -9 12-43/19-70 .279/.271 3-18/2-22 .167/.091 7-16/3-9 .438-.333 36/51 -15 5/10 20/12 2/1 5/11 11/15
Itawamba Community College 02/12/24 49-63 -14 18-37/27-59 .486/.458 4-10/2-10 .400/.200 9-12/7-9 .750-.778 18/26 -8 9/10 20/15 4/5 2/15 6/12
Meridian Community College 02/15/24 56-63 -7 19-50/22-67 .380/.328 6-22/5-16 .273/.313 12-18/14-23 .667-.609 33/36 -3 9/13 5/8 8/2 3/6 21/16
Mississippi Gulf Coast Communi 02/20/24 38-84 -46 15-44/32-57 .341/.561 4-13/6-13 .308/.462 4-4/14-22 1.000-.636 13/40 -27 9/17 22/16 2/4 3/19 18/14
Northwest Mississippi 02/22/24 54-56 -2 16-59/21-65 .271/.323 3-15/3-13 .200/.231 19-26/11-17 .731-.647 48/46 2 5/12 13/15 1/6 11/9 17/18
Southwest Mississippi Communit 02/26/24 47-74 -27 20-57/27-53 .351/.509 4-10/9-19 .400/.474 3-8/11-15 .375-.733 0/32 -32 0/16 0/14 0/0 0/9 0/13
Copiah-Lincoln Community College 02/29/24 48-78 -30 17-57/29-62 .298/.468 3-17/5-8 .176/.625 11-17/15-23 .647-.652 27/51 -24 9/20 13/14 0/0 4/7 13/16
East Mississippi Community Col 03/04/24 80-75 5 25-59/25-67 .424/.373 4-16/4-18 .250/.222 26-34/21-26 .765-.808 30/42 -12 14/14 5/12 5/4 4/6 21/0
Holmes Lady Bulldogs 03/07/24 66-76 -10 23-56/28-67 .411/.418 5-17/6-21 .294/.286 15-16/14-28 .938-.500 36/36 0 10/15 25/10 1/2 5/13 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 East Mississippi Community Col (03/04/24)
FIELD GOALS MADE 30 Southern University-Shreveport (11/30/23)
FIELD GOAL ATTEMPTS 61 Holmes Community College (11/09/23)
3 PT FIELD GOALS MADE 9 Jones College (01/18/24)
3 PT FG ATTEMPTS 22 Meridian Community College (02/15/24)
FREE THROWS MADE 27 Copiah-Lincoln Community Colle (01/13/24)
FREE THROW ATTEMPTS 35 Coastal Alabama - South (12/04/23)
REBOUNDS 48 Northwest Mississippi (02/22/24)
ASSISTS 19 Delgado Community College (01/06/24)
STEALS 13 Delgado Community College (01/06/24); Coahoma Community College (02/01/24)
BLOCKED SHOTS 10 Jones College (01/18/24)
TURNOVERS 25 Holmes Lady Bulldogs (03/07/24)
FOULS 21 East Mississippi Community Col (03/04/24); Delgado Community College (11/04/23); Meridian Community College (02/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Lamaria Jones Southern University-Shreveport (11/30/23)
FIELD GOALS MADE 10 Lamaria Jones Southern University-Shreveport (11/30/23)
FIELD GOAL ATTEMPTS 18 Lamaria Jones Northeast Mississippi Community College (01/25/24)
3 PT FIELD GOALS MADE 6 Jayiah Ransom Jones College (01/18/24)
3 PT FG ATTEMPTS 11 J Ransom ECCC (02/05/24)
FREE THROWS MADE 12 Lamaria Jones East Mississippi Community Col (03/04/24)
FREE THROW ATTEMPTS 14 Lamaria Jones East Mississippi Community Col (03/04/24)
REBOUNDS 13 Lamaria Jones Southern University-Shreveport (11/30/23)
ASSISTS 6 Jaydia Morris Northeast Mississippi Community College (01/25/24)
STEALS 5 Tra'Shaylah Wilson Copiah-Lincoln Community Colle (01/13/24)
BLOCKED SHOTS 8 Brooklyn Harris Meridian Community College (02/15/24)
TURNOVERS 7 Lamaria Jones Itawamba Community College (02/12/24)
FOULS 5 Jayiah Ransom; Tra'Shaylah Wilson; L Jones; Brooklyn Harris Coahoma Community College (02/01/24); Mississippi Gulf Coast Communi (02/20/24); Delgado Community College (11/04/23); ECCC (02/05/24); Northwest Mississippi (02/22/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Jones, Lamaria 21 332 15.8
#5 Ransom, Jayiah 19 171 9.0
#10 Morris, Jaydia 21 153 7.3
#0 Williams, Kimiyah 20 150 7.5
#21 Harris, Brooklyn 21 116 5.5
#3 Wilson, Tra'Shaylah 21 101 4.8
#4 Woodard, Chasity 20 90 4.5
#23 Jordan, Brianna 19 56 2.9
#22 Barton, D'nara 8 23 2.9
#24 Parker, Taniah 19 20 1.1
#21 Harris, Brooklyn 1 6 6.0
#15 Jones, Lamaria 1 6 6.0
#5 Ransom, Jayiah 1 6 6.0
#1 Smith, Zyer 9 6 0.7
#3 Wilson, Tra'Shaylah 1 6 6.0
#10 Morris, Jaydia 1 5 5.0
#4 Woodard, Chasity 1 5 5.0
#14 Roberts, Leah 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Jones, Lamaria 21 112 239 .469 5.3 11.4
#10 Morris, Jaydia 21 57 148 .385 2.7 7.0
#21 Harris, Brooklyn 21 51 120 .425 2.4 5.7
#5 Ransom, Jayiah 19 51 146 .349 2.7 7.7
#0 Williams, Kimiyah 20 50 141 .355 2.5 7.1
#4 Woodard, Chasity 20 33 82 .402 1.7 4.1
#3 Wilson, Tra'Shaylah 21 23 69 .333 1.1 3.3
#23 Jordan, Brianna 19 21 46 .457 1.1 2.4
#22 Barton, D'nara 8 10 28 .357 1.3 3.5
#24 Parker, Taniah 19 7 26 .269 0.4 1.4
#21 Harris, Brooklyn 1 2 4 .500 2.0 4.0
#15 Jones, Lamaria 1 2 5 .400 2.0 5.0
#10 Morris, Jaydia 1 2 9 .222 2.0 9.0
#5 Ransom, Jayiah 1 2 13 .154 2.0 13.0
#3 Wilson, Tra'Shaylah 1 2 6 .333 2.0 6.0
