Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Hinds Community Coll (16-9) -vs- East Central Communi (12-13)

Hinds Community Coll logo 12
vs
15 East Central Communi logo
16-9
12-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
HINDS CO Hinds Community Coll 1 0 2 0 3 0 0 1 5 12 13 2
Winner EAST CEN East Central Communi 1 0 0 2 9 0 3 0 X 15 14 1
W:
D. Martin (0-0)
L:
Sheffield, Lincoln (3-2)
S:
G. Edwards ()

Box Score

Scoring Summary

Team Individual Statistics

Hinds Community Coll 12
Position Player AB R H RBI BB SO LOB
McCarthy, Evan 1 2 1 1 0 0 0
p     p David Gunn, John 0 0 0 0 0 0 0
p     p Sheffield, Lincoln 0 0 0 0 0 0 0
p     p Shealy, Mayson 0 0 0 0 0 0 0
p     p Boykin, Brady 0 0 0 0 0 0 0
cf cf Johnson, Ashton 5 2 2 1 1 1 2
2b 2b Chisolm, Connor 6 4 3 1 0 0 4
3b 3b Coleman, Dylan 4 2 2 3 1 1 0
1b 1b Benson, Clay 4 1 2 3 1 1 0
c c Janos, Tyler 5 0 1 0 0 2 4
dh dh Smith, Cole 4 0 0 1 0 2 3
lf lf Hill, Cameron 3 0 0 0 0 3 3
rf rf Thompson, Cole 4 0 1 1 1 1 3
ss ss Thompson, Elijah 4 1 1 1 1 2 2
Totals 40 12 13 12 5 13 21
Batting
3B:
Chisolm, Connor (1)
HR:
Chisolm, Connor (1); Coleman, Dylan (1); McCarthy, Evan (1)
Baserunning
HBP:
Smith, Cole (1); McCarthy, Evan (1)
Fielding
E:
Chisolm, Connor (1); Boykin, Brady (1)
DP:
1
East Central Communi 15
Position Player AB R H RBI BB SO LOB
H. West 3 1 0 0 2 0 0
K. Jordan 4 3 1 0 1 0 0
C. Rone 2 1 0 0 0 0 0
M. Little 5 2 3 8 0 0 0
R. Harrison 4 2 3 0 1 0 0
D. Burton 2 0 2 1 1 0 0
C. Hall 4 1 1 1 0 2 0
L. Jenkins 5 2 2 2 0 1 0
E. Collins 3 2 1 1 1 1 0
B. McGee 5 1 1 0 0 0 0
p     p A. Yuratich 0 0 0 0 0 0 0
p     p B. Minor 0 0 0 0 0 0 0
p     p G. Edwards 0 0 0 0 0 0 0
p     p D. Martin 0 0 0 0 0 0 0
p     p D. Neely 0 0 0 0 0 0 0
Totals 37 15 14 13 6 4 0
Batting
2B:
M. Little (1); D. Burton (1)
3B:
E. Collins (1)
HR:
M. Little (2); L. Jenkins (1)
SF:
L. Jenkins (1)
Baserunning
SB:
K. Jordan (1); R. Harrison (1); B. McGee (1)
CS:
R. Harrison (1)
HBP:
C. Hall (1); E. Collins (1)
Fielding
E:
D. Martin (1)

Team Individual Pitching Statistics

Hinds Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sheffield, Lincoln (L, 3-2) 4.1 8 10 8 1 4 0 0 1 0 22 25 0 0 --
David Gunn, John 0.0 0 2 2 3 0 0 0 0 0 0 3 0 0 --
Boykin, Brady 2.2 4 3 3 1 0 0 0 1 0 11 13 0 0 --
Shealy, Mayson 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Totals 12 15 13 6 4 0 0 2 0 36 45 0 0
East Central Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Minor 4.0 7 6 6 2 6 0 0 0 0 18 20 0 0 --
D. Martin (W, 0-0) 2.0 0 0 0 2 5 0 0 1 0 6 9 0 0 --
A. Yuratich 2.0 5 5 5 0 0 0 0 0 0 11 11 0 0 --
D. Neely 0.2 0 1 1 1 1 0 0 1 0 2 4 0 0 --
G. Edwards (S, ) 0.1 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 13 12 12 5 12 0 0 2 0 40 47 0 0

Composite Stats

Hinds Community Coll 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 McCarthy, Evan 1 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0
p     p David Gunn, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sheffield, Lincoln 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shealy, Mayson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Boykin, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Johnson, Ashton 5 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 4 0
2b 2b Chisolm, Connor 6 4 3 1 0 1 1 0 0 0 0 0 0 0 0 0 2 2
3b 3b Coleman, Dylan 4 2 2 3 0 0 1 1 0 0 0 0 0 1 0 0 1 3
1b 1b Benson, Clay 4 1 2 3 0 0 0 1 0 0 0 0 0 1 0 0 8 0
c c Janos, Tyler 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 2
dh dh Smith, Cole 4 0 0 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0
lf lf Hill, Cameron 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
rf rf Thompson, Cole 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
ss ss Thompson, Elijah 4 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 3 1
Totals 40 12 13 12 0 1 3 5 0 0 2 0 0 13 0 0 24 8
East Central Communi 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. West 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 13 1
0 0 K. Jordan 4 3 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0
0 0 C. Rone 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Little 5 2 3 8 1 0 2 0 0 0 0 0 0 0 0 0 1 0
0 0 R. Harrison 4 2 3 0 0 0 0 1 1 1 0 0 0 0 0 0 7 0
0 0 D. Burton 2 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 C. Hall 4 1 1 1 0 0 0 0 0 0 1 0 0 2 0 0 2 0
0 0 L. Jenkins 5 2 2 2 0 0 1 0 0 0 0 0 1 1 0 0 0 2
0 0 E. Collins 3 2 1 1 0 1 0 1 0 0 1 0 0 1 0 0 2 0
0 0 B. McGee 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3
p     p A. Yuratich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Minor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p G. Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Neely 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 15 14 13 2 1 3 6 3 1 2 0 1 4 0 1 29 8

Scoreboard