Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Jones College (19-6, 5-1 MACCC) -vs- Hinds Community Coll (6-18, 0-4 MACCC)

Jones College logo 11
vs
3 Hinds Community Coll logo
19-6, 5-1 MACCC
6-18, 0-4 MACCC
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner JONES Jones College 0 4 0 3 3 1 0 11 11 3
HINDS Hinds Community Coll 1 2 0 0 0 0 0 3 7 1
W:
A. Marble (1-0)
L:
Richardson, Braden (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Jones College 11
Position Player AB R H RBI BB SO LOB
B. Jones 1 0 1 0 0 0 0
P. Scott 0 0 0 0 0 0 0
D. Smith 1 0 0 0 0 0 0
p     p C. Freeman 0 0 0 0 0 0 0
3b 3b T. Theriot 3 2 2 2 1 0 0
dh dh T. Dunsford 5 2 4 1 0 0 0
ss ss E. Rogers 3 2 1 1 2 0 0
c c C. Manuel 3 1 2 0 2 0 0
1b 1b B. Smith 5 0 1 2 0 1 0
cf cf G. Reeves 3 0 0 0 0 1 0
2b 2b B. Ainsworth 1 2 0 1 1 1 0
lf lf B. Peters 4 1 0 0 0 2 0
rf rf B. Martin 2 1 0 0 1 1 0
p p A. Marble 0 0 0 0 0 0 0
Totals 31 11 11 7 7 6 0
Batting
2B:
T. Dunsford (1)
Baserunning
SB:
E. Rogers (2)
CS:
T. Theriot (1); C. Manuel (1)
HBP:
T. Theriot (1); G. Reeves (1); B. Ainsworth (2); B. Peters (1); B. Martin (1)
Fielding
E:
T. Theriot (1); B. Smith (2)
Hinds Community Coll 3
Position Player AB R H RBI BB SO LOB
Stavely, Kette 1 0 1 0 0 0 0
p     p Richardson, Braden 0 0 0 0 0 0 0
p     p Ross, Ethan 0 0 0 0 0 0 0
p     p Chisolm, Charles 0 0 0 0 0 0 0
p     p Fairley, Cade 0 0 0 0 0 0 0
p     p Whatley, Connor 0 0 0 0 0 0 0
2b 2b Lipscomb, Kaleb 4 0 0 0 0 2 2
lf lf Clowers, Takorre 4 1 2 0 0 1 0
1b 1b Swales, Aiden 4 0 1 0 0 0 1
dh dh McCrillis, Reed 3 0 0 1 0 3 2
rf rf Busbea, Graham 3 0 0 0 0 1 3
3b 3b Breithaupt, Brody 2 0 0 0 0 0 0
ss ss Molea, Ryder 3 1 1 0 0 1 1
cf cf Maddox, Diego 2 1 1 0 1 0 1
c c Brown, RJ 3 0 1 1 0 1 3
Totals 29 3 7 2 1 9 13
Batting
SF:
McCrillis, Reed (1)
Fielding
E:
Breithaupt, Brody (1)

Team Individual Pitching Statistics

Jones College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Marble (W, 1-0) 6.0 6 3 1 1 7 1 0 0 0 27 28 0 0 --
C. Freeman 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 6 3 1 1 9 1 0 0 0 30 31 0 0
Hinds Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Richardson, Braden (L, 0-1) 1.1 5 4 4 2 0 1 0 2 0 8 13 0 0 --
Chisolm, Charles 2.0 3 3 2 1 4 1 0 2 0 8 12 0 0 --
Fairley, Cade 0.2 1 3 3 2 1 2 0 1 0 1 6 0 0 --
Ross, Ethan 1.1 0 1 1 2 1 0 0 1 0 3 6 0 0 --
Whatley, Connor 1.2 2 0 0 0 0 1 0 0 0 6 7 0 0 --
Totals 11 11 10 7 6 5 0 6 0 26 44 0 0

Composite Stats

Jones College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Jones 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 D. Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Freeman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b T. Theriot 3 2 2 2 0 0 0 1 0 1 1 0 0 0 0 0 1 1
dh dh T. Dunsford 5 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss E. Rogers 3 2 1 1 0 0 0 2 2 0 0 0 0 0 0 0 0 1
c c C. Manuel 3 1 2 0 0 0 0 2 0 1 0 0 0 0 0 0 6 1
1b 1b B. Smith 5 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf G. Reeves 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
2b 2b B. Ainsworth 1 2 0 1 0 0 0 1 0 0 2 0 0 1 0 0 4 0
lf lf B. Peters 4 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3 0
rf rf B. Martin 2 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 2 0
p p A. Marble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 11 11 7 1 0 0 7 2 2 6 0 0 6 0 0 21 3
Hinds Community Coll 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Stavely, Kette 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Richardson, Braden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ross, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chisolm, Charles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fairley, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Whatley, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Lipscomb, Kaleb 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf Clowers, Takorre 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
1b 1b Swales, Aiden 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dh dh McCrillis, Reed 3 0 0 1 0 0 0 0 0 0 0 0 1 3 0 0 0 0
rf rf Busbea, Graham 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Breithaupt, Brody 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss Molea, Ryder 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf Maddox, Diego 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
c c Brown, RJ 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 8 0
Totals 29 3 7 2 0 0 0 1 0 0 0 0 1 9 0 0 21 0

Scoreboard