Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-15, 8-9)

Overall Team Statistics
Statistic Hinds Community College Opponents
Scoring
Total Points 2612 2001
Points Per Game 79.2 60.6
Scoring Margin 18.5 --
Shooting
FG: Made-Attempted 931-1958 702-1542
FG: Percentage .475 .455
FG: Per Game 28.2 21.3
3PT: Made-Attempted 173-504 139-447
3PT: Percentage .343 .311
3PT: Per Game 5.2 4.2
FT: Made-Attempted 577-854 458-671
FT: Percentage .676 .683
FT: Per Game 17.5 13.9
Rebounding
Total 1235 915
Per Game 37.4 27.7
Margin 9.7 --
Assists
Total 474 345
Per Game 14.4 10.5
Turnovers
Total 456 343
Per Game 13.8 10.4
Margin -3.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 2.5 3.0
Steals
Total 294 193
Per Game 8.9 5.8
Blocks
Total 119 105
Per Game 3.6 3.2
Attendance
Total 0 712
Per Game 12-0 17-42

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Henry, Daveon 33 15 521 15.8 162 392 .413 41 122 .336 125 163 .767 490 14.8 19 94 113 3.4 68 76 76 51 1
30 Clark, Terrance 31 23 435 14.0 146 267 .547 6 16 .375 158 219 .721 456 14.7 39 110 149 4.8 47 95 60 55 15
1 Ratliff, Austin 33 31 639 19.4 167 311 .537 1 10 .100 102 143 .713 437 13.2 78 140 218 6.6 67 42 60 24 53
2 Bowie, Jayden 26 8 312 12.0 67 170 .394 47 113 .416 45 53 .849 226 8.7 7 26 33 1.3 38 43 25 24 1
10 Brown, Colain 32 22 432 13.5 95 191 .497 7 34 .206 70 120 .583 267 8.3 26 76 102 3.2 75 106 77 36 13
12 Francois, Tyric 1 0 25 25.0 3 10 .300 2 5 .400 0 0 .000 8 8.0 2 1 3 3.0 2 0 2 1 0
24 Cham, Abubakar 32 26 410 12.8 104 170 .612 0 3 .000 25 61 .410 233 7.3 114 173 287 9.0 55 24 34 17 15
12 Francois, Tyric 27 19 372 13.8 66 159 .415 22 65 .338 24 39 .615 178 6.6 29 68 97 3.6 52 34 37 35 8
5 Stewart, Andre 18 0 123 6.8 28 79 .354 19 59 .322 2 5 .400 77 4.3 9 12 21 1.2 27 10 7 2 1
3 Hayward, Christopher 21 5 196 9.3 27 52 .519 4 13 .308 6 21 .286 64 3.0 15 58 73 3.5 15 16 19 5 0
23 Jenkins, Jaiden 14 2 40 2.9 15 26 .577 0 0 .000 8 11 .727 38 2.7 17 16 33 2.4 12 0 2 4 8
4 Thompson, Rakwuez 30 4 252 8.4 28 65 .431 7 16 .438 4 10 .400 67 2.2 7 31 38 1.3 25 18 23 34 1
11 Murray, Shaun 17 5 61 3.6 11 34 .324 10 29 .345 2 3 .667 34 2.0 0 7 7 0.4 17 3 7 2 1
14 Thompson, Samuel 19 3 42 2.2 7 21 .333 7 18 .389 2 2 1.000 23 1.2 2 5 7 0.4 2 6 13 2 0
21 Graham, Jayce 20 1 65 3.3 4 5 .800 0 0 .000 4 4 1.000 12 0.6 6 8 14 0.7 27 0 5 1 1
13 Wesley, Jeffery 8 0 20 2.5 1 5 .200 0 1 .000 0 0 .000 2 0.3 1 0 1 0.1 1 1 1 1 1
24 Cham, Abubakar 1 1 24 24.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 5 0 3 0 0
15 Hayes, Kaden 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 0.8 0 0 5 0 0  
22 Winters, Jaylon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 33 3969 120.3 931 1958 .475 173 504 .343 577 854 .676 2612 79.15 386 840 1226 37.2 535 474 456 294 119
Opponents 33 4252 128.8 702 1542 .455 139 447 .311 458 671 .683 2001 60.64 284 628 912 27.6 388 345 343 193 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Ratliff, Austin 14 14 281 20.1 82 140 .586 0 2 .000 57 79 .722 221 15.8 27 58 85 6.1 26 14 1.0 23 5 16
30 Clark, Terrance 14 12 228 16.3 62 123 .504 4 10 .400 69 101 .683 197 14.1 16 55 71 5.1 18 50 3.6 27 22 11
0 Henry, Daveon 14 4 209 14.9 62 153 .405 15 43 .349 43 55 .782 182 13.0 3 31 34 2.4 31 29 2.1 24 19 0
10 Brown, Colain 14 11 199 14.2 53 99 .535 1 14 .071 38 56 .679 145 10.4 18 41 59 4.2 41 64 4.6 33 15 6
2 Bowie, Jayden 14 5 197 14.1 43 112 .384 30 71 .423 25 30 .833 141 10.1 4 14 18 1.3 23 31 2.2 12 16 1
24 Cham, Abubakar 13 12 172 13.2 52 81 .642 0 0 .000 13 24 .542 117 9.0 54 78 132 10.2 22 11 0.8 15 12 6
12 Francois, Tyric 1 0 25 25.0 3 10 .300 2 5 .400 0 0 .000 8 8.0 2 1 3 3.0 2 0 0.0 2 1 0
12 Francois, Tyric 11 6 116 10.5 22 51 .431 9 22 .409 8 11 .727 61 5.5 10 25 35 3.2 26 14 1.3 10 7 2
11 Murray, Shaun 5 2 37 7.4 7 14 .500 6 11 .545 2 3 .667 22 4.4 0 4 4 0.8 9 2 0.4 2 0 0
23 Jenkins, Jaiden 5 0 17 3.4 9 11 .818 0 0 .000 2 4 .500 20 4.0 8 6 14 2.8 6 0 0.0 1 1 4
5 Stewart, Andre 7 0 32 4.6 8 23 .348 6 17 .353 0 0 .000 22 3.1 4 4 8 1.1 5 4 0.6 1 2 1
4 Thompson, Rakwuez 13 1 52 4.0 8 19 .421 3 3 1.000 0 0 .000 19 1.5 1 10 11 0.8 4 4 0.3 8 8 1
14 Thompson, Samuel 9 1 21 2.3 3 8 .375 3 7 .429 2 2 1.000 11 1.2 0 4 4 0.4 0 2 0.2 2 0 0
3 Hayward, Christopher 5 0 20 4.0 2 4 .500 0 1 .000 1 4 .250 5 1.0 2 2 4 0.8 2 0 0.0 4 0 0
24 Cham, Abubakar 1 1 24 24.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 5 0 0.0 3 0 0
21 Graham, Jayce 7 1 24 3.4 1 1 1.000 0 0 .000 0 0 .000 2 0.3 4 5 9 1.3 16 0 0.0 4 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 3 12 0.9 0 0 0.0 1 0 0  
Total 14 1654 118.1 417 850 .491 79 206 .383 260 369 .705 1173 83.79 164 345 509 36.4 236 225 16.1 172 109 48
Opponents 14 2214 158.1 359 762 .471 78 225 .347 245 344 .712 1041 74.36 136 302 438 31.3 205 186 13.3 160 84 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Clark, Terrance 31 23 435 146 267 .547 6 16 .375 158 219 .721 456 14.7
0 Henry, Daveon 33 15 521 162 392 .413 41 122 .336 125 163 .767 490 14.8
1 Ratliff, Austin 33 31 639 167 311 .537 1 10 .100 102 143 .713 437 13.2
10 Brown, Colain 32 22 432 95 191 .497 7 34 .206 70 120 .583 267 8.3
2 Bowie, Jayden 26 8 312 67 170 .394 47 113 .416 45 53 .849 226 8.7
12 Francois, Tyric 1 0 25 3 10 .300 2 5 .400 0 0 .000 8 8.0
24 Cham, Abubakar 32 26 410 104 170 .612 0 3 .000 25 61 .410 233 7.3
12 Francois, Tyric 27 19 372 66 159 .415 22 65 .338 24 39 .615 178 6.6
5 Stewart, Andre 18 0 123 28 79 .354 19 59 .322 2 5 .400 77 4.3
3 Hayward, Christopher 21 5 196 27 52 .519 4 13 .308 6 21 .286 64 3.0
11 Murray, Shaun 17 5 61 11 34 .324 10 29 .345 2 3 .667 34 2.0
4 Thompson, Rakwuez 30 4 252 28 65 .431 7 16 .438 4 10 .400 67 2.2
23 Jenkins, Jaiden 14 2 40 15 26 .577 0 0 .000 8 11 .727 38 2.7
14 Thompson, Samuel 19 3 42 7 21 .333 7 18 .389 2 2 1.000 23 1.2
24 Cham, Abubakar 1 1 24 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Graham, Jayce 20 1 65 4 5 .800 0 0 .000 4 4 1.000 12 0.6
13 Wesley, Jeffery 8 0 20 1 5 .200 0 1 .000 0 0 .000 2 0.3
Total 33 3969 931 1958 .475 173 504 .343 577 854 .676 2612 79.15
Opponents 33 4252 702 1542 .455 139 447 .311 458 671 .683 2001 60.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Clark, Terrance 31 14.0 .547 .375 .721 1.3 3.5 4.8 3.1 1.8 0.5 14.7
0 Henry, Daveon 33 15.8 .413 .336 .767 0.6 2.8 3.4 2.3 1.5 0.0 14.8
1 Ratliff, Austin 33 19.4 .537 .100 .713 2.4 4.2 6.6 1.3 0.7 1.6 13.2
10 Brown, Colain 32 13.5 .497 .206 .583 0.8 2.4 3.2 3.3 1.1 0.4 8.3
2 Bowie, Jayden 26 12.0 .394 .416 .849 0.3 1.0 1.3 1.7 0.9 0.0 8.7
12 Francois, Tyric 1 25.0 .300 .400 .000 2.0 1.0 3.0 0.0 1.0 0.0 8.0
24 Cham, Abubakar 32 12.8 .612 .000 .410 3.6 5.4 9.0 0.8 0.5 0.5 7.3
12 Francois, Tyric 27 13.8 .415 .338 .615 1.1 2.5 3.6 1.3 1.3 0.3 6.6
5 Stewart, Andre 18 6.8 .354 .322 .400 0.5 0.7 1.2 0.6 0.1 0.1 4.3
3 Hayward, Christopher 21 9.3 .519 .308 .286 0.7 2.8 3.5 0.8 0.2 0.0 3.0
11 Murray, Shaun 17 3.6 .324 .345 .667 0.0 0.4 0.4 0.2 0.1 0.1 2.0
4 Thompson, Rakwuez 30 8.4 .431 .438 .400 0.2 1.0 1.3 0.6 1.1 0.0 2.2
23 Jenkins, Jaiden 14 2.9 .577 .000 .727 1.2 1.1 2.4 0.0 0.3 0.6 2.7
14 Thompson, Samuel 19 2.2 .333 .389 1.000 0.1 0.3 0.4 0.3 0.1 0.0 1.2
24 Cham, Abubakar 1 24.0 .000 .000 .000 2.0 4.0 6.0 0.0 0.0 0.0 0.0
21 Graham, Jayce 20 3.3 .800 .000 1.000 0.3 0.4 0.7 0.0 0.1 0.1 0.6
13 Wesley, Jeffery 8 2.5 .200 .000 .000 0.1 0.0 0.1 0.1 0.1 0.1 0.3
Total 33 120.3 .475 .343 .676 11.7 25.5 37.2 14.4 8.9 3.6 79.15
Opponents 33 128.8 .455 .311 .683 8.6 19.0 27.6 10.5 5.8 3.2 60.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wallace Community College-Selma 10/31/25 72-57 W 25-50 .500 6-10 .600 16-20 .800 15 23 38 38.0 16 11 19 8 11 72 72.0
vs Bevill State Community College 11/01/25 67-55 W 23-55 .418 5-18 .278 16-27 .593 7 26 33 35.5 0 10 17 8 12 67 69.5
at Angelina College 11/03/25 49-56 L 19-53 .358 6-25 .240 5-10 .500 11 26 37 36.0 13 12 6 1 7 49 62.7
vs Chattahoochee Valley Community 11/07/25 62-52 W 22-56 .393 3-12 .250 15-22 .682 9 39 48 39.0 20 11 15 9 6 62 62.5
vs Coastal Alabama - South 11/08/25 95-85 W 36-72 .500 5-21 .238 18-28 .643 16 19 35 38.2 9 14 12 7 16 95 69.0
at Delgado Community College 11/10/25 100-76 W 36-63 .571 5-11 .455 23-28 .821 17 35 52 40.5 21 19 20 5 15 100 74.2
vs South Arkansas College 11/13/25 94-76 W 33-56 .589 5-13 .385 23-32 .719 10 32 42 40.7 0 14 15 2 9 94 77.0
at Shelton State Community Colleg 11/15/25 52-69 L 18-59 .305 3-16 .188 13-21 .619 13 28 41 40.8 28 5 14 2 3 52 73.9
at Itawamba Community College 11/19/25 62-81 L 24-63 .381 2-15 .133 12-30 .400 17 23 40 40.7 0 8 10 3 9 62 72.6
at South Arkansas College 11/22/25 91-85 W 33-52 .635 6-11 .545 19-28 .679 8 28 36 40.2 0 20 19 5 9 91 74.4
vs Southern University-Shreveport 12/02/25 72-76 L 29-54 .537 4-10 .400 10-20 .500 10 26 36 39.8 19 14 15 2 8 72 74.2
vs Holmes Community College 12/05/25 84-92 L (OT) 29-66 .439 6-19 .316 20-33 .606 8 24 32 39.2 26 14 19 2 11 84 75.0
vs Delgado Community College 12/08/25 70-74 L 25-58 .431 6-19 .316 14-23 .609 13 23 36 38.9 14 13 17 2 4 70 74.6
vs Mississippi Gulf Coast Communi 12/12/25 88-85 W 30-62 .484 7-19 .368 21-25 .840 6 18 24 37.9 24 13 16 1 11 88 75.6
at Baton Rouge Community College 01/06/26 70-64 W 28-59 .475 3-9 .333 11-21 .524 16 29 45 38.3 16 14 16 3 15 70 75.2
at Southern University-Shreveport 01/08/26 72-60 W 24-50 .480 5-11 .455 19-27 .704 10 22 32 37.9 28 14 11 1 13 72 75.0
at Jones College 01/12/26 94-100 L 33-74 .446 8-17 .471 20-30 .667 20 22 42 38.2 30 14 13 6 8 94 76.1
vs Southwest Mississippi Community College 01/15/26 72-82 L 24-57 .421 5-15 .333 19-27 .704 11 22 33 37.9 20 13 15 4 5 72 75.9
at Mississippi Gulf Coast Community College 01/22/26 82-86 L 29-59 .492 6-18 .333 18-26 .692 5 20 25 37.2 18 21 6 3 6 82 76.2
vs East Central Community College 01/27/26 104-73 W 38-63 .603 4-11 .364 24-30 .800 13 28 41 37.4 14 21 11 2 8 104 77.6
vs East Mississippi Community College 02/02/26 97-94 W (OT) 35-70 .500 6-17 .353 21-32 .656 13 32 45 37.8 20 19 12 6 12 97 78.5
at Holmes Bulldogs 02/05/26 69-70 L 22-52 .423 4-10 .400 21-32 .656 10 23 33 37.5 18 6 17 1 2 69 78.1
vs Itawamba Community College 02/09/26 71-76 L 24-55 .436 5-19 .263 18-21 .857 14 19 33 37.3 16 12 16 1 9 71 77.8
at Coahoma Community College 02/12/26 66-73 L 23-58 .397 3-8 .375 17-29 .586 9 29 38 37.4 5 6 10 2 8 66 77.3
at Mississippi Delta Community College 02/14/26 83-66 W 30-59 .508 7-23 .304 16-21 .762 13 36 49 37.8 0 18 16 1 5 83 77.5
vs Northeast Mississippi Community College 02/16/26 87-74 W 34-57 .596 6-14 .429 13-16 .813 7 23 30 37.5 21 26 16 4 11 87 77.9
at Northwest Mississippi Community College 02/19/26 97-98 L 37-75 .493 3-12 .250 20-30 .667 21 21 42 37.7 18 11 10 5 9 97 78.6
vs Copiah-Lincoln Community College 02/23/26 80-73 W 33-57 .579 5-11 .455 9-15 .600 11 20 31 37.5 15 26 10 5 4 80 78.6
at Pearl River 02/26/26 70-78 L 23-60 .383 6-13 .462 18-24 .750 8 21 29 37.2 17 8 6 3 4 70 78.3
vs Meridian Community College 03/02/26 101-61 W 32-54 .593 11-18 .611 26-36 .722 9 29 38 37.2 24 24 14 5 18 101 79.1
at Holmes Community College 03/05/26 67-58 W 22-55 .400 1-8 .125 22-30 .733 14 29 43 37.4 24 17 15 1 10 67 78.7
at Mississippi Gulf Coast Community College 03/07/26 104-101 W (OT) 35-62 .565 8-19 .421 26-38 .684 11 21 32 37.2 21 16 14 4 9 104 79.5
at Itawamba Community College 03/10/26 68-83 L 23-63 .365 8-32 .250 14-22 .636 11 24 35 37.2 20 10 14 5 7 68 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wallace Community College-Selma 10/31/25 57-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Bevill State Community College 11/01/25 55-67 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Angelina College 11/03/25 56-49 W 21-47 .447 3-14 .214 11-17 .647 6 26 32 10.7 11 6 6 0 6 56 18.7
Chattahoochee Valley Community 11/07/25 52-62 L 20-63 .317 1-15 .067 11-18 .611 9 24 33 16.3 0 8 14 4 10 52 27.0
Coastal Alabama - South 11/08/25 85-95 L 29-56 .518 7-15 .467 20-27 .741 7 23 30 19.0 0 11 25 4 3 85 38.6
Delgado Community College 11/10/25 76-100 L 27-59 .458 6-16 .375 16-27 .593 6 11 17 18.7 19 13 17 5 13 76 44.8
South Arkansas College 11/13/25 76-94 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 16.0 0 0 0 0 0 0 38.4
Shelton State Community Colleg 11/15/25 69-52 W 21-54 .389 3-18 .167 24-41 .585 15 33 48 20.0 18 10 11 8 9 69 42.3
Itawamba Community College 11/19/25 81-62 W 26-54 .481 11-23 .478 18-22 .818 8 31 39 22.1 20 17 14 10 7 81 46.6
South Arkansas College 11/22/25 85-91 L 33-75 .440 3-17 .176 16-26 .615 21 18 39 23.8 7 13 10 5 12 85 50.4
Southern University-Shreveport 12/02/25 76-72 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.6 0 0 0 0 0 0 45.8
Holmes Community College 12/05/25 92-84 W (OT) 36-72 .500 1-11 .091 19-30 .633 16 28 44 23.5 23 9 16 2 7 92 49.7
Delgado Community College 12/08/25 74-70 W 30-64 .469 3-15 .200 11-19 .579 10 25 35 24.4 14 9 8 2 11 74 51.5
Mississippi Gulf Coast Communi 12/12/25 85-88 L 29-59 .492 8-21 .381 19-33 .576 11 29 40 25.5 20 19 21 4 9 85 53.9
Baton Rouge Community College 01/06/26 64-70 L 24-59 .407 4-18 .222 12-18 .667 12 23 35 26.1 16 17 17 5 8 64 54.6
Southern University-Shreveport 01/08/26 60-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.5 0 0 0 0 0 0 51.2
Jones College 01/12/26 100-94 W 32-62 .516 5-12 .417 31-40 .775 12 28 40 25.4 19 16 12 4 6 100 54.1
Southwest Mississippi Community College 01/15/26 82-72 W 25-56 .446 9-22 .409 23-36 .639 15 30 45 26.5 24 12 18 7 9 82 55.6
Mississippi Gulf Coast Community College 01/22/26 86-82 W 31-63 .492 5-20 .250 19-34 .559 18 29 47 27.6 24 17 6 3 3 86 57.2
East Central Community College 01/27/26 73-104 L 24-67 .358 7-23 .304 16-21 .762 11 19 30 27.7 0 14 11 1 7 71 57.9
East Mississippi Community College 02/02/26 94-97 L (OT) 32-67 .478 8-16 .500 22-28 .786 8 28 36 28.1 0 11 18 2 5 94 59.6
Holmes Bulldogs 02/05/26 70-69 W 27-61 .443 1-9 .111 15-20 .750 10 18 28 28.1 22 9 11 5 7 70 60.1
Itawamba Community College 02/09/26 76-71 W 28-56 .500 7-18 .389 13-16 .813 11 19 30 28.2 19 23 11 2 10 76 60.8
Coahoma Community College 02/12/26 73-66 W 25-53 .472 9-23 .391 14-22 .636 9 24 33 28.4 16 16 12 8 3 73 61.3
Mississippi Delta Community College 02/14/26 66-83 L 20-54 .370 5-23 .217 21-28 .750 5 21 26 28.3 17 6 14 3 8 66 61.5
Northeast Mississippi Community College 02/16/26 74-87 L 24-51 .471 4-13 .308 22-30 .733 8 17 25 28.2 15 16 16 1 9 74 62.0
Northwest Mississippi Community College 02/19/26 98-97 W 34-61 .557 10-23 .435 20-28 .714 9 21 30 28.2 18 14 14 4 5 98 63.3
Copiah-Lincoln Community College 02/23/26 73-80 L 28-57 .491 5-14 .357 12-16 .750 12 19 31 28.3 16 19 8 4 9 73 63.6
Pearl River 02/26/26 78-70 W 29-54 .537 3-9 .333 17-25 .680 8 29 37 28.6 15 13 9 4 3 78 64.1
Meridian Community College 03/02/26 61-101 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 27.7 0 0 0 0 0 0 62.0
Holmes Community College 03/05/26 58-67 L 18-54 .333 6-25 .240 16-27 .593 14 25 39 28.0 18 11 15 4 5 58 61.9
Mississippi Gulf Coast Community College 03/07/26 101-104 L (OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 27.2 0 0 0 0 0 0 59.9
Itawamba Community College 03/10/26 83-68 W 29-64 .453 5-14 .357 20-22 .909 13 30 43 27.6 17 16 9 4 9 83 60.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wallace Community College-Selma 10/31/25 72-57 15 25-50/0-0 .500/NaN 6-10/0-0 .600/NaN 16-20/0-0 .800-NaN 38/0 38 11/0 19/0 8/0 11/0 16/0
Bevill State Community College 11/01/25 67-55 12 23-55/0-0 .418/NaN 5-18/0-0 .278/NaN 16-27/0-0 .593-NaN 33/0 33 10/0 17/0 8/0 12/0 0/0
Angelina College 11/03/25 49-56 -7 19-53/21-47 .358/.447 6-25/3-14 .240/.214 5-10/11-17 .500-.647 37/32 5 12/6 6/6 1/0 7/6 13/11
Chattahoochee Valley Community 11/07/25 62-52 10 22-56/20-63 .393/.317 3-12/1-15 .250/.067 15-22/11-18 .682-.611 48/33 15 11/8 15/14 9/4 6/10 20/0
Coastal Alabama - South 11/08/25 95-85 10 36-72/29-56 .500/.518 5-21/7-15 .238/.467 18-28/20-27 .643-.741 35/30 5 14/11 12/25 7/4 16/3 9/0
Delgado Community College 11/10/25 100-76 24 36-63/27-59 .571/.458 5-11/6-16 .455/.375 23-28/16-27 .821-.593 52/17 35 19/13 20/17 5/5 15/13 21/19
South Arkansas College 11/13/25 94-76 18 33-56/0-0 .589/NaN 5-13/0-0 .385/NaN 23-32/0-0 .719-NaN 42/0 42 14/0 15/0 2/0 9/0 0/0
Shelton State Community Colleg 11/15/25 52-69 -17 18-59/21-54 .305/.389 3-16/3-18 .188/.167 13-21/24-41 .619-.585 41/48 -7 5/10 14/11 2/8 3/9 28/18
Itawamba Community College 11/19/25 62-81 -19 24-63/26-54 .381/.481 2-15/11-23 .133/.478 12-30/18-22 .400-.818 40/39 1 8/17 10/14 3/10 9/7 0/20
South Arkansas College 11/22/25 91-85 6 33-52/33-75 .635/.440 6-11/3-17 .545/.176 19-28/16-26 .679-.615 36/39 -3 20/13 19/10 5/5 9/12 0/7
Southern University-Shreveport 12/02/25 72-76 -4 29-54/0-0 .537/NaN 4-10/0-0 .400/NaN 10-20/0-0 .500-NaN 36/0 36 14/0 15/0 2/0 8/0 19/0
Holmes Community College 12/05/25 84-92 -8 29-66/36-72 .439/.500 6-19/1-11 .316/.091 20-33/19-30 .606-.633 32/44 -12 14/9 19/16 2/2 11/7 26/23
Delgado Community College 12/08/25 70-74 -4 25-58/30-64 .431/.469 6-19/3-15 .316/.200 14-23/11-19 .609-.579 36/35 1 13/9 17/8 2/2 4/11 14/14
Mississippi Gulf Coast Communi 12/12/25 88-85 3 30-62/29-59 .484/.492 7-19/8-21 .368/.381 21-25/19-33 .840-.576 24/40 -16 13/19 16/21 1/4 11/9 24/20
Baton Rouge Community College 01/06/26 70-64 6 28-59/24-59 .475/.407 3-9/4-18 .333/.222 11-21/12-18 .524-.667 45/35 10 14/17 16/17 3/5 15/8 16/16
Southern University-Shreveport 01/08/26 72-60 12 24-50/0-0 .480/NaN 5-11/0-0 .455/NaN 19-27/0-0 .704-NaN 32/0 32 14/0 11/0 1/0 13/0 28/0
Jones College 01/12/26 94-100 -6 33-74/32-62 .446/.516 8-17/5-12 .471/.417 20-30/31-40 .667-.775 42/40 2 14/16 13/12 6/4 8/6 30/19
Southwest Mississippi Community College 01/15/26 72-82 -10 24-57/25-56 .421/.446 5-15/9-22 .333/.409 19-27/23-36 .704-.639 33/45 -12 13/12 15/18 4/7 5/9 20/24
Mississippi Gulf Coast Community College 01/22/26 82-86 -4 29-59/31-63 .492/.492 6-18/5-20 .333/.250 18-26/19-34 .692-.559 25/47 -22 21/17 6/6 3/3 6/3 18/24
East Central Community College 01/27/26 104-73 31 38-63/24-67 .603/.358 4-11/7-23 .364/.304 24-30/16-21 .800-.762 41/30 11 21/14 11/11 2/1 8/7 14/0
East Mississippi Community College 02/02/26 97-94 3 35-70/32-67 .500/.478 6-17/8-16 .353/.500 21-32/22-28 .656-.786 45/36 9 19/11 12/18 6/2 12/5 20/0
Holmes Bulldogs 02/05/26 69-70 -1 22-52/27-61 .423/.443 4-10/1-9 .400/.111 21-32/15-20 .656-.750 33/28 5 6/9 17/11 1/5 2/7 18/22
Itawamba Community College 02/09/26 71-76 -5 24-55/28-56 .436/.500 5-19/7-18 .263/.389 18-21/13-16 .857-.813 33/30 3 12/23 16/11 1/2 9/10 16/19
Coahoma Community College 02/12/26 66-73 -7 23-58/25-53 .397/.472 3-8/9-23 .375/.391 17-29/14-22 .586-.636 38/33 5 6/16 10/12 2/8 8/3 5/16
Mississippi Delta Community College 02/14/26 83-66 17 30-59/20-54 .508/.370 7-23/5-23 .304/.217 16-21/21-28 .762-.750 49/26 23 18/6 16/14 1/3 5/8 0/17
Northeast Mississippi Community College 02/16/26 87-74 13 34-57/24-51 .596/.471 6-14/4-13 .429/.308 13-16/22-30 .813-.733 30/25 5 26/16 16/16 4/1 11/9 21/15
Northwest Mississippi Community College 02/19/26 97-98 -1 37-75/34-61 .493/.557 3-12/10-23 .250/.435 20-30/20-28 .667-.714 42/30 12 11/14 10/14 5/4 9/5 18/18
Copiah-Lincoln Community College 02/23/26 80-73 7 33-57/28-57 .579/.491 5-11/5-14 .455/.357 9-15/12-16 .600-.750 31/31 0 26/19 10/8 5/4 4/9 15/16
Pearl River 02/26/26 70-78 -8 23-60/29-54 .383/.537 6-13/3-9 .462/.333 18-24/17-25 .750-.680 29/37 -8 8/13 6/9 3/4 4/3 17/15
Meridian Community College 03/02/26 101-61 40 32-54/0-0 .593/NaN 11-18/0-0 .611/NaN 26-36/0-0 .722-NaN 38/0 38 24/0 14/0 5/0 18/0 24/0
Holmes Community College 03/05/26 67-58 9 22-55/18-54 .400/.333 1-8/6-25 .125/.240 22-30/16-27 .733-.593 43/39 4 17/11 15/15 1/4 10/5 24/18
Mississippi Gulf Coast Community College 03/07/26 104-101 3 35-62/0-0 .565/NaN 8-19/0-0 .421/NaN 26-38/0-0 .684-NaN 32/0 32 16/0 14/0 4/0 9/0 21/0
Itawamba Community College 03/10/26 68-83 -15 23-63/29-64 .365/.453 8-32/5-14 .250/.357 14-22/20-22 .636-.909 35/43 -8 10/16 14/9 5/4 7/9 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 East Central Community College (01/27/26); Mississippi Gulf Coast Community College (03/07/26)
FIELD GOALS MADE 38 East Central Community College (01/27/26)
FIELD GOAL ATTEMPTS 75 Northwest Mississippi Community College (02/19/26)
3 PT FIELD GOALS MADE 11 Meridian Community College (03/02/26)
3 PT FG ATTEMPTS 32 Itawamba Community College (03/10/26)
FREE THROWS MADE 26 Meridian Community College (03/02/26); Mississippi Gulf Coast Community College (03/07/26)
FREE THROW ATTEMPTS 38 Mississippi Gulf Coast Community College (03/07/26)
REBOUNDS 52 Delgado Community College (11/10/25)
ASSISTS 26 Northeast Mississippi Community College (02/16/26); Copiah-Lincoln Community College (02/23/26)
STEALS 18 Meridian Community College (03/02/26)
