Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Moran, Alexis 8 Moran, Alexis .336 .784 46-2 134 25 45 4 0 0 9 49 .366 16 3 35 0 .418 0 0 11-11
19 Long, Sara 19 Long, Sara .333 .829 39-2 99 14 33 7 0 1 11 43 .434 8 4 13 0 .395 3 0 0-0
25 Dease, Presley 25 Dease, Presley .284 .767 36-2 95 13 27 4 0 3 11 40 .421 7 2 25 0 .346 0 3 2-2
13 Papizan, Kaitlyn 13 Papizan, Kaitlyn .273 .742 42-1 110 12 30 8 6 0 17 50 .455 3 0 17 0 .287 2 2 3-3
24 Seiferd, Melina 24 Seiferd, Melina .250 .697 44-3 88 14 22 7 0 2 12 35 .398 6 1 18 0 .299 2 1 0-0
5 Estis, Carli 5 Estis, Carli .227 .599 40-1 88 7 20 2 0 2 9 28 .318 7 0 25 0 .281 1 1 2-2
4 Boultinghouse, River 4 Boultinghouse, River .202 .512 43-1 94 9 19 3 1 0 13 24 .255 8 0 26 0 .257 3 10 3-3
21 Martin, Natalie 21 Martin, Natalie .200 .670 45-2 95 8 19 4 0 3 17 32 .337 6 14 31 0 .333 2 1 0-0
26 Bass, Jaelyn 26 Bass, Jaelyn .265 .785 31-1 49 6 13 1 0 1 5 17 .347 13 2 14 0 .438 0 0 0-0
12 Simmons, Kasey 12 Simmons, Kasey .220 .586 33-1 59 6 13 0 1 1 7 18 .305 5 0 12 0 .281 0 0 0-0
1 Shade, Haley 1 Shade, Haley .211 .461 17-0 19 0 4 0 0 0 0 4 .211 1 0 5 0 .250 0 0 0-0
3 Parrott, Avery 3 Parrott, Avery .186 .518 34-2 70 5 13 0 2 0 3 17 .243 8 1 24 0 .275 1 2 7-8
10 Lay, Gracie 10 Lay, Gracie .184 .551 29-1 49 8 9 2 1 0 4 13 .265 6 1 17 0 .286 0 1 0-0
6 Young, Makenzie 6 Young, Makenzie .184 .463 26-1 38 3 7 0 0 0 3 7 .184 4 1 16 0 .279 0 1 3-3
14 Lowery, Karson 14 Lowery, Karson .129 .305 22-0 31 2 4 0 0 0 2 4 .129 2 0 14 0 .176 1 0 0-0
11 Calloway, Kendall 11 Calloway, Kendall .000 .000 25-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .248 .662 46-46 1121 132 278 42 11 13 123 381 .340 100 29 292 0 .322 15 23 31-32
Opponents .329 .919 46-46 1071 296 352 68 18 24 256 528 .493 173 21 111 6 .426 18 18 121-127

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Smith, Kat 15Smith, Kat 4.17 1.57 1-4 24-0 0 0-0 0 53.2 70 50 32 14 12 1 1 5 245 .286 0 4 0 0 0
9 Myers, Riley 9Myers, Riley 4.85 1.78 5-7 22-1 0 0-0 0 73.2 91 69 51 40 47 0 0 9 326 .279 6 2 0 1 0
11 Calloway, Kendall 11Calloway, Kendall 6.40 2.06 1-11 21-1 0 0-0 0 66.2 77 76 61 60 30 1 0 9 289 .266 12 0 0 0 0
24 Seiferd, Melina 24Seiferd, Melina 6.92 2.27 1-12 19-2 0 0-0 0 58.2 92 92 58 41 22 2 0 3 284 .324 3 0 0 1 1
12 Simmons, Kasey 12Simmons, Kasey 9.69 3.12 0-2 10-0 0 0-0 0 17.1 15 33 24 39 15 0 0 0 85 .176 5 11 0 0 0
3 Parrott, Avery 3Parrott, Avery 15.75 4.13 0-0 3-0 0 0-0 0 2.2 9 6 6 2 0 1 0 0 18 .500 0 1 0 0 0
Totals 5.96 2.02 8-36 99-4 0 0 0 272.2 354 326 232 196 126 5 1 26 1247 .284 26 18 0 2 1
Opponents 2.42 1.19 35-1 61-35 17 8 3 255.0 220 116 88 84 275 1 0 9 755 .291 1 24 0 0 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Seiferd, Melina 24 Seiferd, Melina 18 10 5 3 .833 1 4 1 0 0
3 Parrott, Avery 3 Parrott, Avery 5 4 0 1 .800 1 0 0 0 0
5 Estis, Carli 5 Estis, Carli 9 7 0 2 .778 0 0 0 2 0
26 Bass, Jaelyn 26 Bass, Jaelyn 12 9 0 3 .750 0 0 0 0 0
1 Shade, Haley 1 Shade, Haley 4 3 0 1 .750 0 0 0 0 0
12 Simmons, Kasey 12 Simmons, Kasey 5 3 0 2 .600 0 5 1 0 0
9 Myers, Riley 9 Myers, Riley 4 2 0 2 .500 0 2 0 0 0
25 Dease, Presley 25 Dease, Presley 20 7 2 11 .450 1 0 0 0 0
19 Long, Sara 19 Long, Sara 11 4 0 7 .364 0 2 0 0 0
13 Papizan, Kaitlyn 13 Papizan, Kaitlyn 12 4 0 8 .333 0 0 0 0 0
8 Moran, Alexis 8 Moran, Alexis 12 4 0 8 .333 1 0 0 0 0
4 Boultinghouse, River 4 Boultinghouse, River 39 10 2 27 .308 0 0 0 0 0
21 Martin, Natalie 21 Martin, Natalie 21 3 2 16 .238 0 0 0 0 0
10 Lay, Gracie 10 Lay, Gracie 5 0 1 4 .200 0 0 0 0 0
15 Smith, Kat 15 Smith, Kat 3 0 0 3 .000 1 0 0 0 0
11 Calloway, Kendall 11 Calloway, Kendall 2 0 0 2 .000 0 0 0 0 0
14 Lowery, Karson 14 Lowery, Karson 2 0 0 2 .000 1 0 0 0 0
6 Young, Makenzie 6 Young, Makenzie 0 0 0 0 .000 0 0 0 0 0
Totals 184 70 12 102 .446 7 13 2 2 0
Opponents 954 764 136 54 .943 1 23 2 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Dease, Presley 25Dease, Presley .339 .906 23-2 62 9 21 1 0 3 7 31 .500 6 1 15 0 .406 0 3 2-2
26 Bass, Jaelyn 26Bass, Jaelyn .333 .875 19-1 33 5 11 1 0 0 2 12 .364 10 2 9 0 .511 0 0 0-0
8 Moran, Alexis 8Moran, Alexis .330 .780 28-2 88 17 29 3 0 0 6 32 .364 10 3 27 0 .416 0 0 9-9
19 Long, Sara 19Long, Sara .328 .887 23-2 64 13 21 7 0 1 6 31 .484 6 2 10 0 .403 0 0 0-0
13 Papizan, Kaitlyn 13Papizan, Kaitlyn .323 .855 25-1 62 8 20 5 4 0 13 33 .532 1 0 7 0 .323 2 2 1-1
24 Seiferd, Melina 24Seiferd, Melina .259 .683 28-3 54 8 14 5 0 1 10 22 .407 2 0 12 0 .276 2 0 0-0
12 Simmons, Kasey 12Simmons, Kasey .250 .583 17-1 24 1 6 0 0 0 3 6 .250 3 0 5 0 .333 0 0 0-0
1 Shade, Haley 1Shade, Haley .235 .513 10-0 17 0 4 0 0 0 0 4 .235 1 0 4 0 .278 0 0 0-0
5 Estis, Carli 5Estis, Carli .220 .559 24-1 59 4 13 2 0 1 7 18 .305 3 0 17 0 .254 1 1 1-1
21 Martin, Natalie 21Martin, Natalie .212 .753 27-2 52 4 11 3 0 2 11 20 .385 4 10 20 0 .368 2 1 0-0
4 Boultinghouse, River 4Boultinghouse, River .211 .513 26-1 57 7 12 3 0 0 9 15 .263 4 0 17 0 .250 3 5 2-2
10 Lay, Gracie 10Lay, Gracie .179 .567 16-1 28 5 5 1 1 0 3 8 .286 3 1 11 0 .281 0 1 0-0
6 Young, Makenzie 6Young, Makenzie .179 .437 19-1 28 3 5 0 0 0 2 5 .179 2 1 11 0 .258 0 0 2-2
3 Parrott, Avery 3Parrott, Avery .176 .459 22-2 51 4 9 0 0 0 2 9 .176 7 1 14 0 .283 1 1 6-7
14 Lowery, Karson 14Lowery, Karson .100 .200 11-0 10 0 1 0 0 0 0 1 .100 0 0 6 0 .100 0 0 0-0
11 Calloway, Kendall 11Calloway, Kendall .000 .000 14-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .263 .694 28-28 692 88 182 31 5 8 81 247 .357 62 21 185 0 .337 11 15 23-24
Opponents .314 .880 28-28 688 184 216 38 11 17 156 327 .475 105 8 76 0 .405 11 13 80-85

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Smith, Kat 15Smith, Kat 3.87 1.50 1-2 15-0 0 0-0 0 34.1 42 26 19 9 7 1 1 5 152 .276 0 2 0 0 0
9 Myers, Riley 9Myers, Riley 4.83 1.71 4-3 13-1 0 0-0 0 42.0 46 38 29 26 27 0 0 6 177 .260 2 0 0 1 0
11 Calloway, Kendall 11Calloway, Kendall 5.67 1.96 1-5 11-1 0 0-0 0 33.1 38 30 27 27 18 1 0 4 144 .264 1 0 0 0 0
24 Seiferd, Melina 24Seiferd, Melina 7.20 2.33 1-8 12-2 0 0-0 0 47.2 77 71 49 33 18 2 0 2 230 .335 3 0 0 1 1
12 Simmons, Kasey 12Simmons, Kasey 14.82 4.23 0-1 5-0 0 0-0 0 5.2 8 16 12 14 6 0 0 0 33 .242 1 4 0 0 0
3 Parrott, Avery 3Parrott, Avery 21.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 0 0 0 0
Totals 5.87 1.97 7-19 57-4 0 0 0 163.1 213 182 137 109 76 5 1 17 739 .288 7 6 0 2 1
Opponents 2.93 1.32 21-1 40-22 10 4 2 165.0 159 87 69 58 184 1 0 8 494 .322 0 20 0 0 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Simmons, Kasey 12 Simmons, Kasey 3 3 0 0 1.000 0 5 1 0 0
24 Seiferd, Melina 24 Seiferd, Melina 17 10 5 2 .882 1 4 1 0 0
5 Estis, Carli 5 Estis, Carli 8 7 0 1 .875 0 0 0 2 0
3 Parrott, Avery 3 Parrott, Avery 5 4 0 1 .800 0 0 0 0 0
26 Bass, Jaelyn 26 Bass, Jaelyn 12 9 0 3 .750 0 0 0 0 0
1 Shade, Haley 1 Shade, Haley 4 3 0 1 .750 0 0 0 0 0
9 Myers, Riley 9 Myers, Riley 3 2 0 1 .667 0 2 0 0 0
13 Papizan, Kaitlyn 13 Papizan, Kaitlyn 7 4 0 3 .571 0 0 0 0 0
25 Dease, Presley 25 Dease, Presley 18 7 2 9 .500 1 0 0 0 0
8 Moran, Alexis 8 Moran, Alexis 8 4 0 4 .500 0 0 0 0 0
4 Boultinghouse, River 4 Boultinghouse, River 25 10 2 13 .480 0 0 0 0 0
21 Martin, Natalie 21 Martin, Natalie 12 3 2 7 .417 0 0 0 0 0
19 Long, Sara 19 Long, Sara 10 4 0 6 .400 0 2 0 0 0
10 Lay, Gracie 10 Lay, Gracie 4 0 1 3 .250 0 0 0 0 0
11 Calloway, Kendall 11 Calloway, Kendall 1 0 0 1 .000 0 0 0 0 0
15 Smith, Kat 15 Smith, Kat 1 0 0 1 .000 0 0 0 0 0
14 Lowery, Karson 14 Lowery, Karson 0 0 0 0 .000 0 0 0 0 0
6 Young, Makenzie 6 Young, Makenzie 0 0 0 0 .000 0 0 0 0 0
Totals 138 70 12 56 .594 2 13 2 2 0
Opponents 601 494 72 35 .942 8 20 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2023 Snead State Communit L 8-10 33 8 12 8 1 0 0 2 0 0 0 0 0 0 0 8 0 0 3 .364
2/6/2023 Snead State Communit L 2-8 25 2 3 1 0 0 0 1 0 0 0 1 1 0 0 8 0 0 3 .120
2/9/2023 at Baton Rouge Communit L 8-9 32 8 11 8 1 1 3 1 0 1 0 0 0 0 0 8 0 0 3 .344
2/9/2023 at Baton Rouge Communit L 2-10 19 2 4 2 0 1 0 5 0 1 0 2 0 0 0 4 0 0 7 .211
2/23/2023 Parkland College L 0-4 26 0 5 0 0 0 0 3 0 1 0 0 0 0 0 9 0 0 2 .192
2/23/2023 Parkland College L 1-2 27 1 6 1 1 2 0 3 0 0 0 0 0 0 0 10 0 0 1 .222
2/24/2023 Moberly Area Communi L 7-10 30 7 10 7 0 1 0 7 0 1 0 0 0 0 0 4 0 0 5 .333
2/24/2023 vs Hillsborough Communi L 3-7 29 3 5 2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 3 .172
2/25/2023 vs Coastal Alabama - No L 1-13 19 1 3 1 0 0 0 0 0 0 0 0 1 0 0 9 0 0 0 .158
2/25/2023 vs Kirkwood Community C L 0-2 21 0 1 0 0 0 0 2 0 1 0 0 0 0 0 5 0 0 0 .048
2/27/2023 Baton Rouge Community College L 1-10 20 1 3 1 1 0 0 5 0 0 0 2 1 0 0 2 0 0 2 .150
2/27/2023 Baton Rouge Community College W 4-3 22 4 7 4 2 1 0 1 0 1 0 0 1 2 0 3 0 0 0 .318
3/1/2023 at Louisiana State Univ L 2-10 18 2 3 2 1 0 1 1 0 0 0 1 0 0 0 10 0 0 1 .167
3/1/2023 at Louisiana State Univ L 1-6 24 1 5 1 0 0 0 1 0 0 0 0 2 0 0 6 0 0 2 .208
3/3/2023 vs Wallace Community Co L 1-7 20 1 3 1 0 0 0 1 0 0 0 1 1 1 0 2 0 0 5 .150
3/3/2023 at Northwest Florida St L 0-10 17 0 3 0 0 0 0 1 0 0 0 0 1 0 0 8 0 0 3 .176
3/4/2023 at Northwest Florida St L 0-15 17 0 2 0 2 0 0 0 0 0 0 1 0 0 0 7 0 0 5 .118
3/4/2023 vs Andrew College L 3-8 30 3 10 3 2 0 1 3 0 2 0 0 0 1 0 2 0 0 1 .333
3/11/2023 at East Mississippi Com L 2-4 25 2 7 1 1 0 0 3 0 2 0 1 1 0 0 2 0 0 1 .280
3/11/2023 at East Mississippi Com L 5-6 25 1 6 4 0 0 0 9 0 0 0 1 1 2 0 2 0 0 4 .240
3/15/2023 Jones College L 3-9 25 3 5 3 1 0 0 3 0 0 0 1 0 1 0 12 0 0 0 .200
3/15/2023 Jones College L 0-10 19 0 4 0 1 0 0 0 0 0 0 0 0 0 0 10 0 0 0 .211
3/18/2023 Coahoma Community Co W 15-2 30 15 19 13 3 0 1 3 0 3 0 2 0 0 0 3 0 0 2 .633
3/18/2023 Coahoma Community Co W 10-3 30 10 11 9 3 1 3 3 0 3 0 0 0 0 0 1 0 0 2 .367
3/21/2023 East Central Communi L 6-10 31 6 12 6 5 0 0 2 0 0 0 0 0 1 0 8 0 0 4 .387
3/21/2023 East Central Communi L 1-5 23 0 5 1 0 0 0 3 0 0 0 0 1 0 0 8 0 0 1 .217
3/29/2023 at Pearl River Communit L 2-10 20 2 5 1 2 0 0 1 0 1 0 0 0 0 0 6 0 0 2 .250
3/29/2023 at Pearl River Communit L 1-7 23 1 3 1 0 0 0 0 0 0 0 2 0 0 0 15 0 0 2 .130
04/01/23 Northwest MS. CC Rangers Varsity L 5-14 22 5 2 2 0 0 0 8 0 0 0 0 0 0 0 9 18 0 4 .091
04/01/23 Northwest MS. CC Rangers Varsity L 1-6 21 1 1 0 1 0 0 5 0 4 0 0 2 0 0 13 21 0 3 .048
4/4/2023 Meridian Community College W 3-2 27 3 6 3 1 0 0 5 0 1 1 0 0 0 0 6 0 0 0 .222
4/4/2023 Meridian Community College W 4-3 24 4 7 4 1 1 0 3 0 2 0 1 0 1 0 3 0 0 3 .292
4/15/2023 at Mississippi Delta Co W 6-4 34 6 11 6 1 1 0 1 0 2 0 0 0 1 0 7 0 0 3 .324
4/15/2023 at Mississippi Delta Co W 8-7 28 6 10 8 3 0 0 2 0 3 0 1 1 1 0 0 0 0 1 .357
4/18/2023 Mississippi Gulf Coa L 4-5 28 4 7 3 0 0 0 2 0 0 0 1 1 0 0 10 0 0 1 .250
4/18/2023 Mississippi Gulf Coa L 4-6 32 4 9 3 1 1 1 2 0 0 0 0 0 1 0 4 0 0 0 .281
4/22/2023 Itawamba Community C L 2-7 23 2 4 2 1 0 0 0 0 0 0 0 1 2 0 8 0 0 0 .174
4/22/2023 Itawamba Community C L 3-8 26 3 7 3 1 1 0 4 0 0 0 2 1 1 0 7 0 0 6 .269
4/25/2023 at Copiah-Lincoln Commu L 0-8 18 0 1 0 0 0 0 0 0 0 0 1 0 0 0 9 0 0 2 .056
4/25/2023 at Copiah-Lincoln Commu L 1-13 18 1 4 1 0 0 0 1 0 0 0 0 0 0 0 11 0 0 3 .222
4/28/2023 at Holmes Community Col L 0-3 25 0 6 0 0 0 0 1 0 0 0 1 1 0 0 7 0 0 3 .240
4/28/2023 at Holmes Community Col L 0-4 25 0 6 0 3 0 0 0 0 0 0 0 0 0 0 4 0 0 1 .240
4/30/2023 at Southwest Mississipp L 1-5 26 1 6 1 0 0 0 1 0 0 0 1 0 0 0 5 0 0 1 .231
4/30/2023 at Southwest Mississipp L 2-10 20 2 7 2 1 0 0 0 0 0 0 4 1 0 0 4 0 0 4 .350
5/2/2023 at Northeast Mississipp L 4-8 26 4 7 4 1 0 3 0 0 0 0 2 3 0 0 9 18 4 3 .269
5/2/2023 at Northeast Mississipp L 2-10 18 2 4 0 0 0 0 0 0 2 0 0 1 0 0 2 13 8 0 .222
Total 139-333 1121 132 278 123 42 11 13 100 0 31 1 29 23 15 0 292 70 12 102

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2023 Snead State Communit L 8-10 7.0 10 10 7 3 3 0 0 1 0 0 2 0 0 1 0 7.00
2/6/2023 Snead State Communit L 2-8 7.0 7 8 5 5 0 0 0 0 0 0 0 0 0 2 0 5.00
2/9/2023 at Baton Rouge Communit L 8-9 6.2 9 9 5 2 5 0 0 1 0 0 0 0 0 3 0 5.25
2/9/2023 at Baton Rouge Communit L 2-10 4.0 7 10 1 4 3 0 0 0 0 0 0 0 0 4 0 1.75
2/23/2023 Parkland College L 0-4 7.0 11 4 4 1 1 0 0 1 0 0 0 0 0 5 0 4.00
2/23/2023 Parkland College L 1-2 7.0 7 2 2 1 7 0 0 0 0 0 0 0 0 6 0 2.00
2/24/2023 Moberly Area Communi L 7-10 7.0 6 10 7 7 3 0 0 1 3 0 0 0 0 7 0 7.00
2/24/2023 vs Hillsborough Communi L 3-7 7.0 10 7 5 1 2 0 0 1 0 0 0 0 0 8 0 5.00
2/25/2023 vs Coastal Alabama - No L 1-13 5.1 10 13 7 6 4 0 0 0 2 0 0 0 0 9 0 9.19
2/25/2023 vs Kirkwood Community C L 0-2 7.0 3 2 2 5 1 0 0 0 1 0 0 0 0 10 0 2.00
2/27/2023 Baton Rouge Community College L 1-10 6.0 6 10 9 8 3 0 0 1 2 0 0 0 0 11 0 10.50
2/27/2023 Baton Rouge Community College W 4-3 7.0 6 3 3 4 5 0 0 0 1 0 0 0 1 11 0 3.00
3/1/2023 at Louisiana State Univ L 2-10 4.1 8 10 10 11 3 0 0 0 3 0 2 0 1 12 0 16.15
3/1/2023 at Louisiana State Univ L 1-6 6.0 10 6 4 4 3 0 0 2 2 0 2 0 1 13 0 4.67
3/3/2023 vs Wallace Community Co L 1-7 7.0 11 7 4 3 1 0 0 0 0 0 0 0 1 14 0 4.00
3/3/2023 at Northwest Florida St L 0-10 4.0 5 10 6 7 0 0 0 1 0 0 3 0 1 15 0 10.50
3/4/2023 at Northwest Florida St L 0-15 4.0 6 15 8 13 3 0 0 0 4 0 3 0 1 16 0 14.00
3/4/2023 vs Andrew College L 3-8 6.0 9 8 6 2 3 0 0 0 1 0 0 0 1 17 0 7.00
3/11/2023 at East Mississippi Com L 2-4 6.0 4 4 4 5 1 0 0 0 0 0 2 0 1 18 0 4.67
3/11/2023 at East Mississippi Com L 5-6 6.0 9 6 3 2 2 0 0 0 0 0 0 0 1 19 0 3.50
3/15/2023 Jones College L 3-9 7.0 13 9 9 6 2 0 0 3 0 0 0 0 1 20 0 9.00
3/15/2023 Jones College L 0-10 5.0 7 9 9 8 4 0 0 0 0 0 0 0 1 21 0 12.60
3/18/2023 Coahoma Community Co W 15-2 5.0 3 2 0 0 5 0 0 0 0 0 0 0 2 21 0 0.00
3/18/2023 Coahoma Community Co W 10-3 7.0 6 3 2 4 1 0 0 0 0 0 0 0 3 21 0 2.00
3/21/2023 East Central Communi L 6-10 7.0 7 10 8 7 3 0 0 1 0 0 0 0 3 22 0 8.00
3/21/2023 East Central Communi L 1-5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3 23 0 0.00
3/29/2023 at Pearl River Communit L 2-10 4.1 11 10 10 5 3 0 0 2 0 0 2 0 3 24 0 16.15
3/29/2023 at Pearl River Communit L 1-7 6.0 10 7 5 3 3 0 0 1 0 0 0 0 3 25 0 5.83
04/01/23 Northwest MS. CC Rangers Varsity L 5-14 6.0 8 14 9 9 6 0 0 2 2 0 1 0 3 26 0 10.50
04/01/23 Northwest MS. CC Rangers Varsity L 1-6 7.0 7 6 3 3 3 0 0 0 1 0 0 0 3 27 0 3.00
4/4/2023 Meridian Community College W 3-2 7.0 4 2 2 4 4 0 0 0 1 0 0 0 4 27 0 2.00
4/4/2023 Meridian Community College W 4-3 7.0 7 3 2 3 1 0 0 0 0 0 0 0 5 27 0 2.00
4/15/2023 at Mississippi Delta Co W 6-4 7.0 5 4 2 2 4 0 0 0 0 0 0 0 6 27 0 2.00
4/15/2023 at Mississippi Delta Co W 8-7 7.0 11 7 7 2 6 0 0 0 0 0 0 0 7 27 0 7.00
4/18/2023 Mississippi Gulf Coa L 4-5 7.0 8 5 5 4 3 0 0 1 0 0 0 0 7 28 0 5.00
4/18/2023 Mississippi Gulf Coa L 4-6 7.0 10 6 6 10 2 0 0 0 0 0 0 0 7 29 0 6.00
4/22/2023 Itawamba Community C L 2-7 7.0 14 7 7 3 4 0 0 0 0 0 0 0 7 30 0 7.00
4/22/2023 Itawamba Community C L 3-8 7.0 9 8 2 1 6 0 0 0 0 0 0 0 7 31 0 2.00
4/25/2023 at Copiah-Lincoln Commu L 0-8 4.2 5 8 6 7 2 0 0 2 0 0 1 0 7 32 0 9.00
4/25/2023 at Copiah-Lincoln Commu L 1-13 4.0 11 13 7 4 1 0 0 1 0 0 0 0 7 33 0 12.25
4/28/2023 at Holmes Community Col L 0-3 6.0 3 3 3 1 4 0 0 1 0 0 0 0 7 34 0 3.50
4/28/2023 at Holmes Community Col L 0-4 6.0 6 4 3 3 1 0 0 0 0 0 0 0 7 35 0 3.50
4/30/2023 at Southwest Mississipp L 1-5 6.0 7 5 4 5 1 0 0 1 0 0 0 0 7 36 0 4.67
4/30/2023 at Southwest Mississipp L 2-10 4.0 8 9 4 2 0 0 0 0 0 0 0 0 7 37 0 7.00
5/2/2023 at Northeast Mississipp L 4-8 6.0 9 8 5 3 2 2 1 1 1 0 0 0 7 38 0 5.83
5/2/2023 at Northeast Mississipp L 2-10 4.1 11 10 10 3 2 3 0 1 2 0 0 0 7 39 0 16.15
Total 139-333 272.2 354 326 232 196 126 5 1 26 26 0 18 0 7 39 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Mississippi Delta Co (4/15/2023)
RUNS SCORED 15 Coahoma Community Co (3/18/2023)
HITS 19 Coahoma Community Co (3/18/2023)
RBIS 13 Coahoma Community Co (3/18/2023)
DOUBLES 5 East Central Communi (3/21/2023)
TRIPLES 2 Parkland College (2/23/2023)
HOME RUNS 3 Coahoma Community Co (3/18/2023); Baton Rouge Communit (2/9/2023); Northeast Mississipp (5/2/2023)
WALKS 9 East Mississippi Com (3/11/2023)
STRIKEOUTS 15 Pearl River Communit (3/29/2023)
SAC HITS 3 Northeast Mississipp (5/2/2023)
SAC FLIES 2 Baton Rouge Community College (2/27/2023); Itawamba Community C (4/22/2023); East Mississippi Com (3/11/2023)
STOLEN BASES 4 Northwest MS. CC Rangers Varsity (04/01/23)
HIT BY PITCH 4 Southwest Mississipp (4/30/2023)
CAUGHT STEALING 1 Meridian Community College (4/4/2023)
HIT INTO DP 1 Northeast Mississipp (5/2/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Snead State Communit (2/6/2023); Snead State Communit (2/6/2023); Parkland College (2/23/2023); Parkland College (2/23/2023); Moberly Area Communi (2/24/2023)
RUNS ALLOWED 15 Northwest Florida St (3/4/2023)
EARNED RUNS 10 Louisiana State Univ (3/1/2023); Pearl River Communit (3/29/2023); Northeast Mississipp (5/2/2023)
WALKS ALLOWED 13 Northwest Florida St (3/4/2023)
STRIKEOUTS 7 Parkland College (2/23/2023)
HITS ALLOWED 14 Itawamba Community C (4/22/2023)
DOUBLES ALLOWED 3 Northeast Mississipp (5/2/2023)
TRIPLES ALLOWED 1 Northeast Mississipp (5/2/2023)
HOME RUNS ALLOWED 3 Jones College (3/15/2023)
WILD PITCHES 4 Northwest Florida St (3/4/2023)
HIT BATTERS 3 Northwest Florida St (3/3/2023); Northwest Florida St (3/4/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Northwest MS. CC Rangers Varsity (04/01/23)
ASSISTS 8 Northeast Mississipp (5/2/2023)
ERRORS 7 Baton Rouge Communit (2/9/2023)
PASSED BALLS 2 Northwest MS. CC Rangers Varsity (04/01/23)
DPS TURNED 6 Andrew College (3/4/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 K. Papizan; P. Dease; K. Simmons Snead State Communit (2/6/2023); Snead State Communit (2/6/2023); Parkland College (2/23/2023); Moberly Area Communi (2/24/2023); Hillsborough Communi (2/24/2023)
RUNS SCORED 3 S. Long Mississippi Delta Co (4/15/2023)
HITS 4 P. Dease Coahoma Community Co (3/18/2023)
RBIS 3 P. Dease; R. Boultingh; M. Seiferd; K. Simmons Snead State Communit (2/6/2023); Moberly Area Communi (2/24/2023); Coahoma Community Co (3/18/2023); Coahoma Community Co (3/18/2023); Baton Rouge Communit (2/9/2023)
DOUBLES 3 A. Moran East Central Communi (3/21/2023)
TRIPLES 2 A. Parrott Parkland College (2/23/2023)
HOME RUNS 1 J. Bass; P. Dease; M. Seiferd; N. Martin; K. Simmons Andrew College (3/4/2023); Coahoma Community Co (3/18/2023); Coahoma Community Co (3/18/2023); Mississippi Gulf Coa (4/18/2023); Baton Rouge Communit (2/9/2023)
WALKS 3 Presley Dease; A. Moran; J. Bass Northwest MS. CC Rangers Varsity (04/01/23); Meridian Community College (4/4/2023); East Mississippi Com (3/11/2023)
STRIKEOUTS 3 A. Moran; Haley Shade; K. Lowery Jones College (3/15/2023); Northwest MS. CC Rangers Varsity (04/01/23); Baton Rouge Communit (2/9/2023)
SAC HITS 1 M. Young; A. Parrott; R. Boultingh Snead State Communit (2/6/2023); Coastal Alabama - No (2/25/2023); Baton Rouge Community College (2/27/2023); Baton Rouge Community College (2/27/2023); Wallace Community Co (3/3/2023)
