Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2023 Women's Soccer Cumulative Statistics

Team (2-13, 1-10)

Overall Team Statistics
Statistic Hinds Community College Opponents
Shots
Goals 12 64
Goals Per Game 0.86 4.57
Shots 35 197
Shots Per Game 2.5 14.1
Shots Percentage 0.343 0.325
Shots On Goal 23-35 176-197
Shots On Goal Percentage 0.657 0.893
Penalties
Yellow Cards 12 3
Red Cards 2 0
Miscellaneous
Assists 7 44
Saves 119 16
Fouls 47 48
Corner Kicks 6 34
Penalty Kicks: Goals-Attempts 1-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Santos, Ana 13 13 90 3 2 8 5 0.600 3 0.600 5-2 1 0-0
18 Jurado, Melisa Chow 3 3 83 2 0 4 3 0.667 3 1.000 0-0 0 0-0
23 Keller, D'Angel 11 8 66 2 0 4 1 2.000 0 0.000 0-0 0 0-0
12 Harrington, Anna-Marie 13 13 90 1 1 3 0 0.000 0 0.000 0-0 1 0-0
4 Batista, Jennifer 13 12 90 1 0 2 0 0.000 0 0.000 0-0 0 0-0
24 Dillon, Chenoa 10 10 90 1 0 2 0 0.000 0 0.000 2-0 0 0-0
21 Kennedy, Emma 12 10 90 1 0 2 0 0.000 0 0.000 0-0 0 0-0
3 Reich, Mattie Grace 2 2 0 1 0 2 1 1.000 0 0.000 1-0 0 0-0
7 Siecola, Luiza Rodrigues 13 13 40 0 2 2 3 0.000 1 0.333 1-0 0 0-0
18 Juardo, Melisa chow 9 9 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
2 Ragoyta, Alison 14 14 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Harringto, Anna-marie 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hernandez Lopez, Ana Camila 10 8 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hernandez, Ana camila 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Humphrey, Beautyful 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jones, Mya 8 2 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lopez, Ana camila hernandez 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Siec, Luiza rodrigues 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Tigrett, Madison 13 12 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Vetter, Ava 8 5 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Warner, Lucy 14 14 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 3 0 0 0 0 0 24 0.000 16 0.667 0-0 0 1-0  
Total 14 - 960 12 7 31 37 0.324 23 0.622 12-2 2 1-0
Opponent 14 - 1073 62 44 168 295 0.210 176 0.597 3-0 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hernandez Lopez, Ana Camila 6 6 540:00 19 3.17 52 0.732 1 5 0 0 71
1 Hernandez Lopez, Ana Camila 1 1 90:00 4 4.00 7 0.636 0 1 0 0 11
0 Humphrey, Beautyful 2 2 180:00 10 5.00 24 0.706 0 2 0 0 34
21 Kennedy, Emma 3 3 250:00 16 5.76 39 0.709 0 3 0 0 67
1 Hernandez Lopez, Ana Camila 1 1 90:00 0 0.00 6 1.000 1 0 0 1 6
Total 14 - 1150:00 49 3.83 128 0.723 2 11 0 1 189
Opponents 14 - 1060:00 5 0.42 25 0.833 8 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Keller, D'Angel 8 7 66 2 0 4 0 0.000 0 0.000 0-0 0 0-0
4 Batista, Jennifer 9 8 90 1 0 2 0 0.000 0 0.000 0-0 0 0-0
24 Dillon, Chenoa 6 6 90 1 0 2 0 0.000 0 0.000 2-0 0 0-0
12 Harrington, Anna-Marie 9 9 90 1 0 2 0 0.000 0 0.000 0-0 1 0-0
18 Juardo, Melisa chow 7 7 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
10 Santos, Ana 9 9 90 0 1 1 0 0.000 0 0.000 4-2 0 0-0
7 Siecola, Luiza Rodrigues 9 9 40 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Harringto, Anna-marie 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hernandez Lopez, Ana Camila 6 4 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hernandez, Ana camila 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Humphrey, Beautyful 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jones, Mya 6 2 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jurado, Melisa Chow 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kennedy, Emma 8 7 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lopez, Ana camila hernandez 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Ragoyta, Alison 10 10 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Siec, Luiza rodrigues 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Tigrett, Madison 10 10 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Vetter, Ava 6 5 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Warner, Lucy 10 10 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 0 0 0 17 0.000 11 0.647 0-0 0 0-0  
Total 10 - 960 5 3 13 17 0.294 11 0.647 12-2 1 0-0
Opponent 10 - 1073 52 40 144 256 0.203 152 0.594 3-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hernandez Lopez, Ana Camila 2 2 180:00 9 4.50 28 0.757 0 2 0 0 37
1 Hernandez Lopez, Ana Camila 1 1 90:00 4 4.00 7 0.636 0 1 0 0 11
0 Humphrey, Beautyful 2 2 180:00 10 5.00 24 0.706 0 2 0 0 34
21 Kennedy, Emma 3 3 250:00 16 5.76 39 0.709 0 3 0 0 67
1 Hernandez Lopez, Ana Camila 1 1 90:00 0 0.00 6 1.000 1 0 0 1 6
Total 10 - 790:00 39 4.44 104 0.727 1 8 0 1 155
Opponents 10 - 700:00 2 0.26 17 0.895 8 19

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2023 at Pensacola State Coll L 2-3 (0-0, 0-0) 0-0 150 Ana Santos ()
Mattie Grace Reich () (Anna-Marie Harringto)
8/25/2023 at millsaps College W 3-2 () 0 Melisa Chow Juardo () (Luiza Rodrigues Siec)
Melisa Chow Juardo ()
Ana Santos () (Alison Ragoyta)
9/5/2023 at Belhaven University L 1-3 () 0 Emma Kennedy () (Ana Santos)
9/12/2023 vs Southwest Mississipp L 1-2 () 0 Ana Santos ()
9/15/2023 vs Copiah-Lincoln Commu L 0-3 () 0
9/19/2023 vs Jones College L 0-6 (1-5, 0-2) 0-2 150
9/22/2023 at Pearl River Communit L 0-7 () 0
9/26/2023 at Meridian Community C L 0-3 () 0
9/29/2023 vs Northwest L 0-7 (1-8, 0-5 MACCC) 0-5 MACCC 129
10/3/2023 vs East Central Community College L 0-2 () 0
10/7/2023 at Southwest Mississipp L 0-7 () 0
10/17/2023 at Holmes Community Col L 0-15 () 0
10/20/2023 vs Mississippi Gulf Coa L 2-4 () 0 D'Angel Keller () (Melisa Chow Juardo)
D'Angel Keller () (Ana Santos)
10/24/2023 at East Mississippi Community College W 3-0 () 0 Anna-Marie Harrington () (Luiza Rodrigues Siecola)
Jennifer Batista ()
Chenoa Dillon ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2023 at Pensacola State Coll 2-3 2 1 5 7 0.286 5 0.714 1-0 0 1-0 0
8/25/2023 at millsaps College 3-2 3 2 8 13 0.231 7 0.538 1-0 1 0-0 0
9/5/2023 at Belhaven University 1-3 1 1 3 0 0.000 0 0.000 0-0 0 0-0 0
9/12/2023 vs Southwest Mississipp 1-2 1 0 2 0 0.000 0 0.000 1-0 0 0-0 0
9/15/2023 vs Copiah-Lincoln Commu 0-3 0 0 0 0 0.000 0 0.000 3-0 0 0-0 0
9/19/2023 vs Jones College 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/22/2023 at Pearl River Communit 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/26/2023 at Meridian Community C 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0 0
9/29/2023 vs Northwest 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 960
10/3/2023 vs East Central Community College 0-2 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/7/2023 at Southwest Mississipp 0-7 0 0 0 0 0.000 0 0.000 1-1 0 0-0 0
10/17/2023 at Holmes Community Col 0-15 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/20/2023 vs Mississippi Gulf Coa 2-4 2 2 6 6 0.333 6 1.000 1-0 0 0-0 0
10/24/2023 at East Mississippi Community College 3-0 3 1 7 0 0.000 0 0.000 1-1 1 0-0 0
Total 12-64 12 7 31 35 0.343 23 0.657 12-2 2 1-0 960
Opponent - 64 44 172 197 0.325 176 0.893 3-0 12 - 1073

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2023 Pensacola State Coll 2-3 90:00 3 3.00 10 0.769 0 1 0 0 13
8/25/2023 millsaps College 3-2 90:00 2 2.50 2 0.500 1 0 0 0 4
9/5/2023 Belhaven University 1-3 90:00 3 2.67 6 0.667 0 1 0 0 9
9/12/2023 Southwest Mississipp 1-2 90:00 2 2.50 6 0.750 0 1 0 0 8
9/15/2023 Copiah-Lincoln Commu 0-3 90:00 3 2.60 10 0.769 0 1 0 0 13
9/19/2023 Jones College 0-6 90:00 6 3.17 18 0.750 0 1 0 0 24
9/22/2023 Pearl River Communit 0-7 90:00 7 3.71 13 0.650 0 1 0 0 20
9/26/2023 Meridian Community C 0-3 90:00 3 3.63 11 0.786 0 1 0 0 14
9/29/2023 Northwest 0-7 90:00 7 4.00 17 0.708 0 1 0 0 36
10/3/2023 East Central Community College 0-2 90:00 2 3.80 10 0.833 0 1 0 0 12
10/7/2023 Southwest Mississipp 0-7 70:00 7 4.18 12 0.632 0 1 0 0 19
10/17/2023 Holmes Community Col 0-15 90:00 15 5.09 33 0.688 0 1 0 0 48
10/20/2023 Mississippi Gulf Coa 2-4 90:00 4 5.01 7 0.636 0 1 0 0 11
10/24/2023 East Mississippi Community College 3-0 90:00 0 4.65 6 1.000 1 0 0 1 6
Totals - 1240 64 4.65 161 0.716 2 12 0 1 237
Opponent - 1240:00 5 0.36 25 0.833 12 2 0 8 30

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2023 Pensacola State Coll 3-2 3 2 8 13 0.231 13 1.000 1-0 1 0-0 0
8/25/2023 millsaps College 2-3 2 0 4 0 0.000 0 0.000 0-0 0 0-0 0
9/5/2023 Belhaven University 3-1 3 0 6 0 0.000 0 0.000 0-0 1 0-0 0
9/12/2023 Southwest Mississipp 2-1 2 2 6 0 0.000 11 0.000 1-0 1 0-0 0
9/15/2023 Copiah-Lincoln Commu 3-0 3 2 8 0 0.000 15 0.000 0-0 1 1-1 0
9/19/2023 Jones College 6-0 6 3 15 43 0.140 27 0.628 0-0 1 0-0 0
9/22/2023 Pearl River Communit 7-0 7 6 20 0 0.000 15 0.000 0-0 1 0-0 0
9/26/2023 Meridian Community C 3-0 3 1 7 19 0.158 10 0.526 0-0 1 1-1 0
9/29/2023 Northwest 7-0 7 7 21 36 0.194 24 0.667 0-0 1 0-0 1073
10/3/2023 East Central Community College 2-0 2 0 4 0 0.000 0 0.000 0-0 1 0-0 0
10/7/2023 Southwest Mississipp 7-0 7 5 19 0 0.000 15 0.000 0-0 1 0-0 0
10/17/2023 Holmes Community Col 15-0 15 13 43 65 0.231 37 0.569 0-0 1 0-0 0
10/20/2023 Mississippi Gulf Coa 4-2 4 3 11 21 0.190 9 0.429 1-0 1 0-0 0
10/24/2023 East Mississippi Community College 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
Total 64-12 64 44 172 197 0.325 176 0.893 3-0 12 2-2 1073
Hinds Community College - 12 7 31 35 0.343 23 0.657 12-2 2 - 960

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2023 Pensacola State Coll 3-2 90:00 2 2.00 5 0.714 1 0 0 0 7
8/25/2023 millsaps College 2-3 90:00 0 1.00 0 0.00 0 1 0 1 0
9/5/2023 Belhaven University 3-1 90:00 0 0.67 0 0.00 1 0 0 1 0
9/12/2023 Southwest Mississipp 2-1 90:00 1 0.75 3 0.750 1 0 0 0 4
9/15/2023 Copiah-Lincoln Commu 3-0 90:00 0 0.60 2 1.000 1 0 0 1 2
9/19/2023 Jones College 6-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/22/2023 Pearl River Communit 7-0 90:00 0 0.43 0 0.00 1 0 0 1 0
9/26/2023 Meridian Community C 3-0 90:00 0 0.38 5 1.000 1 0 0 1 5
9/29/2023 Northwest 7-0 90:00 0 0.33 0 0.00 1 0 0 1 0
10/3/2023 East Central Community College 2-0 90:00 0 0.30 0 0.00 1 0 0 1 0
10/7/2023 Southwest Mississipp 7-0 70:00 0 0.28 3 1.000 1 0 0 1 3
10/17/2023 Holmes Community Col 15-0 90:00 0 0.25 3 1.000 1 0 0 1 3
10/20/2023 Mississippi Gulf Coa 4-2 90:00 2 0.39 4 0.667 1 0 0 0 6
10/24/2023 East Mississippi Community College 0-3 90:00 0 0.36 0 0.00 0 1 0 1 0
Totals - 1240 5 0.36 25 0.833 12 2 0 11 30
Hinds Community College - 1240:00 64 4.65 161 0.716 2 12 0 1 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2023 at Pensacola State Coll 2-3 2/3 1/2 7/13 5/13 2/8 1/1 0/0
8/25/2023 at millsaps College 3-2 3/2 2/0 13/0 7/0 2/0 1/0 0/0
9/5/2023 at Belhaven University 1-3 1/3 1/0 0/0 0/0 0/0 0/0 0/0
9/12/2023 vs Southwest Mississipp 1-2 1/2 0/2 0/0 0/11 0/0 1/1 0/0
9/15/2023 vs Copiah-Lincoln Commu 0-3 0/3 0/2 0/0 0/15 0/0 3/0 0/0
9/19/2023 vs Jones College 0-6 0/6 0/3 0/43 0/27 0/6 0/0 0/0
9/22/2023 at Pearl River Communit 0-7 0/7 0/6 0/0 0/15 0/0 0/0 0/0
9/26/2023 at Meridian Community C 0-3 0/3 0/1 9/19 5/10 1/4 2/0 0/0
9/29/2023 vs Northwest 0-7 0/7 0/7 0/36 0/24 0/5 0/0 0/0
10/3/2023 vs East Central Community College 0-2 0/2 0/0 0/0 0/0 0/0 1/0 0/0
10/7/2023 at Southwest Mississipp 0-7 0/7 0/5 0/0 0/15 0/0 1/0 1/0
10/17/2023 at Holmes Community Col 0-15 0/15 0/13 0/65 0/37 0/8 0/0 0/0
10/20/2023 vs Mississippi Gulf Coa 2-4 2/4 2/3 6/21 6/9 1/3 1/1 0/0
10/24/2023 at East Mississippi Community College 3-0 3/0 1/0 0/0 0/0 0/0 1/0 1/0
Totals 12/64 7/44 35/197 23/176 6/34 12/3 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 millsaps College (8/25/2023)
GOALS 3 millsaps College (8/25/2023)
East Mississippi Community College (10/24/2023)
ASSISTS 2 millsaps College (8/25/2023)
Mississippi Gulf Coa (10/20/2023)
SHOTS 13 millsaps College (8/25/2023)
SHOTS ON GOAL 7 millsaps College (8/25/2023)
SAVES 33 Holmes Community Col (10/17/2023)
FOULS 15 millsaps College (8/25/2023)
CORNER KICKS 2 Pensacola State Coll (8/18/2023)
millsaps College (8/25/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 43 Holmes Community Col (10/17/2023)
GOALS 15 Holmes Community Col (10/17/2023)
ASSISTS 13 Holmes Community Col (10/17/2023)
SHOTS 65 Holmes Community Col (10/17/2023)
SHOTS ON GOAL 37 Holmes Community Col (10/17/2023)
SAVES 5 Pensacola State Coll (8/18/2023)
Meridian Community C (9/26/2023)
FOULS 11 Mississippi Gulf Coa (10/20/2023)
CORNER KICKS 8 Pensacola State Coll (8/18/2023)
Holmes Community Col (10/17/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwest Mississipp (9/12/2023)
GOALS 1 Belhaven University (9/5/2023)
Southwest Mississipp (9/12/2023)
ASSISTS 1 Pensacola State Coll (8/18/2023)
Belhaven University (9/5/2023)
East Mississippi Community College (10/24/2023)
SHOTS 6 Mississippi Gulf Coa (10/20/2023)
SHOTS ON GOAL 5 Pensacola State Coll (8/18/2023)
Meridian Community C (9/26/2023)
SAVES 2 millsaps College (8/25/2023)
Belhaven University (9/5/2023)
Southwest Mississipp (9/12/2023)
East Mississippi Community College (10/24/2023)
FOULS 1 Northwest (9/29/2023)
CORNER KICKS 1 Meridian Community C (9/26/2023)
Mississippi Gulf Coa (10/20/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 millsaps College (8/25/2023)
East Central Community College (10/3/2023)
GOALS 2 millsaps College (8/25/2023)
Southwest Mississipp (9/12/2023)
East Central Community College (10/3/2023)
ASSISTS 1 Meridian Community C (9/26/2023)
SHOTS 13 Pensacola State Coll (8/18/2023)
SHOTS ON GOAL 9 Mississippi Gulf Coa (10/20/2023)
SAVES 2 Copiah-Lincoln Commu (9/15/2023)
FOULS 4 Holmes Community Col (10/17/2023)
CORNER KICKS 3 Mississippi Gulf Coa (10/20/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 millsaps College (8/25/2023)
Mississippi Gulf Coa (10/20/2023)
GOALS 2 millsaps College (8/25/2023)
Mississippi Gulf Coa (10/20/2023)
ASSISTS 1 Pensacola State Coll (8/18/2023)
millsaps College (8/25/2023)
Belhaven University (9/5/2023)
Mississippi Gulf Coa (10/20/2023)
East Mississippi Community College (10/24/2023)
SHOTS 9 Meridian Community C (9/26/2023)
SHOTS ON GOAL 6 Mississippi Gulf Coa (10/20/2023)
SAVES 18 Jones College (9/19/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 millsaps College (8/25/2023)
GOALS 3 millsaps College (8/25/2023)
East Mississippi Community College (10/24/2023)
ASSISTS 2 millsaps College (8/25/2023)
Mississippi Gulf Coa (10/20/2023)
SHOTS 13 millsaps College (8/25/2023)
SHOTS ON GOAL 7 millsaps College (8/25/2023)
SAVES 33 Holmes Community Col (10/17/2023)
FOULS 15 millsaps College (8/25/2023)
CORNER KICKS 2 Pensacola State Coll (8/18/2023)
millsaps College (8/25/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Melisa Chow Jurado
D'Angel Keller
millsaps College (8/25/2023)
Mississippi Gulf Coa (10/20/2023)
GOALS 2 Melisa Chow Jurado
D'Angel Keller
millsaps College (8/25/2023)
Mississippi Gulf Coa (10/20/2023)
ASSISTS 1 Anna-Marie Harrington
Alison Ragoyta
Ana Santos
Ana Santos
Luiza Rodrigues Siecola
Pensacola State Coll (8/18/2023)
millsaps College (8/25/2023)
Belhaven University (9/5/2023)
Mississippi Gulf Coa (10/20/2023)
East Mississippi Community College (10/24/2023)
SHOTS 9 Team
Meridian Community C (9/26/2023)
SHOTS ON GOAL 6 Team
Mississippi Gulf Coa (10/20/2023)
SAVES 18 Ana Camila Hernandez Lopez
Jones College (9/19/2023)

Leaders

Team Leaders: Points
Player High
Points
Santos, Ana 8
Jurado, Melisa Chow 4
Keller, D'Angel 4
Harrington, Anna-Marie 3
Batista, Jennifer 2
Team Leaders: Goals
Player High
Goals
Santos, Ana 3
Jurado, Melisa Chow 2
Keller, D'Angel 2
Harrington, Anna-Marie 1
Batista, Jennifer 1
Team Leaders: Assists
Player High
Assists
Santos, Ana 2
Siecola, Luiza Rodrigues 2
Harrington, Anna-Marie 1
Juardo, Melisa chow 1
Ragoyta, Alison 1
Team Leaders: Shots
Player High
Shots
Team 24
Santos, Ana 5
Jurado, Melisa Chow 3
Siecola, Luiza Rodrigues 3
Keller, D'Angel 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team 16
Santos, Ana 3
Jurado, Melisa Chow 3
Siecola, Luiza Rodrigues 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Santos, Ana 1
Harrington, Anna-Marie 1

Scoreboard