Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Chisolm, Connor .419 1.237 50-7 167 68 70 11 4 9 39 116 .695 34 12 18 1 .542 1 0 31-33
14 Coleman, Dylan .412 1.269 50-7 170 45 70 18 1 14 66 132 .776 27 4 29 4 .493 4 0 4-4
30 Johnson, Ashton .322 .775 48-6 171 49 55 11 0 0 20 66 .386 12 7 13 4 .389 0 1 5-5
27 McCarthy, Evan .306 .968 42-4 124 23 38 11 0 7 34 70 .565 14 8 35 1 .403 3 1 2-2
3 Benson, Clay .295 .881 50-7 173 38 51 16 2 5 46 86 .497 23 4 34 2 .384 3 0 2-2
24 Hill, Cameron .287 .843 44-5 136 21 39 9 1 5 22 65 .478 13 5 40 2 .365 2 0 4-6
4 Janos, Tyler .252 .661 44-7 143 18 36 7 0 1 26 46 .322 15 5 26 3 .339 2 0 2-2
2 Lee, Tom .211 .582 44-6 128 24 27 6 0 2 11 39 .305 9 3 30 3 .277 1 2 0-0
19 Smith, Cole .178 .653 43-10 101 18 18 8 0 3 16 35 .347 17 3 26 3 .306 3 0 1-1
25 Sheffield, Lincoln .250 .644 21-8 28 2 7 2 0 0 2 9 .321 1 2 2 2 .323 0 0 1-1
9 Thompson, Elijah .224 .565 29-4 76 13 17 0 0 0 10 17 .224 12 2 19 1 .341 1 3 1-1
21 Thompson, Cole .203 .623 23-5 64 13 13 2 0 1 7 18 .281 10 4 16 0 .342 1 0 0-0
22 Azordegan, Matthew .167 .500 17-8 12 2 2 0 0 0 0 2 .167 3 0 5 0 .333 0 0 0-0
33 Wilson, Spencer .100 .467 11-0 20 6 2 0 0 0 3 2 .100 5 4 11 0 .367 1 0 0-0
38 Walter, Chase .000 .000 4-0 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .293 .854 51-51 1520 340 445 101 8 47 302 703 .463 195 63 307 26 .391 22 7 53-57
Opponents .285 .814 51-51 1531 325 437 75 4 41 277 643 .420 218 63 337 23 .394 11 17 60-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Herbison, Ryan 5.22 1.49 6-6 12-12 0 0-0 0 60.1 66 49 35 24 56 1 0 8 243 .272 2 3 1 0 0
22 Azordegan, Matthew 3.14 1.21 4-3 12-7 1 0-0 0 48.2 42 28 17 17 42 1 0 8 179 .235 5 11 0 0 0
11 Nation, Connor 4.40 1.55 3-1 11-8 0 0-0 0 47.0 49 31 23 24 40 1 0 2 186 .263 8 7 2 0 0
15 David Gunn, John 4.50 1.68 3-0 13-0 0 0-0 1 22.0 24 20 11 13 13 1 0 1 91 .264 4 4 0 0 0
16 McGarrh, Alex 4.66 1.40 0-1 10-0 0 0-0 3 19.1 19 12 10 8 19 0 0 0 76 .250 0 11 0 0 0
25 Sheffield, Lincoln 5.40 1.84 4-4 12-8 0 0-0 1 45.0 58 42 27 25 38 0 0 3 192 .302 4 3 0 0 0
53 Anderson, Darious 6.00 2.44 0-0 8-0 0 0-0 0 9.0 12 9 6 10 8 0 0 1 37 .324 2 2 0 0 0
19 Smith, Cole 6.30 1.70 4-3 9-6 0 0-0 0 40.0 48 33 28 20 22 0 0 6 161 .298 4 3 0 1 0
40 Boykin, Brady 7.23 1.88 0-0 9-1 0 0-0 0 18.2 17 17 15 18 18 0 0 2 67 .254 2 3 0 1 1
17 Robinson, Austin 7.65 2.25 2-0 9-2 0 0-0 1 20.0 22 20 17 23 28 0 0 1 79 .278 4 7 0 0 0
26 Webb, Benji 8.64 1.92 0-1 6-1 0 0-0 0 8.1 12 9 8 4 7 0 0 2 39 .308 0 1 0 0 0
31 Shealy, Mayson 8.78 2.13 1-2 12-4 0 0-0 0 27.2 43 34 27 16 26 0 0 5 120 .358 1 2 0 0 0
34 Hendry, Owen 9.82 2.73 0-1 2-0 0 0-0 0 3.2 6 4 4 4 8 0 0 1 17 .353 1 0 0 0 0
23 Holmes, Grant 12.46 2.77 0-0 5-0 0 0-0 0 4.1 6 7 6 6 5 0 0 1 19 .316 4 1 0 0 0
35 Hutchinson, John-Hollis 18.00 3.20 0-0 5-0 0 0-0 0 5.0 10 10 10 6 7 0 0 0 25 .400 0 5 0 0 0
Totals 5.79 1.72 27-22 135-49 1 0 6 379.0 434 325 244 218 337 4 0 41 1531 .283 41 63 3 2 1
Opponents 6.88 1.71 22-26 155-49 2 2 8 371.2 440 339 284 194 303 3 0 46 1511 .291 53 63 3 2 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Johnson, Ashton 115 114 1 0 1.000 0 0 0 0 0
24 Hill, Cameron 64 60 4 0 1.000 2 0 0 0 0
33 Wilson, Spencer 63 59 4 0 1.000 0 0 0 8 0
25 Sheffield, Lincoln 14 10 4 0 1.000 0 8 6 0 0
17 Robinson, Austin 3 0 3 0 1.000 1 6 3 0 0
38 Walter, Chase 3 3 0 0 1.000 0 0 0 1 0
16 McGarrh, Alex 2 1 1 0 1.000 0 0 1 0 0
23 Holmes, Grant 1 0 1 0 1.000 0 0 0 0 0
4 Janos, Tyler 315 257 53 5 .984 1 6 3 45 0
3 Benson, Clay 296 274 14 8 .973 24 0 0 0 0
9 Thompson, Elijah 87 45 38 4 .954 7 0 0 0 0
19 Smith, Cole 43 32 9 2 .953 0 8 2 0 0
14 Coleman, Dylan 156 90 57 9 .942 7 0 0 0 0
8 Chisolm, Connor 170 65 94 11 .935 17 0 0 0 0
21 Thompson, Cole 54 49 1 4 .926 0 0 0 0 0
2 Lee, Tom 131 59 60 12 .908 14 0 0 0 0
22 Azordegan, Matthew 10 5 4 1 .900 0 7 2 0 0
18 Herbison, Ryan 12 5 5 2 .833 0 9 4 0 0
11 Nation, Connor 9 2 5 2 .778 0 5 3 0 0
27 McCarthy, Evan 2 1 0 1 .500 0 0 0 0 0
31 Shealy, Mayson 7 2 1 4 .429 0 2 2 0 0
40 Boykin, Brady 5 1 0 4 .200 0 0 1 0 0
15 David Gunn, John 1 0 0 1 .000 0 3 1 0 0
35 Hutchinson, John-Hollis 1 0 0 1 .000 0 2 0 0 0
53 Anderson, Darious 1 0 0 1 .000 0 0 1 0 0
26 Webb, Benji 0 0 0 0 .000 0 1 0 0 0
34 Hendry, Owen 0 0 0 0 .000 0 3 0 0 0
Totals 1565 1134 359 72 .954 29 60 29 54 0
Opponents 1506 1124 324 58 .961 36 58 5 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Chisolm, Connor .426 1.267 27-5 94 34 40 6 3 6 21 70 .745 12 8 9 0 .522 1 0 15-16
14 Coleman, Dylan .425 1.348 27-5 87 27 37 10 0 8 34 71 .816 18 4 19 1 .532 2 0 2-2
30 Johnson, Ashton .380 .882 26-5 92 27 35 6 0 0 10 41 .446 6 3 8 1 .436 0 1 3-3
22 Azordegan, Matthew .333 .833 7-6 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
27 McCarthy, Evan .303 .948 24-3 76 13 23 5 0 5 24 43 .566 6 5 20 0 .382 2 0 2-2
9 Thompson, Elijah .278 .653 18-3 54 9 15 0 0 0 9 15 .278 7 2 11 0 .375 1 3 1-1
3 Benson, Clay .258 .765 27-5 97 21 25 7 2 1 21 39 .402 12 4 17 0 .363 0 0 1-1
33 Wilson, Spencer .250 .705 4-0 8 3 2 0 0 0 2 2 .250 3 0 5 0 .455 0 0 0-0
24 Hill, Cameron .246 .731 21-3 69 11 17 3 1 2 11 28 .406 7 2 21 2 .325 2 0 2-3
2 Lee, Tom .216 .614 25-4 74 13 16 4 0 2 10 26 .351 3 2 17 2 .263 1 0 0-0
4 Janos, Tyler .212 .558 25-5 85 9 18 4 0 0 16 22 .259 8 3 14 2 .299 1 0 1-1
21 Thompson, Cole .207 .645 20-4 58 12 12 2 0 1 5 17 .293 10 3 15 0 .352 0 0 0-0
19 Smith, Cole .143 .562 20-6 49 10 7 4 0 1 4 14 .286 7 2 14 0 .276 0 0 1-1
38 Walter, Chase .000 .000 2-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .291 .843 28-28 851 189 248 51 6 26 167 389 .457 100 38 173 8 .386 10 4 28-30
Opponents .287 .803 28-28 858 195 246 35 3 23 165 356 .415 111 35 162 15 .388 6 7 33-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Nation, Connor 2.74 1.13 2-0 5-3 0 0-0 0 23.0 17 10 7 9 26 1 0 0 86 .198 5 2 1 0 0
22 Azordegan, Matthew 3.94 1.16 3-2 6-6 1 0-0 0 29.2 26 20 13 8 24 1 0 3 109 .239 2 7 0 0 0
15 David Gunn, John 4.15 1.62 1-0 8-0 0 0-0 1 13.0 13 11 6 8 5 1 0 1 52 .250 1 1 0 0 0
16 McGarrh, Alex 5.40 1.43 0-0 6-0 0 0-0 2 11.2 12 9 7 4 7 0 0 0 47 .255 0 8 0 0 0
18 Herbison, Ryan 6.21 1.69 3-4 7-7 0 0-0 0 37.2 49 36 26 14 30 0 0 6 161 .304 0 2 0 0 0
19 Smith, Cole 6.46 1.47 3-1 4-3 0 0-0 0 23.2 23 18 17 11 13 0 0 2 89 .258 3 3 0 1 0
23 Holmes, Grant 6.75 2.27 0-0 3-0 0 0-0 0 2.2 3 3 2 2 3 0 0 1 12 .250 1 0 0 0 0
25 Sheffield, Lincoln 6.83 1.95 2-3 8-4 0 0-0 1 27.2 37 30 21 16 27 0 0 2 123 .301 2 2 0 0 0
53 Anderson, Darious 9.00 2.83 0-0 5-0 0 0-0 0 6.0 10 9 6 7 5 0 0 1 27 .370 1 2 0 0 0
31 Shealy, Mayson 9.28 2.25 0-0 7-0 0 0-0 0 10.2 16 16 11 7 5 0 0 3 47 .340 1 1 0 0 0
17 Robinson, Austin 9.58 2.67 1-0 4-2 0 0-0 0 10.1 15 14 11 12 8 0 0 0 43 .349 2 2 0 0 0
40 Boykin, Brady 10.80 2.74 0-0 3-1 0 0-0 0 6.2 10 8 8 7 2 0 0 2 29 .345 0 2 0 0 0
26 Webb, Benji 12.46 2.93 0-1 3-1 0 0-0 0 4.1 8 7 6 4 5 0 0 2 22 .364 0 1 0 0 0
35 Hutchinson, John-Hollis 18.00 3.00 0-0 2-0 0 0-0 0 2.0 4 4 4 2 2 0 0 0 10 .400 0 2 0 0 0
Totals 6.24 1.69 15-11 71-27 1 0 4 209.0 243 195 145 111 162 3 0 23 857 .284 18 35 1 1 0
Opponents 6.87 1.67 11-14 80-27 2 1 2 208.1 248 189 159 100 172 2 0 26 852 .291 29 38 2 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Johnson, Ashton 74 74 0 0 1.000 0 0 0 0 0
24 Hill, Cameron 30 28 2 0 1.000 1 0 0 0 0
33 Wilson, Spencer 20 19 1 0 1.000 0 0 0 6 0
11 Nation, Connor 3 0 3 0 1.000 0 2 0 0 0
17 Robinson, Austin 3 0 3 0 1.000 1 3 2 0 0
25 Sheffield, Lincoln 3 1 2 0 1.000 0 6 3 0 0
38 Walter, Chase 2 2 0 0 1.000 0 0 0 0 0
23 Holmes, Grant 1 0 1 0 1.000 0 0 0 0 0
4 Janos, Tyler 159 128 29 2 .987 1 4 1 27 0
3 Benson, Clay 161 151 5 5 .969 14 0 0 0 0
14 Coleman, Dylan 93 58 29 6 .935 5 0 0 0 0
9 Thompson, Elijah 62 28 30 4 .935 7 0 0 0 0
8 Chisolm, Connor 84 32 46 6 .929 9 0 0 0 0
2 Lee, Tom 78 37 35 6 .923 6 0 0 0 0
21 Thompson, Cole 49 44 1 4 .918 0 0 0 0 0
19 Smith, Cole 23 17 4 2 .913 0 4 1 0 0
18 Herbison, Ryan 7 3 3 1 .857 0 6 2 0 0
22 Azordegan, Matthew 5 3 1 1 .800 0 6 2 0 0
27 McCarthy, Evan 2 1 0 1 .500 0 0 0 0 0
31 Shealy, Mayson 5 1 1 3 .400 0 1 0 0 0
40 Boykin, Brady 3 0 0 3 .000 0 0 0 0 0
53 Anderson, Darious 1 0 0 1 .000 0 0 1 0 0
15 David Gunn, John 0 0 0 0 .000 0 1 1 0 0
16 McGarrh, Alex 0 0 0 0 .000 0 0 1 0 0
26 Webb, Benji 0 0 0 0 .000 0 1 0 0 0
35 Hutchinson, John-Hollis 0 0 0 0 .000 0 2 0 0 0
Totals 868 627 196 45 .948 44 36 14 33 0
Opponents 821 626 164 31 .962 31 33 3 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/07/23 John Melvin University W 5-4 28 5 10 5 5 0 0 3 0 0 1 1 0 1 0 3 21 9 3 .357
02/07/23 John Melvin University W 12-2 26 12 9 11 2 1 1 7 0 0 0 1 0 0 1 4 21 4 1 .346
02/10/23 St Charles CC W 12-3 27 12 7 9 0 0 2 10 0 7 0 2 0 4 0 2 27 14 2 .259
02/10/23 St Charles CC W 12-1 27 12 8 11 1 0 1 6 0 1 0 1 0 0 2 6 21 3 3 .296
02/11/23 St Charles CC L 5-6 28 5 8 4 1 0 1 4 0 4 0 1 0 1 2 5 21 12 2 .286
02/15/23 at Mississippi Delta CC L 4-7 30 4 12 4 3 0 1 2 0 0 0 2 0 0 3 4 18 4 0 .400
02/15/23 at Mississippi Delta CC W 7-1 27 7 9 5 5 0 1 4 0 2 0 0 0 1 1 5 21 9 1 .333
02/17/23 at Rend Lake College W 7-0 27 7 6 6 2 1 0 2 0 0 0 0 0 0 1 6 21 7 1 .222
02/17/23 St Charles CC W 4-3 22 4 5 3 1 0 0 5 0 2 0 0 0 0 1 8 21 12 1 .227
02/21/23 Mississippi Gulf Coast CC W 12-11 28 12 11 12 4 0 0 6 0 0 0 4 0 1 0 4 21 7 3 .393
02/21/23 Itawamba CC W 9-8 30 9 9 9 3 0 2 4 0 2 0 0 0 0 0 8 21 4 2 .300
02/25/23 Copiah-Lincoln CC W 8-0 27 8 8 7 3 0 3 2 0 0 0 0 0 0 0 4 21 7 0 .296
02/25/23 Meridian CC L 4-8 27 4 8 4 1 0 0 5 0 0 0 2 0 1 1 9 21 3 3 .296
03/01/23 at Southwest Mississippi CC L 1-4 22 1 3 1 2 0 0 5 0 1 1 3 0 0 1 3 18 7 1 .136
03/01/23 Copiah-Lincoln CC W 7-6 31 7 9 6 3 0 2 4 0 2 0 0 0 1 1 7 27 3 1 .290
03/04/23 Southeastern Iowa CC L 7-18 29 7 10 6 2 0 0 2 0 0 0 0 0 0 2 4 21 6 0 .345
03/04/23 Southeastern Iowa CC L 6-7 35 6 10 5 2 0 2 4 0 0 0 3 1 0 1 7 27 9 3 .286
03/07/23 Southwest Mississippi CC W 7-6 22 7 3 6 0 0 3 4 0 2 0 2 1 0 0 4 21 7 1 .136
2023-03-07 at Pearl River L 2-6 35 2 10 2 1 0 1 3 0 0 0 0 0 1 1 8 24 8 5 .286
03/11/23 East Mississippi CC W 11-4 36 11 12 10 5 0 1 7 0 0 0 0 0 1 0 10 27 10 1 .333
03/11/23 East Mississippi CC L 3-11 26 3 5 3 0 2 0 1 0 1 0 4 0 0 0 5 21 6 3 .192
3/15/2023 at Jones College W 8-2 36 8 10 6 2 0 2 4 1 2 1 0 0 0 2 5 27 7 2 .278
3/15/2023 at Jones College L 0-11 23 0 2 0 0 0 0 2 0 2 0 0 0 0 0 11 18 8 4 .087
03/18/23 at Coahoma CC W 12-7 40 12 16 10 2 3 0 5 0 1 0 1 0 1 1 7 27 14 1 .400
03/18/23 at Coahoma CC W 22-2 44 22 22 19 6 0 2 7 0 4 0 4 0 0 0 4 21 10 1 .500
3/21/2023 at East Central Communi L 12-15 40 12 13 12 0 1 3 5 0 0 0 2 0 0 0 13 24 8 2 .325
03/21/23 at East Central CC L 1-10 21 1 1 1 0 0 0 4 0 0 0 3 0 0 0 11 18 9 4 .048
03/24/23 LSU-Eunice L 8-9 41 8 15 8 3 0 0 4 0 0 0 1 0 1 0 6 27 9 0 .366
3/24/2023 Louisiana State Univ L 0-3 26 0 6 0 0 0 0 3 0 0 0 1 0 0 0 11 21 9 2 .231
03/29/23 Pearl River CC W 6-3 29 6 7 6 1 0 0 6 0 0 0 2 0 0 1 7 27 10 1 .241
03/29/23 Pearl River CC W 6-5 30 6 13 4 1 0 1 1 0 0 0 1 1 0 0 6 21 4 1 .433
4/1/2023 at Northwest L 4-7 33 4 9 4 0 0 1 2 0 0 0 0 0 1 1 8 24 13 3 .273
4/1/2023 at Northwest L 1-3 21 1 1 1 0 0 0 2 0 1 0 3 0 0 0 4 18 2 2 .048
04/04/23 at Eagles L 0-10 22 0 2 0 1 0 0 5 0 0 0 0 0 0 1 5 18 3 3 .091
04/04/23 at Eagles L 6-22 27 6 8 5 2 0 0 4 0 1 0 1 0 2 0 6 18 8 3 .296
04/12/23 Southwest Mississippi CC L 2-12 28 2 4 2 2 0 0 5 0 1 0 1 0 0 0 6 24 9 6 .143
04/12/23 Southwest Mississippi CC L 8-16 34 8 14 8 4 0 0 3 0 1 0 2 0 0 0 4 21 11 5 .412
04/15/23 Mississippi Delta CC W 11-5 36 11 10 7 3 0 1 3 0 5 0 3 0 0 0 8 27 13 0 .278
04/15/23 Mississippi Delta CC W 11-3 28 11 11 11 2 0 5 3 0 0 0 1 1 0 0 3 21 2 1 .393
04/18/23 at Mississippi Gulf Coast CC W 10-6 41 10 14 9 1 0 0 6 0 0 0 0 0 0 0 6 27 2 0 .341
04/18/23 at Mississippi Gulf Coast CC W 9-5 29 9 11 7 3 0 1 4 0 2 0 1 0 1 1 5 21 1 0 .379
04/22/23 at Itawamba CC L 5-6 35 5 9 5 3 0 2 1 0 0 0 0 0 0 0 5 24 0 1 .257
04/22/23 at Itawamba CC L 0-2 21 0 1 0 0 0 0 1 0 0 0 1 0 0 0 8 18 0 0 .048
04/25/23 Copiah-Lincoln CC W 11-1 32 11 14 11 4 0 2 1 0 0 0 1 0 0 0 7 21 10 0 .438
04/25/23 Copiah-Lincoln CC W 5-3 22 5 5 4 1 0 0 4 0 1 0 1 1 1 0 0 21 11 2 .227
04/28/23 Holmes CC W 11-1 33 11 11 9 2 0 2 6 0 2 0 2 0 2 1 2 24 11 0 .333
04/28/23 Holmes CC W 6-3 28 6 9 6 3 0 0 1 0 0 0 1 0 0 0 3 21 7 0 .321
05/01/23 Northeast Mississippi CC W 5-4 32 5 10 4 2 0 1 6 0 3 0 2 1 1 0 7 27 7 1 .313
05/01/23 Northeast Mississippi CC L 3-16 24 3 4 3 1 0 2 1 0 1 1 1 0 0 0 7 21 0 3 .167
05/04/23 at Itawamba CC L 4-8 33 4 7 4 1 0 1 4 0 2 0 0 1 0 0 7 24 2 1 .212
05/05/23 at Itawamba CC L 8-9 41 8 14 7 5 0 0 2 0 0 0 1 0 0 0 9 24 11 1 .341
Total 340-325 1520 340 445 302 101 8 47 195 1 53 4 63 7 22 26 307 1137 362 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/07/23 John Melvin University W 5-4 7.0 4 4 3 7 10 0 0 0 1 0 0 0 1 0 0 3.86
02/07/23 John Melvin University W 12-2 7.0 3 2 2 6 8 0 0 0 1 0 1 0 2 0 0 2.57
02/10/23 St Charles CC W 12-3 9.0 7 3 2 7 12 0 0 0 3 0 2 0 3 0 0 2.00
02/10/23 St Charles CC W 12-1 7.0 3 1 1 6 11 0 0 0 2 0 0 0 4 0 0 1.29
02/11/23 St Charles CC L 5-6 7.0 10 6 6 9 7 0 0 2 1 0 1 0 4 1 0 7.71
02/15/23 at Mississippi Delta CC L 4-7 6.0 9 7 4 2 13 0 0 2 2 0 1 0 4 2 0 6.00
02/15/23 at Mississippi Delta CC W 7-1 7.0 6 1 1 2 4 0 0 0 0 0 1 0 5 2 0 1.29
02/17/23 at Rend Lake College W 7-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 6 2 0 0.00
02/17/23 St Charles CC W 4-3 7.0 3 3 1 5 7 0 0 0 2 1 1 0 7 2 0 1.29
02/21/23 Mississippi Gulf Coast CC W 12-11 7.0 10 11 10 7 7 0 0 4 0 0 3 0 8 2 0 12.86
02/21/23 Itawamba CC W 9-8 7.0 13 8 6 2 6 0 0 2 2 0 1 0 9 2 0 7.71
02/25/23 Copiah-Lincoln CC W 8-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 10 2 0 0.00
02/25/23 Meridian CC L 4-8 7.0 10 8 3 3 11 0 0 0 2 0 2 0 10 3 0 3.86
03/01/23 at Southwest Mississippi CC L 1-4 6.0 8 4 3 1 5 0 0 1 0 0 0 0 10 4 0 4.50
03/01/23 Copiah-Lincoln CC W 7-6 9.0 10 6 3 4 12 0 0 0 1 0 2 0 11 4 0 3.00
03/04/23 Southeastern Iowa CC L 7-18 7.0 19 18 18 8 7 0 0 0 1 0 1 0 11 5 0 23.14
03/04/23 Southeastern Iowa CC L 6-7 9.0 11 7 5 11 11 0 0 0 2 1 3 0 11 6 0 5.00
03/07/23 Southwest Mississippi CC W 7-6 7.0 9 6 4 4 3 0 0 1 2 0 0 0 12 6 0 5.14
2023-03-07 at Pearl River L 2-6 8.0 6 6 3 5 13 1 0 1 0 0 0 0 12 7 0 3.38
03/11/23 East Mississippi CC W 11-4 9.0 4 4 4 8 8 0 0 0 0 1 2 0 13 7 0 4.00
03/11/23 East Mississippi CC L 3-11 7.0 10 11 10 6 5 0 0 1 1 0 3 0 13 8 0 12.86
3/15/2023 at Jones College W 8-2 9.0 6 2 1 4 8 0 0 1 1 0 1 0 14 8 1 1.00
3/15/2023 at Jones College L 0-11 6.0 11 11 6 7 2 1 0 1 0 0 1 0 14 9 0 9.00
03/18/23 at Coahoma CC W 12-7 9.0 9 7 7 2 5 0 0 1 0 0 1 0 15 9 0 7.00
03/18/23 at Coahoma CC W 22-2 7.0 7 2 1 4 7 0 0 0 0 0 1 0 16 9 0 1.29
3/21/2023 at East Central Communi L 12-15 8.0 12 15 13 6 4 0 0 3 0 0 2 0 16 10 0 14.63
03/21/23 at East Central CC L 1-10 6.0 11 10 7 3 4 0 0 1 0 0 2 0 16 11 0 10.50
03/24/23 LSU-Eunice L 8-9 9.0 16 9 7 4 5 0 0 1 0 0 3 0 16 12 0 7.00
3/24/2023 Louisiana State Univ L 0-3 7.0 5 3 3 7 6 0 0 1 1 0 2 0 16 13 0 3.86
03/29/23 Pearl River CC W 6-3 9.0 6 3 1 3 8 0 0 0 0 0 1 0 17 13 0 1.00
03/29/23 Pearl River CC W 6-5 7.0 7 5 3 5 6 0 0 0 1 0 1 0 18 13 0 3.86
4/1/2023 at Northwest L 4-7 8.0 10 7 6 4 4 1 0 0 4 0 2 0 18 14 0 6.75
4/1/2023 at Northwest L 1-3 6.0 2 3 0 2 7 1 0 0 2 0 0 0 18 15 0 0.00
04/04/23 at Eagles L 0-10 6.0 9 10 6 4 0 0 0 2 0 0 0 0 18 16 0 9.00
04/04/23 at Eagles L 6-22 6.0 21 22 15 4 2 0 0 1 1 0 2 0 18 17 0 22.50
04/12/23 Southwest Mississippi CC L 2-12 8.0 14 12 7 7 7 0 0 1 2 0 0 0 18 18 0 7.88
04/12/23 Southwest Mississippi CC L 8-16 7.0 12 16 13 7 4 0 0 1 1 0 4 0 18 19 0 16.71
04/15/23 Mississippi Delta CC W 11-5 9.0 8 5 5 3 8 0 0 1 0 0 2 0 19 19 0 5.00
04/15/23 Mississippi Delta CC W 11-3 7.0 6 3 0 1 6 0 0 0 0 0 0 0 20 19 0 0.00
04/18/23 at Mississippi Gulf Coast CC W 10-6 9.0 10 6 6 3 9 0 0 2 0 0 0 0 21 19 0 6.00
04/18/23 at Mississippi Gulf Coast CC W 9-5 7.0 9 5 4 4 4 0 0 0 1 0 1 0 22 19 0 5.14
04/22/23 at Itawamba CC L 5-6 8.0 8 6 5 2 3 0 0 2 0 0 1 0 22 20 0 5.63
04/22/23 at Itawamba CC L 0-2 6.0 5 2 2 1 9 0 0 0 0 0 0 0 22 21 0 3.00
04/25/23 Copiah-Lincoln CC W 11-1 7.0 5 1 1 0 7 0 0 0 0 0 1 0 23 21 0 1.29
04/25/23 Copiah-Lincoln CC W 5-3 7.0 7 3 2 6 7 0 0 0 0 0 0 0 24 21 0 2.57
04/28/23 Holmes CC W 11-1 8.0 5 1 0 2 5 0 0 0 0 0 2 0 25 21 0 0.00
04/28/23 Holmes CC W 6-3 7.0 5 3 3 2 7 0 0 0 4 0 1 0 26 21 0 3.86
05/01/23 Northeast Mississippi CC W 5-4 9.0 8 4 4 5 7 0 0 1 0 0 0 0 27 21 0 4.00
05/01/23 Northeast Mississippi CC L 3-16 7.0 16 16 13 6 9 0 0 4 0 0 4 0 27 22 0 16.71
05/04/23 at Itawamba CC L 4-8 8.0 12 8 6 2 0 0 0 2 0 0 2 0 27 23 0 6.75
05/05/23 at Itawamba CC L 8-9 8.0 9 9 8 4 5 0 0 1 0 0 2 0 27 24 0 9.00
Total 340-325 379.0 433 325 244 218 337 4 0 41 41 3 63 0 27 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Coahoma CC (03/18/23)
RUNS SCORED 22 Coahoma CC (03/18/23)
HITS 22 Coahoma CC (03/18/23)
RBIS 19 Coahoma CC (03/18/23)
DOUBLES 6 Coahoma CC (03/18/23)
TRIPLES 3 Coahoma CC (03/18/23)
HOME RUNS 5 Mississippi Delta CC (04/15/23)
WALKS 10 St Charles CC (02/10/23)
STRIKEOUTS 13 East Central Communi (3/21/2023)
SAC HITS 1 Southeastern Iowa CC (03/04/23); Southwest Mississippi CC (03/07/23); Pearl River CC (03/29/23); Mississippi Delta CC (04/15/23); Copiah-Lincoln CC (04/25/23)
SAC FLIES 4 St Charles CC (02/10/23)
STOLEN BASES 7 St Charles CC (02/10/23)
HIT BY PITCH 4 Mississippi Gulf Coast CC (02/21/23); East Mississippi CC (03/11/23); Coahoma CC (03/18/23)
CAUGHT STEALING 1 John Melvin University (02/07/23); Northeast Mississippi CC (05/01/23); Southwest Mississippi CC (03/01/23); Jones College (3/15/2023)
HIT INTO DP 2 Jones College (3/15/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St Charles CC (02/10/23); Copiah-Lincoln CC (03/01/23); Southeastern Iowa CC (03/04/23); East Mississippi CC (03/11/23); LSU-Eunice (03/24/23)
RUNS ALLOWED 22 Eagles (04/04/23)
EARNED RUNS 18 Southeastern Iowa CC (03/04/23)
WALKS ALLOWED 11 Southeastern Iowa CC (03/04/23)
STRIKEOUTS 13 Mississippi Delta CC (02/15/23); Pearl River (2023-03-07)
HITS ALLOWED 21 Eagles (04/04/23)
DOUBLES ALLOWED 1 Pearl River (2023-03-07); Jones College (3/15/2023); Northwest (4/1/2023); Northwest (4/1/2023)
HOME RUNS ALLOWED 4 Mississippi Gulf Coast CC (02/21/23); Northeast Mississippi CC (05/01/23)
WILD PITCHES 4 Holmes CC (04/28/23); Northwest (4/1/2023)
