Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

Hinds Community Coll (0-0) -vs- East Mississippi Com (14-8)

Hinds Community Coll logo 8
vs
2 East Mississippi Com logo
0-0
14-8
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner HINDS CO Hinds Community Coll 0 4 0 0 0 0 1 3 0 8 9 3
EAST MIS East Mississippi Com 0 0 0 1 0 0 1 0 0 2 9 2
W:
Herbison, Ryan (2-4)
L:
C. Garrison (2-2)

Box Score

Scoring Summary

Team Individual Statistics

Hinds Community Coll 8
Position Player AB R H RBI BB SO LOB
p     p McDaniel, Ford 0 0 0 0 0 0 0
p     p McGarrh, Alex 0 0 0 0 0 0 0
p     p Herbison, Ryan 0 0 0 0 0 0 0
cf cf Johnson, Ashton 3 2 1 2 2 0 0
rf rf Hill, Cameron 5 1 1 3 0 2 2
dh dh Marsala, Thomas 4 1 2 3 1 1 0
c c Janos, Tyler 4 0 1 0 1 2 2
lf lf Maddox, Diego 4 0 1 0 0 1 3
3b 3b Ainsworth, Brice 5 0 1 0 0 2 2
2b 2b Lipscomb, Kaleb 4 1 1 0 1 0 3
1b 1b Ellis, Zan 4 2 1 0 0 1 3
ss ss Thompson, Elijah 3 1 0 0 0 1 2
Totals 36 8 9 8 5 10 17
Batting
2B:
Marsala, Thomas (1); Janos, Tyler (1)
HR:
Hill, Cameron (1); Marsala, Thomas (1)
Baserunning
SB:
Ellis, Zan (1)
CS:
Johnson, Ashton (1)
HBP:
Maddox, Diego (1); Ellis, Zan (1); Thompson, Elijah (1)
Fielding
E:
Ainsworth, Brice (1); Lipscomb, Kaleb (1); Ellis, Zan (1)
DP:
1
East Mississippi Com 2
Position Player AB R H RBI BB SO LOB
C. Holmes 1 0 1 0 0 0 0
T. Murphy 1 1 1 0 0 0 0
p     p L. Scruggs 0 0 0 0 0 0 0
p     p S. Malone 0 0 0 0 0 0 0
p     p H. Parsons 0 0 0 0 0 0 0
1b 1b G. Gerhart 5 0 0 0 0 1 0
dh dh E. Radford 5 0 1 0 0 0 0
cf cf A. Alsobrook 4 1 1 1 0 1 0
rf rf J. Scarborou 5 0 2 0 0 2 0
lf lf A. Fancher 5 0 1 1 0 0 0
c c Z. Butler 3 0 0 0 1 2 0
2b 2b C. Boyd 4 0 1 0 0 1 0
ss ss H. LeMasters 2 0 0 0 0 1 0
3b 3b J. Yates 2 0 1 0 2 0 0
p p C. Garrison 0 0 0 0 0 0 0
Totals 37 2 9 2 3 8 0
Batting
2B:
J. Scarborou (1)
Baserunning
CS:
G. Gerhart (1)
HBP:
A. Alsobrook (1)
Fielding
E:
C. Boyd (2)

Team Individual Pitching Statistics

Hinds Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Herbison, Ryan (W, 2-4) 6.1 5 2 2 3 5 0 0 1 0 24 28 0 0 --
McGarrh, Alex 1.2 3 0 0 0 2 0 0 0 0 8 8 0 0 --
McDaniel, Ford 1.0 1 0 0 0 1 0 0 0 0 5 5 0 0 --
Totals 9 2 2 3 8 0 0 1 0 37 41 0 0
East Mississippi Com - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Garrison (L, 2-2) 6.1 6 4 0 3 5 0 0 2 0 24 29 0 0 --
H. Parsons 0.0 2 1 1 0 0 0 0 0 0 2 2 0 0 --
S. Malone 1.1 0 2 2 1 2 0 0 1 0 4 6 0 0 --
L. Scruggs 1.1 1 1 1 1 3 0 0 0 0 6 7 0 0 --
Totals 9 8 4 5 10 0 0 3 0 36 44 0 0

Composite Stats

Hinds Community Coll 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p McDaniel, Ford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p McGarrh, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Herbison, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Johnson, Ashton 3 2 1 2 0 0 0 2 0 1 0 0 0 0 0 0 3 0
rf rf Hill, Cameron 5 1 1 3 0 0 1 0 0 0 0 0 0 2 0 0 2 0
dh dh Marsala, Thomas 4 1 2 3 1 0 1 1 0 0 0 0 0 1 0 0 0 0
c c Janos, Tyler 4 0 1 0 1 0 0 1 0 0 0 0 0 2 0 0 9 0
lf lf Maddox, Diego 4 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
3b 3b Ainsworth, Brice 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Lipscomb, Kaleb 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
1b 1b Ellis, Zan 4 2 1 0 0 0 0 0 1 0 1 0 0 1 0 0 2 0
ss ss Thompson, Elijah 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
Totals 36 8 9 8 2 0 2 5 1 1 3 0 0 10 0 0 27 0
East Mississippi Com 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Holmes 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 T. Murphy 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Scruggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Malone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Parsons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b G. Gerhart 5 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 8 0
dh dh E. Radford 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf A. Alsobrook 4 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0
rf rf J. Scarborou 5 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0
lf lf A. Fancher 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Z. Butler 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 9 3
2b 2b C. Boyd 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
ss ss H. LeMasters 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
3b 3b J. Yates 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 2 1
p p C. Garrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 37 2 9 2 1 0 0 3 0 1 1 0 0 8 0 1 27 9

Scoreboard