Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Muenzenmay, Dawson .400 1.037 40-11 95 26 38 4 0 3 17 51 .537 9 11 15 1 .500 1 0 4-4
32 Breithaupt, Brody .336 .821 36-2 107 19 36 6 0 1 25 45 .421 5 7 22 3 .400 1 0 0-0
1 Clowers, Takorre .326 .958 43-4 135 24 44 9 0 7 27 74 .548 16 4 40 3 .410 1 0 1-1
9 Lipscomb, Kaleb .308 .776 45-4 159 26 49 9 0 1 19 61 .384 20 4 27 3 .392 3 3 4-4
23 Busbea, Graham .265 .981 45-4 132 36 35 4 5 9 34 76 .576 26 7 43 1 .405 3 0 17-18
33 Brown, RJ .237 .615 39-4 97 18 23 2 1 1 12 30 .309 10 0 24 3 .306 1 1 0-1
11 McCrillis, Reed .235 .790 39-7 115 24 27 8 0 5 18 50 .435 15 8 38 0 .355 3 0 2-2
2 Maddox, Diego .232 .577 38-2 99 23 23 0 0 0 10 23 .232 13 4 24 2 .345 0 1 2-2
21 Keen, Ethan .341 1.154 28-1 41 12 14 1 2 3 16 28 .683 9 1 13 0 .471 0 0 1-1
3 Molea, Ryder .326 .846 29-3 86 13 28 8 0 2 14 42 .488 4 2 21 0 .358 3 2 1-1
25 Fairley, Cade .310 .860 34-2 87 21 27 7 0 2 18 40 .460 14 1 26 1 .400 3 0 2-3
17 Swales, Aiden .306 .922 31-3 98 17 30 7 0 5 23 52 .531 10 5 17 1 .391 2 0 2-2
19 Stavely, Kette .230 .752 29-1 87 11 20 3 1 4 11 37 .425 13 0 19 4 .327 1 1 0-0
35 Wooten, Smith .222 .444 8-0 9 1 2 0 0 0 0 2 .222 0 0 5 0 .222 0 0 1-1
8 Ellis, Zan .176 .485 25-1 51 4 9 3 0 0 4 12 .235 3 2 20 3 .250 0 0 0-0
18 Richardson, Braden .104 .413 24-6 48 7 5 3 0 0 3 8 .167 8 1 17 0 .246 0 0 1-1
Totals .284 .814 48-48 1446 282 410 74 9 43 251 631 .436 175 57 371 25 .378 22 8 38-41
Opponents .329 .905 48-48 1499 428 493 80 6 34 342 687 .458 226 104 286 15 .447 14 13 113-131

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Muenzenmay, Dawson 4.91 1.60 2-4 11-10 0 0-0 0 62.1 86 51 34 14 51 0 0 5 270 .319 2 5 0 0 0
34 Collins, Jack 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 0 1 0 0 0 0 6 .333 1 0 0 0 0
15 Reed, Carson 3.51 1.75 4-0 12-2 0 0-0 0 25.2 34 20 10 11 17 0 0 1 109 .312 5 5 0 0 0
11 McCrillis, Reed 5.06 1.69 0-2 3-3 0 0-0 0 10.2 12 7 6 6 15 0 0 1 41 .293 2 0 0 0 0
36 Galloway, Jacob 5.40 1.87 0-4 8-4 0 0-0 0 28.1 33 26 17 20 23 0 0 4 116 .284 7 10 0 0 0
22 Azordegan, Matthew 5.63 1.50 1-2 5-4 0 0-0 0 24.0 25 17 15 11 28 0 0 1 95 .263 3 5 0 0 0
4 Gaston, Reid 6.48 2.28 0-2 6-3 0 0-0 0 16.2 15 24 12 23 21 0 0 0 65 .231 10 6 0 0 0
31 Cochran, Amzie 6.75 1.88 0-0 7-0 0 0-0 0 10.2 9 9 8 11 8 0 0 0 40 .225 8 11 0 0 0
20 Ross, Ethan 7.80 2.00 0-2 8-1 0 0-0 0 15.0 15 16 13 15 14 0 0 2 59 .254 3 6 0 0 0
28 Whatley, Connor 8.10 3.70 0-0 10-0 0 0-0 0 10.0 25 23 9 12 8 0 0 1 56 .446 5 2 0 0 0
25 Fairley, Cade 9.00 2.00 0-0 4-0 0 0-0 0 5.0 5 7 5 5 5 0 0 1 17 .294 5 2 0 0 0
24 Chisolm, Charles 9.88 2.12 2-4 15-3 0 0-0 2 27.1 38 39 30 20 34 0 0 1 118 .322 6 12 0 0 0
18 Richardson, Braden 10.12 1.84 2-4 9-5 0 0-0 0 26.2 35 33 30 14 13 0 0 5 110 .318 3 12 0 0 0
27 Stumph, Cole 10.72 2.12 0-2 11-3 0 0-0 0 22.2 39 33 27 9 14 0 0 2 106 .368 4 4 0 0 0
13 McDaniel, Ford 11.05 2.41 2-2 11-2 0 0-0 0 22.0 38 36 27 15 12 0 0 1 107 .355 8 4 0 0 0
5 Landers, Kylan 12.38 2.21 1-2 11-3 0 0-0 0 24.0 33 39 33 20 18 0 0 2 99 .333 8 13 0 0 0
30 Stumph, Sam 14.09 2.87 0-0 9-0 0 0-0 0 7.2 19 14 12 3 6 0 0 3 45 .422 0 1 0 0 0
40 Robinson, Calvin 15.00 3.00 0-0 5-0 0 0-0 0 3.0 1 5 5 8 5 0 0 1 11 .091 3 1 0 0 0
21 Keen, Ethan 16.34 2.76 0-1 9-1 0 0-0 0 12.2 25 27 23 10 9 0 0 3 61 .410 1 6 0 0 0
Totals 7.98 2.02 14-31 155-44 0 0 2 355.1 489 428 315 228 301 0 0 34 1531 .319 84 105 0 0 0
Opponents 6.16 1.64 30-14 137-45 1 0 3 349.0 401 279 239 173 352 0 0 43 1404 .286 36 58 2 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Fairley, Cade 45 43 2 0 1.000 0 0 0 0 0
15 Reed, Carson 7 5 2 0 1.000 0 8 1 0 0
5 Landers, Kylan 4 3 1 0 1.000 0 7 0 0 0
20 Ross, Ethan 1 1 0 0 1.000 0 8 0 0 0
24 Chisolm, Charles 1 1 0 0 1.000 0 8 2 0 0
2 Maddox, Diego 78 77 0 1 .987 1 0 0 0 0
33 Brown, RJ 202 194 5 3 .985 0 15 3 11 0
21 Keen, Ethan 61 59 1 1 .984 0 6 1 5 0
6 Muenzenmay, Dawson 44 41 2 1 .977 2 11 2 0 0
11 McCrillis, Reed 70 64 3 3 .957 3 0 1 0 0
17 Swales, Aiden 102 91 6 5 .951 2 0 0 6 0
23 Busbea, Graham 83 74 4 5 .940 0 0 0 0 0
8 Ellis, Zan 52 45 2 5 .904 2 0 0 0 0
9 Lipscomb, Kaleb 133 107 12 14 .895 10 0 0 0 0
1 Clowers, Takorre 57 50 1 6 .895 0 0 0 0 0
19 Stavely, Kette 97 70 15 12 .876 3 0 0 0 0
32 Breithaupt, Brody 48 29 10 9 .813 1 0 0 0 0
3 Molea, Ryder 88 62 9 17 .807 4 0 0 0 0
18 Richardson, Braden 10 8 0 2 .800 0 7 2 0 0
30 Stumph, Sam 5 4 0 1 .800 0 1 0 0 0
27 Stumph, Cole 9 6 1 2 .778 1 9 1 0 0
36 Galloway, Jacob 9 3 4 2 .778 0 1 2 0 0
28 Whatley, Connor 3 1 1 1 .667 0 7 0 0 0
22 Azordegan, Matthew 2 1 0 1 .500 0 9 1 0 0
4 Gaston, Reid 2 1 0 1 .500 0 8 1 0 0
13 McDaniel, Ford 6 2 0 4 .333 0 4 1 0 0
31 Cochran, Amzie 0 0 0 0 .000 0 3 0 0 0
34 Collins, Jack 0 0 0 0 .000 0 2 0 0 0
35 Wooten, Smith 0 0 0 0 .000 0 0 0 0 0
40 Robinson, Calvin 0 0 0 0 .000 0 3 0 0 0
Totals 1219 1042 81 96 .921 21 117 18 22 0
Opponents 1117 986 89 42 .962 30 35 3 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Stavely, Kette 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Wooten, Smith 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Maddox, Diego .500 1.071 2-1 6 2 3 0 0 0 4 3 .500 1 0 1 0 .571 0 0 0-0
1 Clowers, Takorre .455 1.045 3-3 11 3 5 1 0 0 0 6 .545 1 0 2 0 .500 0 0 0-0
9 Lipscomb, Kaleb .455 .962 3-3 11 0 5 1 0 0 3 6 .545 0 0 2 0 .417 1 0 1-1
3 Molea, Ryder .400 1.100 3-3 10 4 4 3 0 0 1 7 .700 0 0 3 0 .400 0 0 0-0
17 Swales, Aiden .364 1.189 3-3 11 3 4 1 0 1 2 8 .727 1 1 0 0 .462 0 0 1-1
33 Brown, RJ .222 .444 3-3 9 0 2 0 0 0 2 2 .222 0 0 2 0 .222 0 0 0-0
32 Breithaupt, Brody .143 .286 2-2 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
11 McCrillis, Reed .100 .267 3-3 10 1 1 0 0 0 1 1 .100 1 0 5 0 .167 1 0 0-0
25 Fairley, Cade .000 .125 3-2 7 1 0 0 0 0 0 0 .000 1 0 3 1 .125 0 0 1-1
23 Busbea, Graham .000 .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2
6 Muenzenmay, Dawson .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Keen, Ethan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Ellis, Zan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .699 3-3 95 14 27 6 0 1 13 36 .379 5 1 21 1 .320 2 0 4-5
Opponents .416 1.078 3-3 101 36 42 5 0 2 25 53 .525 18 13 15 0 .553 0 1 11-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Stumph, Cole 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
28 Whatley, Connor 0.00 1.67 0-0 1-0 0 0-0 0 1.2 2 0 0 0 0 0 0 0 6 .333 1 0 0 0 0
4 Gaston, Reid 0.00 1.67 0-0 1-0 0 0-0 0 1.2 0 1 0 2 1 0 0 0 6 .000 0 1 0 0 0
30 Stumph, Sam 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 1 0 0 1 7 .429 0 0 0 0 0
20 Ross, Ethan 6.75 1.82 0-0 1-0 0 0-0 0 1.1 0 1 1 2 1 0 0 0 3 .000 0 1 0 0 0
24 Chisolm, Charles 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 3 2 1 4 0 0 0 8 .375 1 2 0 0 0
36 Galloway, Jacob 11.25 2.50 0-1 1-0 0 0-0 0 4.0 8 5 5 2 3 0 0 1 17 .471 3 3 0 0 0
13 McDaniel, Ford 16.20 5.83 0-1 1-0 0 0-0 0 1.2 5 5 3 2 0 0 0 0 11 .455 1 0 0 0 0
31 Cochran, Amzie 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 0 0 0 4 .750 1 1 0 0 0
5 Landers, Kylan 18.90 2.58 0-0 1-0 0 0-0 0 3.1 7 7 7 1 4 0 0 0 13 .538 4 2 0 0 0
18 Richardson, Braden 27.00 6.36 0-1 1-0 0 0-0 0 1.1 5 4 4 2 0 0 0 0 8 .625 1 2 0 0 0
25 Fairley, Cade 40.50 15.00 0-0 1-0 0 0-0 0 0.2 1 3 3 2 1 0 0 0 1 1.000 2 1 0 0 0
21 Keen, Ethan 108.00 40.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 0 0 0 0 2 .500 0 0 0 0 0
Totals 13.09 2.55 0-3 13-0 0 0 0 22.0 38 36 32 18 15 0 0 2 89 .427 14 13 0 0 0
Opponents 4.30 1.35 3-0 7-3 1 0 1 23.0 26 14 11 5 21 0 0 1 93 .280 3 2 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Brown, RJ 18 18 0 0 1.000 0 12 3 0 0
17 Swales, Aiden 11 10 1 0 1.000 0 0 0 0 0
9 Lipscomb, Kaleb 11 11 0 0 1.000 1 0 0 0 0
1 Clowers, Takorre 7 7 0 0 1.000 0 0 0 0 0
2 Maddox, Diego 4 4 0 0 1.000 0 0 0 0 0
25 Fairley, Cade 3 3 0 0 1.000 0 0 0 0 0
5 Landers, Kylan 2 2 0 0 1.000 0 0 0 0 0
23 Busbea, Graham 1 1 0 0 1.000 0 0 0 0 0
32 Breithaupt, Brody 8 5 2 1 .875 0 0 0 0 0
3 Molea, Ryder 4 3 0 1 .750 0 0 0 0 0
13 McDaniel, Ford 2 1 0 1 .500 0 0 0 0 0
36 Galloway, Jacob 2 1 0 1 .500 0 0 0 0 0
11 McCrillis, Reed 0 0 0 0 .000 0 0 0 0 0
18 Richardson, Braden 0 0 0 0 .000 0 0 0 0 0
19 Stavely, Kette 0 0 0 0 .000 0 0 0 0 0
20 Ross, Ethan 0 0 0 0 .000 0 0 0 0 0
21 Keen, Ethan 0 0 0 0 .000 0 0 0 0 0
24 Chisolm, Charles 0 0 0 0 .000 0 0 0 0 0
27 Stumph, Cole 0 0 0 0 .000 0 0 0 0 0
28 Whatley, Connor 0 0 0 0 .000 0 0 0 0 0
30 Stumph, Sam 0 0 0 0 .000 0 0 0 0 0
31 Cochran, Amzie 0 0 0 0 .000 0 0 0 0 0
35 Wooten, Smith 0 0 0 0 .000 0 0 0 0 0
4 Gaston, Reid 0 0 0 0 .000 0 0 0 0 0
6 Muenzenmay, Dawson 0 0 0 0 .000 0 0 0 0 0
8 Ellis, Zan 0 0 0 0 .000 0 0 0 0 0
Totals 73 66 3 4 .945 1 12 3 0 0
Opponents 95 69 22 4 .958 3 2 1 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Belhaven University L 3-4 42 3 8 2 4 2 0 2 0 0 0 0 0 0 2 19 34 0 5 .190
2/6/2025 ASU-Three Rivers L 4-6 34 4 8 4 1 0 1 2 0 1 0 0 0 0 0 5 27 1 2 .235
2/6/2025 ASU-Three Rivers W 15-4 25 15 10 12 2 1 2 9 0 4 0 4 0 2 1 9 21 0 1 .400
2/8/2025 Southeast Arkansas W 16-8 39 16 18 15 1 1 4 7 0 1 0 4 1 1 1 7 27 0 3 .462
2/14/2025 at Kansas City Kansas CC L 2-8 21 2 3 2 0 0 0 2 0 2 1 4 1 0 1 9 18 0 0 .143
2/14/2025 Parkland College L 6-15 30 6 9 6 1 0 1 1 0 2 0 3 0 0 0 11 21 0 3 .300
2/18/2025 Coahoma CC L 1-7 26 1 5 0 1 0 0 3 0 0 0 1 0 0 0 4 21 0 2 .192
2/18/2025 Northwest Mississippi CC L 0-7 26 0 5 0 1 1 0 2 0 0 0 1 0 0 0 8 21 0 4 .192
2/22/2025 Meridian CC W 7-6 33 7 10 6 4 0 0 1 0 3 0 3 0 1 1 11 27 0 2 .303
2/22/2025 Meridian CC L 7-12 28 7 6 7 2 0 1 4 0 0 0 1 0 1 0 11 21 0 4 .214
2/26/2025 at Co-Lin CC L 4-11 25 4 6 4 3 0 1 3 0 3 0 1 0 1 1 4 18 0 2 .240
2/26/2025 at Southwest Mississippi CC L 3-4 27 3 7 2 2 0 0 5 0 0 0 0 0 0 2 6 18 0 1 .259
2/28/2025 Lansing College W 13-10 38 13 14 11 5 0 0 4 0 2 0 2 0 1 0 12 27 1 1 .368
3/1/2025 Southeast Iowa CC L 8-21 30 8 9 7 2 0 1 3 0 1 0 1 0 0 0 4 21 1 7 .300
3/1/2025 Southeast Iowa CC W 9-5 28 9 10 9 1 2 1 6 0 2 0 2 1 1 0 6 21 0 1 .357
3/4/2025 Mississippi Delta CC L 10-16 28 10 9 8 2 0 0 8 0 0 0 4 0 2 1 3 21 0 4 .321
3/5/2025 Mississippi Gulf Coast CC L 2-6 23 2 5 2 1 0 0 3 0 0 0 0 0 0 2 12 21 1 2 .217
3/8/2025 at SAU Tech L 1-11 29 1 5 1 0 0 0 1 0 0 0 1 0 0 0 6 21 0 1 .172
3/8/2025 at SAU Tech W 9-3 34 9 12 8 1 0 2 2 0 0 0 0 0 0 0 8 21 0 1 .353
3/12/2025 at Holmes CC L 11-12 42 11 14 10 4 0 2 7 0 0 0 1 1 0 0 8 25 10 5 .333
3/12/2025 at Holmes CC L 4-9 27 4 6 4 1 0 2 3 0 0 1 0 0 0 0 11 18 5 2 .222
3/15/2025 Baton Rouge CC W 12-10 37 12 15 10 1 1 1 4 0 1 0 1 1 1 0 7 27 0 2 .405
3/18/2025 Jones College L 9-11 38 9 13 9 4 0 1 4 0 3 1 1 0 0 1 9 27 3 1 .342
3/18/2025 Jones College L 3-11 29 3 7 2 0 0 0 1 0 0 0 0 0 1 0 9 21 0 1 .241
3/22/2025 at East Mississippi Com L 2-14 28 2 7 2 2 0 0 0 0 1 0 0 0 1 0 3 18 0 2 .250
3/22/2025 at East Mississippi CC W 8-7 32 8 10 6 2 0 1 4 0 0 0 1 1 1 0 3 24 0 2 .313
3/26/2025 at Pearl River CC L 3-9 36 3 10 3 0 0 1 3 0 0 0 1 0 0 0 9 24 10 3 .278
3/26/2025 at Pearl River CC L 3-13 24 3 6 2 1 0 0 2 0 0 0 1 0 0 0 10 17 7 5 .250
3/28/2025 Northwest Mississippi CC W 18-17 46 18 24 18 2 0 3 9 0 0 0 0 0 3 1 9 27 8 3 .522
3/28/2025 Northwest Mississippi CC L 5-6 27 5 6 5 1 0 2 5 0 0 0 2 0 0 0 7 20 0 1 .222
4/1/2025 East Central CC L 4-8 34 4 8 4 1 0 1 7 0 0 0 0 0 0 0 7 27 0 0 .235
4/1/2025 East Central CC L 1-11 15 1 2 1 1 0 0 4 0 0 0 0 0 1 1 5 15 0 1 .133
4/4/2025 at Northeast Mississippi CC L 6-7 33 6 8 6 1 0 0 6 0 0 0 1 0 0 2 9 25 0 1 .242
4/4/2025 at Northeast Mississippi CC L 2-3 24 2 3 2 1 0 1 1 0 0 0 0 0 0 0 10 19 1 0 .125
4/9/2025 at Southwest Mississippi CC L 4-5 32 4 5 2 2 0 0 2 0 0 0 1 0 0 0 6 24 1 1 .156
4/9/2025 at Southwest Mississippi CC L 0-10 22 0 5 0 1 0 0 0 0 1 0 1 0 0 1 6 16 0 5 .227
4/12/2025 Mississippi Delta CC W 6-0 36 6 12 6 1 0 1 2 0 3 0 2 0 1 0 11 27 0 0 .333
4/12/2025 Mississippi Delta CC W 9-7 27 9 6 7 0 0 1 7 0 1 0 2 2 0 0 4 21 7 1 .222
4/15/2025 Meridian CC L 4-25 29 4 8 3 0 0 1 2 0 1 0 1 0 0 1 12 21 2 6 .276
4/15/2025 Meridian CC L 5-10 28 5 8 3 2 0 0 5 0 0 0 2 0 1 0 10 21 0 3 .286
4/18/2025 at Itawamba CC L 7-16 36 7 12 7 2 0 3 6 0 1 0 2 0 1 1 9 24 6 1 .333
4/18/2025 at Itawamba CC L 2-7 24 2 6 2 0 0 1 4 0 0 0 0 0 0 2 7 18 7 3 .250
4/23/2025 Co-Lin CC L 1-11 24 1 5 1 0 0 0 5 0 0 0 0 0 0 1 5 21 10 2 .208
4/23/2025 Co-Lin CC W 9-6 28 9 8 8 2 0 3 1 0 0 0 1 0 0 0 10 21 0 1 .286
4/26/2025 Coahoma CC W 14-8 36 14 13 13 3 0 2 5 0 2 0 3 0 0 1 5 27 0 4 .361
4/26/2025 Coahoma CC W 5-3 21 5 4 5 1 1 1 3 0 0 0 1 0 1 0 4 21 0 1 .190
4/29/2025 at Mississippi Gulf Coast CC L 3-5 36 3 12 2 2 0 0 3 0 3 0 0 0 0 1 2 24 0 2 .333
4/29/2025 at Mississippi Gulf Coast CC L 2-3 29 2 8 2 2 0 1 2 0 0 0 0 0 0 0 9 18 0 1 .276
Total 282-428 1446 282 410 251 74 9 43 175 0 38 3 57 8 22 25 371 1065 81 106

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Belhaven University L 3-4 11.1 10 4 3 2 15 0 0 0 1 0 1 0 0 1 0 2.38
2/6/2025 ASU-Three Rivers L 4-6 9.0 11 6 4 4 10 0 0 0 0 0 1 0 0 2 0 4.00
2/6/2025 ASU-Three Rivers W 15-4 7.0 2 4 1 8 12 0 0 0 5 0 1 0 1 2 0 1.29
2/8/2025 Southeast Arkansas W 16-8 9.0 15 8 7 1 7 0 0 0 2 0 1 0 2 2 0 7.00
2/14/2025 at Kansas City Kansas CC L 2-8 6.0 8 8 8 2 8 0 0 2 1 0 3 0 2 3 0 12.00
2/14/2025 Parkland College L 6-15 7.0 14 15 11 9 9 0 0 1 5 0 2 0 2 4 0 14.14
2/18/2025 Coahoma CC L 1-7 7.0 11 7 6 2 8 0 0 1 0 0 1 0 2 5 0 7.71
2/18/2025 Northwest Mississippi CC L 0-7 7.0 11 7 1 0 3 0 0 0 0 0 1 0 2 6 0 1.29
2/22/2025 Meridian CC W 7-6 9.0 8 6 5 5 7 0 0 1 3 0 3 0 3 6 0 5.00
2/22/2025 Meridian CC L 7-12 7.0 10 12 2 7 4 0 0 1 3 0 3 0 3 7 0 2.57
2/26/2025 at Co-Lin CC L 4-11 6.0 11 11 9 1 4 0 0 2 1 0 1 0 3 8 0 13.50
2/26/2025 at Southwest Mississippi CC L 3-4 6.0 5 4 3 3 6 0 0 0 2 0 1 0 3 9 0 4.50
2/28/2025 Lansing College W 13-10 9.0 10 10 10 9 9 0 0 1 3 0 8 0 4 9 0 10.00
3/1/2025 Southeast Iowa CC L 8-21 7.0 16 21 10 5 3 0 0 2 4 0 2 0 4 10 0 12.86
3/1/2025 Southeast Iowa CC W 9-5 7.0 4 5 3 5 4 0 0 0 1 0 1 0 5 10 0 3.86
3/4/2025 Mississippi Delta CC L 10-16 7.0 11 16 14 10 11 0 0 1 2 0 4 0 5 11 0 18.00
3/5/2025 Mississippi Gulf Coast CC L 2-6 7.0 11 6 6 2 7 0 0 0 1 0 2 0 5 12 0 7.71
3/8/2025 at SAU Tech L 1-11 7.0 8 11 11 7 0 0 0 0 5 0 6 0 5 13 0 14.14
3/8/2025 at SAU Tech W 9-3 7.0 10 3 3 1 6 0 0 1 1 0 1 0 6 13 0 3.86
3/12/2025 at Holmes CC L 11-12 8.1 14 12 6 2 7 0 0 1 2 0 1 0 6 14 0 6.48
3/12/2025 at Holmes CC L 4-9 6.0 7 9 6 4 11 0 0 0 1 0 2 0 6 15 0 9.00
3/15/2025 Baton Rouge CC W 12-10 9.0 8 10 6 9 6 0 0 0 1 0 0 0 7 15 0 6.00
3/18/2025 Jones College L 9-11 9.0 12 11 10 7 5 0 0 2 3 0 4 0 7 16 0 10.00
3/18/2025 Jones College L 3-11 7.0 11 11 10 7 6 0 0 0 5 0 6 0 7 17 0 12.86
3/22/2025 at East Mississippi Com L 2-14 6.0 15 14 12 4 4 0 0 0 6 0 3 0 7 18 0 18.00
3/22/2025 at East Mississippi CC W 8-7 8.0 10 7 5 2 7 0 0 0 0 0 0 0 8 18 0 5.63
3/26/2025 at Pearl River CC L 3-9 8.0 9 9 7 7 6 0 0 3 1 0 3 0 8 19 0 7.88
3/26/2025 at Pearl River CC L 3-13 5.2 9 13 7 6 5 0 0 2 0 0 1 0 8 20 0 11.12
3/28/2025 Northwest Mississippi CC W 18-17 9.0 16 17 13 8 6 0 0 2 0 0 2 0 9 20 0 13.00
3/28/2025 Northwest Mississippi CC L 5-6 7.0 14 6 5 2 3 0 0 0 0 0 0 0 9 21 0 6.43
4/1/2025 East Central CC L 4-8 9.0 15 8 8 11 8 0 0 0 2 0 2 0 9 22 0 8.00
4/1/2025 East Central CC L 1-11 5.0 6 11 11 8 9 0 0 1 2 0 6 0 9 23 0 19.80
4/4/2025 at Northeast Mississippi CC L 6-7 8.1 10 7 7 7 9 0 0 1 2 0 4 0 9 24 0 7.56
4/4/2025 at Northeast Mississippi CC L 2-3 6.1 8 3 3 1 7 0 0 1 0 0 1 0 9 25 0 4.26
4/9/2025 at Southwest Mississippi CC L 4-5 8.0 6 5 3 2 0 0 0 0 0 0 1 0 9 26 0 3.38
4/9/2025 at Southwest Mississippi CC L 0-10 5.1 6 10 6 5 5 0 0 0 2 0 3 0 9 27 0 10.13
4/12/2025 Mississippi Delta CC W 6-0 9.0 10 0 0 3 9 0 0 0 0 0 0 0 10 27 0 0.00
4/12/2025 Mississippi Delta CC W 9-7 7.0 11 7 7 8 4 0 0 0 3 0 1 0 11 27 0 9.00
4/15/2025 Meridian CC L 4-25 7.0 23 25 16 7 2 0 0 0 6 0 4 0 11 28 0 20.57
4/15/2025 Meridian CC L 5-10 7.0 10 10 9 8 2 0 0 1 0 0 3 0 11 29 0 11.57
4/18/2025 at Itawamba CC L 7-16 8.0 14 16 15 3 7 0 0 2 3 0 6 0 11 30 0 16.88
4/18/2025 at Itawamba CC L 2-7 6.0 6 7 0 5 4 0 0 1 0 0 2 0 11 31 0 0.00
4/23/2025 Co-Lin CC L 1-11 7.0 11 11 9 5 3 0 0 2 1 0 1 0 11 32 0 11.57
4/23/2025 Co-Lin CC W 9-6 7.0 9 6 4 4 9 0 0 0 1 0 0 0 12 32 0 5.14
4/26/2025 Coahoma CC W 14-8 9.0 14 8 5 4 10 0 0 0 3 0 0 0 13 32 0 5.00
4/26/2025 Coahoma CC W 5-3 7.0 7 3 2 1 5 0 0 0 0 0 1 0 14 32 0 2.57
4/29/2025 at Mississippi Gulf Coast CC L 3-5 8.0 6 5 4 2 7 0 0 0 0 0 4 0 14 33 0 4.50
4/29/2025 at Mississippi Gulf Coast CC L 2-3 6.0 6 3 2 3 2 0 0 2 0 0 1 0 14 34 0 3.00
Total 282-428 355.1 489 428 315 228 301 0 0 34 84 0 105 0 14 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Northwest Mississippi CC (3/28/2025)
RUNS SCORED 18 Northwest Mississippi CC (3/28/2025)
HITS 24 Northwest Mississippi CC (3/28/2025)
RBIS 18 Northwest Mississippi CC (3/28/2025)
DOUBLES 5 Lansing College (2/28/2025)
TRIPLES 2 Southeast Iowa CC (3/1/2025); Belhaven University (2/1/2025)
HOME RUNS 4 Southeast Arkansas (2/8/2025)
WALKS 9 ASU-Three Rivers (2/6/2025); Northwest Mississippi CC (3/28/2025)
STRIKEOUTS 19 Belhaven University (2/1/2025)
SAC HITS 2 Mississippi Delta CC (4/12/2025)
SAC FLIES 3 Northwest Mississippi CC (3/28/2025)
STOLEN BASES 4 ASU-Three Rivers (2/6/2025)
HIT BY PITCH 4 ASU-Three Rivers (2/6/2025); Southeast Arkansas (2/8/2025); Mississippi Delta CC (3/4/2025); Kansas City Kansas CC (2/14/2025)
CAUGHT STEALING 1 Jones College (3/18/2025); Kansas City Kansas CC (2/14/2025); Holmes CC (3/12/2025)
HIT INTO DP 2 Belhaven University (2/1/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Belhaven University (2/1/2025)
RUNS ALLOWED 25 Meridian CC (4/15/2025)
EARNED RUNS 16 Meridian CC (4/15/2025)
WALKS ALLOWED 11 East Central CC (4/1/2025)
STRIKEOUTS 15 Belhaven University (2/1/2025)
HITS ALLOWED 23 Meridian CC (4/15/2025)
