Skip To Main Content

The Official Site of Hinds Community College Athletics

The Official Site of Hinds Community College Athletics
Calendar

2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-20, 5-9)

Overall Team Statistics
Statistic Hinds Community College Opponents
Scoring
Total Points 2178 1639
Points Per Game 72.6 54.6
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 836-1825 580-1362
FG: Percentage .458 .426
FG: Per Game 27.9 19.3
3PT: Made-Attempted 132-464 167-479
3PT: Percentage .284 .349
3PT: Per Game 4.4 5.6
FT: Made-Attempted 374-536 312-448
FT: Percentage .698 .696
FT: Per Game 12.5 10.4
Rebounding
Total 1128 788
Per Game 37.6 26.3
Margin 11.3 --
Assists
Total 372 296
Per Game 12.4 9.9
Turnovers
Total 549 285
Per Game 18.3 9.5
Margin -8.8 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 3.4 5.6
Steals
Total 180 181
Per Game 6.0 6.0
Blocks
Total 154 77
Per Game 5.1 2.6
Attendance
Total 200 410
Per Game 15-13 12-34

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Singleton, Jakobe 1 1 39 39.0 8 13 .615 0 0 .000 3 4 .750 19 19.0 3 3 6 6.0 4 3 4 1 1
15 Singleton, Jakobe 28 26 858 30.6 186 342 .544 13 37 .351 102 130 .785 487 17.4 106 156 262 9.4 68 49 57 32 24
21 Perkins, Dion 1 1 27 27.0 7 11 .636 3 4 .750 0 0 .000 17 17.0 0 1 1 1.0 4 2 3 0 0
2 Williams, Edarious 1 1 33 33.0 6 10 .600 0 2 .000 1 1 1.000 13 13.0 2 4 6 6.0 3 2 1 0 4
21 Perkins, Dion 21 16 526 25.0 92 209 .440 24 80 .300 57 71 .803 265 12.6 21 70 91 4.3 48 47 69 9 4
33 Dupree, Joseph 1 1 38 38.0 1 5 .200 1 3 .333 9 12 .750 12 12.0 0 3 3 3.0 3 3 7 0 0
33 Dupree, Joseph 26 17 724 27.8 103 251 .410 38 111 .342 31 39 .795 275 10.6 14 88 102 3.9 44 67 83 11 3
5 Jones, Kobe 15 13 390 26.0 70 108 .648 0 2 .000 19 27 .704 159 10.6 45 71 116 7.7 40 6 20 11 16
4 Williams, Marquis 15 8 368 24.5 59 92 .641 4 8 .500 6 11 .545 128 8.5 24 49 73 4.9 16 5 8 4 17
2 Williams, Edarious 27 19 693 25.7 87 191 .455 13 36 .361 34 47 .723 221 8.2 55 104 159 5.9 84 29 52 14 51
5 Jones, Kobe 1 1 23 23.0 4 6 .667 0 0 .000 0 1 .000 8 8.0 1 4 5 5.0 4 1 4 2 3
14 Lemon, Joshua 29 13 626 21.6 77 175 .440 13 47 .277 42 82 .512 209 7.2 14 54 68 2.3 49 28 64 34 15
1 Kennedy, Elijah 18 7 304 16.9 40 97 .412 2 10 .200 25 33 .758 107 5.9 6 26 32 1.8 21 19 42 10 9
14 Lemon, Joshua 1 0 22 22.0 2 6 .333 0 2 .000 1 4 .250 5 5.0 0 3 3 3.0 4 1 1 1 0
23 Davis, Isaiah 11 4 223 20.3 17 48 .354 0 9 .000 15 26 .577 49 4.5 6 8 14 1.3 9 20 24 10 1
11 Collum, Jaquarrius 13 7 258 19.8 23 76 .303 2 23 .087 5 12 .417 53 4.1 11 17 28 2.2 22 10 16 12 0
4 Williams, Marquis 1 0 15 15.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 2 0 1 0 1
3 Glover, Jamari 18 5 306 17.0 22 87 .253 13 54 .241 8 12 .667 65 3.6 4 15 19 1.1 24 39 36 10 1
12 Armstrong, Maxwell 6 1 80 13.3 5 14 .357 2 8 .250 4 6 .667 16 2.7 2 8 10 1.7 1 2 2 1 0
13 Jones, LerMoyne 1 0 12 12.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
22 Baker, Jonathan 13 6 222 17.1 6 23 .261 1 10 .100 10 15 .667 23 1.8 0 23 23 1.8 9 24 16 7 0
30 Sandifer, Matthew 8 1 105 13.1 4 21 .190 3 15 .200 2 2 1.000 13 1.6 2 4 6 0.8 1 12 8 1 0
24 Pruitt, Nate 19 2 207 10.9 14 33 .424 0 1 .000 0 1 .000 28 1.5 21 29 50 2.6 18 3 19 10 4
30 Sandifer, Matthew 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 39 45 1.6 0 0 12 0 0  
Total 30 6103 203.4 836 1825 .458 132 464 .284 374 536 .698 2178 75.10 343 780 1123 37.4 478 372 549 180 154
Opponents 30 3528 117.6 580 1362 .426 167 479 .349 312 448 .696 1639 54.63 277 503 780 26.0 294 296 285 181 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Singleton, Jakobe 13 13 413 31.8 88 162 .543 9 21 .429 48 59 .814 233 17.9 42 71 113 8.7 25 25 1.9 28 13 13
5 Jones, Kobe 13 12 353 27.2 65 99 .657 0 2 .000 16 24 .667 146 11.2 40 64 104 8.0 32 5 0.4 19 11 15
21 Perkins, Dion 11 7 274 24.9 39 98 .398 10 35 .286 35 45 .778 123 11.2 7 33 40 3.6 20 25 2.3 46 5 1
33 Dupree, Joseph 10 8 301 30.1 31 93 .333 12 43 .279 15 19 .789 89 8.9 0 36 36 3.6 26 39 3.9 42 5 1
4 Williams, Marquis 13 6 306 23.5 45 73 .616 3 6 .500 5 8 .625 98 7.5 19 40 59 4.5 10 4 0.3 5 4 11
14 Lemon, Joshua 13 5 273 21.0 38 71 .535 7 18 .389 14 26 .538 97 7.5 5 27 32 2.5 23 16 1.2 39 14 8
2 Williams, Edarious 12 5 254 21.2 26 66 .394 5 16 .313 11 15 .733 68 5.7 12 30 42 3.5 28 13 1.1 15 5 16
1 Kennedy, Elijah 6 2 91 15.2 8 26 .308 1 3 .333 8 10 .800 25 4.2 2 10 12 2.0 6 9 1.5 10 1 5
22 Baker, Jonathan 9 3 134 14.9 3 8 .375 1 3 .333 7 9 .778 14 1.6 0 17 17 1.9 4 15 1.7 8 6 0
3 Glover, Jamari 8 3 86 10.8 4 19 .211 2 12 .167 4 4 1.000 14 1.8 1 2 3 0.4 6 12 1.5 12 3 1
30 Sandifer, Matthew 8 1 105 13.1 4 21 .190 3 15 .200 2 2 1.000 13 1.6 2 4 6 0.8 1 12 1.5 8 1 0
11 Collum, Jaquarrius 1 0 16 16.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 1 1 0
23 Davis, Isaiah 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Pruitt, Nate 6 0 25 4.2 2 8 .250 0 1 .000 0 0 .000 4 0.7 5 3 8 1.3 4 1 0.2 2 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 10 13 1.1 0 0 0.0 7 0 0  
Total 13 2638 202.9 353 746 .473 53 176 .301 165 221 .747 924 71.08 138 347 485 37.3 186 177 13.6 242 71 71
Opponents 13 1883 144.8 317 778 .407 84 249 .337 180 251 .717 898 69.08 162 257 419 32.2 164 153 11.8 146 110 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Singleton, Jakobe 1 1 39 8 13 .615 0 0 .000 3 4 .750 19 19.0
15 Singleton, Jakobe 28 26 858 186 342 .544 13 37 .351 102 130 .785 487 17.4
21 Perkins, Dion 1 1 27 7 11 .636 3 4 .750 0 0 .000 17 17.0
2 Williams, Edarious 1 1 33 6 10 .600 0 2 .000 1 1 1.000 13 13.0
21 Perkins, Dion 21 16 526 92 209 .440 24 80 .300 57 71 .803 265 12.6
33 Dupree, Joseph 1 1 38 1 5 .200 1 3 .333 9 12 .750 12 12.0
33 Dupree, Joseph 26 17 724 103 251 .410 38 111 .342 31 39 .795 275 10.6
5 Jones, Kobe 15 13 390 70 108 .648 0 2 .000 19 27 .704 159 10.6
2 Williams, Edarious 27 19 693 87 191 .455 13 36 .361 34 47 .723 221 8.2
4 Williams, Marquis 15 8 368 59 92 .641 4 8 .500 6 11 .545 128 8.5
5 Jones, Kobe 1 1 23 4 6 .667 0 0 .000 0 1 .000 8 8.0
14 Lemon, Joshua 29 13 626 77 175 .440 13 47 .277 42 82 .512 209 7.2
1 Kennedy, Elijah 18 7 304 40 97 .412 2 10 .200 25 33 .758 107 5.9
14 Lemon, Joshua 1 0 22 2 6 .333 0 2 .000 1 4 .250 5 5.0
11 Collum, Jaquarrius 13 7 258 23 76 .303 2 23 .087 5 12 .417 53 4.1
23 Davis, Isaiah 11 4 223 17 48 .354 0 9 .000 15 26 .577 49 4.5
4 Williams, Marquis 1 0 15 2 3 .667 0 0 .000 0 0 .000 4 4.0
3 Glover, Jamari 18 5 306 22 87 .253 13 54 .241 8 12 .667 65 3.6
12 Armstrong, Maxwell 6 1 80 5 14 .357 2 8 .250 4 6 .667 16 2.7
13 Jones, LerMoyne 1 0 12 1 3 .333 0 1 .000 0 0 .000 2 2.0
22 Baker, Jonathan 13 6 222 6 23 .261 1 10 .100 10 15 .667 23 1.8
24 Pruitt, Nate 19 2 207 14 33 .424 0 1 .000 0 1 .000 28 1.5
30 Sandifer, Matthew 8 1 105 4 21 .190 3 15 .200 2 2 1.000 13 1.6
30 Sandifer, Matthew 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6103 836 1825 .458 132 464 .284 374 536 .698 2178 75.10
Opponents 30 3528 580 1362 .426 167 479 .349 312 448 .696 1639 54.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Singleton, Jakobe 1 39.0 .615 .000 .750 3.0 3.0 6.0 3.0 1.0 1.0 19.0
15 Singleton, Jakobe 28 30.6 .544 .351 .785 3.8 5.6 9.4 1.8 1.1 0.9 17.4
21 Perkins, Dion 1 27.0 .636 .750 .000 0.0 1.0 1.0 2.0 0.0 0.0 17.0
2 Williams, Edarious 1 33.0 .600 .000 1.000 2.0 4.0 6.0 2.0 0.0 4.0 13.0
21 Perkins, Dion 21 25.0 .440 .300 .803 1.0 3.3 4.3 2.2 0.4 0.2 12.6
33 Dupree, Joseph 1 38.0 .200 .333 .750 0.0 3.0 3.0 3.0 0.0 0.0 12.0
33 Dupree, Joseph 26 27.8 .410 .342 .795 0.5 3.4 3.9 2.6 0.4 0.1 10.6
5 Jones, Kobe 15 26.0 .648 .000 .704 3.0 4.7 7.7 0.4 0.7 1.1 10.6
2 Williams, Edarious 27 25.7 .455 .361 .723 2.0 3.9 5.9 1.1 0.5 1.9 8.2
4 Williams, Marquis 15 24.5 .641 .500 .545 1.6 3.3 4.9 0.3 0.3 1.1 8.5
5 Jones, Kobe 1 23.0 .667 .000 .000 1.0 4.0 5.0 1.0 2.0 3.0 8.0
14 Lemon, Joshua 29 21.6 .440 .277 .512 0.5 1.9 2.3 1.0 1.2 0.5 7.2
1 Kennedy, Elijah 18 16.9 .412 .200 .758 0.3 1.4 1.8 1.1 0.6 0.5 5.9
14 Lemon, Joshua 1 22.0 .333 .000 .250 0.0 3.0 3.0 1.0 1.0 0.0 5.0
11 Collum, Jaquarrius 13 19.8 .303 .087 .417 0.8 1.3 2.2 0.8 0.9 0.0 4.1
23 Davis, Isaiah 11 20.3 .354 .000 .577 0.5 0.7 1.3 1.8 0.9 0.1 4.5
4 Williams, Marquis 1 15.0 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 4.0
3 Glover, Jamari 18 17.0 .253 .241 .667 0.2 0.8 1.1 2.2 0.6 0.1 3.6
12 Armstrong, Maxwell 6 13.3 .357 .250 .667 0.3 1.3 1.7 0.3 0.2 0.0 2.7
13 Jones, LerMoyne 1 12.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
22 Baker, Jonathan 13 17.1 .261 .100 .667 0.0 1.8 1.8 1.8 0.5 0.0 1.8
24 Pruitt, Nate 19 10.9 .424 .000 .000 1.1 1.5 2.6 0.2 0.5 0.2 1.5
30 Sandifer, Matthew 8 13.1 .190 .200 1.000 0.3 0.5 0.8 1.5 0.1 0.0 1.6
30 Sandifer, Matthew 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 203.4 .458 .284 .698 11.4 26.0 37.4 12.4 6.0 5.1 75.10
Opponents 30 117.6 .426 .349 .696 9.2 16.8 26.0 9.9 6.0 2.6 54.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baton Rouge Community College 11/01/23 56-81 L 24-59 .407 3-16 .188 5-13 .385 12 24 36 36.0 16 8 27 3 5 56 56.0
at Delgado Community College 11/04/23 78-73 W (OT) 27-73 .370 6-22 .273 18-22 .818 15 34 49 42.5 19 14 14 7 8 78 67.0
vs Mississippi Delta Community Co 11/06/23 83-89 L 32-77 .416 8-31 .258 11-19 .579 15 27 42 42.3 25 16 11 4 7 83 72.3
vs Holmes Community College 11/09/23 76-86 L 32-66 .485 3-17 .176 9-11 .818 10 24 34 40.3 19 5 12 3 5 76 73.3
vs Bossier Parish Community College 11/13/23 70-67 W 29-67 .433 7-25 .280 5-11 .455 14 25 39 40.0 12 16 11 4 7 70 72.6
vs Southern University-Shreveport 11/14/23 98-96 W (OT) 40-73 .548 5-16 .313 13-23 .565 16 34 50 41.7 20 22 17 11 8 98 76.8
at South Plains 11/17/23 67-96 L 26-57 .456 6-22 .273 9-15 .600 4 25 29 39.9 21 5 19 0 8 67 75.4
at Clarendon College 11/18/23 64-83 L 22-52 .423 1-13 .077 19-27 .704 8 23 31 38.8 10 8 26 6 7 64 74.0
vs Ranger College 11/19/23 62-83 L 26-75 .347 2-11 .182 8-11 .727 14 22 36 38.4 16 9 23 7 6 62 72.7
at Chipola College 11/24/23 46-87 L 15-55 .273 2-13 .154 14-18 .778 12 16 28 37.4 14 6 27 3 9 46 70.0
at Tallahassee Community College 11/25/23 61-75 L 22-50 .440 5-10 .500 12-18 .667 10 26 36 37.3 20 8 20 4 6 61 69.2
vs Southern University-Shreveport 11/30/23 103-84 W 44-77 .571 5-13 .385 10-14 .714 19 33 52 38.5 0 19 21 5 8 103 72.0
vs Baton Rouge Community College 12/09/23 69-77 L 22-49 .449 3-7 .429 22-28 .786 8 20 28 37.7 19 8 19 7 4 69 71.8
vs Piney Woods 12/12/23 92-72 W 35-69 .507 7-20 .350 15-24 .625 15 25 40 37.9 15 12 12 2 9 92 73.2
at Southwest Mississippi Communit 01/11/24 63-78 L 26-55 .473 5-21 .238 6-12 .500 9 20 29 37.3 18 10 11 3 5 63 72.5
vs Copiah-Lincoln Community Colle 01/13/24 88-93 L 31-70 .443 7-19 .368 19-27 .704 16 23 39 37.4 24 17 16 5 3 88 73.5
vs Jones College 01/18/24 69-86 L 27-62 .435 3-13 .231 12-12 1.000 9 20 29 36.9 18 15 13 5 7 69 73.2
at Mississippi Delta Community Co 01/22/24 66-69 L 24-58 .414 3-12 .250 15-19 .789 15 34 49 37.6 17 12 21 3 2 66 72.8
vs Northeast Mississippi Community College 01/25/24 86-81 W (OT) 29-54 .537 2-9 .222 26-30 .867 10 36 46 38.0 20 20 27 7 3 86 73.5
at Pearl River 01/29/24 66-80 L 25-54 .463 6-16 .375 10-13 .769 7 24 31 37.7 15 5 23 2 11 66 73.2
vs Coahoma Community College 02/01/24 88-56 W 37-59 .627 5-10 .500 9-13 .692 13 31 44 38.0 13 19 18 8 11 88 73.9
at ECCC 02/05/24 78-73 W 30-55 .545 4-12 .333 14-22 .636 8 32 40 38.0 24 12 21 9 4 78 74.0
vs Itawamba Community College 02/12/24 89-82 W 36-58 .621 7-20 .350 10-13 .769 5 26 31 37.7 17 25 18 6 5 89 74.7
at Meridian Community College 02/15/24 53-63 L 19-58 .328 3-11 .273 12-18 .667 13 19 32 37.5 10 5 19 9 5 53 73.8
vs Mississippi Gulf Coast Communi 02/20/24 72-78 L (OT) 31-63 .492 4-17 .235 6-10 .600 12 35 47 37.9 0 18 24 9 6 72 73.7
at Northwest 02/22/24 56-51 W 22-59 .373 2-10 .200 10-18 .556 10 34 44 38.1 21 11 9 5 6 56 73.0
vs Southwest Mississippi Communit 02/26/24 66-72 L 21-57 .368 6-13 .462 18-24 .750 13 30 43 38.3 0 11 10 5 2 66 72.8
at Copiah-Lincoln Community College 02/29/24 61-81 L 25-54 .463 4-14 .286 7-10 .700 8 19 27 37.9 11 10 16 1 8 61 72.4
vs East Mississippi Community Col 03/04/24 91-95 L 32-56 .571 5-16 .313 22-26 .846 12 23 35 37.8 26 20 20 7 3 91 73.0
at Holmes Bulldogs 03/07/24 61-86 L 25-54 .463 3-15 .200 8-15 .533 11 16 27 37.4 18 6 24 4 2 61 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baton Rouge Community College 11/01/23 81-56 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Delgado Community College 11/04/23 73-78 L (OT) 26-70 .371 8-26 .308 13-23 .565 15 31 46 23.0 12 11 17 3 4 73 36.5
Mississippi Delta Community Co 11/06/23 89-83 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 15.3 0 0 0 0 0 0 24.3
Holmes Community College 11/09/23 86-76 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 11.5 0 0 0 0 0 0 18.3
Bossier Parish Community College 11/13/23 67-70 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 9.2 0 0 0 0 0 0 14.6
Southern University-Shreveport 11/14/23 96-98 L (OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 7.7 0 0 0 0 0 0 12.2
South Plains 11/17/23 96-67 W 35-63 .556 8-27 .296 18-30 .600 9 31 40 12.3 14 17 15 2 9 96 24.1
Clarendon College 11/18/23 83-64 W 32-67 .478 13-31 .419 6-11 .545 14 27 41 15.9 15 17 15 3 6 83 31.5
Ranger College 11/19/23 83-62 W 26-58 .448 11-25 .440 20-26 .769 12 34 46 19.2 0 20 17 5 6 83 37.2
Chipola College 11/24/23 87-46 W 35-72 .486 9-22 .409 8-12 .667 11 28 39 21.2 18 21 20 4 14 87 42.2
Tallahassee Community College 11/25/23 75-61 W 23-60 .383 11-33 .333 18-22 .818 9 23 32 22.2 14 13 13 3 10 75 45.2
Southern University-Shreveport 11/30/23 84-103 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.3 0 0 0 0 0 0 41.4
Baton Rouge Community College 12/09/23 77-69 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.8 0 0 0 0 0 0 38.2
Piney Woods 12/12/23 72-92 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.4 0 0 0 0 0 0 35.5
Southwest Mississippi Communit 01/11/24 78-63 W 29-58 .500 10-25 .400 10-24 .417 14 26 40 18.9 17 20 15 5 8 78 38.3
Copiah-Lincoln Community Colle 01/13/24 93-88 W 30-67 .448 8-21 .381 25-32 .781 15 25 40 20.3 22 15 13 4 5 93 41.8
Jones College 01/18/24 86-69 W 32-63 .508 11-20 .550 11-18 .611 8 28 36 21.2 13 17 8 6 6 86 44.4
Mississippi Delta Community Co 01/22/24 69-66 W 27-68 .397 5-16 .313 10-19 .526 10 22 32 21.8 17 14 7 3 8 69 45.7
Northeast Mississippi Community College 01/25/24 81-86 L (OT) 29-78 .372 3-19 .158 20-22 .909 14 17 31 22.3 26 15 13 5 14 81 47.6
Pearl River 01/29/24 80-66 W 31-64 .484 7-17 .412 11-18 .611 13 22 35 22.9 9 13 14 3 10 80 49.2
Coahoma Community College 02/01/24 56-88 L 18-65 .277 7-34 .206 13-15 .867 11 15 26 23.0 17 10 15 1 13 56 49.5
ECCC 02/05/24 73-78 L 27-69 .391 5-20 .250 14-17 .824 16 21 37 23.7 18 9 14 1 9 73 50.6
Itawamba Community College 02/12/24 82-89 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.7 0 0 0 0 0 0 48.4
Meridian Community College 02/15/24 63-53 W 25-62 .403 4-19 .211 9-18 .500 18 21 39 23.3 17 14 13 6 11 63 49.0
Mississippi Gulf Coast Communi 02/20/24 78-72 W (OT) 24-71 .338 11-22 .500 19-23 .826 17 20 37 23.9 12 12 15 3 9 78 50.2
Northwest 02/22/24 51-56 L 17-58 .293 2-21 .095 15-26 .577 17 30 47 24.8 13 3 14 7 2 51 50.2
Southwest Mississippi Communit 02/26/24 72-66 W 23-62 .371 8-24 .333 18-24 .750 17 29 46 25.6 20 15 11 6 4 72 51.0
Copiah-Lincoln Community College 02/29/24 81-61 W 30-57 .526 9-23 .391 12-14 .857 8 21 29 25.7 7 14 12 1 11 81 52.1
East Mississippi Community Col 03/04/24 95-91 W 31-69 .449 10-20 .500 23-31 .742 19 17 36 26.0 0 11 12 3 7 95 53.6
Holmes Bulldogs 03/07/24 86-61 W 30-61 .492 7-14 .500 19-23 .826 10 15 25 26.0 13 15 12 3 15 86 54.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baton Rouge Community College 11/01/23 56-81 -25 24-59/0-0 .407/NaN 3-16/0-0 .188/NaN 5-13/0-0 .385-NaN 36/0 36 8/0 27/0 3/0 5/0 16/0
Delgado Community College 11/04/23 78-73 5 27-73/26-70 .370/.371 6-22/8-26 .273/.308 18-22/13-23 .818-.565 49/46 3 14/11 14/17 7/3 8/4 19/12
Mississippi Delta Community Co 11/06/23 83-89 -6 32-77/0-0 .416/NaN 8-31/0-0 .258/NaN 11-19/0-0 .579-NaN 42/0 42 16/0 11/0 4/0 7/0 25/0
Holmes Community College 11/09/23 76-86 -10 32-66/0-0 .485/NaN 3-17/0-0 .176/NaN 9-11/0-0 .818-NaN 34/0 34 5/0 12/0 3/0 5/0 19/0
Bossier Parish Community College 11/13/23 70-67 3 29-67/0-0 .433/NaN 7-25/0-0 .280/NaN 5-11/0-0 .455-NaN 39/0 39 16/0 11/0 4/0 7/0 12/0
Southern University-Shreveport 11/14/23 98-96 2 40-73/0-0 .548/NaN 5-16/0-0 .313/NaN 13-23/0-0 .565-NaN 50/0 50 22/0 17/0 11/0 8/0 20/0
South Plains 11/17/23 67-96 -29 26-57/35-63 .456/.556 6-22/8-27 .273/.296 9-15/18-30 .600-.600 29/40 -11 5/17 19/15 0/2 8/9 21/14
Clarendon College 11/18/23 64-83 -19 22-52/32-67 .423/.478 1-13/13-31 .077/.419 19-27/6-11 .704-.545 31/41 -10 8/17 26/15 6/3 7/6 10/15
Ranger College 11/19/23 62-83 -21 26-75/26-58 .347/.448 2-11/11-25 .182/.440 8-11/20-26 .727-.769 36/46 -10 9/20 23/17 7/5 6/6 16/0
Chipola College 11/24/23 46-87 -41 15-55/35-72 .273/.486 2-13/9-22 .154/.409 14-18/8-12 .778-.667 28/39 -11 6/21 27/20 3/4 9/14 14/18
Tallahassee Community College 11/25/23 61-75 -14 22-50/23-60 .440/.383 5-10/11-33 .500/.333 12-18/18-22 .667-.818 36/32 4 8/13 20/13 4/3 6/10 20/14
Southern University-Shreveport 11/30/23 103-84 19 44-77/0-0 .571/NaN 5-13/0-0 .385/NaN 10-14/0-0 .714-NaN 52/0 52 19/0 21/0 5/0 8/0 0/0
Baton Rouge Community College 12/09/23 69-77 -8 22-49/0-0 .449/NaN 3-7/0-0 .429/NaN 22-28/0-0 .786-NaN 28/0 28 8/0 19/0 7/0 4/0 19/0
Piney Woods 12/12/23 92-72 20 35-69/0-0 .507/NaN 7-20/0-0 .350/NaN 15-24/0-0 .625-NaN 40/0 40 12/0 12/0 2/0 9/0 15/0
Southwest Mississippi Communit 01/11/24 63-78 -15 26-55/29-58 .473/.500 5-21/10-25 .238/.400 6-12/10-24 .500-.417 29/40 -11 10/20 11/15 3/5 5/8 18/17
Copiah-Lincoln Community Colle 01/13/24 88-93 -5 31-70/30-67 .443/.448 7-19/8-21 .368/.381 19-27/25-32 .704-.781 39/40 -1 17/15 16/13 5/4 3/5 24/22
Jones College 01/18/24 69-86 -17 27-62/32-63 .435/.508 3-13/11-20 .231/.550 12-12/11-18 1.000-.611 29/36 -7 15/17 13/8 5/6 7/6 18/13
Mississippi Delta Community Co 01/22/24 66-69 -3 24-58/27-68 .414/.397 3-12/5-16 .250/.313 15-19/10-19 .789-.526 49/32 17 12/14 21/7 3/3 2/8 17/17
Northeast Mississippi Community College 01/25/24 86-81 5 29-54/29-78 .537/.372 2-9/3-19 .222/.158 26-30/20-22 .867-.909 46/31 15 20/15 27/13 7/5 3/14 20/26
Pearl River 01/29/24 66-80 -14 25-54/31-64 .463/.484 6-16/7-17 .375/.412 10-13/11-18 .769-.611 31/35 -4 5/13 23/14 2/3 11/10 15/9
Coahoma Community College 02/01/24 88-56 32 37-59/18-65 .627/.277 5-10/7-34 .500/.206 9-13/13-15 .692-.867 44/26 18 19/10 18/15 8/1 11/13 13/17
ECCC 02/05/24 78-73 5 30-55/27-69 .545/.391 4-12/5-20 .333/.250 14-22/14-17 .636-.824 40/37 3 12/9 21/14 9/1 4/9 24/18
Itawamba Community College 02/12/24 89-82 7 36-58/0-0 .621/NaN 7-20/0-0 .350/NaN 10-13/0-0 .769-NaN 31/0 31 25/0 18/0 6/0 5/0 17/0
Meridian Community College 02/15/24 53-63 -10 19-58/25-62 .328/.403 3-11/4-19 .273/.211 12-18/9-18 .667-.500 32/39 -7 5/14 19/13 9/6 5/11 10/17
Mississippi Gulf Coast Communi 02/20/24 72-78 -6 31-63/24-71 .492/.338 4-17/11-22 .235/.500 6-10/19-23 .600-.826 47/37 10 18/12 24/15 9/3 6/9 0/12
Northwest 02/22/24 56-51 5 22-59/17-58 .373/.293 2-10/2-21 .200/.095 10-18/15-26 .556-.577 44/47 -3 11/3 9/14 5/7 6/2 21/13
Southwest Mississippi Communit 02/26/24 66-72 -6 21-57/23-62 .368/.371 6-13/8-24 .462/.333 18-24/18-24 .750-.750 43/46 -3 11/15 10/11 5/6 2/4 0/20
Copiah-Lincoln Community College 02/29/24 61-81 -20 25-54/30-57 .463/.526 4-14/9-23 .286/.391 7-10/12-14 .700-.857 27/29 -2 10/14 16/12 1/1 8/11 11/7
East Mississippi Community Col 03/04/24 91-95 -4 32-56/31-69 .571/.449 5-16/10-20 .313/.500 22-26/23-31 .846-.742 35/36 -1 20/11 20/12 7/3 3/7 26/0
Holmes Bulldogs 03/07/24 61-86 -25 25-54/30-61 .463/.492 3-15/7-14 .200/.500 8-15/19-23 .533-.826 27/25 2 6/15 24/12 4/3 2/15 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Southern University-Shreveport (11/30/23)
FIELD GOALS MADE 44 Southern University-Shreveport (11/30/23)
FIELD GOAL ATTEMPTS 77 Mississippi Delta Community Co (11/06/23); Southern University-Shreveport (11/30/23)
3 PT FIELD GOALS MADE 8 Mississippi Delta Community Co (11/06/23)
3 PT FG ATTEMPTS 31 Mississippi Delta Community Co (11/06/23)
FREE THROWS MADE 26 Northeast Mississippi Community College (01/25/24)
